Other
Seasons:

Pricing Game Records
W L Winnings Streak W L Winnings Streak W L Winnings Streak W L Winnings Streak  
  Any Number   8 14 $203,849 W3 Five Price Tags 3 8 $76,611 W1 Most Expen$ive 14 9 $142,350 L1 Shell Game   3 3 $45,954 W2
  Back to '73   5 1 $56,425 W2 Flip Flop 17 10 $126,718 W3 Now….or Then 9 2 $92,868 L1 Shopping Spree 7 4 $58,414 L3
  Balance Game   11 6 $108,251 W1 Freeze Frame 6 9 $47,615 L3 One Away 5 7 $120,927 L3 Side By Side   12 14 $96,248 L3
  Bargain Game   17 11 $226,863 W1 Gas Money 1 12 $88,595 L11 1 Right Price 11 14 $97,164 W1 Spelling Bee 2 8 $45,967 L5
  Bonkers   8 3 $59,852 W1 Golden Road 1 3 $89,973 L2 One Wrong Price 13 10 $103,353 W1 Squeeze Play 14 14 $145,649 L1
  Bonus Game   12 1 $153,296 W2 Grand Game 6 12 $101,150 L4 Pass the Buck 3 8 $80,905 L1 Stack the Deck 2 10 $50,399 L2
  Bullseye   8 2 $80,000 W3 Gridlock! 4 12 $89,993 L3 Pathfinder 6 5 $163,575 W2 Swap Meet   6 3 $49,431 L1
  Card Game   7 9 $172,362 L5 Grocery Game 6 5 $83,343 W3 Pay the Rent 0 10 $75,000 L16 Switch?   17 10 $222,386 W1
  Check Game   5 5 $42,534 L1 1/2 Off 5 12 $101,822 L1 Pick-a-Number 11 9 $99,370 L4 Switcheroo   2 9 $48,307 L8
  Check-Out   4 6 $34,701 L3 Hi Lo 7 4 $52,829 W3 Pick-a-Pair   6 7 $52,738 L3 Take Two   3 7 $25,749 L1
  Cliff Hangers   13 3 $134,775 W1 Hole in One 6 2 $131,360 W1 Plinko   11 14 $200,660 W2 Temptation   0 8 $14,979 L19
  Clock Game   8 2 $73,919 W5 Hot Seat 1 12 $72,934 L12 Pocket Change 2 6 $76,082 L2 10 Chances   2 5 $48,780 L1
  Coming or Going 20 4 $138,603 W10 It's in the Bag 3 10 $84,000 L3 Punch a Bunch 0 14 $47,683 L33 That's Too Much! 1 24 $26,895 L24
  Cover Up   7 12 $188,505 W1 Let 'em Roll 4 6 $109,835 L2 Push Over   10 12 $112,471 L2 3 Strikes   0 4 $0 L8
  Danger Price   5 6 $42,243 W1 Line em Up 5 8 $130,098 L2 Race Game   6 4 $62,142 L2 Time i$ Money 1 13 $21,258 L4
  Dice Game   12 5 $289,037 W3 Lucky $even 7 23 $204,101 L1 Range Game 16 2 $171,070 W2 To the Penny 0 13 $72,000 L14
  Do the Math   15 9 $164,982 W5 Make Your Move 5 2 $42,589 W1 Rat Race   4 7 $101,603 L1 Triple Play   0 4 $0 L11
  Double Cross   6 5 $55,630 L1 Master Key 8 4 $239,176 W2 Safe Crackers 8 3 $65,144 W6 2 for the Price of 1 7 4 $70,275 L1
  Double Prices   19 8 $159,494 L2 Money Game 12 12 $310,204 W1 Secret "X" 9 6 $113,359 W3 Vend-O-Price 10 8 $93,628 L1
  Eazy az 1-2-3   3 5 $19,933 W2 More or Less 2 8 $106,681 L5                    
Click on a Pricing Game to see the detailed results for that game                      
Overall Results
Week Dates Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 1+ Prize
Games
2-Prize Games 3-Prize Games 4-Prize Games Overall Winnings
1 Sep. 19-23 4 6 1 3 5 2 1 4 2 3 6 1 1 0 2 0 1 0 1 1 17 13 $300,468
2 Sep. 26-30 4 6 1 3 2 5 2 3 2 3 3 4 0 0 2 2 1 1 0 0 13 17 $209,931
3 Oct. 3-7 4 6 0 3 5 3 2 3 2 3 4 3 2 0 2 0 1 0 1 1 15 15 $204,167
4 Oct. 10-14 6 9 0 2 5 1 4 1 1 4 3 3 0 0 2 2 0 1 0 1 13 17 $395,251
5 Oct. 17-21 4 6 0 3 7 1 1 3 2 3 6 2 1 0 2 1 2 0 0 0 17 13 $243,352
6 Oct. 24-28 5 5 0 4 5 2 2 3 2 3 4 2 0 1 3 0 0 1 2 1 16 14 $223,923
7 Oct. 31-Nov. 4 4 6 0 4 6 1 2 3 2 2 7 1 0 0 3 1 1 0 1 0 17 13 $226,156
8 Nov. 7-11 3 7 1 3 4 4 0 5 3 2 4 3 0 2 2 1 1 1 0 0 12 18 $164,159
9 Nov. 14-18 3 7 0 3 4 3 3 2 2 3 3 2 0 1 0 3 1 1 2 1 12 18 $182,395
10 Nov. 21-23 0 5 1 2 6 0 1 2 3 1 3 0 0 0 1 1 0 1 0 1 8 10 $95,500
11 Dec. 5-6, 8-9, 26 3 7 1 3 7 1 2 3 3 2 5 3 2 0 3 0 0 1 0 0 16 14 $196,847
12 Dec. 12-13, Jun. 19-20, 22 2 8 0 3 4 3 0 4 2 3 2 3 2 0 2 1 1 1 2 0 13 17 $163,880
13 Dec. 19-23 6 4 1 3 3 2 4 1 1 4 4 2 0 0 2 2 1 0 0 1 16 14 $311,652
14 Dec. 27-30, Sep. 1 5 5 0 4 6 2 2 3 1 4 4 2 0 1 1 2 1 1 1 0 14 16 $219,580
15 Jan. 2-6 3 7 1 3 5 2 4 1 1 4 5 3 0 0 3 0 1 1 1 1 15 15 $222,807
16 Jan. 9-11, 13, 16 1 9 1 3 3 4 0 5 2 3 3 2 2 0 1 2 1 0 1 1 11 19 $132,600
17 Jan. 12, 17-20 3 7 0 3 4 4 2 3 1 4 3 3 0 1 2 2 1 2 1 0 11 19 $174,491
18 Jan. 23-27 4 6 1 3 6 2 2 3 2 3 4 3 1 0 3 1 0 0 1 0 16 14 $252,928
19 Jan. 30-Feb. 3 4 6 2 2 5 1 2 3 4 1 3 3 0 1 1 2 0 1 1 1 14 16 $212,795
20 Feb. 6-8, 10, Nov. 24* 2 8 0 3 5 2 2 3 3 2 5 1 0 0 2 1 1 1 1 0 15 15 $157,843
21 Feb. 13-17 1 9 0 4 2 4 2 3 0 5 1 4 1 0 2 1 1 2 0 1 8 22 $114,383
22 Feb. 20-24 2 8 1 2 5 4 1 4 3 2 2 5 1 0 2 0 1 1 1 1 13 17 $165,685
23 Feb. 27-Mar. 3 2 8 0 4 4 4 1 4 0 5 4 4 2 1 0 2 0 0 1 0 10 20 $127,678
24 Mar. 6-10 5 5 0 4 7 0 2 3 2 3 5 1 1 0 3 1 1 0 1 0 19 11 $291,054
25 Mar. 13-15 2 2 3 4 3 2 2 3 3 3 2 1 0 0 0 1 0 0 0 0 8 10 $139,553
26 Mar. 20-24 5 5 0 3 6 3 3 2 2 3 4 2 1 0 1 2 1 1 1 0 16 14 $247,898
27 Mar. 27-31 3 7 1 3 7 1 1 4 2 3 7 0 1 0 1 3 0 1 1 1 15 15 $194,309
28 Apr. 3-7 3 7 0 3 7 2 0 5 1 4 5 1 0 1 3 0 1 0 1 1 14 16 $188,404
29 Apr. 10-14 2 8 1 2 5 2 1 4 3 2 5 2 1 0 2 0 2 0 1 1 16 14 $178,426
30 Apr. 17-21 5 5 0 4 6 1 3 2 3 2 6 0 1 0 1 2 1 1 1 0 18 12 $255,819
31 Apr. 24-28 3 7 0 4 8 1 3 2 2 3 4 3 0 0 3 0 1 0 1 1 15 15 $227,413
32 May 1-5 3 7 0 3 6 3 1 4 1 4 3 3 1 1 0 2 0 2 0 2 9 21 $155,961
33 May 8-12 3 7 1 3 5 2 2 3 2 3 3 3 1 0 2 1 1 0 1 1 15 15 $174,196
34 May 15-19 3 7 0 4 4 4 3 2 2 3 4 4 0 0 0 2 2 0 0 1 12 18 $177,513
35 May 22-26 2 8 1 2 4 4 3 2 3 2 3 4 1 0 1 2 0 1 0 2 11 19 $137,940
36 May 29-Jun. 2 1 9 0 4 4 4 0 5 1 4 2 3 2 0 2 1 1 0 1 0 10 20 $114,586
37 Jun. 5-9 5 5 0 3 3 3 3 2 2 3 3 4 2 0 1 1 2 0 0 1 15 15 $248,914
38 Jun. 12-16 1 9 0 3 3 5 2 3 2 3 3 4 0 0 0 3 0 1 0 1 8 22 $105,059
39 Dec. 7, Jun. 21 & 26, Jul. 3 4 4 0 3 6 0 2 3 0 4 2 2 1 1 3 1 0 0 0 0 11 13 $274,146
125 257 19 122 192 94 73 118 75 118 149 96 28 11 66 49 30 24 27 24 524 616 $7,809,664
32.72% 13.48% 67.13% 38.22% 38.86% 60.82% 71.79% 57.39% 55.56% 52.94% 45.96%
Ruined a Perfect Show Prevented a Skunking
Time i$ Money September 22 Plinko January 13
Any Number October 06 Master Key January 18
One Away October 17 Check Game March 30
Pay the Rent October 27 Lucky $even May 02
Gas Money November 02 Hi Lo June 13
Grand Game December 29 Punch a Bunch June 14
One Away February 08 Race Game September 01
Gas Money March 06
Cover Up March 23
Switcheroo March 28
Do the Math April 19
Time i$ Money May 17
Biggest Pricing Game Wins Pricing Game Milestones
Golden Road $81,119 December 23 Plays
Lucky $even $64,738 October 10 Most Expen$ive 1700 December 20
Gas Money $63,595 October 13 Plinko 1200 January 27
1/2 Off $51,238 October 14 Cliff Hangers 900 March 23
Grand Game $51,000 September 19 One Away 900 January 09
Master Key $50,190 October 12 Let 'em Roll 300 January 25
Bargain Game $45,210 September 19 Line em Up 300 May 26
Pocket Change $43,672 October 14 Stack the Deck 200 March 22
More or Less $34,775 February 03 Triple Play 100 June 08
Cover Up $34,052 April 28
Winnings
Balance Game $1,000,000 November 08
Gas Money $1,000,000 October 13
Wins
1/2 Off 100 January 24
Losses
Pass the Buck 200 June 19
Highest Winnings Lowest Winnings
Money Game $310,204 3 Strikes $0
Dice Game $289,037 Triple Play $0
Master Key $239,176 Temptation $14,979
Bargain Game $226,863 Eazy az 1 2 3 $19,933
Switch? $222,386 Time i$ Money $21,258
Longest Winning Streaks Longest Losing Streaks Longest Losing Streaks
  (No Partial Wins)
Range Game Won 14 That’s Too Much! Lost 24 That’s Too Much! Lost 24
Bonus Game Won 10 Punch a Bunch Lost 14 Lucky $even Lost 10
Coming or Going Won 10 To the Penny Lost 13 Gridlock! Lost 8
Cliff Hangers Won 8 Hot Seat Lost 12 1 Right Price Lost 8
Double Prices Won 8 Gas Money Lost 11 Switcheroo Lost 8
Switch? Won 8 Time i$ Money Lost 8
Biggest Increase in Play Biggest Decrease in Play
S50 S51 Diff S50 S51 Diff
Gridlock! 13 16 +3 Back to '73 15 6 -9
Lucky $even 27 30 +3 1 Wrong Price 29 23 -6
Side By Side 23 26 +3 Dice Game 21 17 -4
Stack the Deck 9 12 +3 Pocket Change 11 8 -3
Vend-O-Price 15 18 +3 Switch? 30 27 -3
Best Season Ever (Seasons 29-51) Worst Season Ever (Seasons 29-51)
Coming or Going 20-4 83.33% Previous: 16-4 (80.0%) Gridlock! 4-12 25.00% Previous: 4-8 (33.3%)
Dice Game 12-5 70.59% Previous: 13-6 (68.4%) Pick-a-Pair 6-7 46.15% Previous: 9-7 (56.25%)
It's in the Bag 3-10 23.08% Previous: 4-17 (19.0%) That's Too Much! 1-24 4.00% Previous: 3-19 (13.64%)
Make Your Move 5-2 71.43% Previous: 6-4 (60.0%)
Pathfinder 6-5 54.55% Previous: 5-5 (50.0%)
Range Game 16-2 88.89% Previous: 16-5 (76.2%)