Other
Seasons:



Pricing Game Records
W L Winnings Streak W L Winnings Streak W L Winnings Streak W L Winnings Streak  
  Any Number   9 12 $201,331 L1 Five Price Tags 3 8 $67,335 W1 More or Less 3 7 $88,221 L3 Shell Game   4 3 $48,982 L3
  Back to '72   12 3 $256,685 W5 Flip Flop 14 13 $112,858 W4 Most Expen$ive 10 14 $90,445 L4 Shopping Spree 7 2 $58,669 W3
  Balance Game   12 4 $145,349 L1 Freeze Frame 3 12 $21,705 L1 Now….or Then 6 4 $50,290 L2 Side By Side   8 15 $63,917 L3
  Bargain Game   18 11 $194,807 L1 Gas Money 1 10 $38,435 W1 One Away 5 8 $116,192 L2 Spelling Bee 3 7 $72,063 L2
  Bonkers   7 2 $53,845 W6 Golden Road 0 4 $15,750 L6 1 Right Price 16 9 $120,513 W4 Squeeze Play 17 11 $132,323 W2
  Bonus Game   10 1 $142,608 W6 Grand Game 4 13 $40,410 W3 One Wrong Price 13 16 $113,030 L1 Stack the Deck 0 9 $0 L12
  Bullseye   10 1 $79,560 W9 Gridlock! 7 6 $157,065 L2 Pass the Buck 6 5 $162,431 W1 Swap Meet   4 4 $25,822 L1
  Card Game   5 13 $115,778 L1 Grocery Game 5 5 $44,773 W1 Pathfinder 4 5 $99,987 W2 Switch?   22 8 $261,194 L1
  Check Game   4 5 $34,683 W4 1/2 Off 3 15 $38,058 L4 Pay the Rent 1 9 $260,000 L6 Switcheroo   3 6 $70,499 W3
  Check-Out   6 5 $62,384 L1 Hi Lo 3 7 $28,835 L3 Pick-a-Number 10 9 $99,667 L1 Take Two   4 4 $37,381 W3
  Cliff Hangers   10 4 $91,665 W3 Hole in One 6 4 $136,875 W1 Pick-a-Pair   12 1 $122,232 W5 Temptation   0 8 $27,871 L11
  Clock Game   7 3 $80,392 L1 Hot Seat 0 11 $54,491 L33 Plinko   17 6 $248,980 W7 10 Chances   3 4 $174,570 W1
  Coming or Going 13 9 $101,551 L2 It's in the Bag 2 10 $58,000 L10 Pocket Change 4 7 $87,937 W1 That's Too Much! 6 21 $150,375 L1
  Cover Up   5 14 $116,170 W1 Let 'em Roll 3 9 $110,040 W3 Punch a Bunch 0 15 $55,870 L19 3 Strikes   0 4 $0 L4
  Danger Price   1 7 $9,265 L2 Line em Up 4 9 $100,820 L3 Push Over   15 7 $137,836 W1 Time i$ Money 0 13 $55,555 L21
  Dice Game   8 13 $190,981 W1 Lucky $even 9 18 $192,746 L3 Race Game   4 6 $46,477 L4 To the Penny 3 12 $185,000 L1
  Do the Math   11 14 $122,070 L2 Magic # 2 0 $14,632 W2 Range Game 12 8 $87,190 L3 Triple Play   0 4 $0 L7
  Double Cross   5 8 $40,833 L2 Make Your Move 2 7 $12,710 L3 Rat Race   7 5 $153,490 L1 2 for the Price of 1 4 6 $33,341 L2
  Double Prices   20 5 $207,415 W4 Master Key 5 7 $127,633 W1 Safe Crackers 6 5 $57,907 W1 Vend-O-Price 12 3 $127,201 W4
  Eazy az 1-2-3   3 6 $20,075 L2 Money Game 14 11 $324,465 W1 Secret "X" 10 4 $245,821 W1          
Click on a Pricing Game to see the detailed results for that game                      
Overall Results
Week Dates Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 2-Prize Games 3-Prize Games 4-Prize Games Overall Winnings
1 Sep. 13-17 4 6 2 5 5 0 4 2 3 3 4 2 3 1 0 1 0 0 16 14 $601,681
2 Sep. 20-24 3 7 1 2 6 2 3 2 3 2 4 3 2 2 2 0 0 1 15 15 $178,894
3 Sep. 27-Oct. 1 5 5 0 3 6 2 3 2 3 2 5 2 1 4 0 1 1 0 15 15 $221,615
4 Oct. 11-15 1 9 0 3 4 3 3 2 2 3 2 2 4 0 1 0 0 2 13 17 $128,690
5 Oct. 4-8 4 6 0 3 3 4 1 4 1 4 1 5 3 1 2 1 0 1 12 18 $184,940
6 Oct. 25-29 2 9 1 3 4 2 1 4 2 3 4 4 3 2 1 0 0 1 12 18 $181,913
7 Oct. 18-22 4 6 1 2 8 0 1 4 4 1 6 0 3 2 0 2 1 0 18 12 $221,856
8 Nov. 8-12 6 4 0 4 3 3 3 2 2 3 3 3 1 3 1 1 1 1 14 16 $250,147
9 Nov. 1-5 3 7 1 3 6 2 4 1 1 3 3 2 2 3 0 2 1 0 13 17 $204,221  
10 Nov. 15-19 4 6 0 3 4 3 1 4 2 3 4 4 3 2 0 0 0 2 13 17 $158,944
11 Nov. 22-24 0 6 0 2 3 2 1 2 1 2 2 2 2 1 0 1 0 0 6 12 $78,743
12 Dec. 6-10 2 8 1 3 3 3 1 4 3 2 1 4 2 2 1 1 1 1 11 19 $159,224
13 Dec. 13-16, 29 3 7 0 4 4 3 0 5 3 2 5 1 1 2 2 1 0 0 14 16 $164,570
14 Dec. 20-24 4 6 2 2 6 1 2 3 4 1 6 0 3 1 2 0 1 0 20 10 $341,123
15 Dec. 17, 27-28, 30-31 4 6 0 4 4 2 3 2 1 4 3 3 3 1 0 2 1 1 14 16 $208,099
16 Jan. 3-7 4 6 0 3 5 2 3 2 2 3 2 4 4 3 0 1 0 1 12 18 $171,959
17 Jan. 10-14 3 7 0 3 5 2 1 4 2 3 4 1 3 2 0 1 1 0 14 16 $176,294
18 Jan. 17-21 3 7 0 3 4 3 1 3 1 4 2 5 1 3 1 1 1 0 10 20 $129,043
19 Jan. 24-28 1 9 0 3 3 3 1 4 2 3 2 4 2 2 0 2 1 0 9 21 $132,599
20 Jan. 31, Feb. 1, 3-4, Mar. 31 3 7 0 4 5 1 3 2 1 3 3 3 2 2 2 0 0 1 13 17 $170,316
21 Feb. 7-11 1 9 0 3 3 4 2 3 1 4 1 4 2 2 1 1 1 0 9 21 $106,487
22 Feb. 14-18 4 6 0 3 4 4 2 3 1 4 4 2 3 3 0 0 1 0 13 17 $173,856
23 Feb. 21-25 7 11 0 2 4 3 1 4 0 5 5 0 3 2 0 2 0 0 12 18 $373,578
24 Feb. 28-Mar. 4 4 6 0 3 4 4 0 5 2 3 4 4 1 2 1 1 0 1 10 20 $150,814
25 Mar. 7-11 3 7 1 3 4 4 1 4 2 3 2 3 4 1 0 0 0 2 12 18 $170,415
26 Mar. 14-16 1 5 0 2 4 1 0 3 2 1 2 1 3 0 1 0 0 1 9 9 $113,185
27 Mar. 21-25 3 7 0 4 4 3 2 3 1 4 6 2 2 1 1 1 0 1 14 16 $180,147
28 Mar. 28-30, Apr. 1 4 3 0 3 3 3 1 3 2 2 4 3 1 2 0 0 1 0 11 13 $153,332
29 Apr. 4-8 3 7 0 3 6 1 3 2 3 2 4 1 2 2 2 1 0 1 15 15 $182,988
30 Apr. 11-15 5 5 0 4 6 2 2 2 1 4 5 1 5 0 0 1 2 0 18 12 $257,183
31 Apr. 18-22 4 4 1 3 4 5 1 5 3 2 2 4 3 1 1 1 1 0 13 17 $226,095
32 Apr. 25-29 4 6 1 3 3 4 3 2 0 5 4 3 1 2 0 2 1 1 12 18 $182,600
33 May 2-6 4 6 1 3 3 4 2 4 4 1 3 3 1 3 1 0 0 1 13 17 $188,935
34 May 9-13 4 6 0 4 7 1 3 2 1 4 6 1 4 1 1 0 0 0 17 13 $237,507
35 May 16-20 2 8 0 3 8 0 2 3 1 4 7 0 2 1 1 2 1 0 15 15 $159,018
36 May 23-27 4 6 1 3 2 6 1 4 3 2 2 4 3 2 0 2 0 0 12 18 $182,426
37 May 30-Jun. 3 2 8 1 3 3 3 2 3 2 3 1 4 2 2 0 1 1 2 9 21 $175,034
38 Jun. 6-10 7 3 0 3 4 3 4 1 3 2 3 4 1 3 0 1 0 1 15 15 $276,467
39 Jun. 14, 17, 20, Jul. 4 6 4 1 3 6 2 2 3 4 1 4 2 2 2 1 2 1 0 17 13 $379,423
 
135 251 16 120 173 100 74 117 79 110 135 100 93 71 26 36 20 23 510 630 $7,934,362
34.97% 11.76% 63.37% 38.74% 41.80% 57.45% 56.71% 41.94% 46.51% 44.74%
Biggest Pricing Game Wins Pricing Game Milestones
Secret "X" $131,826 September 15 Plays
10 Chances $124,520 February 25 Double Prices 1700 November 22
Pay the Rent $100,000 September 13 Money Game 1600 January 26
Pay the Rent $100,000 December 24 Squeeze Play 1500 February 04
Switch? $53,766 February 21 Card Game 1000 February 16
Back to '72 $50,224 October 29 Grand Game 900 February 16
Back to '72 $50,142 September 14 Switch? 800 November 23
To the Penny $50,000 September 05 Cover Up 700 January 25
Bonus Game $48,877 September 13 Take Two 700 April 14
Back to '72 $47,165 September 05 Push Over 600 December 15
Pocket Change 200 October 01
Do the Math 200 January 19
Pay the Rent 100 November 01
Vend-O-Price 100 November 18
Pricing Game Milestones Pricing Game Milestones
Winnings Wins
Pass the Buck $2,000,000 September 29 Balance Game 100 October 08
Do the Math $1,000,000 October 21 Rat Race 50 April 14
Vend-O-Price $500,000 September 17 Vend-O-Price 50 January 13
Losses
Pay the Rent 100 June 06
Ruined a Perfect Show Prevented a Skunking
Make Your Move September 24 Push Over October 05
Temptation September 27 Magic # October 08
Plinko October 19 Plinko November 03
1/2 Off November 17 Rat Race January 05
Back to '72 March 04 Pick-a-Pair January 18
Stack the Deck April 26 Dice Game January 27
It's in the Bag May 09 One Wrong Price February 08
Danger Price June 10 Switch? February 17
Rat Race June 17 Punch a Bunch March 03
Plinko March 08
Double Prices March 24
Switch? April 28
Range Game May 18
Let 'em Roll May 27
Most Wins Most Losses
Switch? 22 That's Too Much! 21
Double Prices 20 Lucky $even 18
Bargain Game 18 One Wrong Price 16
Plinko 17 1/2 Off 15
1 Right Price 17 Punch a Bunch 15
Squeeze Play 17 Side By Side 15
Highest Winning Percentage Winless Games
Magic # 2-0 100.00% Punch a Bunch 0-15
Pick-a-Pair 12-1 92.31% Time i$ Money 0-13
Bonus Game 10-1 90.91% Hot Seat 0-11
Bullseye 10-1 90.91% Stack the Deck 0-9
Double Prices 20-5 80.00% Temptation 0-8
Back to '72 12-3 80.00% Golden Road 0-4
Vend-O-Price 12-3 80.00% 3 Strikes 0-4
Triple Play 0-4
Highest Winnings Lowest Winnings
Money Game $324,465 Stack the Deck $0
Switch? $261,194 3 Strikes $0
Pay the Rent $260,000 Triple Play $0
Back to '72 $256,685 Danger Price $9,265
Plinko $248,980 Make Your Move $12,710
Longest Winning Streaks Longest Losing Streaks Longest Losing Streaks
(No Partial Wins)
Switch? Won 13 Punch a Bunch Lost 15
Balance Game Won 12 Time i$ Money Lost 13 Stack the Deck Lost 9
Double Prices Won 10 Hot Seat Lost 11 Card Game Lost 8
Bullseye Won 9 Gas Money Lost 10 Cover Up Lost 8
Pick-a-Pair Won 7 It's in the Bag Lost 10 Freeze Frame Lost 8
Plinko Won 7 That's Too Much! Lost 8
Best Season Ever (Seasons 29-50) Worst Season Ever (Seasons 29-50
Balance Game 12-4 75.00% Previous: 11-6 (64.71%) Do the Math 11-14 44.00% Previous: 10-12 (45.45%)
Bonkers 7-2 77.78% Previous: 5-2 (71.43%) Double Cross 5-8 38.46% Previous: 5-7 (41.67%)
Double Prices 20-5 80.00% Previous: 14-4 (77.78%) 1/2 Off 3-15 16.67% Previous: 3-13 (18.75%)
Gridlock! 7-6 53.85% Previous: 8-7 (53.33%) Hot Seat 0-11 0.00% Previous: 0-10 (0.00%)
Plinko 17-6 73.91% Previous: 15-10 (60.00%) Side By Side 8-15 34.78% Previous: 12-14 (46.15%)
Rat Race 7-5 58.33% Previous: 5-4 (55.56%)
Vend-O-Price 12-3 80.00% Previous: 9-8 (52.94%)