Other
Seasons:

Pricing Game Records
W L Winnings Streak W L Winnings Streak W L Winnings Streak W L Winnings Streak  
  Any Number   4 19 $114,874 L16 Five Price Tags 4 8 $100,827 L1 More or Less 0 7 $28,871 L12 Shell Game   8 1 $100,797 W2
  Back to '73 / '74 6 1 $89,813 L1 Flip Flop 15 14 $120,884 L1 Most Expen$ive 12 8 $95,758 L1 Shopping Spree 5 3 $40,900 W2
  Balance Game   5 12 $64,666 L1 Freeze Frame 5 9 $40,225 L1 Now….or Then 8 3 $92,741 W4 Side By Side   16 8 $121,709 L1
  Bargain Game   11 17 $148,179 L2 Gas Money 0 13 $16,000 L24 One Away 6 7 $162,739 L2 Spelling Bee 4 6 $102,110 L1
  Bonkers   6 7 $43,388 W1 Golden Road 2 2 $160,415 L2 1 Right Price 15 11 $158,850 W1 Squeeze Play 19 11 $162,050 W9
  Bonus Game   9 2 $102,129 L1 Grand Game 6 13 $80,530 L1 One Wrong Price 14 10 $123,479 W1 Stack the Deck 2 8 $55,447 L3
  Bullseye   11 1 $99,472 W11 Gridlock! 3 11 $71,528 W1 Pass the Buck 2 10 $72,925 L5 Swap Meet   5 3 $39,803 W1
  Card Game   9 9 $232,895 W2 Grocery Game 4 7 $35,386 L3 Pathfinder 4 6 $108,593 L2 Switch?   17 10 $154,750 W3
  Check Game   7 5 $60,197 W2 1/2 Off 5 11 $99,940 W1 Pick-a-Number 12 10 $124,441 W2 Switcheroo   4 7 $112,091 L3
  Check-Out   4 5 $49,759 L1 Hi Lo 3 9 $29,940 W1 Pick-a-Pair   7 7 $57,360 L2 Take Two   5 4 $51,416 W1
  Cliff Hangers   11 4 $135,893 L1 Hole in One 5 5 $116,763 W1 Plinko   11 15 $187,968 L2 Temptation   1 8 $39,008 L1
  Clock Game   8 2 $103,166 W2 Hot Seat 1 11 $98,204 L6 Pocket Change 7 5 $181,969 W2 10 Chances   5 4 $131,770 L1
  Coming or Going 12 15 $94,175 L3 It's in the Bag 2 11 $52,000 L10 Punch a Bunch 0 15 $54,594 L48 That's Too Much! 2 24 $58,474 L8
  Cover Up   7 13 $193,907 W1 Let 'em Roll 5 6 $121,305 L1 Push Over   18 9 $148,816 W4 3 Strikes   0 4 $0 L12
  Danger Price   5 4 $47,964 W1 Line em Up 4 9 $111,337 L4 Race Game   2 4 $22,845 L1 Time i$ Money 0 12 $34,235 L16
  Dice Game   12 7 $292,189 L2 Lucky $even 6 20 $155,702 W1 Range Game 14 5 $152,256 W3 To the Penny 0 15 $81,000 L29
  Do the Math   16 8 $152,178 L1 Make Your Move 3 7 $27,415 L4 Rat Race   8 4 $199,623 W5 Triple Play   0 3 $0 L14
  Double Cross   6 4 $57,515 L1 Master Key 5 7 $137,141 L1 Safe Crackers 5 6 $39,942 L2 2 for the Price of 1 6 6 $71,699 W1
  Double Prices   15 6 $173,377 L1 Money Game 9 13 $231,927 L3 Secret "X" 10 3 $103,466 W1 Vend-O-Price 11 6 $110,067 L1
  Eazy az 1-2-3   4 5 $42,143 W1                              
Click on a Pricing Game to see the detailed results for that game                      
Overall Results
Week Dates Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 1+ Prize
Games
2-Prize Games 3-Prize Games 4-Prize Games Overall Winnings
1 Sep. 25-29 4 6 1 3 8 0 2 3 2 3 7 0 0 1 2 1 1 1 0 0 16 14 $279,633
2 Oct. 2-6 4 6 0 4 5 2 2 3 1 4 2 3 2 0 2 1 1 1 0 1 14 16 $197,205
3 Oct. 9-13 4 6 1 2 5 3 4 1 2 3 4 4 0 0 3 0 0 2 1 0 15 15 $207,668
4 Oct. 16-20 2 8 0 3 2 4 2 3 1 4 2 4 1 0 1 2 0 1 1 1 10 20 $146,692
5 Oct. 23-27 4 6 0 3 3 5 3 2 0 5 1 6 1 1 0 2 0 1 1 0 9 21 $184,889
6 Oct. 30-Nov. 3 3 7 1 3 3 3 2 3 4 1 2 5 0 0 2 2 0 1 0 1 11 19 $178,252
7 Nov. 6-10 3 7 1 2 6 1 4 1 2 3 4 2 0 1 2 1 1 0 1 0 16 14 $241,092
8 Nov. 13-17 4 6 0 3 4 4 2 3 1 4 3 5 0 2 1 1 0 2 0 0 10 20 $164,523
9 Nov. 20-22 2 4 1 0 4 1 2 1 2 1 4 1 1 0 1 0 1 0 0 1 12 6 $151,512
10 Dec. 4-8 4 6 0 4 1 6 1 4 1 4 4 4 1 0 2 1 1 0 1 0 14 16 $196,454
11 Dec. 11, 13-15 2 6 1 1 3 2 2 2 0 3 3 2 0 1 0 3 1 0 1 0 9 15 $119,528
12 Dec. 18-22 1 7 5 3 5 2 3 2 3 4 4 2 1 0 2 0 2 1 0 0 16 14 $331,802
13 Dec. 26-28 4 2 0 2 2 3 3 0 0 3 2 3 0 0 2 0 1 0 1 0 11 7 $167,551
14 Jan. 2-5 4 4 1 2 3 2 1 3 3 1 1 3 1 1 2 1 0 1 0 1 11 13 $175,247
15 Jan. 8-12 4 6 0 3 3 3 2 3 4 1 1 4 0 1 1 3 1 0 2 0 13 17 $185,588
16 Jan. 15-19 4 6 1 1 2 4 3 2 2 3 3 4 1 0 1 1 2 0 1 1 15 15 $224,291
17 Jan. 22-26 2 8 0 4 4 2 2 3 1 3 7 1 1 0 1 2 1 0 0 0 14 16 $163,341
18 Jan. 29-Feb. 2 1 9 0 4 5 2 3 2 2 3 3 3 0 1 2 2 0 0 1 0 11 19 $124,708
19 Feb. 5-9 3 7 0 3 3 4 0 5 1 4 3 4 0 1 2 0 2 1 0 1 10 20 $146,720
20 Feb. 12-16 5 5 0 3 6 2 0 5 2 2 6 2 1 1 2 1 0 1 1 1 15 15 $246,194
21 Feb. 19-23 2 8 0 3 6 3 1 4 2 3 4 3 1 0 1 2 1 0 1 0 13 17 $192,344
22 Feb. 26-Mar. 1 4 6 0 4 4 3 2 3 2 3 3 4 0 0 2 1 1 0 2 0 15 15 $221,272
23 Mar. 4-8 3 7 0 4 7 0 2 3 4 1 5 2 1 0 2 1 2 0 0 0 16 14 $239,246
24 Mar. 18-20 2 4 0 3 3 2 1 2 1 2 1 2 0 0 1 1 1 0 0 0 7 11 $123,227
25 Mar. 11-15 5 5 0 3 5 3 1 4 2 3 4 2 2 0 2 0 1 0 0 2 16 14 $243,104
26 Mar. 25-29 4 6 0 4 6 2 2 3 2 3 4 2 1 1 2 1 1 0 0 2 14 16 $233,686
27 Apr. 1-5 2 8 0 3 7 0 3 3 3 2 5 1 0 1 2 1 0 2 0 1 14 16 $203,159
28 Apr. 8-12 2 8 0 3 3 4 3 2 1 3 2 5 0 1 2 2 0 1 0 0 9 21 $125,943
29 Apr. 15-19 3 7 1 3 5 3 3 2 2 3 3 4 1 0 1 3 1 0 0 1 13 17 $215,639
30 Apr. 22-26 3 7 0 3 5 3 2 3 2 3 5 2 0 1 2 0 1 0 2 0 15 15 $220,452
31 Apr. 29-May 3 5 5 0 4 3 4 3 2 0 5 5 1 1 0 1 2 0 2 0 1 13 17 $208,961
32 May 6-10 4 6 1 2 4 3 1 4 3 2 3 3 1 1 1 1 2 0 1 1 15 15 $241,521
33 May 13-17 2 8 0 3 5 4 0 5 2 3 4 3 0 0 3 1 0 1 0 1 11 19 $155,407
34 May 20-24 3 7 0 3 4 2 1 4 3 2 4 3 1 0 3 1 1 1 0 0 14 16 $175,514
35 May 27-31 3 7 0 4 5 3 2 3 1 4 5 2 0 1 1 3 0 0 1 0 11 19 $164,522
36 Jun. 3-7 3 7 1 3 8 0 2 3 2 3 6 0 0 0 1 1 0 1 2 1 15 15 $227,756
37 Jun. 10-14 2 8 0 3 3 5 4 1 0 5 2 4 0 2 3 1 2 0 0 0 12 18 $147,378
38 Jun. 17-21 0 10 1 2 5 3 1 4 1 4 8 1 1 0 2 2 0 0 1 0 14 16 $140,009
39 Jun. 24-28 4 6 0 3 4 5 2 3 1 4 3 3 1 1 1 1 0 2 0 0 11 19 $201,998
40 Jul. 1-2, 4 4 2 0 2 2 2 0 3 2 1 2 2 0 1 1 1 1 0 0 0 9 9 $175,883
124 254 17 115 171 109 79 112 70 118 144 111 22 21 65 50 30 23 22 18 509 631 $7,689,910
32.80% 12.88% 61.07% 41.36% 37.23% 56.47% 51.16% 56.52% 56.60% 55.00% 44.65%
Ruined a Perfect Show Prevented a Skunking
Name Date Game Name Date Game
Plinko September 25 3   Range Game May 24 4
Cover Up September 27 3 Push Over May 28 4
Pick-a-Number October 09 1 Plinko May 29 2
Lucky $even November 10 3
Time i$ Money December 28 3
Plinko January 02 6
Double Prices January 16 1
Grand Game February 29 1  
Gas Money March 13 5
Master Key March 15 6
Gas Money April 19 6
Vend-O-Price May 01 1
That's Too Much! May 10 6
Bonkers May 31 1
Any Number June 04 6
Check-Out June 10 2
Biggest Pricing Game Wins Pricing Game Milestones
Golden Road December 20 $83,344 Plays
Golden Road September 25 $68,986 Range Game 1600 November 16
1/2 Off December 19 $51,452 Lucky $even 1600 April 29
Switcheroo December 26 $34,982 1 Right Price 1400 May 16
Pathfinder December 06 $34,911 Bargain Game 1300 May 02
One Away May 10 $34,695 Dice Game 1200 March 29
Any Number November 10 $33,247 That's Too Much! 600 January 30
Money Game December 08 $32,261 Now….or Then 500 November 15
One Away November 17 $32,196 Side By Side  500 December 21
Cover Up July 04 $31,980 Check-Out 500 April 05
Coming or Going 500 May 29
Bonkers 300 March 15
Shopping Spree 300 April 26
Wins
Coming or Going 300 March 13
Pocket Change 100 February 23
Losses
Do the Math 100 February 21
$ Won
Coming or Going $2,000,000 September 25
Pocket Change $2,000,000 October 27
Hot Seat $500,000 October 18
Highest Winnings Lowest Winnings
Dice Game $292,189 3 Strikes $0
Card Game $232,895 Triple Play $0
Money Game $231,927 Gas Money $16,000
Rat Race $199,623 Race Game $22,845
Cover Up $193,907 Make Your Move $27,415
Biggest Increase in Play Biggest Decrease in Play
  S52 S51 Diff   S52 S51 Diff
Push Over 27 22 +5 Double Prices 21 27 -6
Pocket Change 12 8 +4 Lucky $even 26 30 -4
Coming or Going 27 24 +3 Race Game 6 10 -4
Make Your Move 10 7 +3 More or Less 7 10 -3
Shell Game 9 6 +3 Most Expen$ive 20 23 -3
Shopping Spree 8 11 -3
Longest Winning Streaks
in Season 52
Longest Losing Streaks
in Season 52
Longest Winless Streaks
in Season 52
Bullseye Won 11 Gridlock! Lost 8 Plinko Lost 26
Squeeze Play Won 9 That's Too Much! Lost 8 Any Number Lost 16
Bonus Game Won 8 Lucky $even Lost 6 Punch a Bunch Lost 15
Dice Game Won 8 Balance Game Lost 5 To the Penny Lost 15
Back to '73/'74 Won 6 Bargain Game Lost 5 Gas Money Lost 13
Cliff Hangers Won 6 Five Price Tags Lost 5 Time i$ Money Lost 12
Pick-a-Number Won 6 Flip Flop Lost 5
Range Game Won 6 Gas Money Lost 5
Side By Side Won 6 Pick-a-Number Lost 5
Shell Game Won 6 Time i$ Money Lost 5
2 for the Price of 1 Lost 5
Best Season Ever (Seasons 29-52) Worst Season Ever (Seasons 29-52)
Back to '73/'74 6-1 85.71% Previous: 5-1 (83.3%) Bargain Game 11-17 39.29% Previous: 15-19 (44.1%)
Golden Road 2-2 50.00% Previous: 3-5 (37.5%) Gas Money 0-13 0.00% Previous: 0-12 (0.0%)
Rat Race 8-4 66.67% Previous: 7-5 (58.3%) Gridlock! 3-11 21.43% Previous: 4-12 (25.0%)
Secret "X" 10-3 76.92% Previous: 10-4 (71.4%) To the Penny 0-15 0.00% Previous: 0-13 (0.0%)