|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Pricing
  Games Played |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | View in a Calendar
  Format |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | W | P | L |  | 
 
  |  | 9901K | Sep.
  19 | Grand
  Game | W | Most
  Expen$ive | W | 3
  Strikes | L | Squeeze
  Play | L | Cliff
  Hangers | L | Bargain
  Game | W |  | 3 | 0 | 3 |  | 
 
  |  | 9902K | Sep.
  20 | One
  Away | L | Double
  Prices | W | Plinko | P | Shopping
  Spree | W | Pass
  the Buck | L | Range
  Game | W |  | 3 | 1 | 2 |  | 
 
  |  | 9903K | Sep.
  21 | Side
  By Side | W | Spelling
  Bee | L | 2
  for the Price of 1 | W | Pick-a-Pair | L | Push
  Over | W | More
  or Less | W |  | 4 | 0 | 2 |  | 
 
  |  | 9904K | Sep.
  22 | Bonus
  Game | W | Do
  the Math | W | Gridlock! | W | Time
  i$ Money | P | That's
  Too Much! | W | Coming
  or Going | W |  | 5 | 1 | 0 |  | 
 
  |  | 9905K | Sep.
  23 | Danger
  Price | L | Lucky
  $even | L | Now….or
  Then | W | Line
  em Up | L | Flip
  Flop | W | 1/2
  Off | L |  | 2 | 0 | 4 |  | 
 
  |  | 9911K | Sep.
  26 | Dice
  Game | W | One
  Wrong Price | W | To
  the Penny | P | Switch? | W | Check
  Game | L | Master
  Key | P |  | 3 | 2 | 1 |  | 
 
  |  | 9912K | Sep.
  27 | Freeze
  Frame | L | Switcheroo | L | Double
  Cross | L | Hi
  Lo | W | Gas
  Money | L | Coming
  or Going | W |  | 2 | 0 | 4 |  | 
 
  |  | 9913K | Sep.
  28 | Pay
  the Rent | P | Pick-a-Number | L | Card
  Game | L | Most
  Expen$ive | L | Balance
  Game | W | Pathfinder | W |  | 2 | 1 | 3 |  | 
 
  |  | 9914K | Sep.
  29 | 1
  Right Price | L | Money
  Game | W | Check-Out | W | Hot
  Seat | W | Squeeze
  Play | W | Lucky
  $even | L |  | 4 | 0 | 2 |  | 
 
  |  | 9915K | Sep.
  30 | Vend-O-Price | L | Bargain
  Game | W | Cover
  Up | W | Side
  By Side | L | Any
  Number | L | Punch
  a Bunch | P |  | 2 | 1 | 3 |  | 
 
  |  | 9921K | Oct.
  3 | Pick-a-Number | W | Five
  Price Tags | L | Take
  Two | L | Grocery
  Game | L | Double
  Prices | W | 10
  Chances | P |  | 2 | 1 | 3 |  | 
 
  |  | 9922K | Oct.
  4 | It's
  in the Bag | P | Switch? | W | Lucky
  $even | L | Push
  Over | L | Rat
  Race | W | Balance
  Game | L |  | 2 | 1 | 3 |  | 
 
  |  | 9923K | Oct.
  5 | Clock
  Game | W | Plinko | P | Money
  Game | W | One
  Wrong Price | W | Coming
  or Going | L | Hole
  in One | W |  | 4 | 1 | 1 |  | 
 
  |  | 9924K | Oct.
  6 | Secret
  "X" | W | Any
  Number | L | Race
  Game | W | Let
  'em Roll | W | Safe
  Crackers | W | Flip
  Flop | W |  | 5 | 0 | 1 |  | 
 
  |  | 9925K | Oct.
  7 | That's
  Too Much! | L | Squeeze
  Play | W | Grand
  Game | P | 1
  Right Price | W | Gridlock! | L | Shell
  Game | L |  | 2 | 1 | 3 |  | 
 
  |  | 9931K | Oct.
  13 | Golden
  Road | P | Flip
  Flop | L | Gas
  Money | W | Cliff
  Hangers | W | Switch? | L | Vend-O-Price | L |  | 2 | 1 | 3 |  | 
 
  |  | 9932K | Oct.
  12 | Cover
  Up | L | 1
  Right Price | L | Master
  Key | W | Pick-a-Number | W | Dice
  Game | L | Time
  i$ Money | L |  | 2 | 0 | 4 |  | 
 
  |  | 9933K | Oct.
  11 | Temptation | L | Side
  By Side | W | Bullseye | L | Swap
  Meet | L | Plinko | P | Push
  Over | L |  | 1 | 1 | 4 |  | 
 
  |  | 9934K | Oct.
  10 | Lucky
  $even | W | Eazy
  az 1 2 3 | L | Double
  Cross | W | Pass
  the Buck | L | Squeeze
  Play | W | Pathfinder | W |  | 4 | 0 | 2 |  | 
 
  |  | 9935K | Oct.
  14 | 1/2
  Off | W | Freeze
  Frame | L | That's
  Too Much! | L | Pick-a-Pair | W | Do
  the Math | W | Pocket
  Change | W |  | 4 | 0 | 2 |  | 
 
  |  | 9941K | Oct.
  17 | Vend-O-Price | W | Range
  Game | W | Rat
  Race | W | Double
  Prices | W | One
  Away | L | One
  Wrong Price | W |  | 5 | 0 | 1 |  | 
 
  |  | 9942K | Oct.
  18 | Do
  the Math | W | Card
  Game | W | Bonkers | L | To
  the Penny | L | Side
  By Side | L | Line
  em Up | W |  | 3 | 0 | 3 |  | 
 
  |  | 9943K | Oct.
  19 | Triple
  Play | L | Coming
  or Going | W | Secret
  "X" | L | Bargain
  Game | L | Stack
  the Deck | L | Balance
  Game | W |  | 2 | 0 | 4 |  | 
 
  |  | 9944K | Oct.
  20 | Punch
  a Bunch | P | Push
  Over | W | Any
  Number | W | Most
  Expen$ive | W | Dice
  Game | L | Now….or
  Then | W |  | 4 | 1 | 1 |  | 
 
  |  | 9945K | Oct.
  21 | Switch? | W | Money
  Game | L | It's
  in the Bag | P | Make
  Your Move | W | Five
  Price Tags | L | Pick-a-Number | W |  | 3 | 1 | 2 |  | 
 
  |  | 9951K | Oct.
  24 | Plinko | P | Flip
  Flop | W | 10
  Chances | P | 1 Right Price | W | Let
  'em Roll | P | Range
  Game | W |  | 3 | 3 | 0 |  | 
 
  |  | 9952K | Oct.
  25 | That's
  Too Much! | L | One
  Wrong Price | L | Hi
  Lo | W | Danger
  Price | W | Spelling
  Bee | L | Double
  Cross | W |  | 3 | 0 | 3 |  | 
 
  |  | 9953K | Oct.
  26 | 2
  for the Price of 1 | L | Lucky
  $even | W | Bonus
  Game | W | Side
  By Side | L | Grand
  Game | P | Cover
  Up | W |  | 3 | 1 | 2 |  | 
 
  |  | 9954K | Oct.
  27 | Squeeze
  Play | W | Pay
  the Rent | L | Gridlock! | W | Shopping
  Spree | W | Switcheroo | W | Coming
  or Going | W |  | 5 | 0 | 1 |  | 
 
  |  | 9955K | Oct.
  28 | Any
  Number | L | Bargain
  Game | W | Hot
  Seat | P | Double
  Prices | L | Race
  Game | P | Grocery
  Game | W |  | 2 | 2 | 2 |  | 
 
  |  | 9961K | Oct.
  31 | Money
  Game | L | Do
  the Math | W | Punch
  a Bunch | P | Push
  Over | W | Lucky
  $even | W | Balance
  Game | L |  | 3 | 1 | 2 |  | 
 
  |  | 9962K | Nov.
  1 | Flip
  Flop | W | 1/2
  Off | L | Dice
  Game | L | Check-Out | W | Switch? | L | More
  or Less | P |  | 2 | 1 | 3 |  | 
 
  |  | 9963K | Nov.
  2 | Bonkers | W | 1
  Right Price | W | Hole
  in One | W | Coming
  or Going | W | Gas
  Money | L | Cliff
  Hangers | W |  | 5 | 0 | 1 |  | 
 
  |  | 9964K | Nov.
  3 | Master
  Key | W | Pick-a-Number | W | Take
  Two | W | That's
  Too Much! | L | Bargain
  Game | W | To
  the Penny | P |  | 4 | 1 | 1 |  | 
 
  |  | 9965K | Nov.
  4 | Freeze
  Frame | W | Temptation | P | Secret
  "X" | L | Most
  Expen$ive | W | Time
  i$ Money | L | Squeeze
  Play | W |  | 3 | 1 | 2 |  | 
 
  |  | 9971K | Nov.
  7 | Side
  By Side | W | Clock
  Game | P | Five
  Price Tags | L | Grand
  Game | W | Do
  the Math | W | Card
  Game | W |  | 4 | 1 | 1 |  | 
 
  |  | 9972K | Nov.
  8 | One
  Away | L | Squeeze
  Play | L | Bullseye | W | Balance
  Game | W | 1
  Right Price | L | Hot
  Seat | P |  | 2 | 1 | 3 |  | 
 
  |  | 9973K | Nov.
  9 | Double
  Prices | L | It's
  in the Bag | L | Any
  Number | P | One
  Wrong Price | L | Pathfinder | L | Check
  Game | W |  | 1 | 1 | 4 |  | 
 
  |  | 9974K | Nov.
  10 | Most
  Expen$ive | W | Cover
  Up | L | Shell
  Game | L | Safe
  Crackers | L | Push
  Over | L | Pass
  the Buck | P |  | 1 | 1 | 4 |  | 
 
  |  | 9975K | Nov.
  11 | Lucky
  $even | W | Bargain
  Game | W | Plinko | P | Coming
  or Going | W | Gridlock! | L | Now….or
  Then | W |  | 4 | 1 | 1 |  | 
 
  |  | 9981K | Nov.
  14 | Dice
  Game | W | Danger
  Price | W | Time
  i$ Money | L | Side
  By Side | L | Rat
  Race | L | 1
  Right Price | L |  | 2 | 0 | 4 |  | 
 
  |  | 9982K | Nov.
  15 | Switch? | L | Bonus
  Game | W | Gas
  Money | P | Pick-a-Number | L | Swap
  Meet | W | Stack
  the Deck | W |  | 3 | 1 | 2 |  | 
 
  |  | 9983K | Nov.
  16 | One
  Wrong Price | L | Switcheroo | W | Range
  Game | W | Money
  Game | L | To
  the Penny | P | Do
  the Math | L |  | 2 | 1 | 3 |  | 
 
  |  | 9984K | Nov.
  17 | 1/2
  Off | P | Double
  Prices | W | Line
  em Up | L | Vend-O-Price | W | Lucky
  $even | L | Race
  Game | L |  | 2 | 1 | 3 |  | 
 
  |  | 9985K | Nov.
  18 | Let
  'em Roll | P | Flip
  Flop | W | Eazy
  az 1 2 3 | W | Cliff
  Hangers | W | 2
  for the Price of 1 | L | Pocket
  Change | L |  | 3 | 1 | 2 |  | 
 
  |  | 9991K | Nov.
  21 | Bargain
  Game | W | Spelling
  Bee | L | Push
  Over | W | 3
  Strikes | L | Most
  Expen$ive | L | Grocery
  Game | W |  | 3 | 0 | 3 |  | 
 
  |  | 9992K | Nov.
  22 | Plinko | P | Side
  By Side | W | That's
  Too Much! | L | Shopping
  Spree | L | Hi
  Lo | W | Any
  Number | L |  | 2 | 1 | 3 |  | 
 
  |  | 9993K | Nov.
  23 | Squeeze
  Play | W | Switch? | L | It's
  in the Bag | L | Secret
  "X" | W | Triple
  Play | L | Vend-O-Price | W |  | 3 | 0 | 3 |  | 
 
  |  | 0011L | Dec.
  5 | Pay
  the Rent | P | Push
  Over | W | Lucky
  $even | L | Switch? | W | Bonkers | W | Master
  Key | W |  | 4 | 1 | 1 |  | 
 
  |  | 0012L | Dec.
  6 | Cover
  Up | W | Check-Out | W | One
  Wrong Price | L | Punch
  a Bunch | P | Double
  Prices | W | Gridlock! | L |  | 3 | 1 | 2 |  | 
 
  |  | 0013L | Dec.
  26 | Flip
  Flop | W | That's
  Too Much! | L | 1/2
  Off | L | Hole
  in One | W | Bargain
  Game | W | Make
  Your Move | W |  | 4 | 0 | 2 |  | 
 
  |  | 0014L | Dec.
  8 | Pick-a-Pair | L | Squeeze
  Play | W | Temptation | P | Double
  Cross | W | Five
  Price Tags | L | Coming
  or Going | L |  | 2 | 1 | 3 |  | 
 
  |  | 0015L | Dec.
  9 | Pick-a-Number | L | Safe
  Crackers | W | Cliff
  Hangers | W | Check
  Game | L | More
  or Less | P | Grand
  Game | W |  | 3 | 1 | 2 |  | 
 
  |  | 0021L | Jun.
  19 | One
  Wrong Price | W | Plinko | P | One
  Away | W | Flip
  Flop | L | Pass
  the Buck | P | Clock
  Game | W |  | 3 | 2 | 1 |  | 
 
  |  | 0022L | Jun.
  20 | Switcheroo | L | 2
  for the Price of 1 | W | Take
  Two | W | Lucky
  $even | L | Coming
  or Going | L | Bullseye | W |  | 3 | 0 | 3 |  | 
 
  |  | 0023L | Dec.
  12 | Switch? | W | Any
  Number | P | Hot
  Seat | P | Squeeze
  Play | W | Gridlock! | L | Vend-O-Price | L |  | 2 | 2 | 2 |  | 
 
  |  | 0024L | Dec.
  13 | Now….or
  Then | W | 1
  Right Price | W | Dice
  Game | W | Eazy
  az 1 2 3 | L | Range
  Game | W | Gas
  Money | P |  | 4 | 1 | 1 |  | 
 
  |  | 0025L | Jun.
  22 | That's
  Too Much! | L | Swap
  Meet | W | Freeze
  Frame | L | To
  the Penny | P | Do
  the Math | L | Secret
  "X" | L |  | 1 | 1 | 4 |  | 
 
  |  | 0031L | Dec.
  19 | Hi
  Lo | L | Bargain
  Game | W | Money
  Game | L | Double
  Prices | W | Hot
  Seat | P | Lucky
  $even | L |  | 2 | 1 | 3 |  | 
 
  |  | 0032L | Dec.
  20 | Squeeze
  Play | L | One
  Away | W | Cliff
  Hangers | W | Most
  Expen$ive | W | Dice
  Game | W | Time
  i$ Money | L |  | 4 | 0 | 2 |  | 
 
  |  | 0033L | Dec.
  21 | Range
  Game | W | Pay
  the Rent | P | Cover
  Up | L | Do
  the Math | W | Master
  Key | W | Side
  By Side | W |  | 4 | 1 | 1 |  | 
 
  |  | 0034L | Dec.
  22 | Danger
  Price | L | Bonus
  Game | W | Balance
  Game | W | Vend-O-Price | L | Switch? | L | 3
  Strikes | L |  | 2 | 0 | 4 |  | 
 
  |  | 0035L | Dec.
  23 | Golden
  Road | W | Push
  Over | L | Pick-a-Pair | W | 1/2
  Off | W | Any
  Number | W | 1
  Right Price | L |  | 4 | 0 | 2 |  | 
 
  |  | 0041L | Sep.
  1 | It's
  in the Bag | L | Do
  the Math | L | Gridlock! | L | Race
  Game | W | Secret
  "X" | L | Push
  Over | L |  | 1 | 0 | 5 |  | 
 
  |  | 0042L | Dec.
  27 | Double
  Prices | W | Card
  Game | W | Grocery
  Game | L | Pocket
  Change | L | One
  Wrong Price | L | Plinko | P |  | 2 | 1 | 3 |  | 
 
  |  | 0043L | Dec.
  28 | Lucky
  $even | L | Most
  Expen$ive | W | Shell
  Game | W | Squeeze
  Play | L | Stack
  the Deck | L | Safe
  Crackers | L |  | 2 | 0 | 4 |  | 
 
  |  | 0044L | Dec.
  29 | Grand
  Game | L | Range
  Game | W | Dice
  Game | W | Freeze
  Frame | W | 1
  Right Price | W | Pathfinder | W |  | 5 | 0 | 1 |  | 
 
  |  | 0045L | Dec.
  30 | Money
  Game | W | Pick-a-Number | W | Punch
  a Bunch | P | Switch? | L | Bullseye | W | Line
  em Up | W |  | 4 | 1 | 1 |  | 
 
  |  | 0051L | Jan.
  2 | Bargain
  Game | W | Let
  'em Roll | P | Take
  Two | L | Cover
  Up | L | Flip
  Flop | W | Back
  to '73 | W |  | 3 | 1 | 2 |  | 
 
  |  | 0052L | Jan.
  3 | Any
  Number | P | Side
  By Side | L | To
  the Penny | P | Most
  Expen$ive | L | Balance
  Game | W | Five
  Price Tags | W |  | 2 | 2 | 2 |  | 
 
  |  | 0053L | Jan.
  4 | Shopping
  Spree | W | Secret
  "X" | W | Money
  Game | L | Time
  i$ Money | L | Coming
  or Going | W | That's
  Too Much! | L |  | 3 | 0 | 3 |  | 
 
  |  | 0054L | Jan.
  5 | Spelling
  Bee | W | One
  Wrong Price | W | Freeze
  Frame | L | Now….or
  Then | W | 10
  Chances | P | Do
  the Math | W |  | 4 | 1 | 1 |  | 
 
  |  | 0055L | Jan.
  6 | Plinko | P | Squeeze
  Play | L | Range
  Game | W | 1
  Right Price | W | Hole
  in One | L | Check
  Game | W |  | 3 | 1 | 2 |  | 
 
  |  | 0061L | Jan.
  9 | One
  Away | W | Switch? | W | Vend-O-Price | W | Coming
  or Going | W | 1/2
  Off | L | More
  or Less | P |  | 4 | 1 | 1 |  | 
 
  |  | 0062L | Jan.
  10 | Side
  By Side | W | Switcheroo | L | Swap
  Meet | W | Gas
  Money | L | Check-Out | L | Bargain
  Game | L |  | 2 | 0 | 4 |  | 
 
  |  | 0063L | Jan.
  11 | Punch
  a Bunch | P | 1
  Right Price | L | Card
  Game | L | Pick-a-Pair | L | Clock
  Game | W | Gridlock! | L |  | 1 | 1 | 4 |  | 
 
  |  | 0064L | Jan.
  13 | Temptation | L | Push
  Over | L | Plinko | P | Danger
  Price | L | Hi
  Lo | L | Double
  Prices | L |  | 0 | 1 | 5 |  | 
 
  |  | 0065L | Jan.
  16 | Flip
  Flop | W | 2
  for the Price of 1 | W | Rat
  Race | L | One
  Wrong Price | W | Lucky
  $even | L | It's
  in the Bag | W |  | 4 | 0 | 2 |  | 
 
  |  | 0071L | Jan.
  17 | Eazy
  az 1 2 3 | L | Grocery
  Game | L | That's
  Too Much! | L | Flip
  Flop | W | Switch? | W | Spelling
  Bee | W |  | 3 | 0 | 3 |  | 
 
  |  | 0072L | Jan.
  20 | Pay
  the Rent | P | Money
  Game | W | Most
  Expen$ive | W | Balance
  Game | W | Pathfinder | L | 1
  Right Price | W |  | 4 | 1 | 1 |  | 
 
  |  | 0073L | Jan.
  18 | Cover
  Up | L | Bonkers | L | Grand
  Game | L | Double
  Cross | L | Master
  Key | P | Pick-a-Number | L |  | 0 | 1 | 5 |  | 
 
  |  | 0074L | Jan.
  19 | One
  Wrong Price | L | Vend-O-Price | L | Safe
  Crackers | L | Hot
  Seat | P | Side
  By Side | W | Line
  em Up | L |  | 1 | 1 | 4 |  | 
 
  |  | 0075L | Jan.
  12 | Cliff
  Hangers | W | Do
  the Math | L | Any
  Number | L | Squeeze
  Play | L | Pass
  the Buck | W | Race
  Game | W |  | 3 | 0 | 3 |  | 
 
  |  | 0081L | Jan.
  23 | Dice
  Game | W | Shopping
  Spree | W | Pick-a-Number | W | Rat
  Race | P | Double
  Prices | L | To
  the Penny | P |  | 3 | 2 | 1 |  | 
 
  |  | 0082L | Jan.
  24 | Squeeze
  Play | W | 1/2
  Off | W | Gridlock! | L | Switch? | W | Pocket
  Change | L | Bullseye | W |  | 4 | 0 | 2 |  | 
 
  |  | 0083L | Jan.
  25 | Golden
  Road | P | Side
  By Side | W | Secret
  "X" | L | Check
  Game | L | Let
  'em Roll | W | Do
  the Math | L |  | 2 | 1 | 3 |  | 
 
  |  | 0084L | Jan.
  26 | 1
  Right Price | W | Lucky
  $even | W | Time
  i$ Money | L | Freeze
  Frame | L | Bonus
  Game | W | That's
  Too Much! | L |  | 3 | 0 | 3 |  | 
 
  |  | 0085L | Jan.
  27 | Range
  Game | W | Make
  Your Move | W | Stack
  the Deck | L | Bargain
  Game | W | Plinko | P | Money
  Game | W |  | 4 | 1 | 1 |  | 
 
  |  | 0091L | Jan.
  30 | Switch? | W | Punch
  a Bunch | P | Any
  Number | W | Push
  Over | L | Check-Out | L | Danger
  Price | W |  | 3 | 1 | 2 |  | 
 
  |  | 0092L | Jan.
  31 | Temptation | L | Flip
  Flop | L | Now….or
  Then | W | Lucky
  $even | L | Bargain
  Game | L | Secret
  "X" | W |  | 2 | 0 | 4 |  | 
 
  |  | 0093L | Feb.
  1 | Coming
  or Going | W | Five
  Price Tags | L | Take
  Two | L | Squeeze
  Play | L | It's
  in the Bag | W | Dice
  Game | L |  | 2 | 0 | 4 |  | 
 
  |  | 0094L | Feb.
  2 | Most
  Expen$ive | L | Card
  Game | W | 1/2
  Off | L | Side
  By Side | W | Hole
  in One | W | Clock
  Game | P |  | 3 | 1 | 2 |  | 
 
  |  | 0095L | Feb.
  3 | Grand
  Game | W | Double
  Prices | W | More
  or Less | W | Back
  to '73 | W | Do
  the Math | L | That's
  Too Much! | L |  | 4 | 0 | 2 |  | 
 
  |  | 0101L | Feb.
  6 | Bonkers | W | One
  Wrong Price | L | Pass
  the Buck | P | Flip
  Flop | L | Shell
  Game | L | Line
  em Up | L |  | 1 | 1 | 4 |  | 
 
  |  | 0102L | Nov.
  24* | Bargain
  Game | L | That's
  Too Much! | L | Hot
  Seat | P | Balance
  Game | W | Cover
  Up | L | Pick-a-Pair | W |  | 2 | 1 | 3 |  | 
 
  |  | 0103L | Feb.
  7 | Plinko | P | Pick-a-Number | W | Lucky
  $even | L | Vend-O-Price | W | 10
  Chances | P | 1
  Right Price | W |  | 3 | 2 | 1 |  | 
 
  |  | 0104L | Feb.
  8 | Money
  Game | W | Hi
  Lo | W | Race
  Game | W | One
  Away | L | Coming
  or Going | W | Cliff
  Hangers | W |  | 5 | 0 | 1 |  | 
 
  |  | 0105L | Feb.
  10 | Freeze
  Frame | W | Master
  Key | W | Double
  Cross | W | Time
  i$ Money | L | Most
  Expen$ive | W | Gas
  Money | L |  | 4 | 0 | 2 |  | 
 
  |  | 0111L | Feb.
  13 | Side
  By Side | L | Lucky
  $even | L | Eazy
  az 1 2 3 | L | Pathfinder | L | Bargain
  Game | L | Grand
  Game | L |  | 0 | 0 | 6 |  | 
 
  |  | 0112L | Feb.
  14 | Cover
  Up | L | Double
  Prices | W | Plinko | P | Most
  Expen$ive | L | Gridlock! | L | Grocery
  Game | L |  | 1 | 1 | 4 |  | 
 
  |  | 0113L | Feb.
  15 | Cliff
  Hangers | W | Swap
  Meet | L | Dice
  Game | W | Coming
  or Going | L | 2
  for the Price of 1 | W | Stack
  the Deck | L |  | 3 | 0 | 3 |  | 
 
  |  | 0114L | Feb.
  16 | Switcheroo | L | Do
  the Math | W | Freeze
  Frame | L | To
  the Penny | P | One
  Wrong Price | W | Card
  Game | L |  | 2 | 1 | 3 |  | 
 
  |  | 0115L | Feb.
  17 | Flip
  Flop | L | Pay
  the Rent | P | Any
  Number | P | Switch? | W | That's
  Too Much! | L | Bonus
  Game | W |  | 2 | 2 | 2 |  | 
 
  |  | 0121L | Feb.
  20 | Money
  Game | W | Range
  Game | W | It's
  in the Bag | P | Shopping
  Spree | W | Double
  Prices | L | Master
  Key | P |  | 3 | 2 | 1 |  | 
 
  |  | 0122L | Feb.
  21 | Secret
  "X" | W | 1
  Right Price | W | 3
  Strikes | L | Flip
  Flop | L | Let
  'em Roll | P | Take
  Two | L |  | 2 | 1 | 3 |  | 
 
  |  | 0123L | Feb.
  22 | One
  Wrong Price | L | One
  Away | W | Vend-O-Price | W | Gridlock! | L | Coming
  or Going | W | Punch
  a Bunch | P |  | 3 | 1 | 2 |  | 
 
  |  | 0124L | Feb.
  23 | Grand
  Game | W | Push
  Over | L | Pocket
  Change | L | Switch? | W | Check
  Game | L | Rat
  Race | P |  | 2 | 1 | 3 |  | 
 
  |  | 0125L | Feb.
  24 | Spelling
  Bee | P | Side
  By Side | L | Safe
  Crackers | W | Bullseye | W | Card
  Game | L | Most
  Expen$ive | W |  | 3 | 1 | 2 |  | 
 
  |  | 0131L | Feb.
  27 | Pick-a-Number | L | Clock
  Game | W | Stack
  the Deck | L | Double
  Prices | W | Hot
  Seat | L | Lucky
  $even | L |  | 2 | 0 | 4 |  | 
 
  |  | 0132L | Feb.
  28 | That's
  Too Much! | L | Squeeze
  Play | L | Time
  i$ Money | L | Flip
  Flop | L | Five
  Price Tags | L | Make
  Your Move | L |  | 0 | 0 | 6 |  | 
 
  |  | 0133L | Mar.
  1 | Bargain
  Game | L | Now….or
  Then | L | Line
  em Up | W | Bonkers | W | Money
  Game | W | 1/2
  Off | L |  | 3 | 0 | 3 |  | 
 
  |  | 0134L | Mar.
  2 | Do
  the Math | L | Any
  Number | P | Back
  to '73 | W | Danger
  Price | W | Balance
  Game | L | Pass
  the Buck | P |  | 2 | 2 | 2 |  | 
 
  |  | 0135L | Mar.
  3 | Check-Out | L | 2
  for the Price of 1 | W | Freeze
  Frame | W | Plinko | P | Push
  Over | W | More
  or Less | P |  | 3 | 2 | 1 |  | 
 
  |  | 0141L | Mar.
  6 | Dice
  Game | W | Safe
  Crackers | W | Pick-a-Pair | W | Gas
  Money | P | Coming
  or Going | W | Secret
  "X" | W |  | 5 | 1 | 0 |  | 
 
  |  | 0142L | Mar.
  7 | Double
  Prices | W | Switcheroo | L | Double
  Cross | W | Grand
  Game | L | 10
  Chances | W | Squeeze
  Play | W |  | 4 | 0 | 2 |  | 
 
  |  | 0143L | Mar.
  8 | One
  Away | W | Most
  Expen$ive | W | Cliff
  Hangers | L | Bargain
  Game | W | It's
  in the Bag | P | Push
  Over | L |  | 3 | 1 | 2 |  | 
 
  |  | 0144L | Mar.
  9 | Switch? | W | Money
  Game | W | Punch
  a Bunch | P | Race
  Game | W | Grocery
  Game | W | That's
  Too Much! | L |  | 4 | 1 | 1 |  | 
 
  |  | 0145L | Mar.
  10 | Range
  Game | W | 1
  Right Price | L | Pathfinder | W | Flip
  Flop | W | Cover
  Up | L | To
  the Penny | P |  | 3 | 1 | 2 |  | 
 
  |  | 0151L | Mar.
  13 | Plinko | P | Vend-O-Price | W | Secret
  "X" | L | Time
  i$ Money | W | Bonus
  Game | W | Grand
  Game | P |  | 3 | 2 | 1 |  | 
 
  |  | 0152L | Mar.
  14 | Hi
  Lo | L | Coming
  or Going | W | Master
  Key | W | Bonkers | W | Bullseye | L | Lucky
  $even | L |  | 3 | 0 | 3 |  | 
 
  |  | 0153L | Mar.
  15 | Any
  Number | L | Double
  Prices | L | 1/2
  Off | P | Gridlock! | W | 1
  Right Price | L | Check-Out | W |  | 2 | 1 | 3 |  | 
 
  |  | 0161L | Mar.
  20 | Pay
  the Rent | L | Side
  By Side | L | Lucky
  $even | L | Pick-a-Number | W | Rat
  Race | W | Double
  Cross | L |  | 2 | 0 | 4 |  | 
 
  |  | 0162L | Mar.
  21 | Money
  Game | L | One
  Wrong Price | W | Now….or
  Then | W | Plinko | P | Squeeze
  Play | L | Pocket
  Change | W |  | 3 | 1 | 2 |  | 
 
  |  | 0163L | Mar.
  22 | Switch? | W | Shell
  Game | W | Gas
  Money | L | Range
  Game | W | Most
  Expen$ive | L | Stack
  the Deck | L |  | 3 | 0 | 3 |  | 
 
  |  | 0164L | Mar.
  23 | Shopping
  Spree | W | Let
  'em Roll | W | Balance
  Game | W | Clock
  Game | W | Cover
  Up | L | Cliff
  Hangers | W |  | 5 | 0 | 1 |  | 
 
  |  | 0165L | Mar.
  24 | Push
  Over | W | Card
  Game | W | Hot
  Seat | P | Line
  em Up | W | Pick-a-Pair | L | Do
  the Math | L |  | 3 | 1 | 2 |  | 
 
  |  | 0171L | Mar.
  27 | Triple
  Play | L | Range
  Game | W | Bonus
  Game | W | 1
  Right Price | L | Pass
  the Buck | L | Squeeze
  Play | W |  | 3 | 0 | 3 |  | 
 
  |  | 0172L | Mar.
  28 | Swap
  Meet | W | Coming
  or Going | W | Switcheroo | L | Do
  the Math | W | Money
  Game | W | It's
  in the Bag | W |  | 5 | 0 | 1 |  | 
 
  |  | 0173L | Mar.
  29 | Flip
  Flop | W | Dice
  Game | W | Grand
  Game | L | Eazy
  az 1 2 3 | L | Balance
  Game | W | Five
  Price Tags | L |  | 3 | 0 | 3 |  | 
 
  |  | 0174L | Mar.
  30 | Grocery
  Game | L | Switch? | L | Take
  Two | L | 1/2
  Off | L | Lucky
  $even | L | Check
  Game | W |  | 1 | 0 | 5 |  | 
 
  |  | 0175L | Mar.
  31 | Punch
  a Bunch | P | Bargain
  Game | L | That's
  Too Much! | L | Double
  Prices | W | Make
  Your Move | W | Hole
  in One | W |  | 3 | 1 | 2 |  | 
 
  |  | 0181L | Apr.
  3 | Coming
  or Going | W | 2
  for the Price of 1 | L | Spelling
  Bee | L | One
  Wrong Price | W | Hi
  Lo | L | Any
  Number | W |  | 3 | 0 | 3 |  | 
 
  |  | 0182L | Apr.
  7 | That's
  Too Much! | L | Side
  By Side | L | To
  the Penny | P | Master
  Key | L | Race
  Game | W | Pick-a-Number | W |  | 2 | 1 | 3 |  | 
 
  |  | 0183L | Apr.
