Other
Seasons:

Pricing Game Records
W L Winnings Streak W L Winnings Streak W L Winnings Streak W L Winnings Streak  
  Any Number   5 9 $163,449 L1 Five Price Tags 2 4 $43,962 W2 More or Less 0 5 $24,639 L17 Shell Game   5 0 $60,635 W7
  Back to '74/'75 4 1 $60,378 W4 Flip Flop 11 5 $79,321 W2 Most Expen$ive 7 8 $174,154 L3 Shopping Spree 1 1 $8,033 L1
  Balance Game   4 7 $54,745 L1 Freeze Frame 3 7 $22,918 L2 Now….or Then 4 3 $46,891 W3 Side By Side   8 8 $58,628 W1
  Bargain Game   12 2 $127,248 W1 Gas Money 0 8 $13,000 L32 One Away 2 4 $49,641 L1 Spelling Bee 1 6 $37,849 L2
  Bonkers   3 6 $20,415 L2 Golden Road 1 2 $92,297 L1 1 Right Price 11 5 $100,728 W1 Squeeze Play 9 5 $95,480 W1
  Bonus Game   8 0 $103,039 W8 Grand Game 5 7 $150,310 W2 One Wrong Price 12 5 $222,370 L1 Stack the Deck 1 6 $24,893 L2
  Bullseye   7 3 $84,066 W1 Gridlock! 4 5 $105,940 L4 Pass the Buck 5 3 $123,655 W3 Swap Meet   2 5 $21,635 L4
  Card Game   6 5 $146,317 L2 Grocery Game 4 4 $67,345 L1 Pathfinder 2 5 $51,380 W1 Switch?   11 5 $124,435 W1
  Check Game   1 5 $8,471 W1 1/2 Off 4 6 $68,096 L2 Pick-a-Number 7 6 $84,022 L3 Switcheroo   1 5 $23,675 L3
  Check-Out   4 3 $48,951 W1 Hi Lo 3 2 $37,111 W1 Pick-a-Pair   4 2 $42,576 W2 Take Two   1 5 $8,684 L3
  Cliff Hangers   9 2 $152,935 W4 Hole in One 4 3 $88,259 W3 Plinko   5 10 $95,900 L4 Temptation   0 4 $5,128 L5
  Clock Game   3 5 $35,189 W1 Hot Seat 0 7 $33,735 L13 Pocket Change 3 3 $76,914 L2 10 Chances   1 3 $29,580 W1
  Coming or Going 9 4 $68,123 W2 It's in the Bag 3 6 $57,000 W1 Punch a Bunch 0 10 $28,004 L58 That's Too Much! 2 13 $59,070 L3
  Cover Up   6 5 $143,484 L2 Let 'em Roll 2 7 $60,189 W1 Push Over   12 3 $155,235 W1 3 Strikes   0 4 $0 L16
  Danger Price   3 3 $31,529 W1 Line em Up 2 5 $49,690 L3 Race Game   2 5 $28,989 L4 Time i$ Money 0 9 $11,540 L25
  Dice Game   3 9 $71,515 W1 Lucky $even 4 11 $109,701 L1 Range Game 12 1 $132,259 W2 To the Penny 1 8 $76,000 L1
  Do the Math   13 6 $182,318 L1 Make Your Move 3 4 $23,528 W1 Rat Race   2 5 $48,056 W2 Triple Play   0 1 $0 L15
  Double Cross   4 2 $23,466 W2 Master Key 3 3 $77,086 W1 Safe Crackers 2 1 $14,302 L1 2 for the Price of 1 5 6 $61,664 L4
  Double Prices   15 1 $194,670 W12 Money Game 8 8 $189,264 W3 Secret "X" 7 3 $106,291 W4 Vend-O-Price 8 1 $97,159 L1
  Eazy az 1-2-3   1 2 $35,159 W1                              
Click on a Pricing Game to see the detailed results for that game                      
Overall Results
Week Dates Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 1+ Prize
Games
2-Prize Games 3-Prize Games 4-Prize Games Overall Winnings
1 Sep. 23-27 1 9 1 2 7 0 1 4 3 2 5 1 1 0 3 0 2 0 1 1 16 14 $277,929
2 Sep. 30-Oct. 4 4 6 1 3 4 3 3 2 1 4 5 2 0 0 3 0 1 0 0 2 16 14 $229,997
3 Oct. 7-11 1 9 0 3 4 2 0 5 2 3 4 3 2 1 2 1 0 1 0 0 10 20 $122,756
4 Oct. 14-18 3 7 0 4 7 2 2 3 2 3 4 2 0 1 0 3 0 2 1 0 12 18 $175,644
5 Oct. 21-24 4 4 0 2 3 3 1 3 2 2 1 4 1 0 1 1 1 0 1 1 10 14 $178,645
6 Oct. 28-Nov. 1 6 4 1 2 6 2 2 3 3 2 5 4 0 0 2 1 1 1 0 0 17 13 $265,907
7 Nov. 4-8 4 6 1 2 7 2 3 2 2 3 3 3 2 0 0 1 0 2 2 1 15 15 $248,274
8 Nov. 11-13, 15 3 5 0 3 5 2 1 3 2 2 3 2 0 2 3 0 0 0 0 1 11 13 $173,706
9 Nov. 18-22 3 7 1 2 5 2 1 4 3 2 4 3 1 0 2 0 0 2 1 0 15 15 $213,440
10 Nov. 25-27 2 4 0 3 3 2 1 2 1 2 3 1 1 0 1 0 0 0 1 0 9 9 $169,119
11 Dec. 9-13 2 8 0 3 3 4 2 3 1 4 2 4 0 2 4 0 3 0 0 0 13 17 $190,533
12 Dec. 16-20 2 8 0 3 7 1 3 2 1 4 5 1 0 1 3 0 0 1 1 1 15 15 $187,401
13 Dec. 23-24, 26-27 5 2 1 3 3 3 0 4 3 1 4 1 0 1 3 0 1 1 0 0 15 9 $352,712
14 Dec. 30-31, Jan. 2-3 3 5 1 3 5 2 1 3 1 3 5 1 0 0 1 2 0 0 0 0 11 13 $191,836
15 Jan. 6-10 2 8 1 2 3 4 2 3 0 5 3 3 1 0 2 1 2 0 0 1 12 18 $178,545
16 Jan. 13-17 2 8 0 3 6 2 2 3 2 3 5 2 2 0 2 0 1 0 0 1 15 15 $193,378
17 Jan. 21-24 2 6 1 3 3 2 1 3 2 2 2 2 0 1 3 1 2 0 0 0 10 14 $189,679
18 Jan. 27-31 3 7 0 3 6 2 3 2 2 3 5 2 0 2 1 2 0 0 0 2 13 17 $173,888
19 Feb. 3-7 4 6 0 4 6 1 2 3 3 2 4 1 0 0 2 2 0 1 0 2 14 16 $210,153
20 Feb. 10-14 5 4 1 3 4 3 3 2 3 2 3 3 0 2 2 1 2 0 0 1 16 14 $307,734
21 Feb. 17-21 1 9 1 2 6 2 2 3 1 4 7 1 0 1 3 0 1 0 0 1 14 16 $187,604
22 Feb. 24-28 3 6 2 2 5 3 2 3 3 2 3 4 0 0 3 0 1 0 1 2 16 14 $440,580
23 Mar. 3-7 4 4 5 3 3 3 5 2 5 2 2 4 1 1 1 2 1 0 0 0 16 14 $273,374
24 Mar. 10-14 2 6 3 5 4 1 4 1 4 3 3 2 0 1 2 1 0 1 0 2 13 17 $208,552
25 Mar. 17-19 2 4 0 2 4 1 1 2 2 1 2 1 1 0 1 1 1 1 0 0 9 9 $136,949
26 Mar. 24-28 1 3 0 1 2 2 0 2 1 1 2 1 0 0 1 0 0 2 0 0 4 8 $55,977
74 155 21 71 121 56 48 72 55 67 94 58 13 16 51 20 20 15 9 19 337 371 $5,534,313
32.31% 22.83% 68.36% 40.00% 45.08% 61.84% 44.83% 71.83% 57.14% 32.14% 47.60%
Ruined a Perfect Show Prevented a Skunking
Now….or Then October 04 Plinko October 18
Grand Game October 16 Do the Math December 12
Swap Meet February 11
Biggest Pricing Game Wins Pricing Game Milestones
Grand Game $100,000 February 26 Plays
Golden Road $84,926 December 23 Any Number 1700 January 09
One Wrong Price $74,470 February 14 Flip Flop 600 September 25
One Wrong Price $71,325 September 23 One Wrong Price 600 October 30
Most Expen$ive $65,370 December 24 Freeze Frame 600 December 31
Any Number $60,200 February 26 Pick-a-Number 500 October 22
Most Expen$ive $52,102 January 22 Pass the Buck 300 December 13
Do the Math $45,378 February 26 Gas Money 200 October 24
Cliff Hangers $36,673 February 26 Hot Seat 100 October 11
Eazy az 1 2 3 $35,159 December 13 Gridlock! 100 January 23
Wins
Double Cross 100 December 09
Losses
Coming or Going 200 October 29
Longest Winning Streaks Longest Losing Streaks Longest Winless Streaks
Double Prices Won 12 Lucky $even Lost 8 Plinko Lost 15
Range Game Won 10 That's Too Much! Lost 6 Punch a Bunch Lost 10
Bonus Game Won 8 Balance Game Lost 5 Time i$ Money Lost 9
One Wrong Price Won 8 Check Game Lost 5 Gas Money Lost 8
Vend-O-Price Won 8 Gas Money Lost 5 Lucky $even Lost 8
Rat Race Lost 5  
Side By Side Lost 5