Other
Seasons:

Pricing Game Records
W L Winnings Streak W L Winnings Streak W L Winnings Streak W L Winnings Streak  
  Any Number   6 10 $186,644 L1 Five Price Tags 2 7 $44,281 L3 More or Less 0 7 $39,320 L19 Shell Game   5 2 $60,891 L2
  Back to '74/'75 5 1 $67,988 W5 Flip Flop 13 7 $94,845 W1 Most Expen$ive 9 8 $188,762 W2 Shopping Spree 1 1 $8,033 L1
  Balance Game   5 10 $63,617 W1 Freeze Frame 3 10 $22,918 L5 Now….or Then 5 3 $54,391 W4 Side By Side   10 9 $73,881 W2
  Bargain Game   14 4 $161,193 W1 Gas Money 0 9 $13,000 L33 One Away 2 6 $49,641 L3 Spelling Bee 3 7 $87,612 W2
  Bonkers   4 6 $29,712 W1 Golden Road 1 3 $98,949 L2 1 Right Price 12 9 $106,747 L3 Squeeze Play 12 5 $124,448 W4
  Bonus Game   9 2 $119,614 L1 Grand Game 6 9 $170,322 L1 One Wrong Price 14 7 $236,018 L1 Stack the Deck 2 8 $47,978 L2
  Bullseye   10 3 $129,586 W4 Gridlock! 5 6 $128,777 W1 Pass the Buck 5 4 $128,655 L1 Swap Meet   2 7 $21,635 L6
  Card Game   6 7 $146,317 L4 Grocery Game 5 5 $78,570 W1 Pathfinder 2 6 $51,380 L1 Switch?   12 8 $130,926 L1
  Check Game   1 8 $8,471 L3 1/2 Off 5 8 $98,816 L2 Pick-a-Number 9 7 $101,079 W1 Switcheroo   2 5 $47,741 W1
  Check-Out   4 6 $48,951 L3 Hi Lo 5 3 $55,431 W1 Pick-a-Pair   5 4 $58,872 L1 Take Two   1 6 $8,684 L4
  Cliff Hangers   12 2 $193,507 W7 Hole in One 5 4 $112,759 W1 Plinko   6 13 $115,036 L3 Temptation   0 6 $10,432 L7
  Clock Game   5 6 $53,951 W1 Hot Seat 1 8 $54,283 L1 Pocket Change 4 4 $101,283 L1 10 Chances   2 3 $55,150 W2
  Coming or Going 12 6 $92,124 L1 It's in the Bag 3 9 $61,000 L3 Punch a Bunch 0 13 $39,855 L61 That's Too Much! 3 16 $90,520 L2
  Cover Up   6 5 $143,484 L2 Let 'em Roll 3 8 $83,664 L1 Push Over   15 4 $201,770 W3 3 Strikes   0 4 $0 L16
  Danger Price   4 4 $38,541 L1 Line em Up 4 5 $104,855 W2 Race Game   3 6 $40,743 L1 Time i$ Money 0 12 $18,712 L28
  Dice Game   4 10 $96,777 L1 Lucky $even 4 12 $109,701 L2 Range Game 14 1 $155,392 W4 To the Penny 1 11 $100,000 L4
  Do the Math   17 7 $211,740 L1 Make Your Move 5 5 $39,254 W2 Rat Race   4 6 $97,680 L1 Triple Play   0 1 $0 L15
  Double Cross   4 3 $23,466 L1 Master Key 4 6 $105,790 L1 Safe Crackers 2 1 $14,302 L1 2 for the Price of 1 6 7 $72,354 L1
  Double Prices   18 2 $233,069 W2 Money Game 10 11 $237,742 W1 Secret "X" 9 4 $129,451 W2 Vend-O-Price 10 1 $122,159 W2
  Eazy az 1-2-3   1 2 $35,159 W1                              
Click on a Pricing Game to see the detailed results for that game                      
Overall Results
Week Dates Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 1+ Prize
Games
2-Prize Games 3-Prize Games 4-Prize Games Overall Winnings
1 Sep. 23-27 1 9 1 2 7 0 1 4 3 2 5 1 1 0 3 0 2 0 1 1 16 14 $277,929
2 Sep. 30-Oct. 4 4 6 1 3 4 3 3 2 1 4 5 2 0 0 3 0 1 0 0 2 16 14 $229,997
3 Oct. 7-11 1 9 0 3 4 2 0 5 2 3 4 3 2 1 2 1 0 1 0 0 10 20 $122,756
4 Oct. 14-18 3 7 0 4 7 2 2 3 2 3 4 2 0 1 0 3 0 2 1 0 12 18 $175,644
5 Oct. 21-24 4 4 0 2 3 3 1 3 2 2 1 4 1 0 1 1 1 0 1 1 10 14 $178,645
6 Oct. 28-Nov. 1 6 4 1 2 6 2 2 3 3 2 5 4 0 0 2 1 1 1 0 0 17 13 $265,907
7 Nov. 4-8 4 6 1 2 7 2 3 2 2 3 3 3 2 0 0 1 0 2 2 1 15 15 $248,274
8 Nov. 11-13, 15 3 5 0 3 5 2 1 3 2 2 3 2 0 2 3 0 0 0 0 1 11 13 $173,706
9 Nov. 18-22 3 7 1 2 5 2 1 4 3 2 4 3 1 0 2 0 0 2 1 0 15 15 $213,440
10 Nov. 25-27 2 4 0 3 3 2 1 2 1 2 3 1 1 0 1 0 0 0 1 0 9 9 $169,119
11 Dec. 9-13 2 8 0 3 3 4 2 3 1 4 2 4 0 2 4 0 3 0 0 0 13 17 $190,533
12 Dec. 16-20 2 8 0 3 7 1 3 2 1 4 5 1 0 1 3 0 0 1 1 1 15 15 $187,401
13 Dec. 23-24, 26-27 5 2 1 3 3 3 0 4 3 1 4 1 0 1 3 0 1 1 0 0 15 9 $352,712
14 Dec. 30-31, Jan. 2-3 3 5 1 3 5 2 1 3 1 3 5 1 0 0 1 2 0 0 0 0 11 13 $191,836
15 Jan. 6-10 2 8 1 2 3 4 2 3 0 5 3 3 1 0 2 1 2 0 0 1 12 18 $178,545
16 Jan. 13-17 2 8 0 3 6 2 2 3 2 3 5 2 2 0 2 0 1 0 0 1 15 15 $193,378
17 Jan. 21-24 2 6 1 3 3 2 1 3 2 2 2 2 0 1 3 1 2 0 0 0 10 14 $189,679
18 Jan. 27-31 3 7 0 3 6 2 3 2 2 3 5 2 0 2 1 2 0 0 0 2 13 17 $173,888
19 Feb. 3-7 4 6 0 4 6 1 2 3 3 2 4 1 0 0 2 2 0 1 0 2 14 16 $210,153
20 Feb. 10-14 5 4 1 3 4 3 3 2 3 2 3 3 0 2 2 1 2 0 0 1 16 14 $307,734
21 Feb. 17-21 1 9 1 2 6 2 2 3 1 4 7 1 0 1 3 0 1 0 0 1 14 16 $187,604
22 Feb. 24-28 3 6 2 2 5 3 2 3 3 2 3 4 0 0 3 0 1 0 1 2 16 14 $440,580
23 Mar. 3-7 4 4 5 3 3 3 5 2 5 2 2 4 1 1 1 2 1 0 0 0 16 14 $273,374
24 Mar. 10-14 2 6 3 5 4 1 4 1 4 3 3 2 0 1 2 1 0 1 0 2 13 17 $208,552
25 Mar. 17-19 2 4 0 2 4 1 1 2 2 1 2 1 1 0 1 1 1 1 0 0 9 9 $136,949
26 Mar. 24-28 4 4 1 7 3 5 1 6 3 4 3 4 0 0 1 1 0 2 1 0 10 20 $176,841
27 Mar. 31-Apr. 4 4 4 5 3 3 4 3 3 3 3 3 4 1 0 1 1 1 0 1 1 16 14 $259,778
28 Apr. 7-11 1 7 3 5 4 3 1 5 2 4 3 3 1 1 2 1 0 0 0 2 10 20 $143,679
29 Apr. 14-16, 18 3 3 3 6 4 1 3 3 1 3 4 1 0 1 1 1 1 1 0 0 12 12 $220,576
30 Apr. 21-25 1 7 2 6 3 3 2 3 2 4 3 3 1 1 2 1 2 0 0 0 12 18 $136,253
31 Apr. 28-May 2 4 4 3 5 6 0 4 3 2 4 5 0 1 0 1 3 0 0 0 2 15 15 $230,005
32 May 5-9 2 4 0 2 3 3 1 2 1 2 2 2 1 0 1 2 0 1 0 0 7 11 $112,881
33 Apr. 17 0 2 0 0 1 1 0 1 1 0 1 1 0 0 0 1 0 0 0 0 2 4 $32,052
92 187 38 104 146 74 63 96 69 90 116 75 18 19 59 31 24 17 11 24 417 477 $6,790,401
32.97% 26.76% 66.36% 39.62% 43.40% 60.73% 48.65% 65.56% 58.54% 31.43% 46.64%
Ruined a Perfect Show Prevented a Skunking
Name Date Game Name Date Game  
Now….or Then October 04 3 Plinko October 18 6
Grand Game October 16 1 Do the Math December 12 4
Swap Meet February 11 1 Any Number April 02 6
Side By Side April 01 2 Do the Math April 07 1
It's in the Bag April 04 4
It's in the Bag April 14 3
Biggest Pricing Game Wins Pricing Game Milestones
Grand Game $100,000 February 26 Plays
Golden Road $84,926 December 23 Any Number 1700 January 09
One Wrong Price $74,470 February 14 Secret "X" 700 April 30
One Wrong Price $71,325 September 23 Flip Flop 600 September 25
Most Expen$ive $65,370 December 24 One Wrong Price 600 October 30
Any Number $60,200 February 26 Freeze Frame 600 December 31
Most Expen$ive $52,102 January 22 Pick-a-Number 500 October 22
Do the Math $45,378 February 26 It's in the Bag 500 April 14
Cliff Hangers $36,673 February 26 Make Your Move 500 May 05
Eazy az 1 2 3 $35,159 December 13 Spelling Bee 500 May 05
Master Key 400 April 17
Pass the Buck 300 December 13
Balance Game 300 March 27
Gas Money 200 October 24
Hot Seat 100 October 11
Gridlock! 100 January 23
Wins
Double Cross 100 December 09
Losses
Coming or Going 200 October 29
Hot Seat 100 March 19
Longest Winning Streaks Longest Losing Streaks Longest Winless Streaks
Double Prices Won 13 Lucky $even Lost 8 Plinko Lost 19
Range Game Won 10 Swap Meet Lost 6 Punch a Bunch Lost 13
Bonus Game Won 8 That's Too Much! Lost 6 Time i$ Money Lost 12
One Wrong Price Won 8 Balance Game Lost 5 Gas Money Lost 9
Vend-O-Price Won 8 Check Game Lost 5 Lucky $even Lost 8
Freeze Frame Lost 5  
Gas Money Lost 5  
Gridlock! Lost 5
Rat Race Lost 5
Side By Side Lost 5
Time i$ Money Lost 5