Other
Seasons:

Pricing Game Records
W L Winnings Streak W L Winnings Streak W L Winnings Streak W L Winnings Streak  
  Any Number   8 10 $236,565 W2 Five Price Tags 3 8 $67,990 W1 More or Less 0 9 $46,575 L21 Shell Game   7 2 $85,242 W2
  Back to '74/'75 6 2 $75,657 L1 Flip Flop 14 10 $102,365 L2 Most Expen$ive 11 8 $203,418 W4 Shopping Spree 1 1 $8,033 L1
  Balance Game   5 12 $63,617 L2 Freeze Frame 3 14 $22,918 L9 Now….or Then 7 4 $82,763 W2 Side By Side   14 9 $102,682 W6
  Bargain Game   15 6 $167,077 L2 Gas Money 1 11 $49,280 L2 One Away 5 6 $130,464 W3 Spelling Bee 4 8 $113,701 L1
  Bonkers   5 7 $35,308 W1 Golden Road 1 3 $98,949 L2 1 Right Price 14 9 $129,996 W2 Squeeze Play 12 10 $124,448 L5
  Bonus Game   10 2 $129,734 W1 Grand Game 7 12 $190,632 L3 One Wrong Price 14 10 $236,018 L4 Stack the Deck 2 10 $47,978 L4
  Bullseye   11 4 $140,168 L1 Gridlock! 5 8 $128,777 L2 Pass the Buck 5 7 $136,655 L4 Swap Meet   3 8 $28,951 W1
  Card Game   7 8 $170,857 W1 Grocery Game 5 7 $78,570 L2 Pathfinder 2 8 $51,915 L3 Switch?   16 9 $188,639 L1
  Check Game   1 9 $8,471 L4 1/2 Off 6 9 $130,294 L1 Pick-a-Number 10 9 $110,618 L2 Switcheroo   3 6 $71,030 W1
  Check-Out   4 9 $48,951 L6 Hi Lo 5 5 $55,431 L2 Pick-a-Pair   7 5 $74,446 W2 Take Two   3 7 $28,822 W2
  Cliff Hangers   14 4 $205,760 W2 Hole in One 7 4 $156,999 W3 Plinko   8 16 $152,566 L2 Temptation   0 7 $15,525 L8
  Clock Game   7 6 $75,785 W3 Hot Seat 1 10 $54,501 L3 Pocket Change 5 5 $130,043 L1 10 Chances   3 3 $83,640 W3
  Coming or Going 14 8 $108,900 W1 It's in the Bag 4 11 $77,000 L2 Punch a Bunch 0 16 $46,421 L64 That's Too Much! 3 18 $90,520 L4
  Cover Up   6 8 $143,484 L5 Let 'em Roll 5 8 $133,213 W1 Push Over   16 5 $211,885 L1 3 Strikes   0 5 $0 L17
  Danger Price   5 6 $46,339 W1 Line em Up 4 7 $104,855 L2 Race Game   5 6 $58,040 W1 Time i$ Money 0 14 $18,712 L30
  Dice Game   5 11 $120,411 L1 Lucky $even 5 13 $133,466 L1 Range Game 16 1 $173,356 W6 To the Penny 2 12 $128,000 L1
  Do the Math   19 8 $227,210 W1 Make Your Move 7 5 $54,580 W4 Rat Race   4 7 $97,829 L2 Triple Play   0 1 $0 L15
  Double Cross   6 4 $39,071 W1 Master Key 5 6 $120,816 W1 Safe Crackers 2 1 $14,302 L1 2 for the Price of 1 7 8 $83,194 W1
  Double Prices   20 5 $260,615 L3 Money Game 10 14 $238,428 L3 Secret "X" 9 7 $129,676 L2 Vend-O-Price 12 2 $154,159 L1
  Eazy az 1-2-3   1 2 $35,159 W1                              
Click on a Pricing Game to see the detailed results for that game                      
Overall Results
Week Dates Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 1+ Prize
Games
2-Prize Games 3-Prize Games 4-Prize Games Overall Winnings
1 Sep. 23-27 1 9 1 2 7 0 1 4 3 2 5 1 1 0 3 0 2 0 1 1 16 14 $277,929
2 Sep. 30-Oct. 4 4 6 1 3 4 3 3 2 1 4 5 2 0 0 3 0 1 0 0 2 16 14 $229,997
3 Oct. 7-11 1 9 0 3 4 2 0 5 2 3 4 3 2 1 2 1 0 1 0 0 10 20 $122,756
4 Oct. 14-18 3 7 0 4 7 2 2 3 2 3 4 2 0 1 0 3 0 2 1 0 12 18 $175,644
5 Oct. 21-24 4 4 0 2 3 3 1 3 2 2 1 4 1 0 1 1 1 0 1 1 10 14 $178,645
6 Oct. 28-Nov. 1 6 4 1 2 6 2 2 3 3 2 5 4 0 0 2 1 1 1 0 0 17 13 $265,907
7 Nov. 4-8 4 6 1 2 7 2 3 2 2 3 3 3 2 0 0 1 0 2 2 1 15 15 $248,274
8 Nov. 11-13, 15 3 5 0 3 5 2 1 3 2 2 3 2 0 2 3 0 0 0 0 1 11 13 $173,706
9 Nov. 18-22 3 7 1 2 5 2 1 4 3 2 4 3 1 0 2 0 0 2 1 0 15 15 $213,440
10 Nov. 25-27 2 4 0 3 3 2 1 2 1 2 3 1 1 0 1 0 0 0 1 0 9 9 $169,119
11 Dec. 9-13 2 8 0 3 3 4 2 3 1 4 2 4 0 2 4 0 3 0 0 0 13 17 $190,533
12 Dec. 16-20 2 8 0 3 7 1 3 2 1 4 5 1 0 1 3 0 0 1 1 1 15 15 $187,401
13 Dec. 23-24, 26-27 5 2 1 3 3 3 0 4 3 1 4 1 0 1 3 0 1 1 0 0 15 9 $352,712
14 Dec. 30-31, Jan. 2-3 3 5 1 3 5 2 1 3 1 3 5 1 0 0 1 2 0 0 0 0 11 13 $191,836
15 Jan. 6-10 2 8 1 2 3 4 2 3 0 5 3 3 1 0 2 1 2 0 0 1 12 18 $178,545
16 Jan. 13-17 2 8 0 3 6 2 2 3 2 3 5 2 2 0 2 0 1 0 0 1 15 15 $193,378
17 Jan. 21-24 2 6 1 3 3 2 1 3 2 2 2 2 0 1 3 1 2 0 0 0 10 14 $189,679
18 Jan. 27-31 3 7 0 3 6 2 3 2 2 3 5 2 0 2 1 2 0 0 0 2 13 17 $173,888
19 Feb. 3-7 4 6 0 4 6 1 2 3 3 2 4 1 0 0 2 2 0 1 0 2 14 16 $210,153
20 Feb. 10-14 5 4 1 3 4 3 3 2 3 2 3 3 0 2 2 1 2 0 0 1 16 14 $307,734
21 Feb. 17-21 1 9 1 2 6 2 2 3 1 4 7 1 0 1 3 0 1 0 0 1 14 16 $187,604
22 Feb. 24-28 3 6 2 2 5 3 2 3 3 2 3 4 0 0 3 0 1 0 1 2 16 14 $440,580
23 Mar. 3-7 4 4 5 3 3 3 5 2 5 2 2 4 1 1 1 2 1 0 0 0 16 14 $273,374
24 Mar. 10-14 2 6 3 5 4 1 4 1 4 3 3 2 0 1 2 1 0 1 0 2 13 17 $208,552
25 Mar. 17-19 2 4 0 2 4 1 1 2 2 1 2 1 1 0 1 1 1 1 0 0 9 9 $136,949
26 Mar. 24-28 4 4 1 7 3 5 1 6 3 4 3 4 0 0 1 1 0 2 1 0 10 20 $176,841
27 Mar. 31-Apr. 4 4 4 5 3 3 4 3 3 3 3 3 4 1 0 1 1 1 0 1 1 16 14 $259,778
28 Apr. 7-11 1 7 3 5 4 3 1 5 2 4 3 3 1 1 2 1 0 0 0 2 10 20 $143,679
29 Apr. 14-16, 18, May 12 4 4 3 6 5 2 3 4 2 3 5 1 0 1 2 1 1 1 1 0 16 14 $273,284
30 Apr. 21-25 1 7 2 6 3 3 2 3 2 4 3 3 1 1 2 1 2 0 0 0 12 18 $136,253
31 Apr. 28-May 2 4 4 3 5 6 0 4 3 2 4 5 0 1 0 1 3 0 0 0 2 15 15 $230,005
32 May 5-9 4 4 1 7 5 3 2 4 3 4 2 3 1 1 1 2 0 1 0 1 12 18 $226,944
33 Apr. 17, May 13-16 2 6 4 4 4 3 2 5 4 3 4 3 0 0 2 1 0 0 0 2 13 17 $218,943
34 May 19-23 1 7 2 6 5 2 2 4 3 4 1 4 0 0 2 1 1 1 1 0 11 19 $156,000
35 May 26-30 4 4 3 6 6 1 2 3 2 5 5 2 3 0 1 2 0 0 1 0 16 14 $267,167
36 Jun. 2-6 3 7 0 3 1 6 1 4 1 4 2 7 0 0 3 0 0 0 1 1 10 20 $127,718
37 Jun. 9-13 2 8 0 3 3 5 1 4 1 4 2 4 2 0 2 1 1 1 1 0 11 19 $119,112
38 Jun. 16-20 3 3 0 2 1 3 2 1 1 2 0 4 0 0 0 1 0 1 1 0 6 12 $114,405
110 221 48 133 168 94 74 119 83 114 130 99 23 20 70 36 26 20 17 28 491 583 $7,928,465
33.23% 26.52% 64.12% 38.34% 42.13% 56.77% 53.49% 66.04% 56.52% 37.78% 45.72%
Ruined a Perfect Show Prevented a Skunking
Name Date Game Name Date Game  
Now….or Then October 04 3 Plinko October 18 6
Grand Game October 16 1 Do the Math December 12 4
Swap Meet February 11 1 Any Number April 02 6
Side By Side April 01 2 Do the Math April 07 1
It's in the Bag April 04 4
It's in the Bag April 14 3
Time i$ Money May 27 5
Biggest Pricing Game Wins Pricing Game Milestones
Grand Game $100,000 February 26 Plays
Golden Road $84,926 December 23 Any Number 1700 January 09
One Wrong Price $74,470 February 14 Race Game 1000 April 28
One Wrong Price $71,325 September 23 Danger Price 900 June 03
Most Expen$ive $65,370 December 24 Switch? 900 June 18
Any Number $60,200 February 26 Secret "X" 700 May 12
Most Expen$ive $52,102 January 22 Flip Flop 600 September 25
Do the Math $45,378 February 26 One Wrong Price 600 October 30
Cliff Hangers $36,673 February 26 Freeze Frame 600 December 31
Gas Money $36,280 May 08 Pick-a-Number 500 October 22
It's in the Bag 500 April 14
Make Your Move 500 May 05
Spelling Bee 500 May 05
Master Key 400 April 17
2 for the Price of 1 400 May 30
Pass the Buck 300 December 13
Balance Game 300 March 27
Gas Money 200 October 24
Hot Seat 100 October 11
Gridlock! 100 January 23
Wins
Double Cross 100 December 09
Losses
Coming or Going 200 October 29
Hot Seat 100 March 19
Longest Winning Streaks Longest Losing Streaks Longest Winless Streaks
Double Prices Won 13 Freeze Frame Lost 9 Plinko Lost 24
Range Game Won 10 Lucky $even Lost 8 Punch a Bunch Lost 16
Bonus Game Won 8 Swap Meet Lost 7 Time i$ Money Lost 14
One Wrong Price Won 8 Check-Out Lost 6 Gas Money Lost 9
Vend-O-Price Won 8 That's Too Much! Lost 6 More or Less Lost 9
Highest Winnings Lowest Winnings
Double Prices $260,615 3 Strikes $0
Money Game $238,428 Triple Play $0
Any Number $236,565 Shopping Spree $8,033
One Wrong Price $236,018 Check Game $8,471
Do the Math $227,210 Safe Crackers $14,302