Other
Seasons:

Pricing Game Records
W L Winnings Streak W L Winnings Streak W L Winnings Streak W L Winnings Streak  
  Any Number   7 10 $210,072 W1 Five Price Tags 2 8 $44,371 L4 More or Less 0 8 $45,367 L20 Shell Game   7 2 $85,242 W2
  Back to '74/'75 6 1 $75,583 W6 Flip Flop 14 8 $102,365 W1 Most Expen$ive 10 8 $197,381 W3 Shopping Spree 1 1 $8,033 L1
  Balance Game   5 10 $63,617 W1 Freeze Frame 3 12 $22,918 L7 Now….or Then 5 4 $54,391 L1 Side By Side   13 9 $96,710 W5
  Bargain Game   15 5 $167,077 L1 Gas Money 1 10 $49,280 L1 One Away 3 6 $73,405 W1 Spelling Bee 4 7 $113,620 W3
  Bonkers   4 7 $29,712 L1 Golden Road 1 3 $98,949 L2 1 Right Price 13 9 $122,292 W1 Squeeze Play 12 7 $124,448 L2
  Bonus Game   10 2 $129,734 W1 Grand Game 7 10 $190,332 L1 One Wrong Price 14 8 $236,018 L2 Stack the Deck 2 9 $47,978 L3
  Bullseye   11 3 $140,168 W5 Gridlock! 5 7 $128,777 L1 Pass the Buck 5 6 $136,655 L3 Swap Meet   2 8 $21,635 L7
  Card Game   6 8 $146,317 L5 Grocery Game 5 6 $78,570 L1 Pathfinder 2 7 $51,749 L2 Switch?   14 8 $176,497 W2
  Check Game   1 8 $8,471 L3 1/2 Off 6 8 $130,194 W1 Pick-a-Number 10 8 $110,618 L1 Switcheroo   2 6 $47,764 L1
  Check-Out   4 7 $48,951 L4 Hi Lo 5 4 $55,431 L1 Pick-a-Pair   6 5 $67,372 W1 Take Two   2 7 $16,202 W1
  Cliff Hangers   12 4 $193,619 L2 Hole in One 6 4 $134,424 W2 Plinko   7 14 $128,778 L1 Temptation   0 6 $10,432 L7
  Clock Game   5 6 $53,951 W1 Hot Seat 1 9 $54,360 L2 Pocket Change 5 4 $130,043 W1 10 Chances   3 3 $83,640 W3
  Coming or Going 12 7 $92,124 L2 It's in the Bag 4 10 $77,000 L1 Punch a Bunch 0 14 $40,640 L62 That's Too Much! 3 17 $90,520 L3
  Cover Up   6 7 $143,484 L4 Let 'em Roll 4 8 $109,654 L1 Push Over   16 4 $211,885 W4 3 Strikes   0 4 $0 L16
  Danger Price   4 5 $38,541 L2 Line em Up 4 5 $104,855 W2 Race Game   5 6 $58,040 W1 Time i$ Money 0 14 $18,712 L30
  Dice Game   4 10 $96,777 L1 Lucky $even 5 13 $133,466 L1 Range Game 15 1 $161,676 W5 To the Penny 2 11 $125,000 W1
  Do the Math   18 7 $218,820 W1 Make Your Move 6 5 $47,912 W3 Rat Race   4 6 $97,680 L1 Triple Play   0 1 $0 L15
  Double Cross   5 4 $33,359 L2 Master Key 5 6 $120,816 W1 Safe Crackers 2 1 $14,302 L1 2 for the Price of 1 6 8 $72,354 L2
  Double Prices   20 2 $260,615 W4 Money Game 10 12 $237,946 L1 Secret "X" 9 7 $129,676 L2 Vend-O-Price 12 1 $154,159 W4
  Eazy az 1-2-3   1 2 $35,159 W1                              
Click on a Pricing Game to see the detailed results for that game                      
Overall Results
Week Dates Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 1+ Prize
Games
2-Prize Games 3-Prize Games 4-Prize Games Overall Winnings
1 Sep. 23-27 1 9 1 2 7 0 1 4 3 2 5 1 1 0 3 0 2 0 1 1 16 14 $277,929
2 Sep. 30-Oct. 4 4 6 1 3 4 3 3 2 1 4 5 2 0 0 3 0 1 0 0 2 16 14 $229,997
3 Oct. 7-11 1 9 0 3 4 2 0 5 2 3 4 3 2 1 2 1 0 1 0 0 10 20 $122,756
4 Oct. 14-18 3 7 0 4 7 2 2 3 2 3 4 2 0 1 0 3 0 2 1 0 12 18 $175,644
5 Oct. 21-24 4 4 0 2 3 3 1 3 2 2 1 4 1 0 1 1 1 0 1 1 10 14 $178,645
6 Oct. 28-Nov. 1 6 4 1 2 6 2 2 3 3 2 5 4 0 0 2 1 1 1 0 0 17 13 $265,907
7 Nov. 4-8 4 6 1 2 7 2 3 2 2 3 3 3 2 0 0 1 0 2 2 1 15 15 $248,274
8 Nov. 11-13, 15 3 5 0 3 5 2 1 3 2 2 3 2 0 2 3 0 0 0 0 1 11 13 $173,706
9 Nov. 18-22 3 7 1 2 5 2 1 4 3 2 4 3 1 0 2 0 0 2 1 0 15 15 $213,440
10 Nov. 25-27 2 4 0 3 3 2 1 2 1 2 3 1 1 0 1 0 0 0 1 0 9 9 $169,119
11 Dec. 9-13 2 8 0 3 3 4 2 3 1 4 2 4 0 2 4 0 3 0 0 0 13 17 $190,533
12 Dec. 16-20 2 8 0 3 7 1 3 2 1 4 5 1 0 1 3 0 0 1 1 1 15 15 $187,401
13 Dec. 23-24, 26-27 5 2 1 3 3 3 0 4 3 1 4 1 0 1 3 0 1 1 0 0 15 9 $352,712
14 Dec. 30-31, Jan. 2-3 3 5 1 3 5 2 1 3 1 3 5 1 0 0 1 2 0 0 0 0 11 13 $191,836
15 Jan. 6-10 2 8 1 2 3 4 2 3 0 5 3 3 1 0 2 1 2 0 0 1 12 18 $178,545
16 Jan. 13-17 2 8 0 3 6 2 2 3 2 3 5 2 2 0 2 0 1 0 0 1 15 15 $193,378
17 Jan. 21-24 2 6 1 3 3 2 1 3 2 2 2 2 0 1 3 1 2 0 0 0 10 14 $189,679
18 Jan. 27-31 3 7 0 3 6 2 3 2 2 3 5 2 0 2 1 2 0 0 0 2 13 17 $173,888
19 Feb. 3-7 4 6 0 4 6 1 2 3 3 2 4 1 0 0 2 2 0 1 0 2 14 16 $210,153
20 Feb. 10-14 5 4 1 3 4 3 3 2 3 2 3 3 0 2 2 1 2 0 0 1 16 14 $307,734
21 Feb. 17-21 1 9 1 2 6 2 2 3 1 4 7 1 0 1 3 0 1 0 0 1 14 16 $187,604
22 Feb. 24-28 3 6 2 2 5 3 2 3 3 2 3 4 0 0 3 0 1 0 1 2 16 14 $440,580
23 Mar. 3-7 4 4 5 3 3 3 5 2 5 2 2 4 1 1 1 2 1 0 0 0 16 14 $273,374
24 Mar. 10-14 2 6 3 5 4 1 4 1 4 3 3 2 0 1 2 1 0 1 0 2 13 17 $208,552
25 Mar. 17-19 2 4 0 2 4 1 1 2 2 1 2 1 1 0 1 1 1 1 0 0 9 9 $136,949
26 Mar. 24-28 4 4 1 7 3 5 1 6 3 4 3 4 0 0 1 1 0 2 1 0 10 20 $176,841
27 Mar. 31-Apr. 4 4 4 5 3 3 4 3 3 3 3 3 4 1 0 1 1 1 0 1 1 16 14 $259,778
28 Apr. 7-11 1 7 3 5 4 3 1 5 2 4 3 3 1 1 2 1 0 0 0 2 10 20 $143,679
29 Apr. 14-16, 18, May 12 4 4 3 6 5 2 3 4 2 3 5 1 0 1 2 1 1 1 1 0 16 14 $273,284
30 Apr. 21-25 1 7 2 6 3 3 2 3 2 4 3 3 1 1 2 1 2 0 0 0 12 18 $136,253
31 Apr. 28-May 2 4 4 3 5 6 0 4 3 2 4 5 0 1 0 1 3 0 0 0 2 15 15 $230,005
32 May 5-9 4 4 1 7 5 3 2 4 3 4 2 3 1 1 1 2 0 1 0 1 12 18 $226,944
33 Apr. 17, May 13-16 2 6 4 4 4 3 2 5 4 3 4 3 0 0 2 1 0 0 0 2 13 17 $218,943
34 May 19-23 1 7 2 6 5 2 2 4 3 4 1 4 0 0 2 1 1 1 1 0 11 19 $156,000
35 May 26-30 3 3 0 2 5 0 2 1 0 3 4 1 1 0 1 1 0 0 1 0 11 7 $168,622
101 202 45 121 162 79 70 108 78 102 125 83 19 20 65 33 25 18 14 27 459 525 $7,468,685
33.33% 27.11% 67.22% 39.33% 43.33% 60.10% 48.72% 66.33% 58.14% 34.15% 46.65%
Ruined a Perfect Show Prevented a Skunking
Name Date Game Name Date Game  
Now….or Then October 04 3 Plinko October 18 6
Grand Game October 16 1 Do the Math December 12 4
Swap Meet February 11 1 Any Number April 02 6
Side By Side April 01 2 Do the Math April 07 1
It's in the Bag April 04 4
It's in the Bag April 14 3
Time i$ Money May 27 5
Biggest Pricing Game Wins Pricing Game Milestones
Grand Game $100,000 February 26 Plays
Golden Road $84,926 December 23 Any Number 1700 January 09
One Wrong Price $74,470 February 14 Race Game 1000 April 28
One Wrong Price $71,325 September 23 Secret "X" 700 May 12
Most Expen$ive $65,370 December 24 Flip Flop 600 September 25
Any Number $60,200 February 26 One Wrong Price 600 October 30
Most Expen$ive $52,102 January 22 Freeze Frame 600 December 31
Do the Math $45,378 February 26 Pick-a-Number 500 October 22
Cliff Hangers $36,673 February 26 It's in the Bag 500 April 14
Gas Money $36,280 May 08 Make Your Move 500 May 05
Spelling Bee 500 May 05
Master Key 400 April 17
Pass the Buck 300 December 13
Balance Game 300 March 27
Gas Money 200 October 24
Hot Seat 100 October 11
Gridlock! 100 January 23
Wins
Double Cross 100 December 09
Losses
Coming or Going 200 October 29
Hot Seat 100 March 19
Longest Winning Streaks Longest Losing Streaks Longest Winless Streaks
Double Prices Won 13 Lucky $even Lost 8 Plinko Lost 21
Range Game Won 10 Freeze Frame Lost 7 Punch a Bunch Lost 14
Bonus Game Won 8 Swap Meet Lost 7 Time i$ Money Lost 14
One Wrong Price Won 8 That's Too Much! Lost 6 Gas Money Lost 9
Vend-O-Price Won 8 Balance Game Lost 5 Lucky $even Lost 8
Card Game Lost 5 More or Less Lost 8
Check Game Lost 5
Gas Money Lost 5  
Gridlock! Lost 5
Rat Race Lost 5
Side By Side Lost 5
Take Two Lost 5
Time i$ Money Lost 5