Other
Seasons:

Pricing Game Records
W L Winnings Streak W L Winnings Streak W L Winnings Streak W L Winnings Streak  
  Any Number   4 8 $102,420 L2 Five Price Tags 1 4 $19,719 W1 More or Less 0 3 $11,705 L15 Shell Game   4 0 $51,860 W6
  Back to '74/'75 3 1 $51,963 W3 Flip Flop 8 4 $56,110 W5 Most Expen$ive 7 5 $174,154 W1 Shopping Spree 1 1 $8,033 L1
  Balance Game   4 6 $54,745 W1 Freeze Frame 3 5 $22,918 W2 Now….or Then 3 3 $32,499 W2 Side By Side   7 7 $53,238 L1
  Bargain Game   11 1 $119,699 W4 Gas Money 0 7 $13,000 L31 One Away 2 3 $49,641 W1 Spelling Bee 1 5 $32,757 L1
  Bonkers   3 4 $20,415 W1 Golden Road 1 2 $92,297 L1 1 Right Price 9 4 $70,659 W1 Squeeze Play 8 4 $84,711 W3
  Bonus Game   6 0 $71,937 W6 Grand Game 3 7 $40,310 L2 One Wrong Price 9 4 $196,598 W5 Stack the Deck 1 4 $24,893 W1
  Bullseye   6 2 $75,972 L1 Gridlock! 4 3 $105,940 L2 Pass the Buck 3 3 $75,090 W1 Swap Meet   2 3 $21,635 L2
  Card Game   6 4 $146,317 L1 Grocery Game 3 3 $42,345 W1 Pathfinder 1 5 $27,500 L1 Switch?   9 4 $90,771 W1
  Check Game   0 5 $0 L5 1/2 Off 4 4 $66,458 W1 Pick-a-Number 7 4 $84,022 L1 Switcheroo   1 3 $23,675 L1
  Check-Out   3 3 $35,466 L2 Hi Lo 2 2 $22,521 L2 Pick-a-Pair   3 2 $27,576 W1 Take Two   1 5 $8,684 L3
  Cliff Hangers   7 2 $101,165 W2 Hole in One 2 3 $41,874 W1 Plinko   5 8 $91,156 L2 Temptation   0 3 $0 L4
  Clock Game   2 5 $29,222 L2 Hot Seat 0 5 $28,448 L11 Pocket Change 3 2 $76,914 L1 10 Chances   0 3 $2,470 L4
  Coming or Going 8 4 $58,316 W1 It's in the Bag 2 6 $41,000 L4 Punch a Bunch 0 9 $26,787 L57 That's Too Much! 2 10 $59,070 W1
  Cover Up   6 4 $143,484 L1 Let 'em Roll 1 6 $33,630 L5 Push Over   11 2 $143,063 W3 3 Strikes   0 3 $0 L15
  Danger Price   2 3 $19,929 L2 Line em Up 2 4 $49,690 L2 Race Game   2 3 $23,109 L2 Time i$ Money 0 7 $11,540 L23
  Dice Game   2 9 $47,870 L3 Lucky $even 3 10 $75,753 L8 Range Game 10 0 $117,910 W13 To the Penny 1 7 $73,000 W1
  Do the Math   11 5 $120,582 W1 Make Your Move 2 4 $14,295 L2 Rat Race   1 5 $24,370 W1 Triple Play   0 1 $0 L15
  Double Cross   3 2 $17,491 W1 Master Key 2 3 $47,147 L3 Safe Crackers 2 1 $14,302 L1 2 for the Price of 1 5 4 $61,664 L2
  Double Prices   13 1 $149,554 W10 Money Game 7 8 $164,928 W2 Secret "X" 5 3 $81,887 W2 Vend-O-Price 7 0 $81,849 W7
  Eazy az 1-2-3   1 2 $35,159 W1                              
Click on a Pricing Game to see the detailed results for that game                      
Overall Results
Week Dates Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 1+ Prize
Games
2-Prize Games 3-Prize Games 4-Prize Games Overall Winnings
1 Sep. 23-27 1 9 1 2 7 0 1 4 3 2 5 1 1 0 3 0 2 0 1 1 16 14 $277,929
2 Sep. 30-Oct. 4 4 6 1 3 4 3 3 2 1 4 5 2 0 0 3 0 1 0 0 2 16 14 $229,997
3 Oct. 7-11 1 9 0 3 4 2 0 5 2 3 4 3 2 1 2 1 0 1 0 0 10 20 $122,756
4 Oct. 14-18 3 7 0 4 7 2 2 3 2 3 4 2 0 1 0 3 0 2 1 0 12 18 $175,644
5 Oct. 21-24 4 4 0 2 3 3 1 3 2 2 1 4 1 0 1 1 1 0 1 1 10 14 $178,645
6 Oct. 28-Nov. 1 6 4 1 2 6 2 2 3 3 2 5 4 0 0 2 1 1 1 0 0 17 13 $265,907
7 Nov. 4-8 4 6 1 2 7 2 3 2 2 3 3 3 2 0 0 1 0 2 2 1 15 15 $248,274
8 Nov. 11-13, 15 3 5 0 3 5 2 1 3 2 2 3 2 0 2 3 0 0 0 0 1 11 13 $173,706
9 Nov. 18-22 3 7 1 2 5 2 1 4 3 2 4 3 1 0 2 0 0 2 1 0 15 15 $213,440
10 Nov. 25-27 2 4 0 3 3 2 1 2 1 2 3 1 1 0 1 0 0 0 1 0 9 9 $169,119
11 Dec. 9-13 2 8 0 3 3 4 2 3 1 4 2 4 0 2 4 0 3 0 0 0 13 17 $190,533
12 Dec. 16-20 2 8 0 3 7 1 3 2 1 4 5 1 0 1 3 0 0 1 1 1 15 15 $187,401
13 Dec. 23-24, 26-27 5 2 1 3 3 3 0 4 3 1 4 1 0 1 3 0 1 1 0 0 15 9 $352,712
14 Dec. 30-31, Jan. 2-3 3 5 1 3 5 2 1 3 1 3 5 1 0 0 1 2 0 0 0 0 11 13 $191,836
15 Jan. 6-10 2 8 1 2 3 4 2 3 0 5 3 3 1 0 2 1 2 0 0 1 12 18 $178,545
16 Jan. 13-17 2 8 0 3 6 2 2 3 2 3 5 2 2 0 2 0 1 0 0 1 15 15 $193,378
17 Jan. 21-24 2 6 1 3 3 2 1 3 2 2 2 2 0 1 3 1 2 0 0 0 10 14 $189,679
18 Jan. 27-31 3 7 0 3 6 2 3 2 2 3 5 2 0 2 1 2 0 0 0 2 13 17 $173,888
19 Feb. 3-7 4 6 0 4 6 1 2 3 3 2 4 1 0 0 2 2 0 1 0 2 14 16 $210,153
20 Feb. 10-14 5 4 1 3 4 3 3 2 3 2 3 3 0 2 2 1 2 0 0 1 16 14 $307,734
21 Feb. 17-21 1 9 1 2 6 2 2 3 1 4 7 1 0 1 3 0 1 0 0 1 14 16 $187,604
62 132 11 58 103 46 36 62 40 58 82 46 11 14 43 16 17 11 8 15 279 309 $4,418,881
31.96% 15.94% 69.13% 36.73% 40.82% 64.06% 44.00% 72.88% 60.71% 34.78% 47.45%
Ruined a Perfect Show Prevented a Skunking
Now….or Then October 04 Plinko October 18
Grand Game October 16 Do the Math December 12
Swap Meet February 11
Biggest Pricing Game Wins Pricing Game Milestones
Golden Road $84,926 December 23 Plays
One Wrong Price $74,470 February 14 Any Number 1700 January 09
One Wrong Price $71,325 September 23 Flip Flop 600 September 25
Most Expen$ive $65,370 December 24 One Wrong Price 600 October 30
Most Expen$ive $52,102 January 22 Freeze Frame 600 December 31
Eazy az 1 2 3 $35,159 December 13 Pick-a-Number 500 October 22
Cliff Hangers $34,349 November 06 Pass the Buck 300 December 13
Bargain Game $34,258 September 30 Gas Money 200 October 24
Do the Math $34,028 February 20 Hot Seat 100 October 11
That's Too Much! $31,685 February 10 Gridlock! 100 January 23
Wins
Double Cross 100 December 09
Losses
Coming or Going 200 October 29
Longest Winning Streaks Longest Losing Streaks Longest Winless Streaks
Double Prices Won 10 Lucky $even Lost 8 Plinko Lost 13
Range Game Won 10 That's Too Much! Lost 6 Punch a Bunch Lost 9
Bargain Game Won 7 Balance Game Lost 5 Lucky $even Lost 8
1 Right Price Won 7 Check Game Lost 5 Gas Money Lost 7
Vend-O-Price Won 7 Gas Money Lost 5 Time i$ Money Lost 7
Rat Race Lost 5 To the Penny Lost 7
Side By Side Lost 5