Pricing Games Played this Season | |||||||||||||||
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete Pricing Game calendar | |||||||||||||||
(W) = Game Won (L) = Game Lost (P) = Game Partially Won |
Pricing Game Stats |
---|
Weekly Results | ||||||||||||||||||||||||||||||||
Week | Dates | Car Games | Cash Games | Trip Games | Small Prize Games | Grocery Product Games | 1 Prize Games | 2 Prize Games | 3 Prize Games | 4 Prize Games | Overall | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sep. 19-23 | 5 | - | 6 | 1 | - | 3 | 6 | - | 1 | 3 | - | 2 | 3 | - | 2 | 4 | - | 3 | 3 | - | 1 | 1 | - | 1 | 0 | - | 0 | 17 | - | 13 | |
2 | Sep. 26-30 | 2 | - | 8 | 1 | - | 3 | 4 | - | 2 | 1 | - | 3 | 1 | - | 4 | 5 | - | 2 | 3 | - | 1 | 0 | - | 0 | 3 | - | 0 | 15 | - | 15 | |
3 | Oct. 3-7 | 2 | - | 8 | 1 | - | 3 | 4 | - | 3 | 2 | - | 3 | 1 | - | 3 | 3 | - | 3 | 5 | - | 0 | 0 | - | 2 | 1 | - | 0 | 13 | - | 17 | |
4 | Oct. 10-14 | 6 | - | 4 | 1 | - | 3 | 3 | - | 2 | 1 | - | 3 | 3 | - | 1 | 3 | - | 3 | 2 | - | 2 | 2 | - | 0 | 1 | - | 0 | 17 | - | 13 | |
5 | Oct. 17-21 | 3 | - | 7 | 0 | - | 3 | 2 | - | 3 | 1 | - | 4 | 1 | - | 4 | 3 | - | 6 | 2 | - | 2 | 1 | - | 0 | 1 | - | 0 | 11 | - | 19 | |
6 | Oct. 24-28 | 3 | - | 5 | 2 | - | 8 | 2 | - | 2 | 2 | - | 4 | 1 | - | 5 | 1 | - | 4 | 4 | - | 1 | 0 | - | 1 | 1 | - | 0 | 12 | - | 18 | |
7 | Oct. 31-Nov. 4 | 6 | - | 4 | 1 | - | 3 | 2 | - | 3 | 3 | - | 2 | 2 | - | 3 | 1 | - | 5 | 4 | - | 1 | 1 | - | 0 | 1 | - | 1 | 15 | - | 15 | |
8 | Nov. 7-11 | 6 | - | 4 | 1 | - | 2 | 4 | - | 4 | 3 | - | 2 | 2 | - | 2 | 3 | - | 3 | 2 | - | 2 | 1 | - | 1 | 0 | - | 0 | 16 | - | 14 | |
9 | Nov. 14-18 | 3 | - | 7 | 1 | - | 3 | 2 | - | 4 | 1 | - | 4 | 3 | - | 2 | 3 | - | 5 | 2 | - | 1 | 1 | - | 1 | 2 | - | 0 | 13 | - | 17 | |
10 | Nov. 21-23, 28 | 3 | - | 5 | 1 | - | 3 | 2 | - | 4 | 1 | - | 3 | 0 | - | 4 | 2 | - | 3 | 1 | - | 1 | 0 | - | 2 | 0 | - | 0 | 7 | - | 17 | |
11 | Dec. 5-9 | 2 | - | 8 | 0 | - | 3 | 2 | - | 3 | 2 | - | 3 | 1 | - | 4 | 2 | - | 5 | 3 | - | 1 | 0 | - | 1 | 2 | - | 0 | 11 | - | 19 | |
12 | Dec. 12-16 | 5 | - | 5 | 1 | - | 2 | 6 | - | 0 | 1 | - | 4 | 5 | - | 0 | 5 | - | 2 | 3 | - | 1 | 2 | - | 0 | 1 | - | 0 | 19 | - | 11 | |
13 | Dec. 19-23 | 4 | - | 6 | 0 | - | 3 | 7 | - | 1 | 2 | - | 2 | 2 | - | 3 | 6 | - | 2 | 3 | - | 2 | 1 | - | 1 | 0 | - | 0 | 17 | - | 13 | |
14 | Dec. 28-30, Jan. 12, Feb. 8 | 2 | - | 8 | 1 | - | 4 | 4 | - | 2 | 0 | - | 4 | 2 | - | 3 | 3 | - | 4 | 4 | - | 1 | 0 | - | 1 | 0 | - | 1 | 11 | - | 19 | |
15 | Jan. 2-6 | 1 | - | 9 | 0 | - | 3 | 5 | - | 1 | 2 | - | 3 | 2 | - | 2 | 4 | - | 3 | 1 | - | 2 | 0 | - | 0 | 3 | - | 0 | 12 | - | 18 | |
16 | Jan. 9-10, 13, Feb. 6, Jun. 23 | 4 | - | 6 | 0 | - | 3 | 3 | - | 3 | 3 | - | 2 | 1 | - | 3 | 1 | - | 5 | 1 | - | 3 | 2 | - | 1 | 1 | - | 0 | 11 | - | 19 | |
17 | Jan. 16-19 | 3 | - | 5 | 0 | - | 4 | 2 | - | 3 | 1 | - | 3 | 1 | - | 3 | 1 | - | 4 | 2 | - | 2 | 0 | - | 0 | 1 | - | 0 | 8 | - | 16 | |
18 | Jan. 23-27 | 1 | - | 9 | 0 | - | 4 | 5 | - | 1 | 1 | - | 4 | 2 | - | 3 | 5 | - | 1 | 1 | - | 3 | 1 | - | 1 | 0 | - | 1 | 11 | - | 19 | |
19 | Jan. 30-Feb. 3 | 2 | - | 8 | 2 | - | 2 | 2 | - | 3 | 2 | - | 3 | 3 | - | 2 | 1 | - | 5 | 3 | - | 2 | 1 | - | 1 | 0 | - | 0 | 11 | - | 19 | |
20 | Dec. 26-27, Feb. 7, 9-10 | 7 | - | 3 | 0 | - | 3 | 5 | - | 2 | 3 | - | 2 | 2 | - | 3 | 5 | - | 3 | 3 | - | 1 | 1 | - | 1 | 0 | - | 1 | 17 | - | 13 | |
21 | Feb. 13-17 | 3 | - | 7 | 0 | - | 3 | 1 | - | 5 | 1 | - | 4 | 1 | - | 4 | 2 | - | 5 | 2 | - | 2 | 0 | - | 1 | 1 | - | 0 | 9 | - | 21 | |
22 | Feb. 20-24 | 7 | - | 3 | 0 | - | 4 | 4 | - | 2 | 2 | - | 3 | 2 | - | 3 | 2 | - | 3 | 4 | - | 0 | 1 | - | 2 | 0 | - | 1 | 15 | - | 15 | |
23 | Feb. 27-Mar. 3 | 6 | - | 4 | 0 | - | 4 | 3 | - | 3 | 2 | - | 3 | 1 | - | 3 | 4 | - | 2 | 3 | - | 2 | 1 | - | 1 | 1 | - | 0 | 16 | - | 14 | |
24 | Mar. 6-10 | 3 | - | 7 | 1 | - | 2 | 5 | - | 1 | 1 | - | 4 | 4 | - | 1 | 6 | - | 2 | 3 | - | 0 | 0 | - | 1 | 0 | - | 1 | 17 | - | 13 | |
25 | Mar. 13 | 0 | - | 2 | 0 | - | 0 | 2 | - | 0 | 1 | - | 0 | 0 | - | 1 | 1 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | - | 0 | 2 | - | 4 | |
26 | Mar. 20-23, 31 | 5 | - | 5 | 1 | - | 3 | 4 | - | 2 | 1 | - | 3 | 2 | - | 3 | 4 | - | 2 | 4 | - | 1 | 1 | - | 0 | 1 | - | 0 | 18 | - | 12 | |
27 | Mar. 24, 27-30 | 3 | - | 7 | 0 | - | 4 | 2 | - | 4 | 1 | - | 3 | 1 | - | 3 | 2 | - | 6 | 4 | - | 0 | 0 | - | 1 | 2 | - | 0 | 11 | - | 19 | |
28 | Apr. 10-14 | 4 | - | 6 | 0 | - | 3 | 3 | - | 3 | 1 | - | 4 | 3 | - | 2 | 3 | - | 3 | 3 | - | 0 | 1 | - | 1 | 0 | - | 2 | 15 | - | 15 | |
29 | Apr. 3-7 | 3 | - | 7 | 0 | - | 4 | 5 | - | 2 | 2 | - | 3 | 1 | - | 3 | 4 | - | 2 | 3 | - | 1 | 1 | - | 0 | 1 | - | 0 | 15 | - | 15 | |
30 | Apr. 17-21 | 4 | - | 6 | 1 | - | 2 | 1 | - | 4 | 1 | - | 3 | 1 | - | 4 | 2 | - | 4 | 1 | - | 4 | 2 | - | 0 | 1 | - | 1 | 11 | - | 19 | |
31 | Apr. 24-28 | 4 | - | 6 | 0 | - | 3 | 5 | - | 1 | 2 | - | 3 | 1 | - | 3 | 7 | - | 1 | 0 | - | 3 | 1 | - | 0 | 1 | - | 0 | 15 | - | 15 | |
32 | May 1-5 | 6 | - | 4 | 0 | - | 4 | 4 | - | 3 | 2 | - | 3 | 1 | - | 4 | 2 | - | 4 | 4 | - | 2 | 1 | - | 0 | 0 | - | 0 | 14 | - | 16 | |
33 | May 8-12 | 5 | - | 5 | 0 | - | 3 | 3 | - | 3 | 1 | - | 4 | 5 | - | 0 | 2 | - | 4 | 1 | - | 2 | 1 | - | 1 | 0 | - | 1 | 14 | - | 16 | |
34 | May 15-19 | 9 | - | 8 | 0 | - | 2 | 4 | - | 1 | 3 | - | 1 | 2 | - | 3 | 6 | - | 2 | 2 | - | 1 | 2 | - | 0 | 0 | - | 2 | 16 | - | 14 | |
35 | May 22-26 | 0 | - | 10 | 0 | - | 4 | 2 | - | 4 | 1 | - | 3 | 1 | - | 4 | 3 | - | 4 | 2 | - | 3 | 0 | - | 1 | 0 | - | 1 | 7 | - | 23 | |
36 | May 29-Jun. 2 | 0 | - | 10 | 0 | - | 3 | 4 | - | 2 | 1 | - | 4 | 1 | - | 3 | 3 | - | 4 | 1 | - | 3 | 0 | - | 1 | 1 | - | 1 | 7 | - | 23 | |
37 | Jun. 5-7, 9, Sep. 1 | 4 | - | 6 | 0 | - | 3 | 2 | - | 5 | 2 | - | 3 | 1 | - | 3 | 2 | - | 5 | 4 | - | 1 | 1 | - | 0 | 1 | - | 0 | 14 | - | 16 | |
38 | Jun. 12-13, 15-16, Aug. 16 | 1 | - | 9 | 0 | - | 4 | 5 | - | 1 | 1 | - | 4 | 2 | - | 3 | 4 | - | 3 | 3 | - | 1 | 1 | - | 1 | 1 | - | 0 | 12 | - | 18 | |
39 | Jun. 19-22, Jul. 4 | 5 | - | 5 | 1 | - | 3 | 3 | - | 3 | 0 | - | 5 | 4 | - | 1 | 4 | - | 2 | 0 | - | 3 | 1 | - | 0 | 1 | - | 0 | 15 | - | 15 | |
40 | Sep. 8 | 1 | - | 1 | 0 | - | 1 | 1 | - | 1 | 0 | - | 1 | 1 | - | 0 | 0 | - | 1 | 0 | - | 1 | 0 | - | 0 | 0 | - | 0 | 2 | - | 4 | |
143 | - | 243 | 18 | - | 124 | 135 | - | 97 | 61 | - | 121 | 73 | - | 107 | 124 | - | 130 | 96 | - | 60 | 30 | - | 27 | 30 | - | 14 | 509 | - | 631 | |||
37.05% | 12.68% | 58.19% | 33.52% | 40.56% | 48.82% | 61.54% | 52.63% | 68.18% | 44.65% | |||||||||||||||||||||||
Cash Games: Cliff Hangers (Oct. 28), Grand Game, 1/2 Off, Hole in One (Oct. 26 & Dec. 30), Hot Seat, It's in the Bag, Pay the Rent, Pick-a-Pair (Oct. 28), Plinko, Punch-a-Bunch (Excluding May 19), Secret "X" (Oct. 28), Time i$ Money, Vend-O-Price (Oct. 28) Small Prize Games: Bonus Game, Cliff Hangers, Five Price Tags, Hot Seat, 1/2 Off, Master Key, Pathfinder, Plinko, Punch-a-Bunch, Rat Race, Secret "X", Shell Game, Spelling Bee, Switcheroo Grocery Product Games: Bullseye, Check-Out, Grand Game, Grocery Game, Hi Lo, Hole in One, It's in the Bag, Let 'em Roll, Now.. or Then, Pass the Buck, Pay the Rent, Pick-a-Pair, Stack the Deck, Time i$ Money, Vend-O-Price 1 Prize Games: Balance Game, Bonkers, Check Game, Coming or Going, Double Prices, Flip Flop, Freeze Frame, Pick-a-Number, Push Over, Range Game, Side by Side, Squeeze Play 2 Prize Games: Bargain Game, Clock Game, Do the Math, Double Cross, Magic #, Make Your Move, 1 Right Price, Safe Crackers, Switch?, 2 for the Price of 1 3 Prize Games: Eazy az 1 2 3, Most Expen$ive, One Wrong Price 4 Prize Games: Danger Price, Race Game, Shopping Spree, Swap Meet, Take Two |
Other Stats | ||||
---|---|---|---|---|
33 | 1 | 5 | 17 | 10 |
Perfect Bids | $26,000 Big Wheel Wins |
Double Showcase Winners |
$60,000+ Winners |
5+ Pricing Games Won |
Click to View the Detailed Stats |
Pricing Game Frequency | ||||
---|---|---|---|---|
31 | 29 | 28 | 28 | 27 |
Lucky $even | Flip Flop | Bargain Game | That's Too Much! | Double Prices |
Click to View the Complete Frequency Table |
Model Rotation | ||||
---|---|---|---|---|
69 | 49 | 62 | 63 | 164 |
Amber Lancaster | Gwendolyn Osborne | James O'Halloran | Manuela Arbelaez | Rachel Reynolds |
Click to View the Detailed Appearances Schedule |
Comments for Season 45 |
---|
|
Click to View the Comments From Previous Weeks |
Daily Totals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | ||||||||||||||||||
7611K | Sep. 19 | 1 | / | 6 | 1 | $10,560 | $30,505 | $0 | $26,905 | $67,970 | 2 | / | 6 | 2 | / | 3 | ||
7612K | Sep. 20 | 4 | / | 6 | 1 | $10,082 | $61,350 | $1,000 | $25,338 | $97,770 | 2 | / | 3 | 3 | / | 3 | [1] | |
7613K | Sep. 21 | 5 | / | 6 | 0 | $9,038 | $49,989 | $1,000 | $46,323 | $106,350 | 2 | / | 6 | 2 | / | 3 | ||
7614K | Sep. 22 | 3 | / | 6 | 1 | $7,920 | $25,437 | $0 | $35,505 | $68,862 | 1 | / | 3 | 3 | / | 4 | ||
7615K | Sep. 23 | 4 | / | 6 | 0 | $7,606 | $59,192 | $11,000 | $33,437 | $111,235 | 1 | / | 3 | 3 | / | 4 | Hot Seat premiere | |
7621K | Sep. 26 | 2 | / | 6 | 1 | $7,380 | $17,043 | $1,000 | $28,506 | $53,929 | 1 | / | 4 | 1 | / | 2 | ||
7622K | Sep. 27 | 4 | / | 6 | 0 | $7,181 | $49,476 | $0 | $22,812 | $79,469 | 1 | / | 3 | 1 | / | 3 | ||
7623K | Sep. 28 | 3 | / | 6 | 1 | $6,943 | $25,985 | $1,000 | $25,397 | $59,325 | 1 | / | 3 | 3 | / | 4 | ||
7624K | Sep. 29 | 5 | / | 6 | 0 | $6,082 | $63,063 | $0 | $38,665 | $107,810 | 2 | / | 4 | 3 | / | 4 | ||
7625K | Sep. 30 | 1 | / | 6 | 1 | $8,129 | $13,067 | $1,000 | $39,713 | $61,909 | 1 | / | 3 | 3 | / | 4 | ||
7631K | Oct. 3 | 4 | / | 6 | 0 | $9,582 | $54,675 | $0 | $0 | $64,257 | 1 | / | 4 | 3 | / | 5 | Breast Cancer Awareness | |
7632K | Oct. 4 | 4 | / | 6 | 1 | $7,605 | $52,239 | $2,000 | $26,720 | $88,564 | 1 | / | 3 | 3 | / | 4 | ||
7633K | Oct. 5 | 2 | / | 6 | 2 | $7,970 | $21,044 | $1,000 | $23,948 | $53,962 | 0 | / | 2 | 2 | / | 4 | ||
7634K | Oct. 6 | 1 | / | 6 | 1 | $9,080 | $17,903 | $0 | $24,845 | $51,828 | 0 | / | 3 | 1 | / | 3 | ||
7635K | Oct. 7 | 2 | / | 6 | 0 | $7,654 | $13,637 | $1,000 | $28,805 | $51,096 | 1 | / | 4 | 0 | / | 2 | [2] | |
7641K | Oct. 10 | 4 | / | 6 | 1 | $9,777 | $92,331 | $0 | $30,785 | $132,893 | 2 | / | 4 | 2 | / | 2 | CBS Daytime 30 Years at #1 | |
7642K | Oct. 11 | 3 | / | 6 | 1 | $7,092 | $33,337 | $0 | $30,422 | $70,851 | 2 | / | 4 | 2 | / | 3 | ||
7643K | Oct. 12 | 4 | / | 6 | 0 | $6,250 | $56,512 | $1,000 | $33,257 | $97,019 | 2 | / | 3 | 2 | / | 4 | ||
7644K | Oct. 13 | 4 | / | 6 | 1 | $10,154 | $99,267 | $0 | $36,413 | $145,834 | 3 | / | 3 | 1 | / | 3 | ||
7645K | Oct. 14 | 2 | / | 6 | 0 | $7,523 | $16,020 | $0 | $25,930 | $49,473 | 0 | / | 3 | 3 | / | 5 | ||
7651K | Oct. 17 | 0 | / | 6 | 0 | $6,719 | $199 | $3,000 | $40,703 | $50,621 | 1 | / | 3 | 1 | / | 4 | ||
7652K | Oct. 18 | 2 | / | 6 | 1 | $5,875 | $17,817 | $0 | $27,519 | $51,211 | 0 | / | 2 | 4 | / | 5 | ||
7653K | Oct. 19 | 3 | / | 6 | 0 | $7,866 | $49,236 | $1,000 | $29,944 | $88,046 | 3 | / | 4 | 2 | / | 4 | ||
7654K | Oct. 20 | 3 | / | 6 | 1 | $5,844 | $42,835 | $0 | $30,594 | $79,273 | 1 | / | 3 | 3 | / | 3 | [3] | |
7655K | Oct. 21 | 3 | / | 6 | 0 | $8,380 | $24,339 | $1,000 | $30,773 | $64,492 | 1 | / | 3 | 1 | / | 3 | ||
7661K | Oct. 24 | 4 | / | 6 | 0 | $15,363 | $142,616 | $0 | $30,266 | $188,245 | 1 | / | 3 | 3 | / | 4 | Big Money Week - 1/2 Off | |
7662K | Oct. 25 | 4 | / | 6 | 2 | $14,618 | $70,307 | $0 | $31,984 | $116,909 | 1 | / | 2 | 5 | / | 5 | Big Money Week - Plinko | |
7663K | Oct. 26 | 0 | / | 6 | 0 | $14,503 | $0 | $0 | $31,834 | $46,337 | 1 | / | 4 | 1 | / | 3 | Big Money Week - Hole in One | |
7664K | Oct. 27 | 3 | / | 6 | 1 | $13,056 | $63,771 | $1,000 | $33,805 | $111,632 | 2 | / | 4 | 0 | / | 2 | Big Money Week - Hot Seat | |
7665K | Oct. 28 | 1 | / | 6 | 2 | $16,040 | $226,492 | $2,000 | $0 | $244,532 | 0 | / | 1 | 1 | / | 4 | Big Money Week - Cliff Hangers | |
7671K | Oct. 31 | 2 | / | 6 | 1 | $11,563 | $40,689 | $1,000 | $31,882 | $85,134 | 2 | / | 4 | 2 | / | 4 | Halloween Special | |
7672K | Nov. 1 | 2 | / | 6 | 0 | $7,664 | $40,315 | $0 | $30,731 | $78,710 | 2 | / | 3 | 2 | / | 4 | ||
7673K | Nov. 2 | 4 | / | 6 | 0 | $7,519 | $44,042 | $0 | $51,226 | $102,787 | 3 | / | 4 | 1 | / | 2 | DSW #1 | |
7674K | Nov. 3 | 4 | / | 6 | 1 | $7,886 | $52,289 | $0 | $25,475 | $85,650 | 1 | / | 3 | 4 | / | 4 | [4] | |
7675K | Nov. 4 | 3 | / | 6 | 0 | $6,790 | $35,911 | $0 | $32,410 | $75,111 | 1 | / | 3 | 2 | / | 3 | ||
7681K | Nov. 7 | 5 | / | 6 | 0 | $5,826 | $65,671 | $0 | $26,993 | $98,490 | 3 | / | 3 | 2 | / | 5 | ||
7682K | Nov. 8 | 4 | / | 6 | 0 | $6,677 | $56,074 | $0 | $26,600 | $89,351 | 3 | / | 3 | 1 | / | 4 | ||
7683K | Nov. 9 | 2 | / | 6 | 1 | $8,399 | $32,481 | $0 | $26,356 | $67,236 | 1 | / | 3 | 1 | / | 4 | ||
7684K | Nov. 10 | 2 | / | 6 | 1 | $8,078 | $20,743 | $1,000 | $0 | $29,821 | 0 | / | 3 | 1 | / | 4 | ||
7685K | Nov. 11 | 3 | / | 6 | 0 | $12,366 | $35,659 | $1,000 | $0 | $49,025 | 1 | / | 4 | 1 | / | 4 | Salute to Veterans | |
7691K | Nov. 14 | 3 | / | 6 | 1 | $7,056 | $37,397 | $0 | $29,945 | $74,398 | 1 | / | 3 | 3 | / | 4 | [5] | |
7692K | Nov. 15 | 5 | / | 6 | 0 | $8,552 | $54,953 | $1,000 | $26,439 | $90,944 | 2 | / | 3 | 1 | / | 3 | [6] | |
7693K | Nov. 16 | 2 | / | 6 | 2 | $7,742 | $33,428 | $1,000 | $26,397 | $68,567 | 0 | / | 3 | 3 | / | 4 | ||
7694K | Nov. 17 | 3 | / | 6 | 1 | $8,911 | $25,367 | $2,000 | $33,650 | $69,928 | 1 | / | 3 | 3 | / | 3 | [7] | |
7695K | Nov. 18 | 0 | / | 6 | 1 | $6,104 | $10,230 | $1,000 | $30,754 | $48,088 | 1 | / | 4 | 1 | / | 4 | ||
7701K | Nov. 21 | 1 | / | 6 | 1 | $9,777 | $33,116 | $0 | $33,268 | $76,161 | 2 | / | 4 | 1 | / | 4 | Chef's Week: Antonia Lofaso | |
7702K | Nov. 22 | 1 | / | 6 | 0 | $9,737 | $10,220 | $0 | $26,365 | $46,322 | 0 | / | 3 | 1 | / | 3 | Chef's Week: Duff Goldman | |
7703K | Nov. 23 | 4 | / | 6 | 0 | $11,150 | $66,970 | $1,000 | $40,338 | $119,458 | 3 | / | 4 | 3 | / | 3 | Chef's Week: Robert Irvine | |
7704K | Nov. 28 | 1 | / | 6 | 2 | $14,274 | $11,927 | $0 | $31,349 | $57,550 | 1 | / | 3 | 2 | / | 3 | [8] | Cyber Monday Special |
7711K | Dec. 5 | 2 | / | 6 | 1 | $8,189 | $22,481 | $11,000 | $57,926 | $99,596 | 2 | / | 3 | 4 | / | 5 | DSW #2 | |
7712K | Dec. 6 | 1 | / | 6 | 1 | $6,167 | $8,305 | $0 | $23,456 | $37,928 | 0 | / | 3 | 1 | / | 3 | ||
7713K | Dec. 7 | 4 | / | 6 | 0 | $6,857 | $39,917 | $0 | $24,978 | $71,752 | 1 | / | 3 | 3 | / | 4 | ||
7714K | Dec. 8 | 3 | / | 6 | 0 | $5,733 | $23,359 | $0 | $33,286 | $62,378 | 1 | / | 4 | 3 | / | 4 | ||
7715K | Dec. 9 | 1 | / | 6 | 1 | $7,753 | $10,464 | $0 | $0 | $18,217 | 0 | / | 4 | 0 | / | 4 | [9] | |
7721K | Dec. 12 | 4 | / | 6 | 0 | $8,303 | $39,507 | $1,000 | $29,831 | $78,641 | 2 | / | 3 | 3 | / | 4 | ||
7722K | Dec. 13 | 3 | / | 6 | 2 | $7,279 | $51,047 | $1,000 | $29,768 | $89,094 | 2 | / | 4 | 2 | / | 3 | ||
7723K | Dec. 14 | 5 | / | 6 | 1 | $6,087 | $57,875 | $1,000 | $30,709 | $95,671 | 1 | / | 3 | 3 | / | 4 | ||
7724K | Dec. 15 | 4 | / | 6 | 0 | $8,449 | $49,173 | $1,000 | $36,764 | $95,386 | 2 | / | 4 | 3 | / | 3 | ||
7725K | Dec. 16 | 3 | / | 6 | 1 | $6,166 | $47,353 | $2,000 | $25,842 | $81,361 | 1 | / | 3 | 4 | / | 5 | ||
7731K | Dec. 22 | 4 | / | 6 | 1 | $11,667 | $105,325 | $0 | $39,322 | $156,314 | 5 | / | 5 | 2 | / | 3 | Family Reunion: Triple Play | |
7732K | Dec. 20 | 5 | / | 6 | 1 | $8,666 | $54,040 | $0 | $25,392 | $88,098 | 2 | / | 4 | 2 | / | 4 | Holiday Week: Golden Road | |
7733K | Dec. 21 | 2 | / | 6 | 0 | $8,365 | $26,156 | $0 | $42,682 | $77,203 | 1 | / | 4 | 3 | / | 4 | Holiday Week: 3 Strikes | |
7734K | Dec. 19 | 4 | / | 6 | 1 | $8,321 | $63,798 | $3,000 | $27,304 | $102,423 | 2 | / | 3 | 2 | / | 3 | Holiday Week: Pay the Rent | |
7735K | Dec. 23 | 2 | / | 6 | 0 | $10,341 | $14,694 | $0 | $31,411 | $56,446 | 1 | / | 4 | 2 | / | 4 | Holiday Week: Kids Special | |
7741K | Jan. 12 | 2 | / | 6 | 0 | $9,382 | $29,645 | $0 | $30,778 | $69,805 | 1 | / | 2 | 0 | / | 4 | ||
7742K | Feb. 8 | 2 | / | 6 | 1 | $6,256 | $16,567 | $0 | $31,350 | $54,173 | 1 | / | 4 | 2 | / | 3 | [10] | |
7743K | Dec. 28 | 2 | / | 6 | 0 | $6,771 | $19,440 | $1,000 | $36,949 | $64,160 | 1 | / | 4 | 2 | / | 3 | ||
7744K | Dec. 29 | 3 | / | 6 | 0 | $8,813 | $41,118 | $0 | $29,547 | $79,478 | 2 | / | 3 | 4 | / | 5 | ||
7745K | Dec. 30 | 2 | / | 6 | 0 | $11,493 | $107,863 | $0 | $0 | $119,356 | 0 | / | 5 | 2 | / | 4 | Best of 2016 | |
7751K | Jan. 2 | 3 | / | 6 | 1 | $6,223 | $43,187 | $0 | $39,361 | $88,771 | 1 | / | 4 | 3 | / | 4 | Publishers Clearing House Week | |
7752K | Jan. 3 | 3 | / | 6 | 0 | $7,451 | $44,245 | $1,000 | $20,360 | $73,056 | 0 | / | 3 | 2 | / | 4 | Publishers Clearing House Week | |
7753K | Jan. 4 | 2 | / | 6 | 1 | $6,968 | $39,107 | $2,000 | $26,682 | $74,757 | 1 | / | 3 | 2 | / | 3 | Publishers Clearing House Week | |
7754K | Jan. 5 | 2 | / | 6 | 0 | $7,844 | $49,050 | $0 | $34,965 | $91,859 | 1 | / | 3 | 2 | / | 4 | Publishers Clearing House Week | |
7755K | Jan. 6 | 2 | / | 6 | 1 | $8,900 | $37,476 | $2,000 | $27,826 | $76,202 | 0 | / | 3 | 2 | / | 3 | Publishers Clearing House Week | |
7761K | Jan. 9 | 1 | / | 6 | 1 | $7,683 | $25,921 | $1,000 | $29,270 | $63,874 | 2 | / | 3 | 0 | / | 4 | ||
7762K | Jan. 10 | 3 | / | 6 | 0 | $7,011 | $34,332 | $1,000 | $23,359 | $65,702 | 2 | / | 4 | 2 | / | 3 | ||
7763K | Jun. 23 | 2 | / | 6 | 0 | $8,918 | $21,223 | $1,000 | $24,732 | $55,873 | 1 | / | 4 | 3 | / | 5 | ||
7764K | Feb. 6 | 3 | / | 6 | 1 | $7,596 | $39,102 | $0 | $27,471 | $74,169 | 1 | / | 3 | 3 | / | 4 | ||
7765K | Jan. 13 | 2 | / | 6 | 1 | $7,345 | $40,968 | $1,000 | $34,340 | $83,653 | 2 | / | 3 | 0 | / | 3 | ||
7771K | Jan. 16 | 2 | / | 6 | 1 | $9,720 | $34,682 | $1,000 | $29,948 | $75,350 | 2 | / | 3 | 3 | / | 4 | ||
7772K | Jan. 17 | 3 | / | 6 | 0 | $7,531 | $35,518 | $0 | $29,722 | $72,771 | 2 | / | 4 | 2 | / | 3 | ||
7773K | Jan. 18 | 2 | / | 6 | 2 | $7,810 | $23,721 | $1,000 | $45,679 | $78,210 | 2 | / | 3 | 2 | / | 4 | ||
7774K | Jan. 19 | 1 | / | 6 | 0 | $8,179 | $7,727 | $0 | $21,273 | $37,179 | 0 | / | 3 | 1 | / | 3 | ||
7781K | Jan. 23 | 2 | / | 6 | 1 | $8,896 | $21,871 | $1,000 | $39,947 | $71,714 | 1 | / | 3 | 1 | / | 4 | ||
7782K | Jan. 24 | 3 | / | 6 | 0 | $8,724 | $24,794 | $0 | $0 | $33,518 | 0 | / | 3 | 2 | / | 5 | ||
7783K | Jan. 25 | 2 | / | 6 | 1 | $7,360 | $21,501 | $2,000 | $27,335 | $58,196 | 1 | / | 4 | 2 | / | 3 | ||
7784K | Jan. 26 | 3 | / | 6 | 1 | $12,259 | $30,587 | $1,000 | $30,836 | $74,682 | 1 | / | 3 | 3 | / | 4 | ||
7785K | Jan. 27 | 1 | / | 6 | 0 | $8,381 | $8,164 | $1,000 | $27,976 | $45,521 | 0 | / | 3 | 1 | / | 4 | ||
7791K | Jan. 30 | 2 | / | 6 | 1 | $10,232 | $20,177 | $1,000 | $30,369 | $61,778 | 0 | / | 3 | 3 | / | 4 | [11] | Pet Adoption Week: Trinket |
7792K | Jan. 31 | 3 | / | 6 | 1 | $9,075 | $24,147 | $1,000 | $48,179 | $82,401 | 1 | / | 3 | 0 | / | 4 | Pet Adoption Week: Inky | |
7793K | Feb. 1 | 4 | / | 6 | 0 | $6,979 | $63,298 | $1,000 | $31,549 | $102,826 | 2 | / | 3 | 2 | / | 3 | Pet Adoption Week: Rocky | |
