Pricing Games:
Any Number
Back to '73
Balance Game
Bargain Game
Bonkers
Bonus Game
Bullseye
Card Game
Check Game
Check-Out
Cliff Hangers
Clock Game
Coming or Going
Cover Up
Danger Price
Dice Game
Do the Math
Double Cross
Double Prices
Eazy az 1-2-3
Five Price Tags
Flip Flop
Freeze Frame
Gas Money
Golden Road
Grand Game
Gridlock!
Grocery Game
1/2 Off
Hi Lo
Hole in One
Hot Seat
It's in the Bag
Let 'em Roll
Line em Up
Lucky $even
Make Your Move
Master Key
Money Game
More or Less
Most Expen$ive
Now.. or Then
One Away
1 Right Price
One Wrong Price
Pass the Buck
Pathfinder
Pay the Rent
Pick-a-Number
Pick-a-Pair
Plinko
Pocket ¢hange
Punch a Bunch
Push Over
Race Game
Range Game
Rat Race
Safe Crackers
Secret "X"
 
Shell Game
Shopping Spree
Side by Side
Spelling Bee
Squeeze Play
Stack the Deck
Swap Meet
Switch?
Switcheroo
Take Two
Temptation
10 Chances
That's Too Much!
3 Strikes
Time i$ Money
To the Penny
Triple Play
2 for the Price of 1
Vend-O-Price
 
Click on a Pricing Game to view the detailed statistics for that game.

Balance Game                                   11 - 6 $108,251
Prod Week Date Slot Prize   Bags   Guess     W   L Winnings
9913 2 Sep. 28 5 Trip to Reykjavik, Iceland       $7,714   $1,000 $4,000 $6,000 $714   $7,714     1     $7,714
9922 3 Oct. 4 6 Trip to Dubrovnik, Croatia     $13,263   $3,000 $6,000 $10,000 $263   $9,263 X       1 $0
9943 5 Oct. 19 6 Trip to Breckenridge, Colorado     $6,043   $1,000 $3,000 $5,000 $43   $6,043     1     $6,043
9961 7 Oct. 31 6 Trip to Airlie Beach, Australia     $11,604   $2,000 $4,000 $7,000 $604   $9,604 X       1 $0
9972 8 Nov. 8 4 Kia Forte LXS         $21,380   $10,000 $11,000 $13,000 $380   $21,380     1     $21,380
0034 13 Dec. 22 3 Trip to Honolulu, Hawaii       $9,204   $3,000 $6,000 $8,000 $204   $9,204     1     $9,204
0052 15 Jan. 3 5 Trip to Virginia Beach, Virginia     $8,787   $2,000 $4,000 $6,000 $787   $8,787     1     $8,787
0072 17 Jan. 20 4 Trip to Hilton Head, South Carolina   $15,839   $6,000 $9,000 $11,000 $839   $15,839     1     $15,839
0102 20 Nov. 24* 4 Bedroom, Puffy Mattress & 50" Television $5,480   $1,000 $4,000 $7,000 $480   $5,480     1     $5,480
0134 23 Mar. 2 5 Trip to Seville, Spain         $13,466   $4,000 $6,000 $9,000 $466   $10,466 X       1 $0
0164 26 Mar. 23 3 Sea-Doo Spark 2up Jet Ski     $7,360   $3,000 $4,000 $6,000 $360   $7,360     1     $7,360
0173 27 Mar. 29 5 Trip to Mérida, Mexico         $6,978   $1,000 $5,000 $7,000 $978   $6,978     1     $6,978
0212 31 Apr. 25 4 Inspire Fitness M5 Home Gym, Dumbbells, $8,795 $1,000 $3,000 $5,000 $795 $6,795 X 1 $0
        Bench & IC2 Indoor Bike                                
0221 32 May 1 5 Trip to Monument Valley, Utah     $6,959   $1,000 $2,000 $4,000 $959   $6,959     1     $6,959
0252 35 May 23 4 Niu MQi GT Electric Scooter     $5,049   $1,000 $2,000 $3,000 $49   $3,049 X       1 $0
0262 36 May 30 3 Mitsubishi Mirage G4 ES       $18,795   $8,000 $10,000 $12,000 $795   $22,795 X       1 $0
0285 38 Jun. 16 4 Trip to Queenstown, New Zealand   $12,507   $3,000 $6,000 $9,000 $507   $12,507     1     $12,507
 
Statistics:  
Had to use the two least expensive bags: 7 ( 6 - 1 )
Had to use the most expensive and the least expensive bags: 6 ( 4 - 2 )
Had to use the two most expensive bags: 4 ( 1 - 3 )
Overpriced the prize: 1
Underpriced the prize: 5  
Most expensive prize (Excluding cars): $15,839 (Trip to Hilton Head - Jan. 20)
Least expensive prize (Excluding cars): $5,049 (Niu Electric Scooter - May 23)
Played for a car: 2 ( 1 - 1 )
(Nov. 8 / May 30)
Most expensive car: $21,380 (Kia Forte LXS - Nov. 8)
Least expensive car: $18,795 (Mitsubishi Mirage G4 ES - May 30)
Current streak: Won 1
Longest winning streak: Won 5
Longest losing streak: Lost 2
Frequency:
1 0
2 0
3 3
4 6
5 5
6 3