Other
Seasons:

Pricing Game Records
W L Winnings Streak W L Winnings Streak W L Winnings Streak W L Winnings Streak  
  Any Number   8 9 $203,290 L1 Five Price Tags 4 5 $103,089 W1 Money Game 13 6 $339,218 L1 Secret "X" 9 7 $90,627 W2
  Back to '75/'76 8 0 $113,710 W8 Flip Flop 13 11 $101,542 L2 More or Less 1 6 $60,270 L2 Shell Game   5 2 $75,229 W2
  Balance Game   3 10 $31,681 L3 Freeze Frame 3 11 $27,382 L3 Most Expen$ive 9 11 $136,114 L1 Side By Side   17 6 $136,933 L1
  Bargain Game   11 10 $137,166 L1 Gas Money 3 9 $132,179 L4 Now….or Then 8 3 $89,552 W3 Spelling Bee 6 5 $155,299 W2
  Bonkers   8 3 $61,495 W3 Golden Road 1 3 $90,146 L1 One Away 3 8 $76,003 L3 Squeeze Play 14 13 $161,904 W1
  Bonus Game   8 2 $99,669 L1 Grand Game 9 10 $145,301 L1 1 Right Price 14 11 $96,187 L3 Stack the Deck 5 8 $122,542 W1
  Bullseye   11 2 $131,594 W3 Gridlock! 6 5 $147,191 W1 One Wrong Price 13 7 $131,413 W1 Swap Meet   4 5 $34,475 W2
  Card Game   4 9 $95,543 L1 Grocery Game 5 5 $79,486 L2 Pass the Buck 5 7 $144,639 W1 Switch?   17 9 $178,646 W2
  Check Game   5 9 $42,282 L1 1/2 Off 2 13 $48,589 L9 Pathfinder 2 7 $50,311 L3 Switcheroo   5 6 $128,654 W2
  Check-Out   8 3 $103,537 W3 Hi Lo 7 3 $83,739 L2 Pick-a-Number 13 5 $167,922 W3 Take Two   5 5 $39,185 L3
  Cliff Hangers   17 4 $209,235 W4 Hole in One 9 2 $214,224 W3 Pick-a-Pair   11 3 $124,863 W3 Temptation   3 6 $89,846 W3
  Clock Game   9 2 $94,022 L1 Hot Seat 5 7 $140,298 W3 Plinko   8 10 $131,370 W1 10 Chances   4 4 $103,410 W2
  Coming or Going 13 7 $107,995 L1 It's in the Bag 1 13 $40,000 L7 Pocket Change 5 6 $127,968 L4 That's Too Much! 3 16 $91,283 L1
  Cover Up   4 11 $101,345 L6 Let 'em Roll 8 5 $192,730 L1 Punch a Bunch 0 15 $59,738 L79 3 Strikes   0 7 $0 L24
  Danger Price   3 9 $24,543 W1 Line em Up 3 6 $84,693 L1 Push Over   16 8 $173,703 W4 Time i$ Money 0 12 $52,079 L43
  Dice Game   7 9 $176,026 W1 Lion's Share 3 4 $617,445 W1 Race Game   6 5 $70,916 W5 To the Penny 1 13 $88,000 L2
  Do the Math   12 10 $127,568 L1 Lucky $even 11 10 $273,403 L3 Range Game 19 2 $289,221 W2 2 for the Price of 1 8 3 $66,659 L2
  Double Cross   10 3 $76,414 W3 Make Your Move 6 5 $44,790 L1 Rat Race   6 8 $161,073 W1 Vend-O-Price 5 11 $72,414 L1
  Double Prices   16 5 $216,894 W6 Master Key 4 9 $138,391 L1                                
Click on a Pricing Game to see the detailed results for that game                      
Overall Results
Week Dates Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 1+ Prize
Games
2-Prize Games 3 & 4 Prize
Games
Overall Winnings
1 Sep. 22-26 4 6 0 3 4 3 2 3 2 3 3 3 0 1 3 1 1 1 14 16 $247,795
2 Sep 29-Oct. 2, Nov. 18 3 7 0 3 6 3 2 3 2 3 4 2 1 0 3 0 2 1 16 14 $219,125
3 Oct. 6-10 4 6 2 2 7 2 3 2 3 2 4 2 2 0 3 0 1 2 18 12 $260,858
4 Oct. 13-17 4 6 0 3 5 4 3 2 2 3 3 3 1 0 3 1 0 1 14 16 $232,149
5 Oct. 20-24 4 6 1 2 5 3 4 1 1 4 5 3 0 0 2 1 0 2 14 16 $211,338
6 Oct. 31 2 0 0 1 1 1 0 1 1 0 1 1 0 0 0 0 0 0 4 2 $76,451
7 Nov. 3-7 5 3 1 7 6 1 3 3 2 5 4 1 1 0 2 2 1 1 15 15 $252,740
8 Nov. 10-12, 14, Jan. 27 3 5 5 4 3 3 3 4 3 3 4 3 1 0 2 1 1 1 15 15 $367,195
9 Oct. 3, Nov. 17, 19-21 6 4 1 3 5 2 3 2 3 2 3 3 1 0 1 4 0 0 15 15 $289,924
10 Nov. 24-26 3 3 0 2 3 2 0 3 1 2 3 1 0 0 0 2 0 3 6 12 $129,576
11 Dec. 8-12 4 4 4 4 6 2 3 4 4 2 6 1 1 0 2 0 1 1 19 11 $259,742
12 Dec. 15-19 2 8 1 3 8 1 2 3 2 3 4 1 2 0 3 1 0 2 15 15 $170,961
13 Dec. 22-24, 26 3 5 1 2 3 4 2 3 2 1 4 2 0 0 1 2 0 1 12 12 $189,073
14 Dec. 29-31, Jan. 2 3 5 0 3 5 2 1 3 2 2 4 2 0 0 0 1 0 3 9 15 $153,113
15 Jan. 5-9 2 8 0 3 5 3 1 4 1 4 4 4 0 1 3 0 2 0 12 18 $192,236
16 Jan. 12-16 4 6 0 3 7 2 3 1 1 4 3 4 2 0 1 2 1 1 14 16 $214,168
17 Jan. 19-23 2 6 4 4 5 1 1 6 5 0 5 1 1 0 3 0 2 1 18 12 $279,765
18 Nov. 13, Jan. 26, 28-29 2 6 3 4 7 1 2 4 4 3 5 2 0 1 3 0 2 1 16 14 $225,883
19 Feb. 2-6 3 5 3 5 4 3 2 4 1 5 2 4 1 1 1 2 0 2 10 20 $193,080
20 Feb. 9-13 4 6 0 3 2 7 2 3 2 3 1 5 0 0 2 2 1 2 10 20 $197,301
21 Feb. 16-20 4 4 2 6 5 2 2 5 3 4 4 2 1 0 1 1 0 2 15 15 $260,412
22 Feb. 23-27 1 7 4 4 3 4 2 4 2 4 2 3 1 0 2 1 3 0 13 17 $176,004
23 Mar. 2, 4-6, May 7 5 5 0 3 5 4 0 5 4 1 4 3 0 1 2 2 1 1 15 15 $251,300
24 Mar. 9-13 7 1 4 5 4 3 4 3 4 2 4 3 1 0 1 1 0 3 17 13 $402,363
25 Mar. 16-18 2 4 1 1 6 0 2 1 1 2 4 0 0 0 1 1 1 0 11 7 $208,707
26 Mar. 23-27 4 6 0 3 9 1 2 3 4 1 6 1 0 0 3 0 3 0 20 10 $294,838
27 Mar. 30-Apr. 3 3 7 0 4 6 3 1 4 1 4 4 3 0 1 1 1 2 1 11 19 $210,262
28 Apr. 6-10 3 5 3 5 6 2 3 3 2 4 3 2 2 0 2 1 1 1 15 15 $220,126
29 Apr. 13-17 3 5 2 6 5 2 1 6 2 4 5 3 1 0 1 1 1 1 13 17 $193,929
30 Apr. 20-24 3 5 3 5 4 3 3 4 3 4 4 2 0 0 1 2 3 0 16 14 $331,269
31 Apr. 27-May 1 3 7 1 2 6 3 3 2 3 2 3 4 2 0 2 0 1 2 15 15 $258,681
32 Mar. 3, May 4-6 4 6 1 2 2 7 3 2 2 3 3 4 0 1 2 2 1 2 12 18 $458,360
33 May 11-15 6 4 1 2 8 2 2 3 4 1 6 0 1 0 2 2 1 0 20 10 $327,529
34 May 18-22 6 4 0 3 3 5 2 3 4 1 4 3 0 1 1 2 3 0 17 13 $250,954
35 May 25-29 5 5 0 3 6 3 2 2 2 3 5 4 0 0 1 2 2 1 15 15 $283,216
36 Jun. 1-5 3 5 3 5 6 2 3 4 5 2 3 2 0 0 2 1 2 1 16 14 $255,958
37 Jun. 8-12 4 4 2 7 4 2 4 2 3 4 4 3 0 2 1 1 0 1 13 17 $229,912
133 189 53 130 185 98 81 115 93 100 140 90 23 10 64 43 40 42 520 530 $8,976,294
41.30% 28.96% 65.37% 41.33% 48.19% 60.87% 69.70% 59.81% 48.78% 49.52%
Ruined a Perfect Show Prevented a Skunking
Name Date Game Name Date Game  
Grand Game September 26 6 Hole in One October 09 5
Pathfinder September 29 3 Coming or Going February 05 2
Lucky $even October 07 1 Swap Meet February 24 1
That's Too Much! October 08 6 Vend-O-Price April 06 5
Pick-a-Pair October 22 3
3 Strikes November 13 5
Card Game November 19 2
It's in the Bag December 08 1
Money Game December 19 1
Golden Road December 24 1
Plinko January 20 3
Most Expen$ive February 19 1
Lucky $even March 27 1
Any Number April 09 6
Take Two April 15 3
Pocket Change May 13 5
Punch a Bunch May 19 1
1 Right Price May 25 3
Card Game June 01 5
Biggest Pricing Game Wins
The Lion's Share $240,280 May 08
The Lion's Share $125,465 November 12
The Lion's Share $105,090 March 12
The Lion's Share $99,547 April 21
Golden Road $79,377 March 17
Range Game $44,010 May 08
Most Expen$ive $41,786 May 29
Money Game $40,816 November 11
Most Expen$ive $39,294 April 03
Gas Money $36,209 October 03
That's Too Much! $35,535 November 17
More or Less $34,435 April 07
Range Game $34,195 September 22
Gas Money $34,085 February 13
Pricing Game Milestones Pricing Game Milestones
Plays Losses
Double Prices 1800 November 13 That's Too Much! 500 November 04
Money Game 1700 May 15 Vend-O-Price 200 June 05
Squeeze Play 1600 October 21
Grocery Game 1100 March 06
10 Chances 800 December 10
Five Price Tags 800 April 14
Push Over 700 February 26
Do the Math 300 January 19
More or Less 200 December 18
Longest Winning Streaks Longest Losing Streaks
Range Game Won 10 That's Too Much! Lost 9
Side By Side Won 9 Balance Game Lost 7
Switch? Won 9 3 Strikes Lost 7
Back to '7X Won 8 Check Game Lost 6
Clock Game Won 8 Cover Up Lost 6
Bullseye Won 7 1/2 Off Lost 6
Pick-a-Number Won 7 Temptation Lost 6
Vend-O-Price Lost 6
Highest Winnings Lowest Winnings
The Lion's Share $617,445 3 Strikes $0
Money Game $339,218 Danger Price $24,543
Range Game $289,221 Freeze Frame $27,382
Lucky $even $273,403 Balance Game $31,681
Double Prices $216,894 Swap Meet $34,475
Hole in One $214,224
 
Biggest Increase in Play Biggest Decrease in Play
S54 S53 Diff S54 S53 Diff
Check Game 17 14 +3 Plinko 18 25 -7
Range Game 21 18 +3 Balance Game 13 19 -6
Rat Race 14 11 +3 Do the Math 22 28 -6
Switcheroo 11 9 +2 Money Game 19 25 -6
3 Strikes 7 5 +2
Payday Friday Records Payday Friday Records
Wins Losses $ Won Wins Losses $ Won
Back to '7X 2 0 $30,000 Now….or Then 1 2 $7,500
Bonus Game 1 1 $10,000 Pass the Buck 0 1 $5,000
Bullseye 4 0 $45,000 Pick-a-Pair 3 1 $40,000
Check-Out 0 2 $0 Plinko 2 5 $40,100
Cliff Hangers 2 1 $25,000 Punch a Bunch 0 3 $6,250
Clock Game 4 0 $40,000 Rat Race 1 1 $25,000
Grand Game 3 2 $60,000 Secret "X" 3 3 $30,000
Grocery Game 1 1 $15,000 Shell Game 2 0 $25,000
1/2 Off 1 5 $32,000 Spelling Bee 1 1 $29,000
Hi Lo 1 1 $15,000 Time i$ Money 0 2 $0
Hot Seat 0 1 $10,000 To the Penny 0 2 $6,000
It's in the Bag 1 1 $20,000 2 for the Price of 1 4 2 $37,500
Let 'em Roll 2 0 $40,000 Vend-O-Price 2 3 $40,000
Master Key 0 2 $20,000