Pricing Game Records | |||||||||||||||||||||||||||||||||
W | L | Winnings | Streak | W | L | Winnings | Streak | W | L | Winnings | Streak | W | L | Winnings | Streak | ||||||||||||||||||
Any Number | 1 | 0 | $24,690 | W1 | Five Price Tags | 0 | 0 | $0 | Money Game | 1 | 1 | $26,869 | L1 | Secret "X" | 1 | 0 | $7,730 | W1 | |||||||||||||||
Back to '75 | 0 | 0 | $0 | Flip Flop | 2 | 0 | $13,631 | W2 | More or Less | 0 | 0 | $0 | Shell Game | 1 | 0 | $32,967 | W4 | ||||||||||||||||
Balance Game | 0 | 2 | $0 | L3 | Freeze Frame | 0 | 1 | $0 | L10 | Most Expen$ive | 1 | 1 | $7,372 | W1 | Side By Side | 1 | 1 | $9,572 | L1 | ||||||||||||||
Bargain Game | 2 | 1 | $11,588 | L1 | Gas Money | 1 | 1 | $45,209 | W1 | Now….or Then | 1 | 0 | $10,342 | W3 | Spelling Bee | 0 | 0 | $0 | |||||||||||||||
Bonkers | 1 | 0 | $7,766 | W2 | Golden Road | 0 | 0 | $0 | One Away | 0 | 1 | $0 | L1 | Squeeze Play | 0 | 1 | $0 | L6 | |||||||||||||||
Bonus Game | 1 | 0 | $11,371 | W3 | Grand Game | 1 | 1 | $20,001 | W1 | 1 Right Price | 3 | 0 | $20,979 | W3 | Stack the Deck | 1 | 0 | $24,638 | W1 | ||||||||||||||
Bullseye | 1 | 0 | $9,705 | W2 | Gridlock! | 1 | 0 | $24,190 | W1 | One Wrong Price | 1 | 0 | $6,644 | W1 | Swap Meet | 0 | 1 | $0 | L1 | ||||||||||||||
Card Game | 1 | 1 | $25,040 | L1 | Grocery Game | 1 | 1 | $11,665 | W1 | Pass the Buck | 0 | 1 | $8,000 | L5 | Switch? | 2 | 0 | $11,657 | W2 | ||||||||||||||
Check Game | 1 | 0 | $8,932 | W1 | 1/2 Off | 0 | 1 | $100 | L3 | Pathfinder | 0 | 1 | $80 | L4 | Switcheroo | 1 | 1 | $25,846 | W1 | ||||||||||||||
Check-Out | 1 | 0 | $14,938 | W1 | Hi Lo | 0 | 0 | $0 | Pick-a-Number | 1 | 0 | $11,307 | W1 | Take Two | 1 | 0 | $8,494 | W4 | |||||||||||||||
Cliff Hangers | 2 | 0 | $22,951 | W5 | Hole in One | 1 | 0 | $21,885 | W4 | Pick-a-Pair | 1 | 0 | $8,333 | W4 | Temptation | 0 | 1 | $0 | L11 | ||||||||||||||
Clock Game | 1 | 0 | $6,928 | W4 | Hot Seat | 1 | 0 | $20,313 | W1 | Plinko | 1 | 0 | $11,147 | W1 | 10 Chances | 0 | 0 | $0 | |||||||||||||||
Coming or Going | 0 | 1 | $0 | L1 | It's in the Bag | 0 | 0 | $0 | Pocket Change | 0 | 0 | $0 | That's Too Much! | 0 | 2 | $0 | L7 | ||||||||||||||||
Cover Up | 0 | 2 | $0 | L2 | Let 'em Roll | 0 | 1 | $500 | L1 | Punch a Bunch | 0 | 1 | $2,699 | L65 | 3 Strikes | 0 | 1 | $0 | L18 | ||||||||||||||
Danger Price | 0 | 1 | $0 | L1 | Line em Up | 1 | 0 | $27,698 | W1 | Push Over | 1 | 1 | $11,338 | L1 | Time i$ Money | 0 | 0 | $0 | |||||||||||||||
Dice Game | 0 | 1 | $0 | L2 | Lion's Share | 0 | 1 | $33,267 | L1 | Race Game | 0 | 0 | $0 | To the Penny | 0 | 1 | $6,000 | L2 | |||||||||||||||
Do the Math | 0 | 1 | $0 | L2 | Lucky $even | 0 | 2 | $0 | L5 | Range Game | 1 | 0 | $34,195 | W8 | 2 for the Price of 1 | 0 | 0 | $0 | |||||||||||||||
Double Cross | 1 | 0 | $5,784 | W3 | Make Your Move | 2 | 1 | $15,485 | W2 | Rat Race | 0 | 1 | $1,792 | L3 | Vend-O-Price | 0 | 1 | $0 | L1 | ||||||||||||||
Double Prices | 1 | 1 | $9,969 | W1 | Master Key | 0 | 0 | $0 | |||||||||||||||||||||||||
Click on a Pricing Game to see the detailed results for that game | |||||||||||||||||||||||||||||||||
Overall Results | |||||||||||||||||||||||||||||||||
Week | Dates | Car Games | Cash Games | Trip Games | Small Prize Games | Grocery Product Games | 1-Prize Games | 1+
Prize Games |
2-Prize Games | 3-4
Prize Games |
Overall | Winnings | |||||||||||||||||||||
1 | Sep. 22-26 | 4 | 6 | 0 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 0 | 1 | 3 | 1 | 1 | 1 | 14 | 16 | $247,795 | |||||||||||
2 | Sep 29-Oct. 2 | 1 | 7 | 0 | 2 | 4 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 12 | 12 | $136,230 | |||||||||||
3 | Oct. 5-9 | 3 | 5 | 2 | 1 | 6 | 2 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 14 | 10 | $216,431 | |||||||||||
9 | Oct. 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | $81,151 | |||||||||||
10 | 18 | 2 | 6 | 16 | 8 | 7 | 7 | 8 | 6 | 9 | 8 | 3 | 1 | 8 | 2 | 3 | 3 | 44 | 40 | $681,607 | |||||||||||||
35.71% | 25.00% | 66.67% | 50.00% | 57.14% | 52.94% | 75.00% | 80.00% | 50.00% | 52.38% | ||||||||||||||||||||||||
Ruined a Perfect Show | Prevented a Skunking | ||||||||||||||||||||||||||||||||
Name | Date | Game | Name | Date | Game | ||||||||||||||||||||||||||||
Grand Game | September 26 | 6 | Hole in One | October 09 | 5 | ||||||||||||||||||||||||||||
Pathfinder | September 29 | 3 | |||||||||||||||||||||||||||||||
Lucky $even | October 07 | 1 | |||||||||||||||||||||||||||||||
That's Too Much! | October 08 | 6 | |||||||||||||||||||||||||||||||
$30,000+ Pricing Game Wins | Pricing Game Milestones | ||||||||||||||||||||||||||||||||
Gas Money | $36,209 | October 03 | Plays | ||||||||||||||||||||||||||||||
Range Game | $34,195 | September 22 | |||||||||||||||||||||||||||||||
The Lion's Share | $33,267 | September 22 | |||||||||||||||||||||||||||||||
Shell Game | $32,967 | October 07 | |||||||||||||||||||||||||||||||
Pricing Game Milestones | |||||||||||||||||||||||||||||||||
Wins | |||||||||||||||||||||||||||||||||