Other
Seasons:

Pricing Game Records
W L Winnings Streak W L Winnings Streak W L Winnings Streak W L Winnings Streak  
  Any Number   6 7 $152,209 L2 Five Price Tags 3 3 $75,071 W2 Money Game 9 4 $237,488 W3 Secret "X" 7 4 $71,395 W2
  Back to '75/'76 6 0 $86,216 W6 Flip Flop 10 8 $78,043 W1 More or Less 1 4 $50,617 W1 Shell Game   4 2 $68,450 W1
  Balance Game   2 7 $22,563 W2 Freeze Frame 3 8 $27,382 W1 Most Expen$ive 5 9 $71,527 W2 Side By Side   15 4 $121,688 W1
  Bargain Game   7 8 $64,400 W1 Gas Money 3 8 $132,179 L3 Now….or Then 5 3 $65,932 L2 Spelling Bee 4 4 $106,751 L1
  Bonkers   5 2 $35,513 L1 Golden Road 1 2 $89,186 W1 One Away 3 6 $76,003 L1 Squeeze Play 10 11 $121,246 L1
  Bonus Game   6 1 $72,488 L1 Grand Game 7 8 $115,201 L1 1 Right Price 11 8 $76,759 W1 Stack the Deck 3 7 $74,296 W1
  Bullseye   8 2 $87,066 L1 Gridlock! 4 4 $98,480 L3 One Wrong Price 9 6 $92,220 L1 Swap Meet   2 4 $17,232 W2
  Card Game   3 7 $72,378 L2 Grocery Game 5 3 $79,486 W2 Pass the Buck 3 6 $85,879 L1 Switch?   14 5 $160,820 W8
  Check Game   3 8 $25,904 L6 1/2 Off 2 9 $47,827 L5 Pathfinder 2 4 $49,985 W1 Switcheroo   4 6 $100,803 W1
  Check-Out   5 3 $55,792 L1 Hi Lo 5 1 $60,652 W3 Pick-a-Number 10 4 $110,064 L2 Take Two   5 2 $39,185 W1
  Cliff Hangers   13 4 $153,032 L1 Hole in One 6 1 $142,969 W2 Pick-a-Pair   8 3 $98,478 L1 Temptation   1 6 $29,322 W1
  Clock Game   8 1 $81,549 L1 Hot Seat 3 7 $99,763 W1 Plinko   6 7 $101,898 L3 10 Chances   2 4 $51,390 L1
  Coming or Going 11 3 $92,205 W4 It's in the Bag 1 9 $32,000 L3 Pocket Change 5 4 $127,968 L2 That's Too Much! 2 13 $62,748 L7
  Cover Up   4 7 $101,345 L2 Let 'em Roll 5 4 $120,440 L1 Punch a Bunch 0 11 $48,646 L75 3 Strikes   0 5 $0 L22
  Danger Price   1 9 $8,854 L4 Line em Up 2 5 $54,571 L1 Push Over   11 6 $120,382 L1 Time i$ Money 0 8 $39,181 L39
  Dice Game   4 7 $101,673 W1 Lion's Share 2 3 $277,618 W1 Race Game   4 5 $50,266 W3 To the Penny 1 10 $73,000 W1
  Do the Math   11 7 $120,570 L1 Lucky $even 10 8 $246,659 L1 Range Game 14 1 $187,915 W4 2 for the Price of 1 7 1 $59,544 W3
  Double Cross   7 2 $55,639 W4 Make Your Move 4 4 $29,329 W1 Rat Race   3 6 $79,334 L3 Vend-O-Price 3 9 $40,858 W1
  Double Prices   10 5 $130,583 L1 Master Key 2 8 $88,475 L8                                
Click on a Pricing Game to see the detailed results for that game                      
Overall Results
Week Dates Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 1+ Prize
Games
2-Prize Games 3 & 4 Prize
Games
Overall Winnings
1 Sep. 22-26 4 6 0 3 4 3 2 3 2 3 3 3 0 1 3 1 1 1 14 16 $247,795
2 Sep 29-Oct. 2, Nov. 18 3 7 0 3 6 3 2 3 2 3 4 2 1 0 3 0 2 1 16 14 $219,125
3 Oct. 6-10 4 6 2 2 7 2 3 2 3 2 4 2 2 0 3 0 1 2 18 12 $260,858
4 Oct. 13-17 4 6 0 3 5 4 3 2 2 3 3 3 1 0 3 1 0 1 14 16 $232,149
5 Oct. 20-24 4 6 1 2 5 3 4 1 1 4 5 3 0 0 2 1 0 2 14 16 $211,338
6 Oct. 31 2 0 0 1 1 1 0 1 1 0 1 1 0 0 0 0 0 0 4 2 $76,451
7 Nov. 3-7 5 3 1 7 6 1 3 3 2 5 4 1 1 0 2 2 1 1 15 15 $252,740
8 Nov. 10-12, 14, Jan. 27 3 5 5 4 3 3 3 4 3 3 4 3 1 0 2 1 1 1 15 15 $367,195
9 Oct. 3, Nov. 17, 19-21 6 4 1 3 5 2 3 2 3 2 3 3 1 0 1 4 0 0 15 15 $289,924
10 Nov. 24-26 3 3 0 2 3 2 0 3 1 2 3 1 0 0 0 2 0 3 6 12 $129,576
11 Dec. 8-12 4 4 4 4 6 2 3 4 4 2 6 1 1 0 2 0 1 1 19 11 $259,742
12 Dec. 15-19 2 8 1 3 8 1 2 3 2 3 4 1 2 0 3 1 0 2 15 15 $170,961
13 Dec. 22-24, 26 3 5 1 2 3 4 2 3 2 1 4 2 0 0 1 2 0 1 12 12 $189,073
14 Dec. 29-31, Jan. 2 3 5 0 3 5 2 1 3 2 2 4 2 0 0 0 1 0 3 9 15 $153,113
15 Jan. 5-9 2 8 0 3 5 3 1 4 1 4 4 4 0 1 3 0 2 0 12 18 $192,236
16 Jan. 12-16 4 6 0 3 7 2 3 1 1 4 3 4 2 0 1 2 1 1 14 16 $214,168
17 Jan. 19-23 2 6 4 4 5 1 1 6 5 0 5 1 1 0 3 0 2 1 18 12 $279,765
18 Nov. 13, Jan. 26, 28-29 2 6 3 4 7 1 2 4 4 3 5 2 0 1 3 0 2 1 16 14 $225,883
19 Feb. 2-6 3 5 3 5 4 3 2 4 1 5 2 4 1 1 1 2 0 2 10 20 $193,080
20 Feb. 9-13 4 6 0 3 2 7 2 3 2 3 1 5 0 0 2 2 1 2 10 20 $197,301
21 Feb. 16-20 4 4 2 6 5 2 2 5 3 4 4 2 1 0 1 1 0 2 15 15 $260,412
22 Feb. 23-27 1 7 4 4 3 4 2 4 2 4 2 3 1 0 2 1 3 0 13 17 $176,004
23 Mar. 2, 4-6 3 5 0 2 5 3 0 4 3 1 4 2 0 1 1 2 0 1 11 13 $176,522
24 Mar. 9-13 7 1 4 5 4 3 4 3 4 2 4 3 1 0 1 1 0 3 17 13 $402,363
25 Mar. 16-18 2 4 1 1 6 0 2 1 1 2 4 0 0 0 1 1 1 0 11 7 $208,707
26 Mar. 23-27 4 6 0 3 9 1 2 3 4 1 6 1 0 0 3 0 3 0 20 10 $294,838
27 Mar. 30-Apr. 3 3 7 0 4 6 3 1 4 1 4 4 3 0 1 1 1 2 1 11 19 $210,262
28 Apr. 6-10 3 5 3 5 6 2 3 3 2 4 3 2 2 0 2 1 1 1 15 15 $220,126
29 Apr. 13-17 0 2 0 0 0 2 0 1 0 1 0 2 0 0 0 0 1 0 1 5 $14,492
32 Mar. 3 1 1 1 0 1 1 1 0 1 0 1 1 0 0 0 0 0 1 3 3 $58,381
95 147 41 94 142 71 59 87 65 77 104 67 19 6 50 30 26 35 383 403 $6,384,580
39.26% 30.37% 66.67% 40.41% 45.77% 60.82% 76.00% 62.50% 42.62% 48.73%
Ruined a Perfect Show Prevented a Skunking
Name Date Game Name Date Game  
Grand Game September 26 6 Hole in One October 09 5
Pathfinder September 29 3 Coming or Going February 05 2
Lucky $even October 07 1 Swap Meet February 24 1
That's Too Much! October 08 6 Vend-O-Price April 06 5
Pick-a-Pair October 22 3
3 Strikes November 13 5
Card Game November 19 2
It's in the Bag December 08 1
Money Game December 19 1
Golden Road December 24 1
Plinko January 20 3
Most Expen$ive February 19 1
Any Number April 09 6
Biggest Pricing Game Wins
The Lion's Share $125,465 November 12
The Lion's Share $105,090 March 12
Golden Road $79,377 March 17
Money Game $40,816 November 11
Most Expen$ive $39,294 April 03
Gas Money $36,209 October 03
That's Too Much! $35,535 November 17
More or Less $34,435 April 07
Range Game $34,195 September 22
Gas Money $34,085 February 13
Pricing Game Milestones Pricing Game Milestones
Plays Losses
Double Prices 1800 November 13 That's Too Much! 500 November 04
Squeeze Play 1600 October 21      
Grocery Game 1100 March 06
10 Chances 800 December 10
Push Over 700 February 26
Do the Math 300 January 19
More or Less 200 December 18
Longest Winning Streaks Longest Losing Streaks
Range Game Won 10 Balance Game Lost 7
Side By Side Won 9 That's Too Much! Lost 7
Clock Game Won 8 Check Game Lost 6
Switch? Won 8 Temptation Lost 6
Bullseye Won 7 Vend-O-Price Lost 6
Pick-a-Number Won 7 Card Game Lost 5
Danger Price Lost 5
Switcheroo Lost 5
3 Strikes Lost 5
Payday Friday Records Payday Friday Records
Wins Losses $ Won Wins Losses $ Won
Back to '7X 1 0 $15,000 Now….or Then 0 2 $0
Bonus Game 1 0 $10,000 Pass the Buck 0 1 $5,000
Bullseye 2 0 $20,000 Pick-a-Pair 3 1 $40,000
Check-Out 0 2 $0 Plinko 1 4 $27,500
Cliff Hangers 2 1 $25,000 Punch a Bunch 0 2 $6,000
Clock Game 3 0 $30,000 Rat Race 1 0 $25,000
Grand Game 2 1 $40,000 Secret "X" 2 1 $20,000
Grocery Game 1 0 $15,000 Shell Game 2 0 $25,000
1/2 Off 1 3 $32,000 Spelling Bee 1 1 $29,000
Hi Lo 1 0 $15,000 Time i$ Money 0 2 $0
Hot Seat 0 1 $10,000 To the Penny 0 1 $0
It's in the Bag 1 1 $20,000 2 for the Price of 1 4 1 $37,500
Let 'em Roll 1 0 $20,000 Vend-O-Price 1 2 $15,000
Master Key 0 2 $20,000