Other
Seasons:

Pricing Game Records
W L Winnings Streak W L Winnings Streak W L Winnings Streak W L Winnings Streak  
  Any Number   5 4 $127,265 L1 Five Price Tags 1 3 $26,099 L2 Money Game 6 3 $162,094 W2 Secret "X" 5 4 $46,471 L2
  Back to '75/'76 5 0 $73,473 W5 Flip Flop 6 7 $41,310 L1 More or Less 0 3 $15,552 L24 Shell Game   3 1 $58,193 W1
  Balance Game   0 7 $0 L8 Freeze Frame 2 7 $18,767 L2 Most Expen$ive 3 7 $24,256 L2 Side By Side   11 2 $88,655 W1
  Bargain Game   6 7 $47,275 L3 Gas Money 3 5 $132,179 W1 Now….or Then 5 1 $65,932 W4 Spelling Bee 3 2 $76,566 W1
  Bonkers   5 1 $35,513 W3 Golden Road 0 2 $9,809 L4 One Away 2 4 $49,419 W1 Squeeze Play 7 9 $79,987 L3
  Bonus Game   5 0 $65,667 W7 Grand Game 5 6 $85,101 L2 1 Right Price 9 4 $64,361 W1 Stack the Deck 2 7 $48,453 L3
  Bullseye   7 0 $71,814 W8 Gridlock! 4 2 $98,480 L1 One Wrong Price 6 5 $65,041 L2 Swap Meet   0 4 $0 L4
  Card Game   3 5 $72,378 W2 Grocery Game 3 3 $40,105 L1 Pass the Buck 2 4 $65,504 W1 Switch?   10 5 $127,218 W4
  Check Game   3 5 $25,904 L3 1/2 Off 2 5 $44,699 L1 Pathfinder 1 3 $24,962 L1 Switcheroo   3 4 $75,214 L3
  Check-Out   4 2 $42,326 W1 Hi Lo 2 1 $22,305 L1 Pick-a-Number 8 1 $76,550 W7 Take Two   4 1 $31,002 W3
  Cliff Hangers   9 3 $105,875 W2 Hole in One 5 1 $119,249 W1 Pick-a-Pair   6 2 $77,775 W4 Temptation   0 6 $0 L16
  Clock Game   8 0 $80,763 W11 Hot Seat 2 5 $66,595 L5 Plinko   6 4 $97,002 W1 10 Chances   1 3 $28,350 W1
  Coming or Going 7 2 $61,062 W1 It's in the Bag 1 7 $28,000 L1 Pocket Change 4 2 $102,131 W1 That's Too Much! 2 9 $62,748 L3
  Cover Up   4 5 $101,345 W1 Let 'em Roll 4 3 $93,560 W2 Punch a Bunch 0 9 $45,089 L73 3 Strikes   0 4 $0 L21
  Danger Price   1 6 $8,854 L1 Line em Up 1 4 $27,698 L4 Push Over   9 4 $100,640 W1 Time i$ Money 0 5 $6,360 L36
  Dice Game   3 7 $75,130 L2 Lion's Share 1 3 $172,528 L2 Race Game   1 5 $21,879 L4 To the Penny 0 8 $36,000 L9
  Do the Math   10 5 $113,838 W1 Lucky $even 7 6 $168,212 L1 Range Game 11 1 $156,917 W1 2 for the Price of 1 4 1 $29,824 L1
  Double Cross   4 2 $25,976 W1 Make Your Move 3 3 $22,471 L2 Rat Race   3 5 $78,461 L2 Vend-O-Price 1 8 $15,000 L2
  Double Prices   7 4 $79,228 W3 Master Key 2 6 $86,925 L6                                
Click on a Pricing Game to see the detailed results for that game                      
Overall Results
Week Dates Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 1+ Prize
Games
2-Prize Games 3 & 4 Prize
Games
Overall Winnings
1 Sep. 22-26 4 6 0 3 4 3 2 3 2 3 3 3 0 1 3 1 1 1 14 16 $247,795
2 Sep 29-Oct. 2, Nov. 18 3 7 0 3 6 3 2 3 2 3 4 2 1 0 3 0 2 1 16 14 $219,125
3 Oct. 6-10 4 6 2 2 7 2 3 2 3 2 4 2 2 0 3 0 1 2 18 12 $260,858
4 Oct. 13-17 4 6 0 3 5 4 3 2 2 3 3 3 1 0 3 1 0 1 14 16 $232,149
5 Oct. 20-24 4 6 1 2 5 3 4 1 1 4 5 3 0 0 2 1 0 2 14 16 $211,338
6 Oct. 31 2 0 0 1 1 1 0 1 1 0 1 1 0 0 0 0 0 0 4 2 $76,451
7 Nov. 3-7 5 3 1 7 6 1 3 3 2 5 4 1 1 0 2 2 1 1 15 15 $252,740
8 Nov. 10-12, 14, Jan. 27 3 5 5 4 3 3 3 4 3 3 4 3 1 0 2 1 1 1 15 15 $367,195
9 Oct. 3, Nov. 17, 19-21 6 4 1 3 5 2 3 2 3 2 3 3 1 0 1 4 0 0 15 15 $289,924
10 Nov. 24-26 3 3 0 2 3 2 0 3 1 2 3 1 0 0 0 2 0 3 6 12 $128,076
11 Dec. 8-12 4 4 4 4 6 2 3 4 4 2 6 1 1 0 2 0 1 1 19 11 $259,742
12 Dec. 15-19 2 8 1 3 8 1 2 3 2 3 4 1 2 0 3 1 0 2 15 15 $170,961
13 Dec. 22-24, 26 3 5 1 2 3 4 2 3 2 1 4 2 0 0 1 2 0 1 12 12 $189,073
14 Dec. 29-31, Jan. 2 3 5 0 3 5 2 1 3 2 2 4 2 0 0 0 1 0 3 9 15 $153,113
15 Jan. 5-9 2 8 0 3 5 3 1 4 1 4 4 4 0 1 3 0 2 0 12 18 $192,236
16 Jan. 12-16 4 6 0 3 7 2 3 1 1 4 3 4 2 0 1 2 1 1 14 16 $214,168
17 Jan. 19-23 2 6 4 4 5 1 1 6 5 0 5 1 1 0 3 0 2 1 18 12 $279,765
18 Nov. 13, Jan. 26, 28-29 2 6 3 4 7 1 2 4 4 3 5 2 0 1 3 0 2 1 16 14 $225,883
19 Feb. 2-6 3 5 3 5 4 3 2 4 1 5 2 4 1 1 1 2 0 2 10 20 $193,080
20 Feb. 9-13 4 6 0 3 2 7 2 3 2 3 1 5 0 0 2 2 1 2 10 20 $197,301
21 Feb. 16-20 4 4 2 6 5 2 2 5 3 4 4 2 1 0 1 1 0 2 15 15 $260,412
71 109 28 70 102 52 44 64 47 58 76 50 15 4 39 23 15 28 281 301 $4,621,385
39.44% 28.57% 66.23% 40.74% 44.76% 60.32% 78.95% 62.90% 34.88% 48.28%
Ruined a Perfect Show Prevented a Skunking
Name Date Game Name Date Game  
Grand Game September 26 6 Hole in One October 09 5
Pathfinder September 29 3 Coming or Going February 05 2
Lucky $even October 07 1
That's Too Much! October 08 6
Pick-a-Pair October 22 3
3 Strikes November 13 5
Card Game November 19 2
It's in the Bag December 08 1
Money Game December 19 1
Golden Road December 24 1
Plinko January 20 3
Most Expen$ive February 19 1
Biggest Pricing Game Wins
The Lion's Share $125,465 November 12
Money Game $40,816 November 11
Gas Money $36,209 October 03
That's Too Much! $35,535 November 17
Range Game $34,195 September 22
Gas Money $34,085 February 13
The Lion's Share $33,267 September 22
Shell Game $32,967 October 07
Gas Money $31,885 November 06
1/2 Off $31,365 February 06
Pricing Game Milestones Pricing Game Milestones
Plays Losses
Double Prices 1800 November 13 That's Too Much! 500 November 04
Squeeze Play 1600 October 21      
10 Chances 800 December 10
Do the Math 300 January 19
More or Less 200 December 18
Longest Winning Streaks Longest Losing Streaks
Range Game Won 10 Balance Game Lost 7
Side By Side Won 9 Temptation Lost 6
Clock Game Won 8 Vend-O-Price Lost 6
Bullseye Won 7 Card Game Lost 5
Pick-a-Number Won 7 Danger Price Lost 5
Coming or Going Won 6 That's Too Much! Lost 5
Squeeze Play Won 6