Other
Seasons:
Season 44 Season 45 Season 46 Season 47
Season 48 Season 49 Season 50 Season 52

 
Daily Statistics
      One Bids Pricing Games Big Wheel Showcase                        
Prod. Date Winnings Perfect Bids Winnings PG
Wins
Partial
Wins
Winnings Bonus
Spins
Winnings Total Cars Won Comments
9901K Sep. 19 $15,719 0 $119,471 3 0 $1,000 1 $46,954 $183,144 3 / 5 Season Premiere
9902K Sep. 20 $8,582 0 $23,726 3 1 $1,000 1 $30,313 $63,621 0 / 3  
9903K Sep. 21 $8,495 0 $62,494 4 0 $1,000 1 $0 $71,989 1 / 3  
9904K Sep. 22 $9,082 0 $76,439 5 1 $0 0 $35,672 $121,193 3 / 3  
9905K Sep. 23 $8,934 0 $18,338 2 0 $0 0 $30,399 $57,671 0 / 2  
9911K Sep. 26 $11,632 0 $52,591 3 2 $0 0 $42,577 $106,800 2 / 4  
9912K Sep. 27 $10,130 0 $11,187 2 0 $0 0 $38,633 $59,950 1 / 3  
9913K Sep. 28 $7,745 0 $43,743 2 1 $2,000 2 $30,347 $83,835 2 / 3  
9914K Sep. 29 $8,397 0 $63,339 4 0 $1,000 1 $38,912 $111,648 2 / 3  
9915K Sep. 30 $9,410 0 $39,071 2 1 $1,000 1 $37,661 $87,142 1 / 3  
9921K Oct. 3 $8,753 0 $15,643 2 1 $11,000 1 $0 $35,396 0 / 3  
9922K Oct. 4 $12,222 0 $41,632 2 1 $0 0 $29,482 $83,336 1 / 3  
9923K Oct. 5 $7,541 1 $73,558 4 1 $1,000 1 $22,624 $104,723 2 / 3  
9924K Oct. 6 $6,454 0 $56,712 5 0 $0 0 $48,275 $111,441 2 / 3  
9925K Oct. 7 $10,219 1 $16,621 2 1 $0 0 $37,297 $64,137 1 / 3  
9931K Oct. 13 $8,532 0 $80,336 2 1 $0 0 $56,394 $145,262 2 / 6 Dream Car Week
9932K Oct. 12 $11,702 0 $58,822 2 0 $0 0 $48,990 $119,514 2 / 5 Dream Car Week
9933K Oct. 11 $9,406 0 $28,839 1 1 $0 0 $70,955 $109,200 1 / 5 Dream Car Week
9934K Oct. 10 $6,442 0 $113,875 4 0 $0 0 $72,409 $192,726 3 / 5 Dream Car Week
9935K Oct. 14 $11,534 1 $113,379 4 0 $0 0 $62,969 $187,882 3 / 6 Dream Car Week
9941K Oct. 17 $9,035 0 $58,620 5 0 $16,000 1 $40,322 $123,977 2 / 4 Drew's 15th Anniversary
9942K Oct. 18 $7,967 0 $55,251 3 0 $1,000 1 $32,780 $96,998 2 / 2  
9943K Oct. 19 $7,345 0 $14,028 2 0 $1,000 1 $0 $22,373 0 / 5  
9944K Oct. 20 $8,943 0 $58,586 4 1 $0 0 $32,648 $100,177 1 / 3 Cast of CSI: Vegas
9945K Oct. 21 $10,640 1 $56,867 3 1 $0 0 $28,935 $96,442 0 / 3  
9951K Oct. 24 $9,975 0 $27,919 3 3 $1,000 1 $33,339 $72,233 1 / 4  
9952K Oct. 25 $8,574 0 $26,566 3 0 $0 0 $24,797 $59,937 0 / 2  
9953K Oct. 26 $7,439 0 $58,066 3 1 $26,000 1 $38,274 $129,779 3 / 3  
9954K Oct. 27 $9,078 0 $63,208 5 0 $0 0 $32,837 $105,123 2 / 3  
9955K Oct. 28 $7,612 0 $48,164 2 2 $0 0 $39,493 $95,269 1 / 3  
9961K Oct. 31 $7,053 0 $54,006 3 1 $0 0 $25,514 $86,573 1 / 3 Halloween (Pirates)
9962K Nov. 1 $9,284 0 $19,827 2 1 $0 0 $35,257 $64,368 0 / 3  
9963K Nov. 2 $8,175 1 $42,775 5 0 $0 0 $29,498 $80,448 1 / 3  
9964K Nov. 3 $9,522 1 $47,545 4 1 $0 0 $28,429 $85,496 1 / 3  
9965K Nov. 4 $8,594 1 $62,003 3 1 $0 0 $40,293 $110,890 2 / 3  
9971K Nov. 7 $10,141 0 $60,638 4 1 $0 0 $31,806 $102,585 1 / 3  
9972K Nov. 8 $9,779 0 $35,341 2 1 $1,000 1 $30,264 $76,384 1 / 3  
9973K Nov. 9 $10,963 0 $9,811 1 1 $0 0 $27,783 $48,557 0 / 3  
9974K Nov. 10 $8,935 0 $8,709 1 1 $0 0 $36,952 $54,596 1 / 3  
9975K Nov. 11 $9,946 0 $49,660 4 1 $0 0 $27,547 $87,153 1 / 3 Salute to Veterans of U.S. Armed Forces
9981K Nov. 14 $8,924 1 $32,580 2 0 $12,000 2 $35,646 $89,150 2 / 3  
9982K Nov. 15 $9,293 0 $49,896 3 1 $0 0 $42,391 $101,580 1 / 3 Real Love Boat Showcase (Jerry O'Connell)
9983K Nov. 16 $11,156 1 $44,840 2 1 $0 0 $32,696 $88,692 1 / 3  
9984K Nov. 17 $8,425 0 $28,177 2 1 $1,000 1 $42,313 $79,915 0 / 3  
9985K Nov. 18 $8,614 1 $26,902 3 1 $0 0 $39,818 $75,334 1 / 3  
9991K Nov. 21 $7,058 0 $26,934 3 0 $0 0 $27,667 $61,659 0 / 3  
9992K Nov. 22 $8,337 0 $16,466 2 1 $0 0 $28,393 $53,196 0 / 3  
9993K Nov. 23 $12,160 0 $52,100 3 0 $0 0 $33,701 $97,961 1 / 4 Friendsgiving / Cat Cora Showcase 
0011L Dec. 5 $6,725 0 $55,082 4 1 $0 0 $39,640 $101,447 2 / 3  
0012L Dec. 6 $8,548 1 $38,836 3 1 $1,000 1 $24,692 $73,076 1 / 3  
0013L Dec. 26 $11,486 0 $44,809 4 0 $12,000 2 $67,735 $136,030 2 / 3  
0014L Dec. 8 $7,655 0 $28,220 2 1 $0 0 $27,665 $63,540 0 / 3  
0015L Dec. 9 $10,856 0 $29,900 3 1 $1,000 1 $26,380 $68,136 0 / 3  
0021L Jun. 19 $9,325 0 $42,399 3 2 $11,000 1 $41,281 $104,005 2 / 3  
0022L Jun. 20 $9,021 0 $25,926 3 0 $0 0 $32,689 $67,636 1 / 3  
0023L Dec. 12 $8,987 0 $31,940 2 2 $0 0 $28,980 $69,907 0 / 3  
0024L Dec. 13 $6,884 0 $53,836 4 1 $0 0 $39,711 $100,431 2 / 3  
0025L Jun. 22 $11,390 0 $9,779 1 1 $0 0 $47,961 $69,130 1 / 4  
0031L Dec. 19 $11,807 0 $27,144 2 1 $0 0 $45,796 $84,747 1 / 3 Holiday Week: Couples
0032L Dec. 20 $8,178 0 $66,464 4 0 $0 0 $37,984 $112,626 2 / 3 Holiday Week: Holiday Sweaters
0033L Dec. 21 $8,093 0 $68,646 4 1 $2,000 2 $41,424 $120,163 2 / 3 Holiday Week: Stocking Stuffers / Giveaways
0034L Dec. 22 $6,946 0 $27,095 2 0 $1,000 1 $56,892 $91,933 2 / 3 Holiday Week: Santas & Elves
0035L Dec. 23 $7,048 0 $122,303 4 0 $0 0 $47,530 $176,881 3 / 4 Holiday Week: Families
0041L Sep. 1 $10,028 0 $8,408 1 0 $1,000 1 $27,751 $47,187 0 / 3  
0042L Dec. 27 $9,095 0 $39,523 2 1 $0 0 $29,848 $78,466 2 / 3  
0043L Dec. 28 $9,114 1 $27,883 2 0 $1,000 1 $32,327 $70,324 0 / 3  
0044L Dec. 29 $7,122 1 $76,578 5 0 $1,000 1 $28,663 $113,363 2 / 2  
0045L Dec. 30 $8,472 0 $67,188 4 1 $0 0 $34,337 $109,997 2 / 3  
0051L Jan. 2 $9,195 0 $52,672 3 1 $1,000 1 $27,750 $90,617 0 / 3  
0052L Jan. 3 $7,980 0 $42,950 2 2 $0 0 $31,535 $82,465 1 / 2  
0053L Jan. 4 $12,135 0 $27,694 3 0 $37,000 2 $49,350 $126,179 1 / 4  
0054L Jan. 5 $7,660 0 $48,511 4 1 $0 0 $41,924 $98,095 2 / 3  
0055L Jan. 6 $8,839 0 $50,980 3 1 $2,000 2 $0 $61,819 1 / 3  
0061L Jan. 9 $11,113 0 $53,462 4 1 $0 0 $44,904 $109,479 2 / 4  
0062L Jan. 10 $10,086 0 $15,225 2 0 $0 0 $40,754 $66,065 0 / 3  
0063L Jan. 11 $7,948 0 $13,873 1 1 $2,000 2 $35,399 $59,220 1 / 3  
0064L Jan. 13 $7,812 0 $2,299 0 1 $0 0 $43,315 $53,426 1 / 3  
0065L Jan. 16 $8,518 0 $47,741 4 0 $1,000 1 $29,272 $86,531 0 / 3  
0071L Jan. 17 $10,745 0 $44,122 3 0 $0 0 $32,746 $87,613 1 / 3  
0072L Jan. 20 $8,972 0 $63,492 4 1 $0 0 $35,280 $107,744 2 / 3  
0073L Jan. 18 $8,764 0 $11,063 0 1 $0 0 $0 $19,827 0 / 3  
0074L Jan. 19 $10,840 0 $13,888 1 1 $0 0 $25,548 $50,276 0 / 2  
0075L Jan. 12 $7,036 0 $41,926 3 0 $0 0 $0 $48,962 1 / 4  
0081L Jan. 23 $10,098 0 $46,997 3 2 $1,000 1 $36,326 $94,421 1 / 3  
0082L Jan. 24 $7,651 0 $37,559 4 0 $0 0 $28,878 $74,088 0 / 3  
0083L Jan. 25 $8,035 0 $32,326 2 1 $0 0 $35,768 $76,129 2 / 4  
0084L Jan. 26 $10,281 0 $54,072 3 0 $1,000 1 $39,780 $105,133 2 / 3 Fire Country Showcase (Max Thieriot)
0085L Jan. 27 $8,222 0 $81,974 4 1 $26,000 1 $28,885 $145,081 2 / 3  
0091L Jan. 30 $7,249 0 $49,570 3 1 $0 0 $43,492 $100,311 2 / 3  
0092L Jan. 31 $8,302 0 $13,455 2 0 $2,000 2 $37,420 $61,177 0 / 3  
0093L Feb. 1 $10,781 0 $25,526 2 0 $1,000 1 $27,654 $64,961 0 / 3  
0094L Feb. 2 $7,653 0 $57,079 3 1 $0 0 $39,413 $104,145 3 / 3 Grammy Awards Showcase
0094L Feb. 3 $9,529 0 $67,165 4 0 $0 0 $67,943 $144,637 2 / 3 Cancer Survivors 
0101L Feb. 6 $7,662 1 $15,415 1 1 $1,000 1 $43,487 $67,564 1 / 3  
0102L Nov. 24* $8,497 0 $15,661 2 1 $0 0 $42,339 $66,497 1 / 3  
0103L Feb. 7 $7,717 1 $27,193 3 2 $1,000 1 $27,448 $63,358 0 / 3  
0104L Feb. 8 $8,148 1 $54,934 5 0 $0 0 $22,502 $85,584 1 / 2  
0105L Feb. 10 $8,671 0 $44,640 4 0 $1,000 1 $33,286 $87,597 2 / 4 Puppy Bowl Showcase (Dan Schachner)
0111L Feb. 13 $11,881 0 $289 0 0 $0 0 $27,354 $39,524 1 / 3  
0112L Feb. 14 $9,885 0 $9,956 1 1 $0 0 $35,722 $55,563 1 / 4 High School Sweethearts
0113L Feb. 15 $11,130 0 $38,579 3 0 $0 0 $28,336 $78,045 1 / 2  
0114L Feb. 16 $7,929 0 $27,370 2 1 $0 0 $26,291 $61,590 0 / 3  
0115L Feb. 17 $8,962 0 $38,189 2 2 $1,000 1 $34,788 $82,939 1 / 3  
0121L Feb. 20 $8,954 0 $46,629 3 2 $0 0 $33,368 $88,951 1 / 3  
0122L Feb. 21 $9,377 0 $19,082 2 1 $0 0 $0 $28,459 0 / 3  
0123L Feb. 22 $9,674 0 $48,789 3 1 $0 0 $25,911 $84,374 1 / 3  
0124L Feb. 23 $13,248 0 $18,120 2 1 $0 0 $0 $31,368 0 / 3  
0125L Feb. 24 $8,049 0 $33,065 3 1 $1,000 1 $31,630 $73,744 0 / 3  
0131L Feb. 27 $8,246 0 $16,956 2 0 $1,000 1 $35,631 $61,833 1 / 3  
0132L Feb. 28 $10,522 0 $37 0 0 $0 0 $28,398 $38,957 0 / 3  
0133L Mar. 1 $10,602 0 $58,987 3 0 $2,000 2 $29,679 $101,268 3 / 3  
0134L Mar. 2 $9,844 0 $14,578 2 2 $1,000 1 $0 $25,422 0 / 3  
0135L Mar. 3 $10,021 0 $37,120 3 2 $27,000 2 $42,999 $117,140 1 / 3  
0141L Mar. 6 $9,397 0 $65,285 5 1 $1,000 1 $29,299 $104,981 1 / 3  
0142L Mar. 7 $8,596 0 $49,439 4 0 $1,000 1 $0 $59,035 1 / 3  
0143L Mar. 8 $10,681 0 $66,782 3 1 $0 0 $38,491 $115,954 2 / 3 International Women's Day (Angel City FC)
0144L Mar. 9 $9,949 0 $51,962 4 1 $0 0 $31,460 $93,371 2 / 4  
0145L Mar. 10 $8,365 0 $57,586 3 1 $0 0 $35,499 $101,450 1 / 3  
0151L Mar. 13 $14,601 0 $57,498 3 2 $1,000 1 $46,295 $119,394 0 / 1 Price is Right U: Money for Tuition
0152L Mar. 14 $11,439 0 $43,852 3 0 $0 0 $35,270 $90,561 2 / 3 Price is Right U: Spring Break
0153L Mar. 15 $7,821 0 $38,203 2 1 $1,000 1 $36,406 $83,430 2 / 4 Price is Right U: Graduation
0161L Mar. 20 $9,933 0 $38,808 2 0 $0 0 $37,275 $86,016 2 / 3  
0162L Mar. 21 $10,782 0 $54,220 3 1 $0 0 $39,953 $104,955 1 / 2  
0163L Mar. 22 $10,889 0 $27,593 3 0 $0 0 $37,413 $75,895 1 / 4  
0164L Mar. 23 $9,896 0 $66,662 5 0 $11,000 1 $0 $87,558 1 / 3  
0165L Mar. 24 $7,327 0 $60,615 3 1 $0 0 $35,452 $103,394 3 / 3 Y&R 50th Anniversary Showcase
0171L Mar. 27 $9,457 0 $32,259 3 0 $0 0 $37,566 $79,282 1 / 6  
0172L Mar. 28 $11,807 0 $66,236 5 0 $0 0 $27,582 $105,625 1 / 3  
0173L Mar. 29 $9,348 0 $41,234 3 0 $0 0 $30,390 $80,972 1 / 3  
0174L Mar. 30 $8,760 1 $8,536 1 0 $1,000 1 $26,464 $44,760 0 / 3  
0175L Mar. 31 $7,395 0 $46,044 3 1 $0 0 $31,365 $84,804 2 / 3  
0181L Apr. 3 $7,669 0 $42,468 3 0 $0 0 $38,605 $88,742 2 / 3  
0182L Apr. 7 $9,592 0 $20,429 2 1 $1,000 1 $36,718 $67,739 1 / 3  
0183L Apr. 4 $7,818 0 $43,901 3 0 $0 0 $27,398 $79,117 1 / 3  
0184L Apr. 5 $9,245 0 $53,517 4 0 $0 0 $34,764 $97,526 2 / 3  
0185L Apr. 6 $10,289 0 $28,089 2 0 $0 0 $28,367 $66,745 0 / 3  
0191L Apr. 10 $9,207 0 $46,910 3 1 $0 0 $27,604 $83,721 1 / 3  
0192L Apr. 11 $11,662 0 $35,109 4 1 $0 0 $37,348 $84,119 1 / 3  
0193L Apr. 12 $10,219 0 $33,779 3 0 $0 0 $37,945 $81,943 2 / 3  
0194L Apr. 13 $10,157 1 $26,924 3 1 $1,000 1 $24,574 $62,655 0 / 3  
0195L Apr. 14 $9,344 0 $35,704 3 0 $0 0 $37,601 $82,649 0 / 3 Bold & Beautiful 9000th Episode Showcase
0201L Apr. 17 $11,033 0 $50,780 3 0 $0 0 $49,302 $111,115 2 / 4  
0202L Apr. 18 $10,004 1 $46,508 3 1 $0 0 $39,802 $96,314 2 / 3  
0203L Apr. 19 $8,615 0 $73,639 5 0 $0 0 $35,279 $117,533 3 / 3  
0204L Apr. 20 $8,992 0 $55,497 4 1 $0 0 $25,909 $90,398 1 / 3  
0205L Apr. 21 $9,323 0 $29,395 3 0 $0 0 $31,885 $70,603 1 / 3  
0211L Apr. 24 $12,534 0 $22,041 3 0 $0 0 $54,298 $88,873 1 / 4 Pet Adoption Week: Little Joe
0212L Apr. 25 $8,207 0 $59,288 3 1 $0 0 $28,492 $95,987 1 / 3 Pet Adoption Week: Bastos
0213L Apr. 27 $9,732 0 $24,050 3 0 $1,000 1 $0 $34,782 0 / 3 Pet Adoption Week: Jelly Bean
0214L Apr. 26 $8,912 0 $23,536 3 0 $0 0 $31,890 $64,338 1 / 3 Pet Adoption Week: Deuce & Cloud
0215L Apr. 28 $12,157 1 $98,498 3 1 $4,000 4 $34,648 $149,303 2 / 3 Pet Adoption Week: Destiny & Grace
0221L May 1 $10,299 1 $51,054 3 1 $0 0 $27,998 $89,351 1 / 3  
0222L May 2 $11,196 0 $25,793 1 0 $0 0 $32,757 $69,746 2 / 3  
0223L May 3 $7,337 0 $10,923 1 1 $1,000 1 $24,785 $44,045 0 / 3  
0224L May 4 $7,540 0 $9,093 1 2 $0 0 $40,796 $57,429 1 / 3  
0225L May 5 $10,419 1 $59,098 3 1 $0 0 $32,935 $102,452 2 / 3  
0231L May 8 $8,389 0 $53,622 4 1 $0 0 $0 $62,011 1 / 3  
0232L May 9 $8,488 0 $7,127 1 0 $0 0 $32,378 $47,993 1 / 3  
0233L May 10 $7,116 0 $53,819 4 1 $0 0 $28,596 $89,531 1 / 3  
0234L May 11 $10,390 0 $29,743 2 0 $0 0 $24,696 $64,829 1 / 3  
0235L May 12 $9,423 0 $29,885 4 0 $0 0 $25,518 $64,826 0 / 3 Expectant Mothers
0241L May 15 $9,050 0 $16,166 2 1 $3,000 3 $27,873 $56,089 0 / 3  
0242L May 16 $9,686 0 $39,580 2 1 $1,000 1 $34,981 $85,247 2 / 3  
0243L May 17 $10,930 0 $78,761 5 0 $0 0 $26,294 $115,985 2 / 2  
0244L May 18 $9,419 0 $20,597 1 1 $1,000 1 $28,447 $59,463 1 / 4  
0245L May 19 $7,226 0 $22,409 2 1 $1,000 1 $26,584 $57,219 0 / 3  
0251L May 22 $9,895 0 $32,808 3 0 $0 0 $30,588 $73,291 1 / 3  
0252L May 23 $10,242 0 $50,382 3 0 $0 0 $38,766 $99,390 2 / 3 Drew's 65th Birthday
0253L May 24 $9,354 0 $17,696 2 0 $11,000 1 $34,299 $72,349 1 / 4  
0254L May 25 $7,259 0 $26,693 2 1 $0 0 $30,489 $64,441 0 / 3  
0255L May 26 $10,569 0 $10,361 1 1 $0 0 $35,767 $56,697 1 / 3  
0261L May 29 $11,199 1 $47,947 2 1 $1,000 1 $70,578 $130,724 2 / 3  
0262L May 30 $8,597 0 $16,213 2 0 $3,000 3 $39,918 $67,728 1 / 3  
0263L May 31 $11,667 0 $23,911 3 0 $1,000 1 $39,391 $75,969 1 / 3  
0264L Jun. 1 $8,416 0 $10,845 1 1 $11,000 1 $24,474 $54,735 0 / 3  
0265L Jun. 2 $11,246 0 $15,670 2 1 $0 0 $26,351 $53,267 0 / 3  
0271L Jun. 5 $10,109 0 $53,791 3 0 $27,000 2 $40,262 $131,162 2 / 3  
0272L Jun. 6 $11,851 1 $69,219 4 0 $27,000 2 $26,714 $134,784 2 / 3 Rachel's 20th Anniversary
0273L Jun. 7 $9,698 0 $55,850 3 2 $1,000 1 $27,923 $94,471 0 / 3 Cirque du Soleil Corteo Showcase
0274L Jun. 8 $9,042 0 $7,239 1 1 $0 0 $25,308 $41,589 0 / 5  
0275L Jun. 9 $7,923 0 $62,815 4 0 $0 0 $34,620 $105,358 3 / 3  
0281L Jun. 12 $12,225 0 $24,417 2 1 $22,000 2 $27,284 $85,926 0 / 3  
0282L Jun. 13 $12,685 0 $6,788 1 0 $0 0 $35,445 $54,918 1 / 4  
0283L Jun. 14 $11,088 1 $5,577 0 1 $11,000 1 $31,327 $58,992 0 / 3  
0284L Jun. 15 $10,663 0 $46,336 3 0 $0 0 $28,849 $85,848 1 / 3  
0285L Jun. 16 $8,769 0 $21,941 2 0 $0 0 $27,599 $58,309 1 / 3  
0291L Jun. 26 $11,288 0 $101,625 4 0 $1,000 1 $35,399 $149,312 3 / 4 Farewell to Studio 33
0292L Dec. 7 $11,161 1 $41,454 1 1 $1,000 1 $30,641 $84,256 1 / 3  
0293L Jun. 21 $7,883 0 $59,224 4 0 $1,000 1 $31,744 $99,851 1 / 2 Summer Beach Party
0294L Jul. 3 $10,709 0 $71,843 2 2 $0 0 $54,797 $137,349 2 / 3 Salute to the U.S. Armed Forces
d
$1,786,741 26 $7,809,664 524 125 $367,000 92 $6,273,827 $16,237,232 218 / 599