Pricing Games Played This Season | |||||||||||||||
| |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Complete Pricing Game calendar | |||||||||||||||
(W) = Game Won (L) = Game Lost (P) = Game Partially Won |
Pricing Game Stats |
---|
Weekly Results | ||||||||||||||||||||||||||||||||
Week | Dates | Car Games | Cash Games | Trip Games | Small Prize Games | Grocery Product Games | 1 Prize Games | 2 Prize Games | 3 Prize Games | 4 Prize Games | Overall | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sep. 21-25 | 4 | - | 6 | 0 | - | 4 | 3 | - | 3 | 3 | - | 3 | 1 | - | 4 | 5 | - | 2 | 2 | - | 2 | 1 | - | 0 | 0 | - | 0 | 14 | - | 16 | |
2 | Sep. 28-Oct. 2 | 5 | - | 5 | 1 | - | 1 | 4 | - | 1 | 1 | - | 3 | 3 | - | 1 | 4 | - | 2 | 3 | - | 3 | 1 | - | 1 | 1 | - | 2 | 16 | - | 14 | |
3 | Oct. 5-9 | 1 | - | 9 | 1 | - | 2 | 4 | - | 1 | 1 | - | 4 | 2 | - | 2 | 4 | - | 3 | 2 | - | 1 | 0 | - | 2 | 1 | - | 1 | 11 | - | 19 | |
4 | Oct. 12-16 | 5 | - | 5 | 3 | - | 3 | 4 | - | 1 | 2 | - | 3 | 3 | - | 2 | 2 | - | 2 | 4 | - | 1 | 1 | - | 0 | 2 | - | 0 | 18 | - | 12 | |
5 | Oct. 19-23 | 5 | - | 5 | 0 | - | 4 | 2 | - | 3 | 1 | - | 3 | 1 | - | 3 | 4 | - | 4 | 2 | - | 2 | 0 | - | 1 | 1 | - | 1 | 13 | - | 17 | |
6 | Oct. 26-30 | 5 | - | 5 | 1 | - | 2 | 3 | - | 2 | 2 | - | 2 | 2 | - | 3 | 4 | - | 3 | 3 | - | 1 | 1 | - | 1 | 0 | - | 0 | 17 | - | 13 | |
7 | Nov. 2-6 | 2 | - | 8 | 1 | - | 2 | 3 | - | 2 | 1 | - | 3 | 2 | - | 3 | 3 | - | 3 | 5 | - | 0 | 0 | - | 2 | 1 | - | 0 | 13 | - | 17 | |
8 | Nov. 9-13 | 3 | - | 7 | 0 | - | 4 | 4 | - | 1 | 2 | - | 3 | 1 | - | 3 | 5 | - | 2 | 2 | - | 2 | 1 | - | 0 | 1 | - | 2 | 13 | - | 17 | |
9 | Nov. 16-20 | 3 | - | 7 | 0 | - | 3 | 3 | - | 2 | 4 | - | 1 | 0 | - | 5 | 5 | - | 2 | 1 | - | 2 | 1 | - | 1 | 1 | - | 0 | 13 | - | 17 | |
10 | Nov. 23-25, 30 | 4 | - | 4 | 0 | - | 3 | 4 | - | 0 | 1 | - | 3 | 2 | - | 2 | 4 | - | 1 | 5 | - | 0 | 1 | - | 0 | 0 | - | 0 | 15 | - | 9 | |
11 | Dec. 7-11 | 4 | - | 6 | 0 | - | 4 | 5 | - | 0 | 2 | - | 3 | 2 | - | 3 | 6 | - | 1 | 2 | - | 2 | 1 | - | 1 | 0 | - | 1 | 15 | - | 15 | |
12 | Dec. 14-18 | 2 | - | 8 | 1 | - | 2 | 3 | - | 1 | 2 | - | 3 | 2 | - | 3 | 6 | - | 1 | 2 | - | 2 | 2 | - | 0 | 1 | - | 0 | 16 | - | 14 | |
13 | Dec. 21-24 | 5 | - | 3 | 2 | - | 1 | 3 | - | 1 | 2 | - | 1 | 2 | - | 2 | 5 | - | 1 | 1 | - | 1 | 1 | - | 0 | 2 | - | 0 | 18 | - | 6 | |
14 | Dec. 28-31 | 2 | - | 6 | 0 | - | 3 | 3 | - | 2 | 1 | - | 3 | 2 | - | 3 | 4 | - | 2 | 4 | - | 0 | 1 | - | 0 | 0 | - | 0 | 13 | - | 11 | |
15 | Jan. 4-8 | 4 | - | 6 | 0 | - | 3 | 3 | - | 2 | 2 | - | 3 | 2 | - | 3 | 2 | - | 4 | 2 | - | 2 | 0 | - | 2 | 1 | - | 0 | 12 | - | 18 | |
16 | Jan. 11-15 | 4 | - | 6 | 0 | - | 3 | 3 | - | 2 | 1 | - | 3 | 1 | - | 3 | 4 | - | 2 | 2 | - | 3 | 0 | - | 2 | 1 | - | 1 | 11 | - | 19 | |
17 | Jan. 25-29 | 2 | - | 8 | 0 | - | 3 | 5 | - | 2 | 1 | - | 3 | 2 | - | 3 | 5 | - | 3 | 4 | - | 1 | 0 | - | 1 | 0 | - | 1 | 13 | - | 17 | |
18 | Jan. 19-22, Feb. 3 | 2 | - | 8 | 0 | - | 4 | 1 | - | 4 | 0 | - | 5 | 1 | - | 4 | 3 | - | 2 | 2 | - | 2 | 2 | - | 0 | 1 | - | 0 | 11 | - | 19 | |
19 | Jan. 18, Feb. 1-2 & 4-5 | 4 | - | 6 | 0 | - | 4 | 2 | - | 3 | 2 | - | 3 | 1 | - | 3 | 4 | - | 4 | 3 | - | 2 | 0 | - | 0 | 1 | - | 1 | 14 | - | 16 | |
20 | Feb. 8-12 | 2 | - | 8 | 0 | - | 3 | 3 | - | 2 | 1 | - | 4 | 1 | - | 4 | 2 | - | 4 | 2 | - | 3 | 1 | - | 1 | 1 | - | 0 | 9 | - | 21 | |
21 | Feb. 15-19 | 3 | - | 7 | 0 | - | 2 | 3 | - | 2 | 2 | - | 3 | 1 | - | 3 | 4 | - | 2 | 6 | - | 0 | 1 | - | 0 | 1 | - | 0 | 16 | - | 14 | |
22 | Feb. 22-26 | 5 | - | 5 | 0 | - | 4 | 2 | - | 3 | 2 | - | 3 | 1 | - | 3 | 4 | - | 3 | 2 | - | 2 | 1 | - | 1 | 0 | - | 1 | 13 | - | 17 | |
23 | Feb. 29-Mar. 4 | 2 | - | 8 | 0 | - | 4 | 3 | - | 2 | 1 | - | 4 | 1 | - | 4 | 3 | - | 3 | 2 | - | 1 | 0 | - | 2 | 1 | - | 1 | 10 | - | 20 | |
24 | Mar. 7-10, Apr. 29 | 3 | - | 7 | 0 | - | 3 | 1 | - | 5 | 0 | - | 5 | 1 | - | 4 | 4 | - | 3 | 2 | - | 1 | 2 | - | 1 | 0 | - | 0 | 12 | - | 18 | |
25 | Mar. 14 | 0 | - | 2 | 0 | - | 1 | 1 | - | 0 | 0 | - | 1 | 0 | - | 1 | 1 | - | 0 | 1 | - | 1 | 0 | - | 0 | 0 | - | 0 | 2 | - | 4 | |
26 | Mar. 21-25 | 4 | - | 6 | 1 | - | 3 | 4 | - | 2 | 1 | - | 3 | 1 | - | 4 | 6 | - | 2 | 1 | - | 2 | 1 | - | 0 | 0 | - | 2 | 12 | - | 18 | |
27 | Mar. 28-Apr. 1 | 3 | - | 7 | 1 | - | 2 | 2 | - | 3 | 2 | - | 2 | 1 | - | 3 | 4 | - | 4 | 3 | - | 3 | 1 | - | 0 | 0 | - | 0 | 13 | - | 17 | |
28 | Apr. 4-8 | 4 | - | 6 | 0 | - | 3 | 5 | - | 2 | 1 | - | 4 | 3 | - | 2 | 3 | - | 3 | 4 | - | 0 | 0 | - | 2 | 0 | - | 1 | 15 | - | 15 | |
29 | Apr. 11-15 | 2 | - | 8 | 0 | - | 3 | 5 | - | 2 | 1 | - | 3 | 1 | - | 4 | 5 | - | 1 | 4 | - | 1 | 1 | - | 0 | 1 | - | 1 | 14 | - | 16 | |
30 | Apr. 18-22 | 5 | - | 5 | 0 | - | 4 | 4 | - | 2 | 1 | - | 3 | 2 | - | 2 | 5 | - | 2 | 2 | - | 2 | 0 | - | 2 | 2 | - | 0 | 14 | - | 16 | |
31 | Mar. 11, Apr. 25-28 | 3 | - | 7 | 0 | - | 3 | 5 | - | 1 | 2 | - | 3 | 1 | - | 4 | 4 | - | 2 | 3 | - | 2 | 0 | - | 1 | 1 | - | 1 | 13 | - | 17 | |
32 | May 2-6 | 5 | - | 5 | 0 | - | 3 | 2 | - | 3 | 0 | - | 5 | 1 | - | 4 | 4 | - | 3 | 2 | - | 3 | 0 | - | 1 | 0 | - | 0 | 11 | - | 19 | |
33 | May 9-13 | 3 | - | 7 | 0 | - | 2 | 4 | - | 2 | 1 | - | 3 | 1 | - | 3 | 6 | - | 3 | 1 | - | 4 | 1 | - | 0 | 2 | - | 0 | 12 | - | 18 | |
34 | May 16-20 | 2 | - | 8 | 0 | - | 3 | 4 | - | 2 | 1 | - | 3 | 1 | - | 3 | 5 | - | 2 | 2 | - | 2 | 1 | - | 1 | 0 | - | 2 | 12 | - | 18 | |
35 | May 23-27 | 4 | - | 6 | 1 | - | 2 | 4 | - | 2 | 1 | - | 3 | 1 | - | 4 | 4 | - | 4 | 1 | - | 2 | 2 | - | 0 | 0 | - | 0 | 13 | - | 17 | |
36 | May 29-Jun. 3 | 4 | - | 6 | 1 | - | 2 | 3 | - | 3 | 2 | - | 1 | 3 | - | 1 | 4 | - | 3 | 3 | - | 1 | 1 | - | 0 | 1 | - | 1 | 17 | - | 13 | |
37 | Jun. 6-10 | 4 | - | 6 | 0 | - | 3 | 5 | - | 1 | 0 | - | 5 | 2 | - | 3 | 4 | - | 1 | 1 | - | 3 | 1 | - | 1 | 2 | - | 1 | 14 | - | 16 | |
38 | Jun. 13-17 | 4 | - | 6 | 1 | - | 2 | 5 | - | 1 | 1 | - | 3 | 2 | - | 3 | 3 | - | 3 | 3 | - | 3 | 1 | - | 2 | 0 | - | 0 | 13 | - | 17 | |
39 | Jun. 20-23, Sep. 1 | 2 | - | 8 | 1 | - | 3 | 4 | - | 2 | 1 | - | 4 | 3 | - | 2 | 5 | - | 3 | 1 | - | 1 | 1 | - | 1 | 1 | - | 0 | 13 | - | 17 | |
40 | Jul. 4, Aug. 19 | 1 | - | 3 | 1 | - | 1 | 1 | - | 1 | 1 | - | 1 | 0 | - | 2 | 1 | - | 3 | 1 | - | 0 | 0 | - | 1 | 0 | - | 0 | 4 | - | 8 | |
131 | - | 249 | 17 | - | 111 | 132 | - | 76 | 53 | - | 121 | 60 | - | 118 | 160 | - | 98 | 98 | - | 66 | 30 | - | 31 | 28 | - | 21 | 518 | - | 622 | |||
34.47% | 13.28% | 63.46% | 30.46% | 33.71% | 62.02% | 59.76% | 49.18% | 57.14% | 45.44% | |||||||||||||||||||||||
Car Games | Cash Games | Trip Games | Small Prize Games | Grocery Product Games | 1 Prize Games | 2 Prize Games | 3 Prize Games | 4 Prize Games | ||||||||||||||||||||||||
Cash Games: Grand Game, 1/2 Off, It's in the Bag, Let 'em Roll (Oct. 16), Pay the Rent, Plinko, Punch-a-Bunch, Safe Crackers (Oct. 16), Shell Game (Oct. 12), Smash For Ca$h (May 13), Time i$ Money Small Prize Games: Bonus Game, Car Pong (May 9), Cliff Hangers, Five Price Tags, Go for A Spin (May 10), 1/2 Off, Master Key, Pathfinder, Plinko, Punch-a-Bunch, Rat Race, Secret "X", Shell Game, Spelling Bee, Switcheroo Grocery Product Games: Accelerator (May 12), Bullseye, Check-Out, Grand Game, Grocery Game, Hi Lo, Hole in One, It's in the Bag, Let 'em Roll, Now.. or Then, Pass the Buck, Pay the Rent, Pick-a-Pair, Smash For Ca$h (May 13), Stack the Deck, Time i$ Money, Vend-O-Price 1 Prize Games: Balance Game, Bonkers, Check Game, Coming or Going, Double Prices, Flip Flop, Freeze Frame, Pick-a-Number, Push Over, Range Game, Side by Side, Squeeze Play 2 Prize Games: Bargain Game, Clock Game, Do the Math, Double Cross, Magic #, Make Your Move, 1 Right Price, Safe Crackers, Switch?, 2 for the Price of 1 3 Prize Games: Eazy az 1 2 3, Most Expen$ive, One Wrong Price 4 Prize Games: Danger Price, Race Game, Shopping Spree, Swap Meet, Take Two |
Other Stats | |
---|---|
Perfect Bids 24 | |
$26,000+ Big Wheel Wins 6 | |
Double Showcases 1 | |
Detailed Statistics |
Pricing Game Frequency | |
---|---|
That's Too Much! 30 | |
Lucky $even 29 | |
Squeeze Play 29 | |
Complete Frequency Table |
Model Rotation | |
---|---|
Rachel Reynolds 169 | |
Amber Lancaster 79 | |
Manuela Arbelaez 68 | |
Detailed Appearances Schedule |
Comments for Season 44 |
---|
|
Comments from previous weeks |
Daily Totals | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | ||||||||||||||||||
7211K | Sep. 21 | 3 | / | 6 | 0 | $8,617 | $40,719 | $2,000 | $31,541 | $82,877 | 2 | / | 4 | 1 | / | 3 | Decades Week - 1970s | |
7212K | Sep. 22 | 4 | / | 6 | 1 | $10,784 | $57,415 | $0 | $49,365 | $117,564 | 3 | / | 3 | 2 | / | 3 | [1] | Decades Week - 1980s + DSW #1 |
7213K | Sep. 23 | 4 | / | 6 | 0 | $8,630 | $41,587 | $0 | $20,610 | $70,827 | 1 | / | 2 | 2 | / | 3 | Decades Week - 1990s | |
7214K | Sep. 24 | 2 | / | 6 | 1 | $11,550 | $15,740 | $1,000 | $25,265 | $53,555 | 0 | / | 3 | 3 | / | 4 | Decades Week - 2000s | |
7215K | Sep. 25 | 1 | / | 6 | 2 | $9,783 | $24,073 | $1,000 | $37,936 | $72,792 | 1 | / | 3 | 0 | / | 2 | Decades Week - 2010s | |
7221K | Sep. 30 | 1 | / | 6 | 1 | $7,970 | $9,670 | $0 | $31,581 | $49,221 | 0 | / | 2 | 2 | / | 4 | ||
7222K | Sep. 29 | 3 | / | 6 | 0 | $6,528 | $34,901 | $0 | $36,314 | $77,743 | 2 | / | 3 | 1 | / | 4 | ||
7223K | Sep. 28 | 6 | / | 6 | 0 | $8,258 | $100,972 | $2,000 | $32,273 | $143,503 | 2 | / | 3 | 2 | / | 3 | [2] | |
7224K | Oct. 1 | 3 | / | 6 | 0 | $9,227 | $127,182 | $0 | $29,880 | $166,289 | 2 | / | 4 | 3 | / | 4 | Breast Cancer Awareness | |
7225K | Oct. 2 | 3 | / | 6 | 1 | $6,131 | $32,960 | $0 | $33,502 | $72,593 | 2 | / | 3 | 1 | / | 3 | ||
7231K | Oct. 5 | 3 | / | 6 | 0 | $5,933 | $23,150 | $0 | $28,308 | $57,391 | 1 | / | 3 | 2 | / | 4 | ||
7232K | Oct. 6 | 2 | / | 6 | 2 | $9,022 | $21,032 | $0 | $28,381 | $58,435 | 1 | / | 3 | 3 | / | 4 | ||
7233K | Oct. 7 | 3 | / | 6 | 0 | $8,681 | $39,810 | $2,000 | $26,510 | $77,001 | 1 | / | 3 | 4 | / | 6 | ||
7234K | Oct. 8 | 2 | / | 6 | 1 | $8,367 | $18,165 | $0 | $36,902 | $63,434 | 1 | / | 3 | 2 | / | 3 | ||
7235K | Oct. 9 | 1 | / | 6 | 0 | $8,068 | $6,310 | $0 | $26,434 | $40,812 | 0 | / | 3 | 3 | / | 4 | ||
7241K | Oct. 15 | 4 | / | 6 | 1 | $17,688 | $93,106 | $1,000 | $34,959 | $146,753 | 2 | / | 3 | 3 | / | 4 | [3] | Big Money Week - Plinko |
7242K | Oct. 16 | 3 | / | 6 | 1 | $17,424 | $140,168 | $0 | $34,665 | $192,257 | 0 | / | 3 | 3 | / | 4 | [3] | Big Money Week - Let 'em Roll |
7243K | Oct. 12 | 4 | / | 6 | 0 | $13,946 | $112,987 | $1,000 | $36,776 | $164,709 | 2 | / | 3 | 3 | / | 3 | [3] | Big Money Week - Shell Game |
7244K | Oct. 14 | 3 | / | 6 | 1 | $17,922 | $62,529 | $0 | $35,700 | $116,151 | 1 | / | 3 | 3 | / | 3 | [3] | Big Money Week - Grand Game |
7245K | Oct. 13 | 4 | / | 6 | 1 | $15,049 | $83,067 | $0 | $29,874 | $127,990 | 1 | / | 3 | 3 | / | 4 | [3,4] | Big Money Week - Punch a Bunch |
7251K | Oct. 19 | 2 | / | 6 | 0 | $7,188 | $42,576 | $0 | $30,260 | $80,024 | 3 | / | 3 | 1 | / | 3 | ||
7252K | Oct. 20 | 3 | / | 6 | 1 | $9,114 | $36,396 | $0 | $30,639 | $76,149 | 1 | / | 4 | 3 | / | 4 | ||
7253K | Oct. 21 | 3 | / | 6 | 1 | $8,396 | $39,934 | $1,000 | $25,324 | $74,654 | 1 | / | 3 | 1 | / | 3 | ||
7254K | Oct. 22 | 3 | / | 6 | 0 | $6,770 | $41,424 | $0 | $28,835 | $77,029 | 2 | / | 3 | 2 | / | 4 | ||
7255K | Oct. 23 | 2 | / | 6 | 2 | $8,239 | $28,951 | $1,000 | $22,756 | $60,946 | 1 | / | 2 | 3 | / | 4 | ||
7261K | Oct. 26 | 4 | / | 6 | 0 | $7,128 | $48,461 | $0 | $29,395 | $84,984 | 2 | / | 4 | 2 | / | 4 | ||
7262K | Oct. 27 | 1 | / | 6 | 1 | $6,137 | $25,689 | $0 | $35,269 | $67,095 | 1 | / | 2 | 1 | / | 4 | ||
7263K | Oct. 28 | 5 | / | 6 | 1 | $7,547 | $62,011 | $0 | $35,326 | $104,884 | 3 | / | 3 | 1 | / | 4 | ||
7264K | Oct. 29 | 4 | / | 6 | 0 | $7,709 | $39,639 | $2,000 | $34,580 | $83,928 | 1 | / | 2 | 2 | / | 3 | ||
7265K | Oct. 30 | 3 | / | 6 | 1 | $7,470 | $21,703 | $26,000 | $61,466 | $116,639 | 1 | / | 4 | 2 | / | 3 | Halloween Special | |
7271K | Nov. 2 | 3 | / | 6 | 1 | $6,494 | $27,791 | $0 | $35,258 | $69,543 | 2 | / | 3 | 1 | / | 3 | ||
7272K | Nov. 3 | 4 | / | 6 | 0 | $8,198 | $47,361 | $11,000 | $34,294 | $100,853 | 2 | / | 3 | 2 | / | 3 | ||
7273K | Nov. 4 | 2 | / | 6 | 2 | $7,684 | $22,597 | $0 | $37,730 | $68,011 | 0 | / | 3 | 1 | / | 3 | ||
7274K | Nov. 5 | 2 | / | 6 | 1 | $7,185 | $14,177 | $0 | $27,460 | $48,822 | 0 | / | 3 | 2 | / | 3 | ||
7275K | Nov. 6 | 2 | / | 6 | 1 | $6,225 | $21,457 | $0 | $32,573 | $60,255 | 1 | / | 3 | 2 | / | 4 | ||
7281K | Nov. 9 | 2 | / | 6 | 1 | $30,455 | $11,507 | $1,000 | $0 | $42,962 | 1 | / | 3 | 2 | / | 3 | [5] | |
7282K | Nov. 10 | 3 | / | 6 | 0 | $7,235 | $18,475 | $0 | $29,678 | $55,388 | 0 | / | 2 | 4 | / | 4 | ||
7283K | Nov. 11 | 3 | / | 6 | 1 | $12,559 | $42,388 | $0 | $35,370 | $90,317 | 2 | / | 4 | 1 | / | 3 | Salute to Veterans | |
7284K | Nov. 12 | 2 | / | 6 | 1 | $7,115 | $12,818 | $1,000 | $20,940 | $41,873 | 0 | / | 3 | 2 | / | 3 | ||
7285K | Nov. 13 | 3 | / | 6 | 0 | $5,903 | $32,648 | $1,000 | $27,482 | $67,033 | 2 | / | 3 | 2 | / | 2 | ||
7291K | Nov. 16 | 2 | / | 6 | 1 | $6,863 | $31,800 | $1,000 | $35,951 | $75,614 | 2 | / | 4 | 1 | / | 3 | ||
7292K | Nov. 17 | 3 | / | 6 | 1 | $7,307 | $40,285 | $0 | $26,329 | $73,921 | 2 | / | 3 | 1 | / | 2 | [6] | |
7293K | Nov. 18 | 2 | / | 6 | 1 | $6,509 | $13,134 | $0 | $27,482 | $47,125 | 0 | / | 3 | 3 | / | 4 | ||
7294K | Nov. 19 | 3 | / | 6 | 0 | $6,821 | $36,706 | $12,000 | $0 | $55,527 | 1 | / | 4 | 0 | / | 3 | ||
7295K | Nov. 20 | 3 | / | 6 | 1 | $9,540 | $23,603 | $0 | $24,519 | $57,662 | 0 | / | 3 | 3 | / | 4 | ||
7301K | Nov. 23 | 4 | / | 6 | 1 | $7,190 | $42,985 | $1,000 | $26,902 | $78,077 | 1 | / | 2 | 2 | / | 3 | ||
7302K | Nov. 24 | 3 | / | 6 | 0 | $8,991 | $38,968 | $0 | $23,302 | $71,261 | 1 | / | 3 | 3 | / | 4 | ||
7303K | Nov. 25 | 4 | / | 6 | 2 | $6,912 | $47,519 | $2,000 | $34,763 | $91,194 | 2 | / | 4 | 3 | / | 4 | Thanksgiving Special | |
7304K | Nov. 30 | 4 | / | 6 | 0 | $17,040 | $46,788 | $1,000 | $25,929 | $90,757 | 2 | / | 4 | 3 | / | 4 | [7] | Cyber Monday Special |
7311K | Dec. 7 | 4 | / | 6 | 1 | $6,328 | $52,729 | $0 | $26,338 | $85,395 | 2 | / | 3 | 1 | / | 2 | Pet Adoption Week - Jinx | |
7312K | Dec. 8 | 3 | / | 6 | 0 | $7,000 | $35,166 | $0 | $42,870 | $85,036 | 1 | / | 3 | 2 | / | 3 | Pet Adoption Week - Dino | |
7313K | Dec. 9 | 4 | / | 6 | 0 | $7,732 | $34,010 | $1,000 | $27,915 | $70,657 | 2 | / | 3 | 1 | / | 4 | Pet Adoption Week - French Toast | |
7314K | Dec. 10 | 1 | / | 6 | 2 | $7,208 | $12,310 | $0 | $27,326 | $46,844 | 0 | / | 3 | 2 | / | 4 | Pet Adoption Week - Tiny | |
7315K | Dec. 11 | 3 | / | 6 | 1 | $9,198 | $46,586 | $1,000 | $30,851 | $87,635 | 2 | / | 3 | 2 | / | 2 | Pet Adoption Week - Frannie | |
7321K | Dec. 14 | 3 | / | 6 | 1 | $7,657 | $21,107 | $0 | $26,945 | $55,709 | 1 | / | 3 | 1 | / | 3 | ||
7322K | Dec. 15 | 5 | / | 6 | 0 | $8,087 | $49,032 | $0 | $28,409 | $85,528 | 1 | / | 3 | 4 | / | 4 | [8] | |
7323K | Dec. 16 | 2 | / | 6 | 1 | $5,974 | $21,068 | $0 | $25,984 | $53,026 | 0 | / | 3 | 2 | / | 3 | ||
7324K | Dec. 17 | 3 | / | 6 | 0 | $8,150 | $21,839 | $0 | $33,417 | $63,406 | 0 | / | 3 | 4 | / | 4 | ||
7325K | Dec. 18 | 3 | / | 6 | 0 | $7,486 | $32,362 | $0 | $25,733 | $65,581 | 2 | / | 3 | 1 | / | 2 | ||
7331K | Dec. 21 | 5 | / | 6 | 1 | $6,706 | $94,830 | $0 | $26,606 | $128,142 | 4 | / | 5 | 1 | / | 2 | Holiday Week - Triple Play | |
7332K | Dec. 22 | 4 | / | 6 | 0 | $7,319 | $82,362 | $0 | $29,370 | $119,051 | 2 | / | 3 | 1 | / | 3 | [9] | Holiday Week - 3 Strikes |
7333K | Dec. 23 | 5 | / | 6 | 0 | $9,233 | $55,420 | $11,000 | $26,315 | $101,968 | 1 | / | 4 | 3 | / | 3 | Holiday Week - Golden Road | |
7334K | Dec. 24 | 4 | / | 6 | 1 | $8,763 | $62,967 | $0 | $29,867 | $101,597 | 3 | / | 4 | 3 | / | 4 | Holiday Week - Kids Special | |
7341K | Dec. 28 | 3 | / | 6 | 1 | $7,530 | $27,750 | $0 | $31,537 | $66,817 | 0 | / | 3 | 2 | / | 3 | [10] | |
7342K | Dec. 29 | 2 | / | 6 | 1 | $11,503 | $17,818 | $1,000 | $30,530 | $60,851 | 0 | / | 3 | 2 | / | 4 | ||
7343K | Dec. 30 | 6 | / | 6 | 0 | $7,102 | $79,224 | $0 | $30,268 | $116,594 | 2 | / | 3 | 2 | / | 3 | ||
7344K | Dec. 31 | 2 | / | 6 | 0 | $10,223 | $11,911 | $12,000 | $25,393 | $59,527 | 1 | / | 5 | 2 | / | 3 | Best of 2015 Special | |
7351K | Jan. 4 | 1 | / | 6 | 1 | $7,587 | $8,390 | $1,000 | $36,899 | $53,876 | 1 | / | 3 | 1 | / | 3 | ||
7352K | Jan. 5 | 3 | / | 6 | 0 | $6,430 | $34,853 | $0 | $27,407 | $68,690 | 2 | / | 3 | 2 | / | 3 | ||
7353K | Jan. 6 | 3 | / | 6 | 0 | $8,185 | $34,023 | $0 | $30,287 | $72,495 | 2 | / | 3 | 2 | / | 3 | ||
7354K | Jan. 7 | 1 | / | 6 | 1 | $7,764 | $13,320 | $0 | $32,830 | $53,914 | 0 | / | 3 | 1 | / | 3 | ||
7355K | Jan. 8 | 4 | / | 6 | 0 | $7,616 | $59,844 | $1,000 | $25,947 | $94,407 | 3 | / | 4 | 1 | / | 3 | [11] | |
7361K | Jan. 11 | 4 | / | 6 | 0 | $6,318 | $57,224 | $0 | $20,561 | $84,103 | 2 | / | 3 | 3 | / | 3 | ||
7362K | Jan. 12 | 4 | / | 6 | 1 | $6,986 | $47,964 | $0 | $24,534 | $79,484 | 1 | / | 3 | 3 | / | 4 | ||
7363K | Jan. 13 | 0 | / | 6 | 0 | $9,302 | $310 | $0 | $26,802 | $36,414 | 0 | / | 3 | 2 | / | 4 | ||
7364K | Jan. 14 | 2 | / | 6 | 1 | $7,433 | $29,847 | $0 | $34,365 | $71,645 | 1 | / | 3 | 1 | / | 3 | ||
7365K | Jan. 15 | 1 | / | 6 | 1 | $7,287 | $13,973 | $0 | $29,714 | $50,974 | 1 | / | 3 | 1 | / | 4 | ||
7371K | Jan. 25 | 3 | / | 6 | 2 | $9,892 | $23,901 | $1,000 | $31,504 | $66,297 | 1 | / | 3 | 3 | / | 3 | Socially @wesome - #Convertible | |
7372K | Jan. 26 | 1 | / | 6 | 1 | $7,919 | $7,957 | $0 | $29,620 | $45,496 | 1 | / | 3 | 0 | / | 5 | [12] | Socially @wesome - #3Strikes |
7373K | Jan. 27 | 3 | / | 6 | 0 | $6,012 | $37,168 | $2,000 | $30,887 | $76,067 | 2 | / | 3 | 2 | / | 3 | [13] | Socially @wesome - #YandR_CBS |
7374K | Jan. 28 | 2 | / | 6 | 1 | $5,573 | $15,996 | $0 | $25,771 | $47,340 | 0 | / | 3 | 2 | / | 3 | Socially @wesome - #Amsterdam | |
7375K | Jan. 29 | 4 | / | 6 | 1 | $7,009 | $56,599 | $11,000 | $27,645 | $102,253 | 1 | / | 3 | 3 | / | 4 | Socially @wesome - #Podium | |
7381K | Jan. 22 | 2 | / | 6 | 1 | $9,180 | $14,214 | $0 | $39,658 | $63,052 | 1 | / | 3 | 2 | / | 3 | ||
7382K | Jan. 19 | 2 | / | 6 | 0 | $6,449 | $24,173 | $0 | $54,266 | $84,888 | 2 | / | 3 | 1 | / | 4 | ||
7383K | Feb. 3 | 4 | / | 6 | 1 | $10,647 | $41,358 | $0 | $0 | $52,005 | 1 | / | 2 | 1 | / | 5 | ||
7384K | Jan. 20 | 2 | / | 6 | 1 | $8,225 | $25,953 | $0 | $27,393 | $61,571 | 1 | / | 4 | 1 | / | 2 | ||
7385K | Jan. 21 | 1 | / | 6 | 1 | $6,586 | $11,638 | $0 | $28,322 | $46,546 | 0 | / | 3 | 1 | / | 3 | ||
7391K | Feb. 1 | 1 | / | 6 | 1 | $6,980 | $10,172 | $0 | $31,980 | $49,132 | 1 | / | 3 | 1 | / | 3 | ||
7392K | Feb. 2 | 2 | / | 6 | 1 | $8,389 | $13,138 | $26,000 | $23,979 | $71,506 | 0 | / | 2 | 3 | / | 5 | ||
7393K | Jan. 18 | 4 | / | 6 | 1 | $6,432 | $57,815 | $1,000 | $23,345 | $88,592 | 1 | / | 3 | 3 | / | 4 | [14] | |
7394K | Feb. 4 | 4 | / | 6 | 0 | $10,949 | $35,547 | $0 | $26,326 | $72,822 | 2 | / | 3 | 2 | / | 3 | [15] | |
7395K | Feb. 5 | 3 | / | 6 | 0 | $7,663 | $47,607 | $0 | $33,963 | $89,233 | 3 | / | 4 | 0 | / | 3 | Super Bowl 50 Special | |
7401K | Feb. 8 | 0 | / | 6 | 0 | $8,126 | $50 | $2,000 | $30,336 | $40,512 | 1 | / | 4 | 1 | / | 2 | ||
7402K | Feb. 9 | 1 | / | 6 | 1 | $7,779 | $8,328 | $0 | $24,297 | $40,404 | 0 | / | 3 | 2 | / | 4 | ||
7403K | Feb. 10 | 3 | / | 6 | 0 | $8,112 | $39,437 | $0 | $27,275 | $74,824 | 1 | / | 2 | 4 | / | 5 | ||
