Other
Seasons:

Pricing Game Records
W L Winnings Streak W L Winnings Streak W L Winnings Streak W L Winnings Streak  
  Any Number   3 16 $79,309 L6 Flip Flop 17 10 $125,713 L2 More or Less 0 9 $25,551 L16 Secret "X" 7 7 $98,103 L1
  Balance Game   5 11 $60,181 W1 Freeze Frame 7 10 $50,707 W1 Most Expen$ive 11 9 $113,913 W1 Shell Game 3 1 $34,527 W3
  Bargain Game   19 5 $158,582 W6 Gas Money 1 10 $27,315 L4 Now….or Then 7 1 $75,833 L1 Shopping Spree 2 4 $16,565 L1
  Bonkers   5 2 $39,834 W2 Golden Road 0 3 $15,826 L4 One Away 2 11 $42,836 L1 Side By Side 17 9 $143,243 L2
  Bonus Game   6 2 $63,911 W3 Grand Game 5 14 $50,120 L1 1 Right Price 8 14 $63,401 W2 Spelling Bee 3 6 $74,229 L1
  Bullseye   9 1 $105,702 L1 Gridlock! 5 5 $92,212 L1 One Wrong Price 11 12 $88,580 W1 Squeeze Play 18 9 $157,431 W3
  Card Game   5 9 $111,075 W2 Grocery Game 4 5 $31,586 L2 Pass the Buck 4 6 $86,325 W1 Stack the Deck 2 7 $49,832 L4
  Check Game   3 3 $25,394 L3 1/2 Off 3 13 $35,847 W2 Pathfinder 1 10 $25,467 W1 Swap Meet 4 2 $31,876 W2
  Check-Out   4 6 $35,913 L2 Hi Lo 5 4 $65,233 W1 Pay the Rent 0 9 $55,000 L15 Switch? 12 6 $122,673 W1
  Cliff Hangers   10 3 $109,811 W7 Hole in One 6 2 $103,260 W4 Pick-a-Number 14 6 $136,699 W1 Switcheroo 3 6 $59,489 W1
  Clock Game   4 1 $76,472 W1 Hot Seat 0 10 $36,663 L14 Pick-a-Pair 10 3 $93,669 W1 Take Two 3 4 $22,752 W1
  Coming or Going 10 9 $71,469 L1 It's in the Bag 1 9 $30,000 L7 Plinko 10 11 $338,699 L1 Temptation 0 6 $20,753 L35
  Cover Up   7 11 $138,236 L1 Let 'em Roll 3 8 $233,625 L6 Pocket Change 3 6 $62,845 L3 10 Chances 0 5 $4,070 L6
  Danger Price   2 5 $18,098 L5 Line em Up 7 4 $134,527 W2 Punch a Bunch 0 13 $38,250 L40 That's Too Much! 3 19 $66,907 W1
  Dice Game   9 6 $184,777 W1 Lucky $even 6 19 $140,657 L2 Push Over 14 9 $144,489 L2 3 Strikes 0 4 $0 L15
  Do the Math   17 8 $179,782 W4 Magic # 6 0 $42,585 W10 Race Game 3 4 $40,857 W2 Time i$ Money 1 11 $69,047 L11
  Double Cross   7 3 $80,976 W1 Make Your Move 4 3 $31,065 W2 Range Game 11 4 $115,162 L1 Triple Play 1 2 $54,435 L1
  Double Prices   16 9 $189,858 L1 Master Key 2 5 $50,248 L2 Rat Race 5 4 $102,151 W3 2 for the Price of 1 1 6 $5,039 W1
  Eazy az 1-2-3   4 4 $28,094 L1 Money Game 15 7 $304,333 W2 Safe Crackers 6 1 $61,422 W5 Vend-O-Price 5 10 $61,592 L1
  Five Price Tags 6 5 $177,689 W1                     Let's Make A Deal 1 4 $30,284  
Click on a Pricing Game to see the detailed results for that game                      
Overall Results
  Week Dates Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 2-Prize Games 3-Prize Games 4-Prize Games Overall Winnings
1 Sep. 23-25, 27 1 9 0 3 5 2 0 4 3 2 5 1 3 1 2 0 1 0 15 15 $238,862
2 Sep. 30-Oct. 4 6 4 2 2 6 1 3 2 3 2 6 1 1 2 2 1 1 0 19 11 $247,187  
3 Oct. 7-11 7 4 0 4 1 5 1 3 2 3 3 4 1 3 1 1 1 0 13 17 $224,043  
4 Oct. 14-18 4 6 2 3 3 2 1 4 3 2 4 2 4 0 1 0 1 2 16 14 $537,412  
5 Oct. 21-25 2 8 0 3 4 3 0 4 2 3 5 2 3 2 1 0 1 0 13 17 $150,692  
6 Oct. 28-Nov. 1 2 8 0 4 2 3 0 5 2 3 3 4 3 1 1 1 0 0 10 20 $128,249  
7 Nov. 4-8 2 8 0 4 4 2 1 4 1 3 5 3 2 2 1 0 0 1 11 19 $122,516  
8 Nov. 11-12, 14, 18, 22 3 7 1 2 4 2 0 4 2 3 3 4 4 1 0 0 1 1 13 17 $157,859  
9 Mar. 23-27 1 9 0 3 6 0 1 4 2 3 6 1 3 1 1 1 0 2 13 17 $155,877  
10 Nov. 25-27 1 5 0 2 2 1 1 2 0 3 4 1 1 1 0 1 0 0 7 11 $79,374  
11 Dec. 2 1 1 1 0 0 1 1 0 0 1 1 1 1 0 0 0 0 0 4 2 $42,878  
12 Mar. 17, Dec. 10-13 4 6 0 3 5 0 1 4 3 2 3 3 2 1 0 2 0 2 12 18 $194,143  
13 Dec. 16-20 3 7 0 3 4 2 2 3 0 5 5 3 3 1 0 2 0 0 12 18 $156,949  
14 Dec. 3, 23-24, 26 3 5 1 1 3 2 2 2 3 1 2 3 2 2 1 0 0 0 12 12 $211,290  
15 Dec. 5, 31, Jan. 2-3 0 8 1 2 4 1 0 3 2 2 5 2 1 2 1 0 0 0 9 15 $169,207  
16 Jan. 6-10 4 6 0 3 3 4 1 4 3 2 4 3 4 0 0 1 1 2 14 16 $182,813  
17 Jan. 13-17 4 6 0 4 4 1 1 4 1 4 3 4 3 1 0 2 0 0 12 18 $174,267  
18 Jan. 20-24 3 7 0 3 5 2 2 3 2 3 4 2 2 1 0 1 1 2 14 16 $168,116  
19 Dec. 27, 30, Jan. 27-28, 31 3 7 0 3 6 1 2 3 2 3 7 1 2 1 2 0 0 0 17 13 $191,525  
20 Feb. 4-7, May 29 3 7 0 4 5 1 2 3 2 3 4 2 4 1 1 1 0 0 15 15 $163,841  
21 Feb. 10-14 2 7 1 3 4 1 1 4 3 3 5 3 2 4 0 1 0 0 11 19 $116,561  
22 Feb. 17-21 6 12 0 1 2 2 2 3 2 3 4 2 1 2 1 1 1 0 13 17 $265,083  
23 Feb. 24-28 3 7 0 3 5 2 1 3 2 3 5 2 2 1 0 2 0 2 13 17 $189,740  
24 Mar. 2-6 4 6 0 3 2 4 2 3 2 3 3 4 0 4 0 1 2 0 11 19 $154,423  
25 Mar. 9-13 2 8 0 3 4 2 1 4 4 1 2 4 4 1 1 0 0 0 14 16 $245,646  
26 Mar. 16 0 2 0 1 0 1 0 1 1 0 0 1 1 0 0 0 0 0 2 4 $22,181  
27 Mar. 30-Apr. 3 3 7 0 5 3 3 2 3 1 4 2 4 1 3 0 1 0 1 8 22 $118,550  
28 Apr. 6-10 6 4 0 3 4 2 3 2 2 3 3 5 1 2 2 0 0 1 14 16 $204,512  
29 Apr. 13-17 3 7 0 3 4 3 3 2 1 4 2 4 1 2 1 1 1 0 11 19 $167,775  
30 Apr. 27-May 1 3 7 0 3 6 1 0 5 1 4 7 1 3 3 0 1 0 0 14 16 $164,766  
31 Apr. 20-23 4 3 2 2 5 0 3 2 4 0 7 0 3 0 1 0 0 0 19 5 $232,954  
32 May 4-7 2 6 0 3 3 1 1 3 1 3 3 1 2 1 1 0 0 1 10 14 $123,776  
33 May 11-15 1 9 1 2 5 1 2 2 1 4 5 3 4 0 2 0 0 1 14 16 $152,494  
34 May 18-22 5 5 1 2 4 2 3 2 2 3 2 3 7 0 0 1 0 1 16 14 $213,365  
35 May 25-28 4 4 0 2 3 1 2 2 2 2 2 4 2 0 0 1 2 0 13 11 $154,488  
36 Jun. 1-2 2 2 0 2 1 1 1 0 0 2 1 3 0 0 2 0 0 0 5 7 $76,870  
37 Jan. 29-30 2 2 0 2 1 1 0 2 0 2 2 0 1 0 0 1 0 0 5 7 $70,397  
109 226 13 99 132 64 49 108 67 97 137 91 84 47 26 25 14 19 444 540
32.54% 11.61% 67.35% 31.21% 40.85% 60.09% 64.12% 50.98% 42.42% 45.12%
Games Played Most Often Games Played Least Often
Flip Flop 27 Golden Road 3
Squeeze Play 27 Triple Play 3
Side By Side 26 Shell Game 4
Do the Math 25 3 Strikes 4
Double Prices 25 Clock Game 5
Lucky $even 25 10 Chances 5
Highest Winning Percentage Lowest Winning Percentage
Magic # 6-0 100.00% Punch a Bunch 0-13 0.00%
Bullseye 9-1 90.00% Hot Seat 0-10 0.00%
Now….or Then 7-1 87.50% More or Less 0-9 0.00%
Safe Crackers 6-1 85.71% Pay the Rent 0-9 0.00%
Clock Game 4-1 80.00% Temptation 0-6 6.25%
10 Chances 0-5 0.00%
3 Strikes 0-4 6.25%
Golden Road 0-3 0.00%
Most Won Least Won Biggest Pricing Game Wins      
Plinko $338,699 3 Strikes $0 Plinko $202,165 October 14
Money Game $304,333 10 Chances $4,070 Let 'em Roll $100,000 October 17
Let 'em Roll $233,625 2 for the Price of 1 $5,039 Let 'em Roll $100,000 December 31
Double Prices $189,858 Golden Road $15,826 Five Price Tags $79,791 February 20
Do the Math $184,777 Shopping Spree $16,565 Triple Play $54,435 December 24
Double Prices $51,630 September 23
Clock Game $51,285 October 18
Lucky $even $41,873 March 10
Double Cross $34,254 September 25
Any Number $31,140 October 10
Longest Winning Streaks Longest Losing Streaks Most Wins Most Losses
Bullseye 9 That's Too Much! 16 Bargain Game 19 Lucky $even 19
Side By Side 8 Punch a Bunch 13 Squeeze Play 18 That's Too Much! 19
Bargain Game 7 Time i$ Money 11 Do the Math 17 Any Number 16
Cliff Hangers 7 Hot Seat 10 Flip Flop 17 Grand Game 14
Do the Math 7 Pathfinder 10 Side By Side 17 1 Right Price 14
Now….or Then 7
Range Game 7
 
 
Milestones Milestones  
Plays Wins
Any Number 1600 December 30 Do the Math 100 May 04
Lucky $even 1500 April 20 Loss
1 Right Price 1300 February 17 1/2 Off 200 February 10
Bargain Game 1200 May 22 Pocket Change 100 November 07
Hi Lo 900 January 16
Punch a Bunch 800 April 22 Eps
Bonus Game 700 October 04 Manuela Arbelaez 1000 February 26
Pick-a-Pair 600 February 28 Amber Lancaster 1000 May 14
That's Too Much! 500 December 31
Coming or Going 400 December 11 Total $ Won
Swap Meet 300 September 23 Pay the Rent $1,000,000 December 11
Time i$ Money 100 April 13
Best Season Ever Worst Season Ever
Do the Math 17-8 68.00% Previous: 16-8 Any Number 3-16 15.79% Previous: 5-20
Magic # 6-0 100.00% Previous: 8-2 1/2 Off 3-13 18.75% Previous: 3-11
Money Game 15-7 68.18% Previous: 19-10 Hot Seat 0-10 0.00% Previous: 1-13
Pick-a-Number 14-6 70.00% Previous: 3-2 1 Right Price 8-14 36.36% Previous: 11-19
Rat Race 5-4 55.56% Previous: 6-5 Shopping Spree 2-4 33.33% Previous: 4-5
Safe Crackers 6-1 85.71% Previous: 6-3 10 Chances 0-5 0.00% Previous: 1-7
Squeeze Play 18-9 66.67% Previous: 17-10 That's Too Much! 3-19 13.64% Previous: 5-31
Time i$ Money 1-11 9.09% Previous: 1-12 2 for the Price of 1 1-6 14.29% Previous: 1-5
  Vend-O-Price 5-10 33.33% Previous: 8-10