Pricing Games:
Any Number
Back to '73
Balance Game
Bargain Game
Bonkers
Bonus Game
Bullseye
Card Game
Check Game
Check-Out
Cliff Hangers
Clock Game
Coming or Going
Cover Up
Danger Price
Dice Game
Do the Math
Double Cross
Double Prices
Eazy az 1-2-3
Five Price Tags
Flip Flop
Freeze Frame
Gas Money
Golden Road
Grand Game
Gridlock!
Grocery Game
1/2 Off
Hi Lo
Hole in One
Hot Seat
It's in the Bag
Let 'em Roll
Line em Up
Lucky $even
Make Your Move
Master Key
Money Game
More or Less
Most Expen$ive
Now.. or Then
One Away
1 Right Price
One Wrong Price
Pass the Buck
Pathfinder
Pay the Rent
Pick-a-Number
Pick-a-Pair
Plinko
Pocket ¢hange
Punch a Bunch
Push Over
Race Game
Range Game
Rat Race
Safe Crackers
Secret "X"
 
Shell Game
Shopping Spree
Side by Side
Spelling Bee
Squeeze Play
Stack the Deck
Swap Meet
Switch?
Switcheroo
Take Two
Temptation
10 Chances
That's Too Much!
3 Strikes
Time i$ Money
To the Penny
Triple Play
2 for the Price of 1
Vend-O-Price
 
Click on a Pricing Game to view the detailed statistics for that game.

Push Over                                               10 - 12 $112,471
Prod Week Date Slot Prize   Blocks   Guess     W   L Winnings
9903 1 Sep. 21 5 2 Kymco Like 150i ABS Motor Scooters $6,237   4 9 1 6 2 3 7 0 8   $6,237     1     $6,237
9922 3 Oct. 4 4 4 Kitchen Appliances       $5,678   9 1 3 5 6 7 8 4 2   $6,784 X       1 $0
9933 4 Oct. 11 6 Mercedes-Benz GLB 250     $44,649   5 3 4 4 6 4 9 1 2   $64,912 X       1 $0
9944 5 Oct. 20 2 Patio Resort Lifestyles Barbecue Island $15,120   3 2 1 5 1 2 0 9 4   $15,120     1     $15,120
9961 7 Oct. 31 4 Volkswagen Tiguan S       $28,270   3 2 8 2 7 0 4 9 6   $28,270     1     $28,270
9974 8 Nov. 10 5 Trip to Concord, New Hampshire   $7,892   5 0 4 3 7 8 9 2 1   $4,378 X       1 $0
9991 10 Nov. 21 3 Trip to Berlin, Germany     $9,721   6 4 5 3 9 7 2 1 0   $9,721     1     $9,721
0011 11 Dec. 5 2 Trip to Copenhagen, Denmark   $8,498   6 2 5 8 4 9 8 0 7   $8,498     1     $8,498
0035 13 Dec. 23 2 Trip to Orlando, Florida     $12,162   1 0 1 2 1 6 2 9 5   $10,121 X       1 $0
0041 14 Sep. 1 6 Trip to Provincetown, Massachusetts $7,964   5 3 7 9 6 4 1 0 2   $5,379 X       1 $0
0064 16 Jan. 13 2 Trip to New York City, New York   $6,849   5 3 6 8 4 9 1 2 7   $8,491 X       1 $0
0091 19 Jan. 30 4 Almost Heaven Barrel Sauna     $11,310   2 1 1 3 1 0 5 4 8   $13,105 X       1 $0
0124 22 Feb. 23 2 Trip to Washington, D. C.     $9,257   4 1 9 2 5 7 0 3 6   $5,703 X       1 $0
0135 23 Mar. 3 5 Trip to Springdale, Utah     $5,846   9 2 5 8 4 6 7 3 1   $5,846     1     $5,846
0143 24 Mar. 8 6 Ford Bronco Sport Big Bend     $32,931   4 3 2 9 3 1 4 6 0   $43,293 X       1 $0
0165 26 Mar. 24 1 Trip to Jackson Hole, Wyoming   $6,395   8 2 6 3 9 5 0 4 1   $6,395     1     $6,395
0185 28 Apr. 6 3 Trip to Naples, Italy       $11,463   2 1 6 1 1 4 6 3 5   $11,463     1     $11,463
0211 31 Apr. 24 4 Trip to Centerville, Massachusetts   $6,793   8 4 6 7 9 3 5 0 8   $6,793     1     $6,793
0232 33 May 9 2 Softub 'Portico' Hot Tub     $9,835   3 6 2 9 8 3 5 1 7   $3,517 X       1 $0
0243 34 May 17 4 Trip to Stockholm, Sweden     $14,128   2 1 1 4 1 2 8 6 0   $14,128     1     $14,128
0272 37 Jun. 6 2 Bedroom & GhostBed Split King Mattress $9,821   4 5 0 3 9 8 2 1 7   $5,039 X       1 $0
0283 38 Jun. 14 1 Trip to Stockholm, Sweden     $12,480   1 4 1 1 2 4 8 0 7   $11,248 X       1 $0
Statistics:
When played for a four digit prize:
[X X X X] x x x x x was right: 0 ( 0 - 0 )
x [X X X X] x x x x was right: 0 ( 0 - 0 )
x x [X X X X] x x x was right: 6 ( 3 - 3 )
x x x [X X X X] x x was right: 4 ( 2 - 2 )
x x x x [X X X X] x was right: 3 ( 1 - 2 )
x x x x x [X X X X] was right: 0 ( 0 - 0 )
Largest miss (four digit prizes): $6,318 (May 9)
Smallest miss (four digit prizes): $1,106 (Oct. 4)
When played for a five digit prize:
[X X X X X] x x x x was right: 0 ( 0 - 0 )
x [X X X X X] x x x was right: 3 ( 1 - 2 )
x x [X X X X X] x x was right: 4 ( 2 - 2 )
x x x [X X X X X] x was right: 2 ( 1 - 1 )
x x x x [X X X X X] was right: 0 ( 0 - 0 )
Largest miss  (five digit prizes): $20,263 (Oct. 11)
Smallest miss (five digit prizes): $1,232 (Jun. 14)
Overpriced the prize: 5
Underpriced the prize: 7
Most expensive prize (Excluding cars): $15,120 (Patio Resort Lifestyles Barbecue Island - Oct. 20)
Least expensive prize (Excluding cars): $5,678 (4 Kitchen Appliances - Oct. 4)
Played for a car: 3 ( 1 - 2 )
(Oct. 11 / Oct. 31 / Mar. 8)
Most expensive car: $44,649 (Mercedes-Benz GLB 250 - Oct. 11)
Least expensive car: $28,270 (Volkswagen Tiguan S - Oct. 31)
Current streak: Lost 2
Longest winning streak: Won 3
Longest losing streak: Lost 5
Frequency:
1 2
2 7
3 2
4 5  
5 3
6 3