Other
Seasons:

Pricing Game Records
W L Winnings Streak W L Winnings Streak W L Winnings Streak W L Winnings Streak  
  Any Number   13 3 $257,759 W5 Flip Flop 9 12 $66,735 L1 More or Less 4 4 $112,562 W1 Secret "X" 6 4 $54,437 W3
  Balance Game   4 9 $27,032 L2 Freeze Frame 2 12 $11,072 L5 Most Expen$ive 9 7 $71,154 W4 Shell Game 4 4 $46,919 W3
  Bargain Game   15 6 $120,065 W3 Gas Money 5 5 $162,327 L2 Now….or Then 4 3 $33,882 W2 Shopping Spree 6 2 $48,953 W4
  Bonkers   4 4 $34,568 W1 Golden Road 1 3 $86,417 L2 One Away 2 10 $43,146 L1 Side By Side 11 4 $83,160 L1
  Bonus Game   6 3 $42,557 W3 Grand Game 4 12 $130,411 L4 1 Right Price 13 8 $109,006 L2 Spelling Bee 2 6 $34,754 L4
  Bullseye   8 1 $52,463 W7 Gridlock! 4 8 $84,406 W1 One Wrong Price 11 11 $90,457 L2 Squeeze Play 11 10 $76,732 L1
  Card Game   2 10 $45,197 L7 Grocery Game 2 5 $17,706 L1 Pass the Buck 4 7 $114,350 L2 Stack the Deck 4 7 $83,835 L3
  Check Game   2 6 $16,918 L3 1/2 Off 3 10 $35,000 L2 Pathfinder 3 5 $69,916 L1 Swap Meet 3 3 $21,980 W2
  Check-Out   4 3 $34,100 L1 Hi Lo 2 8 $19,656 W1 Pay the Rent 1 7 $140,000 L6 Switch? 13 6 $135,654 W1
  Cliff Hangers   11 3 $81,414 W8 Hole in One 2 3 $37,364 W1 Pick-a-Number 13 3 $101,448 W5 Switcheroo 3 5 $61,225 L2
  Clock Game   3 5 $33,818 W1 Hot Seat 0 8 $46,267 L22 Pick-a-Pair 9 1 $78,256 W4 Take Two 3 3 $25,307 W1
  Coming or Going 9 9 $59,515 W1 It's in the Bag 0 12 $8,000 L19 Plinko 5 13 $99,726 L4 Temptation 1 6 $48,784 L3
  Cover Up   7 9 $143,529 W1 Let 'em Roll 3 7 $62,880 W1 Pocket Change 5 4 $104,110 W2 10 Chances 4 3 $80,370 L2
  Danger Price   7 2 $59,501 W1 Line em Up 4 6 $78,704 L4 Punch a Bunch 1 13 $83,278 L4 That's Too Much! 6 16 $138,521 L2
  Dice Game   8 5 $157,627 W1 Lucky $even 4 17 $80,795 L8 Push Over 13 8 $106,134 W5 3 Strikes 1 1 $46,120 W1
  Do the Math   12 9 $93,974 W1 Magic # 5 2 $30,176 L1 Race Game 5 2 $48,938 W1 Time i$ Money 1 11 $76,585 L8
  Double Cross   5 7 $48,585 W1 Make Your Move 2 6 $13,068 L3 Range Game 9 5 $75,551 W2 Triple Play 0 2 $0 L3
  Double Prices   14 10 $106,959 W1 Master Key 3 5 $63,186 W1 Rat Race 3 7 $140,443 L1 2 for the Price of 1 6 1 $41,533 W1
  Eazy az 1-2-3   4 3 $28,269 W1 Money Game 8 10 $177,563 W4 Safe Crackers 5 2 $36,868 W3 Vend-O-Price 4 9 $38,171 L2
  Five Price Tags 7 3 $139,919 W2                              
Click on a Pricing Game to see the detailed results for that game                      
Overall Results
Week Dates Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 2-Prize Games 3-Prize Games 4-Prize Games Overall Winnings
1 Nov. 16-20 6 4 1 2 3 3 3 2 2 3 3 4 2 3 2 0 1 0 16 14 $201,453
2 Nov. 23-25 1 5 0 1 2 2 1 2 1 2 0 4 2 1 0 1 0 1 5 13 $50,968
3 Nov. 30-Dec. 4 4 6 0 4 3 2 1 3 2 3 3 3 4 0 1 0 2 0 15 15 $189,781
4 Dec. 7-11 4 6 0 3 4 2 0 5 2 3 4 1 4 1 1 0 2 0 17 13 $212,118
5 Dec. 14-18 3 7 0 4 4 2 1 3 0 5 6 2 1 1 1 1 1 1 12 18 $143,907
6 Dec. 21-24 2 6 1 1 2 3 2 2 3 1 3 2 2 2 0 2 0 0 11 13 $269,227
7 Jan. 4-8 2 8 0 4 5 1 0 5 1 4 4 4 3 1 1 0 0 1 11 19 $128,249
8 Jan. 11-15 5 5 0 3 2 4 1 4 1 4 2 5 3 1 1 1 2 0 14 16 $208,689
9 Jan. 18-19, 21-22 2 6 1 2 2 2 1 3 2 2 2 2 0 3 0 2 0 1 7 17 $123,639
10 Jan. 25-28, Mar. 12 4 6 0 4 3 2 2 3 1 4 5 1 2 2 2 0 0 0 15 15 $193,189
11 Feb. 1-5 6 4 0 2 4 2 1 4 3 2 2 4 3 3 1 0 0 1 14 16 $195,690
12 Feb. 8-12 5 5 0 3 3 2 1 4 0 5 2 4 5 1 0 1 1 1 13 17 $206,105
13 Feb. 15-19 3 7 1 4 4 1 1 4 3 2 4 1 3 1 2 0 0 0 16 14 $374,395
14 Feb. 22-26 4 6 0 4 3 2 2 2 2 3 4 3 2 2 1 1 0 0 13 17 $184,014
15 Mar. 1-5 5 5 1 3 5 1 3 2 2 3 7 0 1 2 1 0 2 1 19 11 $208,785
16 Mar. 8-11, Jun. 28 6 4 0 3 5 2 2 3 1 4 6 0 3 2 0 1 1 1 18 12 $262,071
17 Mar. 15-17 3 3 1 1 2 2 2 1 2 1 1 3 0 2 1 0 0 0 8 10 $109,056
18 Mar. 18, 23-26 4 6 0 4 3 3 3 2 0 5 4 2 2 3 0 2 0 0 11 19 $127,706
19 Mar. 30-Apr. 2, Jul. 1 4 6 0 3 1 5 0 5 0 4 2 4 3 2 0 1 2 0 11 19 $156,783
20 Apr. 5-9 3 7 1 2 3 2 1 4 4 1 1 5 5 0 1 1 0 0 14 16 $170,244
21 Apr. 12-16 5 5 0 4 3 2 2 3 2 3 4 4 2 1 2 0 2 0 16 14 $203,377
22 Apr. 20-23, Jun. 24 4 6 1 2 4 3 4 1 1 4 3 3 3 2 0 2 1 0 14 16 $207,595
23 Apr. 26-30 2 8 0 4 2 3 1 4 1 3 1 5 4 0 0 1 1 1 10 20 $114,146
24 May 3-7 3 7 1 3 2 3 1 4 3 2 4 2 3 2 0 1 1 0 14 16 $157,596
25 May 10-14 2 8 0 3 5 2 1 4 2 3 4 2 1 5 1 1 0 1 10 20 $118,077
26 May 17-21 1 9 0 4 2 3 1 3 2 3 1 5 4 0 1 0 0 1 10 20 $95,664
27 May 24-28 5 5 0 4 5 1 4 1 2 3 2 4 2 2 2 0 0 1 14 16 $190,748
28 May 31-Jun. 4 5 5 1 2 4 3 3 2 2 3 4 3 3 2 1 1 0 0 16 14 $200,452
29 Jun. 7-11 5 5 0 3 4 2 3 2 2 3 4 3 4 0 0 1 1 0 17 13 $214,210
30 Jun. 14-18 2 8 0 4 3 4 1 4 1 4 4 4 0 3 0 0 3 0 10 20 $131,346
31 Jun. 21-23, 25, 29 3 7 0 3 5 1 2 3 2 3 4 3 2 2 1 0 1 0 15 15 $165,446
32 Jul. 2 2 0 0 1 1 0 1 0 0 1 1 0 1 0 0 0 0 0 5 1 $83,041
 
115 185 10 94 103 72 52 94 52 96 101 92 79 52 24 21 24 12 411 489 $5,597,767
38.33% 9.62% 58.86% 35.62% 35.14% 52.33% 60.31% 53.33% 66.67% 45.67%
Games Played Most Often Games Played Least Often
Double Prices 24 3 Strikes 2
One Wrong Price 22 Triple Play 2
That's Too Much! 22 Golden Road 4
Bargain Game 21 Hole in One 5
Do the Math 21 Swap Meet 6
Flip Flop 21 Take Two 6
Lucky $even 21
1 Right Price 21
Push Over 21
Squeeze Play 21
Highest Winning Percentage Lowest Winning Percentage
Pick-a-Pair 9-1 90.00% It's in the Bag 0-12 0.00%
Bullseye 8-1 88.89% Hot Seat 0-8 0.00%
2 for the Price of 1 6-1 85.71% Triple Play 0-2 0.00%
Any Number 13-3 81.25% Punch a Bunch 1-13 7.14%
Pick-a-Number 13-3 81.25% Time i$ Money 1-11 8.33%
Most Won Least Won Biggest Pricing Game Wins  
Any Number $257,759 Triple Play $0 Pay the Rent $100,000 December 22
Money Game $177,563 It's in the Bag $8,000 Grand Game $100,000 February 19
Gas Money $162,327 Freeze Frame $11,072 Golden Road $85,487 December 24
Dice Game $157,627 Make Your Move $13,068 Rat Race $75,274 February 15
Cover Up $143,529 Check Game $16,918 3 Strikes $46,120 January 18
Gas Money $32,890 March 30
Gas Money $31,474 March 9
Gas Money $31,445 February 9
Pass the Buck $30,000 February 17
Longest Winning Streaks Longest Losing Streaks Most Wins Most Losses
Bargain Game 9 It's in the Bag 12 Bargain Game 15 Lucky $even 17
1 Right Price 9 Punch a Bunch 9 Double Prices 14 That's Too Much! 16
Cliff Hangers 8 Hi Lo 8 Any Number 13 Plinko 13
Bullseye 7 Hot Seat 8 1 Right Price 13 Punch a Bunch 13
Side By Side 7 Lucky $even 8 Pick-a-Number 13 Flip Flop 12
Time i$ Money 8 Push Over 13 Freeze Frame 12
Switch? 13 Grand Game 12
It's in the Bag 12
Milestones
Plays
Safe Crackers 900 February 3
Shell Game 600 March 8
One Wrong Price 500 November 25
Flip Flop 500 January 6
Golden Road 400 December 24
1/2 Off 300 March 2
Time i$ Money (Current format) 100 June 16
Loss
That's Too Much! 400 March 31
Best Season Ever Worst Season Ever
Any Number 13-3 81.25% Previous: 15-14 Card Game 2-10 16.67% Previous: 3-14
Five Price Tags 7-3 70.00% Previous: 5-4 Double Cross 5-7 41.67% Previous: 7-8
Gas Money 5-5 50.00% Previous: 2-7 Lucky $even 4-17 19.05% Previous: 7-28
More or Less 4-4 50.00% Previous: 3-4 Plinko 5-13 27.78% Previous: 10-23
Pick-a-Number 13-3 81.25% Previous: 14-6 Vend-O-Price 4-9 30.77% Previous: 5-10
2 for the Price of 1 6-1 85.71% Previous: 5-1