Other
Seasons:

Pricing Game Records
W L Winnings Streak W L Winnings Streak W L Winnings Streak W L Winnings Streak  
  Any Number   8 14 $187,518 L7 Flip Flop 14 11 $118,688 W5 More or Less 2 7 $80,254 L7 Secret "X" 9 7 $87,954 W1
  Balance Game   10 10 $106,214 W2 Freeze Frame 7 11 $57,121 L4 Most Expen$ive 14 9 $118,507 L1 Shell Game 4 2 $46,914 L1
  Bargain Game   22 5 $212,147 L1 Gas Money 2 8 $62,737 L6 Now….or Then 8 1 $70,517 W2 Shopping Spree 6 3 $52,174 W1
  Bonkers   4 6 $27,064 W3 Golden Road 1 3 $86,367 L1 One Away 4 13 $91,890 W1 Side By Side 13 13 $129,257 W2
  Bonus Game   7 1 $67,554 W6 Grand Game 7 14 $95,221 L4 1 Right Price 17 7 $116,759 L1 Spelling Bee 6 4 $114,788 W2
  Bullseye   11 1 $124,725 W1 Gridlock! 6 8 $127,516 L4 One Wrong Price 10 15 $87,833 L2 Squeeze Play 16 13 $125,831 W4
  Card Game   6 11 $131,492 W1 Grocery Game 2 6 $31,303 L3 Pass the Buck 1 11 $49,836 L9 Stack the Deck 1 8 $19,478 L5
  Check Game   3 7 $23,170 L2 1/2 Off 5 12 $100,564 W1 Pathfinder 4 9 $76,216 L4 Swap Meet 6 4 $43,550 L2
  Check-Out   2 11 $38,970 L4 Hi Lo 6 6 $72,965 L2 Pay the Rent 1 6 $125,000 L6 Switch? 14 12 $155,643 W1
  Cliff Hangers   15 2 $231,045 W9 Hole in One 4 3 $69,785 W1 Pick-a-Number 9 12 $74,930 L2 Switcheroo 1 9 $21,575 W1
  Clock Game   4 4 $44,728 W1 Hot Seat 1 13 $72,911 L4 Pick-a-Pair 9 7 $84,782 L2 Take Two 5 3 $39,542 W1
  Coming or Going 16 4 $133,198 W5 It's in the Bag 2 13 $60,000 L5 Plinko 13 11 $182,395 W1 Temptation 0 9 $31,674 L29
  Cover Up   9 13 $201,586 W3 Let 'em Roll 3 9 $75,550 L3 Pocket Change 4 6 $75,791 L1 10 Chances 4 1 $80,830 L1
  Danger Price   3 8 $29,287 W1 Line em Up 5 7 $99,040 L3 Punch a Bunch 0 16 $35,405 L27 That's Too Much! 8 18 $214,750 L6
  Dice Game   7 11 $135,086 L2 Lucky $even 10 19 $229,405 W1 Push Over 22 4 $216,188 W10 3 Strikes 0 4 $0 L11
  Do the Math   15 9 $142,404 L2 Magic # 5 2 $33,454 W4 Race Game 6 4 $66,498 W3 Time i$ Money 1 15 $88,828 L10
  Double Cross   7 6 $51,145 W1 Make Your Move 2 7 $13,013 L1 Range Game 14 6 $147,872 W1 Triple Play 0 4 $0 L9
  Double Prices   17 11 $177,310 W3 Master Key 2 7 $71,014 L2 Rat Race 6 5 $111,705 W1 2 for the Price of 1 5 4 $40,502 L1
  Eazy az 1-2-3   3 8 $21,920 L1 Money Game 10 14 $237,252 L2 Safe Crackers 6 5 $62,419 L1 Vend-O-Price 9 9 $99,285 W2
  Five Price Tags 4 4 $83,914 L1                              
Click on a Pricing Game to see the detailed results for that game                      
Overall Results
  Week Dates Car Games Cash Games Trip Games Small Prize Games Grocery Product Games 1-Prize Games 2-Prize Games 3-Prize Games 4-Prize Games Overall Winnings
  1 Sep. 17-20, Nov. 13 4 6 1 3 4 1 3 2 3 2 4 4 2 0 1 1 0 1 16 14 $325,158
  2 Sep. 24-26, 28, Nov. 28 4 6 0 3 5 1 1 4 1 4 5 2 2 2 0 1 1 1 14 16 $185,388  
  3 Oct. 1-5 2 8 1 3 3 2 2 3 2 3 1 6 3 2 1 0 1 0 10 20 $140,459
  4 Oct. 8-12 4 4 3 7 5 1 3 3 2 6 4 3 3 0 1 1 0 0 16 14 $442,319
  5 Oct. 15-19 3 7 0 3 3 2 0 3 0 5 3 3 2 3 0 2 0 0 8 22 $111,575
  6 Sep. 21, Nov. 12, 14-16 5 5 0 3 4 2 1 4 3 2 4 2 3 1 1 1 1 1 15 15 $200,121
  7 Oct. 29-Nov. 2 5 5 0 4 3 2 3 2 1 4 6 2 2 2 0 0 0 1 15 15 $194,166
  8 Nov. 5-9 6 4 1 2 3 3 2 3 1 4 4 2 4 1 1 0 0 1 17 13 $250,207
  9 Oct. 22-26 1 9 0 3 3 2 0 5 2 3 2 4 2 3 1 1 2 0 9 21 $101,646
  10 Nov. 19-21 4 2 0 2 3 0 1 2 2 1 1 2 3 0 0 1 1 0 11 7 $168,001
  11 Nov. 26 0 2 0 1 1 0 1 0 0 1 1 0 1 0 0 0 0 0 3 3 $31,307
  12 Dec. 3, 4, 7, Jun. 24-25 5 5 1 2 6 0 0 4 3 1 6 1 2 2 1 1 1 1 18 12 $229,971
  13 Dec. 10-14 5 5 0 3 4 3 3 2 1 4 3 4 2 3 0 0 0 0 13 17 $199,743
  14 Dec. 17-21 1 9 1 2 5 1 0 4 3 2 6 3 2 1 1 1 0 1 13 17 $206,350
  15 Dec. 24, 26-27, Jul. 16 2 6 0 3 3 2 2 2 0 4 4 2 1 1 1 1 0 1 9 15 $113,367
  16 Dec. 31, Jan. 2-4 4 4 2 1 1 5 2 2 3 1 2 4 2 1 0 2 0 0 11 13 $167,741
  17 Jan. 7-11 2 8 1 3 5 1 1 4 3 2 4 2 2 2 1 0 1 0 14 16 $254,916
  18 Jan. 14-18 5 5 0 3 5 1 1 3 1 4 3 3 3 1 0 2 1 1 13 17 $196,160
  19 Jan. 21-22, 24-25, 30 2 8 0 3 4 2 2 2 1 3 3 4 2 3 1 1 0 0 10 20 $127,599
  20 Jan. 23, 28-29, 31, Feb. 1 5 5 0 3 2 3 1 3 3 1 4 2 2 3 1 1 1 2 14 16 $198,853
  21 Feb. 4-8 2 8 0 3 5 1 2 2 3 2 3 2 3 1 3 0 0 0 16 14 $176,482
  22 Feb. 11-15 1 8 0 4 2 4 2 3 0 5 4 4 2 2 0 0 1 1 10 20 $106,609
  23 May 27-31 8 7 0 3 5 1 2 3 3 2 5 1 3 2 1 1 0 0 17 13 $356,656
  24 Feb. 18-22 2 8 0 3 2 4 1 4 1 4 1 7 3 2 1 0 0 1 8 22 $107,637
  25 Feb. 25-26, 28, Mar. 1, Jun. 28 6 4 0 4 4 2 1 3 2 3 4 3 4 0 1 1 1 0 17 13 $221,273
  26 Mar. 4-8 2 8 0 3 6 1 1 3 3 2 6 1 3 1 0 1 1 0 16 14 $166,885
  27 Apr. 22-26 3 5 1 3 3 3 2 4 5 0 2 2 1 2 1 1 0 2 14 16 $191,716
  28 Mar. 11 1 1 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 0 4 2 $55,719
  29 Mar. 15, 26-29 5 5 1 2 4 3 3 2 1 4 3 4 4 1 0 1 2 0 16 14 $191,472
  30 Apr. 1-5 3 7 0 3 4 1 2 2 1 4 4 2 3 1 0 1 1 1 13 17 $136,254
  31 Apr. 8-12 6 4 0 3 2 4 2 3 1 3 4 4 1 3 0 3 0 0 12 18 $182,560
  32 Apr. 15-19 5 5 2 1 7 0 2 3 4 1 4 1 4 2 1 0 1 1 19 11 $239,096
  33 Mar. 12-14, 18, 25 2 8 2 2 3 5 2 3 1 4 2 4 3 0 2 0 2 0 14 16 $134,838
  34 Apr. 29-May 3 1 9 0 4 5 2 1 3 1 4 4 2 4 1 2 0 1 0 13 17 $123,511
  35 May 6-10 2 8 0 3 6 0 4 1 1 4 6 0 4 1 1 1 0 0 17 13 $179,255
  36 May 13-17 1 9 0 4 4 2 0 4 0 4 2 4 3 2 0 1 2 1 8 22 $87,230
  37 May 20-24 0 10 0 3 4 2 1 4 0 5 3 4 1 3 1 0 0 2 6 24 $80,332
  38 Jun. 3-7 0 10 0 3 2 3 0 5 1 4 4 4 2 1 1 0 0 1 8 22 $79,326
  39 Jun. 10-14 2 8 1 3 4 2 2 3 1 3 5 2 2 2 0 1 1 1 13 17 $147,962
  40 Jun. 18-21, Sep. 4 6 4 0 4 3 3 4 1 0 5 6 2 1 3 0 1 2 0 15 15 $229,928
  41 Dec. 28, Jul. 4 2 2 0 2 3 0 0 2 2 0 2 0 0 0 0 1 1 0 7 5 $111,967
                                       
129 251 19 117 151 77 64 115 67 120 145 108 97 61 27 32 26 22 512 628
33.95% 13.97% 66.23% 35.75% 35.83% 57.31% 61.39% 45.76% 54.17% 44.91%
Games Played Most Often Games Played Least Often
Lucky $even 29 Golden Road 4
Squeeze Play 29 3 Strikes 4
Double Prices 28 Triple Play 4
Bargain Game 27 10 Chances 5
Push Over 26 Shell Game 6
Side By Side 26
Switch? 26
That's Too Much! 26
Highest Winning Percentage Lowest Winning Percentage Most Wins
Bullseye 11-1 91.67% Punch a Bunch 0-16 0.00% Bargain Game 22
Now….or Then 8-1 88.89% Temptation 0-9 0.00% Push Over 22
Cliff Hangers 15-2 88.24% 3 Strikes 0-4 0.00% Double Prices 17
Bonus Game 7-1 87.50% Triple Play 0-4 0.00% 1 Right Price 17
Push Over 22-4 84.62% Time i$ Money 1-15 6.25% Coming or Going 16
Squeeze Play 16
Most Won Least Won Biggest Wins
Money Game $237,252 3 Strikes $0 Pay the Rent $100,000 September 17
Cliff Hangers $231,045 Triple Play $0 Cliff Hangers $71,948 May 27
Lucky $even $229,405 Make Your Move $13,013 Golden Road $70,383 December 17
Push Over $216,188 Stack the Deck $19,478 That's Too Much! $51,700 May 29
That's Too Much! $214,750 Switcheroo $21,575 1/2 Off $51,594 October 11
Money Game $43,222 October 09
Master Key $41,192 October 08
Any Number $37,248 October 10
Lucky $even $35,866 October 08
One Away $34,673 February 14
Longest Winning Streaks Longest Losing Streaks
Bullseye 10 Punch a Bunch 16
Push Over 10 1/2 Off 10
Cliff Hangers 9 Time i$ Money 10
Bargain Game 8 Card Game 9
Coming or Going  7 Hot Seat 9
Do the Math 7 Pass the Buck 9
1 Right Price 7 Switcheroo 9
  Temptation 9
Biggest Increase in Play Biggest Decrease in Play    
  S47 S46         S47 S46
Check-Out 13 9 +4 Coming or Going 20 25 -5
Pass the Buck 12 8 +4 1/2 Off 17 21 -4  
1 Right Price 24 21 +3 Money Game 24 28 -4
Push Over 26 23 +3 Five Price Tags 8 11 -3
Time i$ Money 16 13 +3 Freeze Frame 18 21 -3
Pick-a-Number 21 24 -3
Plinko 24 27 -3
 
Milestones
  Plays
Pathfinder 500 December 26
Side By Side 400 May 09
Pick-a-Number 400 June 07
Balance Game 200 May 29
Rat Race 100 October 22
Double Cross 100 December 07
Best Season Ever Worst Season Ever
Bargain Game 22-5 81.48% Previous: 24-7 Pick-a-Pair 9-7 56.25% Previous: 8-6
Coming or Going 16-4 80.00% Previous: 18-6
Pay the Rent 1-6 14.29% Previous: 1-7
Push Over 22-4 84.62% Previous: 24-10
Rat Race 6-5 54.55% Previous: 5-7