Other
Seasons:
Seasons 16-28 Season 29 Season 30 Season 31 Season 32 Season 33 Season 34 Season 35 Season 36 Season 37 Season 38 Season 39 Season 40 Season 41
Season 42 Season 43 Season 44 Season 45 Season 46 Season 47 Season 48 Season 49 Season 50 Season 51 Season 52 Season 53 All Seasons
Week 1: September 22-26 (1101L-1105L)  
Week 2: September 29-October 2, November 18 (1111L-1115L)  
Week 3: October 6-10 (1121L-1125L)  
Week 4: October 13-17 (1131L-1135L)  
Week 5: October 20-24 (1141L-1145L)  
Week 6: June 29-July 2, October 31 (1151L-1155L)  
Week 7: November 3-7 (1161L-1165L)  
Week 8: November 10-12, January 27, November 14 (1171L-1175L)    
Week 9: November 17, October 3, November 19-21 (1181L-1185L)  
Week 10: November 24-26 (1191L-1193L)  
Week 11: December 8-12 (1201L-1205L)  
Week 12: December 15-19 (1211L-1215L)  
Week 13: December 22-24, 26 (1221L-1223L, 1225L)  
Week 14: December 29-31, January 2 (1231L-1233L, 1235L)  
Week 15: January 5-9 (1241L-1245L)  
Week 16: January 12-16 (1251L-1255L)  
Week 17: January 19-23 (1261L-1265L)  
Week 18: January 26, November 13, January 28-30 (1271L-1275L)  
Week 19: February 2-6 (1281L-1285L)  
Week 20: February 9-13 (1291L-1295L)  
Week 21: February 16-20 (1301L-1305L)  
Week 22: February 23-27 (1311L-1315L)  
Week 23: March 2, May 7, March 4-6 (1321L-1325L)  
Week 24: March 9-13 (1331L-1335L)  
Week 25: March 16-18 (1341L-1343L)  
Week 26: March 23-27 (1351L-1355L)  
Week 27: March 30-April 3 (1361L-1365L)  
Week 28: April 6-10 (1371L-1375L)  
Week 29: April 13-17 (1381L-1385L)  
Week 30: April 20-24 (1391L-1395L)  
Week 31: April 27-May 1 (1401L-1405L)  
Week 32: May 4-6, March 3, May 8 (1411L-1415L)  
Week 33: May 11-15 (1421L-1425L)  
Week 34: May 18-22 (1431L-1435L)  
Week 35: May 25-29 (1441L-1445L)  
Week 36: June 1-5 (1451L-1455L)  
Week 37: June 8-12 (1461L-1465L)  
Week 38: June 15-19 (1471L-1475L)  
Week 39: June 22-26 (1481L-1485L)  
   
 
Frequency  
Pricing Game  1  2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40? Total Rank S53 Diff
Any Number 1 0 0 1 1 1 0 0 1 0 0 1 0 1 1 0 0 0 0 1 0 1 1 0 0 0 1 1 0 1 0 1 0 1 0 1 0 1 0 0 18 21 20  -2
Back to '75/'76 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 9 68 8 +1
Balance Game 1 0 0 0 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0 0 0 1 0 1 0 1 0 0 1 0 0 1 0 1 0 14 33 19  -5
Bargain Game 1 0 1 1 0 1 0 0 1 1 0 1 1 0 1 1 0 1 1 1 1 0 1 0 0 1 0 0 1 0 1 0 1 0 1 1 1 0 1 0 23 8 23  0
Bonkers 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 1 0 1 0 0 0 0 0 11 56 13  -2
Bonus Game 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 1 0 1 0 0 0 0 1 0 0 0 0 11 56 13  -2
Bullseye 1 0 0 1 0 1 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 1 1 0 0 1 0 0 0 1 0 1 0 14 33 16  -2
Card Game 1 0 1 1 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 1 1 0 0 0 0 14 33 17  -3
Check Game 0 0 1 0 1 0 0 1 0 0 1 1 0 0 0 1 1 0 1 0 0 0 1 1 0 0 1 0 1 0 0 0 0 1 1 0 0 0 0 0 14 33 11 +3
Check-Out 0 1 0 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 1 1 0 0 0 12 47 13  -1
Cliff Hangers 1 0 1 0 1 0 1 1 1 0 1 1 1 0 1 0 0 1 0 1 0 1 0 1 1 0 1 1 0 1 0 0 1 0 1 0 1 0 1 0 22 11 19 +3
Clock Game 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 1 1 0 13 41 13  0
Coming or Going 1 0 1 0 1 1 1 1 0 0 0 1 0 1 1 0 0 0 1 0 0 1 1 1 0 1 0 1 1 0 1 1 0 0 1 1 1 1 0 0 22 11 23  -1
Cover Up 0 1 1 0 0 1 0 0 1 0 0 1 1 0 0 1 0 0 1 0 1 0 0 0 1 0 1 0 1 0 0 1 0 0 1 0 1 0 0 0 15 29 15  0
Danger Price 0 0 1 0 1 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 13 41 11 +2
Dice Game 0 1 1 0 0 1 0 1 1 0 1 1 0 0 0 1 1 1 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 1 0 0 1 1 0 0 18 21 16 +2
Do the Math 1 1 0 1 1 0 1 1 1 1 0 1 0 1 0 1 1 1 0 1 1 0 0 0 1 0 1 1 0 1 0 1 1 1 0 0 0 1 1 0 24 6 28  -4
Double Cross 1 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 1 0 1 0 0 0 0 1 0 1 0 1 1 0 0 1 0 0 14 33 12 +2
Double Prices 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 0 1 1 0 0 1 0 1 0 1 1 0 1 0 1 1 0 1 1 0 1 1 1 1 0 23 8 25  -2
Five Price Tags 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0 1 0 1 0 0 10 63 11  -1
Flip Flop 1 0 1 0 1 1 0 1 1 0 1 1 1 0 1 0 1 1 1 1 0 0 1 1 1 1 0 1 1 1 0 1 0 1 1 1 0 1 0 0 26 3 24 +2
Freeze Frame 0 1 0 1 0 1 0 0 1 1 0 1 0 0 0 1 1 1 0 1 0 1 0 0 0 1 0 0 0 1 0 1 0 1 0 0 0 1 0 0 16 26 18  -2
Gas Money 1 0 0 1 0 0 1 0 1 0 0 0 0 1 1 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 13 41 13  0
Golden Road 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 74 4  0
Grand Game 1 0 1 0 1 0 1 0 1 0 1 0 1 1 0 0 1 1 1 0 0 1 1 0 1 0 0 1 0 1 0 0 1 0 0 1 1 0 1 0 20 18 21  -1
Gridlock! 0 1 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 1 0 0 0 1 0 0 12 47 14  -2  
Grocery Game 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 11 56 12  -1
1/2 Off 0 0 1 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 0 1 0 1 1 0 0 0 1 1 0 0 1 0 1 0 16 26 16  0
Hi Lo 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 1 0 0 1 0 1 0 0 1 1 0 1 0 11 56 12  -1
Hole in One 0 0 1 0 0 1 0 1 0 1 0 0 0 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 12 47 11 +1
Hot Seat 0 0 1 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0 1 1 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 1 0 0 1 0 13 41 12 +1
It's in the Bag 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 0 16 26 15 +1
Let 'em Roll 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 1 1 0 0 1 0 0 1 0 0 14 33 14  0
Line em Up 0 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 10 63 12  -2
Lion's Share 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 8 70    
Lucky $even 0 1 1 0 1 1 1 0 1 0 1 0 1 1 0 1 1 0 1 1 1 0 0 1 1 1 0 1 1 0 0 1 1 0 0 1 0 0 1 0 23 8 20 +3
Make Your Move 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 12 47 13  -1
Master Key 0 1 0 0 1 0 0 0 0 1 0 0 1 0 1 0 1 1 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 1 1 0 0 1 0 0 14 33 13 +1
Money Game 1 1 0 1 0 1 0 1 0 1 0 1 0 0 1 1 0 0 0 0 1 1 0 1 0 1 1 0 0 1 1 0 1 1 0 1 1 0 1 0 21 15 25  -4
More or Less 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 1 0 8 70 9  -1
Most Expen$ive 1 1 0 1 0 1 0 0 0 1 1 0 1 0 0 1 0 1 1 0 1 0 1 1 1 0 1 0 0 1 1 0 1 1 1 0 1 0 1 0 22 11 21 +1
Now... or Then 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 1 0 1 0 0 12 47 11 +1
One Away 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 1 0 12 47 11 +1
1 Right Price 1 1 1 0 1 0 1 1 1 0 1 1 1 0 1 0 0 0 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 0 1 1 0 0 1 0 26 3 25 +1
1 Wrong Price 0 1 1 0 1 1 0 1 0 1 0 1 0 0 1 1 1 0 1 1 0 1 1 0 0 1 1 1 0 0 1 1 0 0 1 1 0 1 0 0 22 11 24  -2
Pass the Buck 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 13 41 13  0
Pathfinder 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0 10 63 10  0
Pick-a-Number 0 1 0 1 1 1 0 0 0 1 0 1 0 1 1 1 0 1 0 0 0 1 0 1 0 1 1 0 1 0 1 1 1 0 1 0 0 1 1 0 21 15 20 +1
Pick-a-Pair 0 1 0 0 1 0 0 1 0 1 1 0 0 1 0 0 1 0 0 0 1 0 1 0 0 1 0 1 0 0 1 0 0 1 0 1 0 1 0 0 15 29 14 +1
Plinko 1 0 0 1 0 1 1 0 1 0 1 1 0 1 0 0 1 1 0 0 1 0 1 1 0 1 1 0 1 0 0 0 1 0 1 1 0 1 0 0 20 18 25  -5
Pocket ¢hange 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 1 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 11 56 11  0
Punch a Bunch 0 1 0 0 0 2 0 1 1 0 1 0 0 0 1 1 1 0 0 1 0 0 1 0 0 0 1 0 0 1 1 0 0 1 0 0 1 1 0 0 17 23 16 +1
Push Over 0 1 1 0 1 0 1 1 0 1 1 0 1 1 0 1 0 1 0 1 1 1 0 1 1 0 0 1 1 1 1 0 1 1 1 0 1 0 1 0 25 5 22 +3
Race Game 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 1 0 1 0 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 11 56 12  -1
Range Game 1 1 0 1 0 0 1 0 0 1 1 0 1 0 1 1 0 1 0 1 1 0 0 1 1 0 1 0 1 1 0 1 0 1 1 0 1 0 0 0 21 15 18 +3
Rat Race 0 1 0 0 1 0 1 0 1 0 0 0 1 0 1 0 0 0 1 0 1 0 1 0 0 0 0 0 1 0 1 0 1 0 0 1 1 0 0 0 14 33 11 +3
Secret "X" 1 0 0 0 1 0 1 1 0 0 0 0 1 1 0 1 0 1 1 0 0 1 0 0 1 0 0 0 1 1 0 0 1 0 1 0 1 0 1 0 17 23 17  0
Shell Game 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 8 70 11  -3
Side By Side 1 0 1 1 0 0 1 0 1 0 1 0 1 1 1 1 0 1 1 0 1 1 1 0 0 1 1 0 1 0 0 1 1 0 1 1 1 0 1 0 24 6 25  -1
Spelling Bee 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 0 1 0 12 47 13  -1
Squeeze Play 0 1 0 1 1 1 1 1 1 0 1 0 1 1 1 1 1 0 1 1 1 0 0 1 0 1 1 1 0 1 1 1 1 0 1 1 1 0 1 0 28 1 25 +3
Stack the Deck 0 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 1 1 1 0 1 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 15 29 12 +3
Swap Meet 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 0 0 10 63 11  -1
Switch? 0 1 1 1 1 1 1 1 1 0 1 1 0 0 1 1 1 1 1 1 0 1 1 1 0 1 0 1 1 0 0 1 1 1 0 1 1 1 0 0 28 1 26 +2
Switcheroo 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 1 0 0 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 12 47 9 +3
Take Two 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0 1 0 1 0 0 11 56 11  0
Temptation 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 10 63 9 +1
10 Chances 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1 0 9 68 7 +2
That's Too Much! 1 0 1 0 1 0 1 1 1 0 0 1 1 0 1 0 1 0 0 1 0 1 0 0 0 1 1 0 1 0 1 1 1 1 0 0 0 1 0 0 20 18 22  -2
3 Strikes 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 7 73 5 +2
Time i$ Money 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0 1 0 1 0 13 41 15  -2
To the Penny 0 1 0 0 1 0 1 0 1 0 0 0 0 0 1 1 0 0 1 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 1 0 1 0 15 29 14 +1
2 for the Price of 1 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 12 47 16  -4
Vend-O-Price 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0 0 1 0 1 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 0 1 0 17 23 15 +2
   
Slotting
Pricing Game  1  2 3 4 5 6
Any Number 2 2 3 3 4 4
Back to '75/'76 0 0 3 3 0 3
Balance Game 0 0 3 5 4 2
Bargain Game 6 7 0 6 2 2
Bonkers 2 1 3 2 0 3
Bonus Game 2 1 4 2 0 2
Bullseye 2 4 1 2 2 3
Card Game 0 5 4 0 4 1
Check Game 1 2 4 3 0 4
Check-Out 3 1 4 1 3 0
Cliff Hangers 5 3 8 2 1 3
Clock Game 2 2 1 3 4 1
Coming or Going 4 8 1 3 4 2
Cover Up 6 2 1 0 2 4
Danger Price 3 3 3 1 2 1
Dice Game 6 3 2 0 2 5
Do the Math 4 7 1 7 5 0
Double Cross 0 0 4 4 3 3
Double Prices 3 7 1 8 1 3
Five Price Tags 2 3 2 0 0 3
Flip Flop 4 8 0 3 7 4
Freeze Frame 4 6 0 4 0 2
Gas Money 0 0 5 0 3 5
Golden Road 4 0 0 0 0 0
Grand Game 5 3 5 3 2 2
Gridlock! 0 0 5 1 3 3
Grocery Game 5 1 2 2 1 0
1/2 Off 3 4 2 2 2 3
Hi Lo 0 2 3 2 2 2
Hole in One 0 0 3 2 6 1
Hot Seat 0 0 8 2 1 2
It's in the Bag 4 3 3 2 1 3
Let 'em Roll 5 4 0 1 3 1
Line em Up 0 0 1 1 3 5
Lion's Share 0 0 6 1 0 1
Lucky $even 8 5 2 3 3 2
Make Your Move 2 0 1 6 1 2
Master Key 2 5 1 2 3 1
Money Game 4 7 2 2 2 4
More or Less 0 0 3 1 2 2
Most Expen$ive 6 7 0 5 4 0
Now... or Then 1 1 1 5 2 2
One Away 5 3 1 1 1 1
1 Right Price 3 4 4 8 4 3
1 Wrong Price 5 5 0 5 5 2
Pass the Buck 0 0 4 2 3 4
Pathfinder 0 0 4 0 4 2
Pick-a-Number 6 4 2 5 1 3
Pick-a-Pair 3 0 3 2 5 2
Plinko 5 0 5 3 2 5
Pocket ¢hange 0 0 2 2 3 4
Punch a Bunch 6 2 2 1 3 3
Push Over 4 5 0 5 6 5
Race Game 0 0 7 2 1 1
Range Game 5 8 1 3 1 3
Rat Race 0 0 4 1 5 4
Secret "X" 4 1 3 3 3 3
Shell Game 0 0 3 1 0 4
Side by Side 5 3 3 5 2 6
Spelling Bee 2 3 1 0 2 4
Squeeze Play 5 5 3 6 4 5
Stack the Deck 0 0 4 0 6 5
Swap Meet 3 4 0 2 0 1
Switch? 7 6 1 10 3 1
Switcheroo 3 4 0 0 3 2
Take Two 0 0 6 3 1 1
Temptation 3 3 2 0 1 1
10 Chances 0 0 5 0 2 2
That's Too Much! 4 3 2 3 4 4
3 Strikes 0 0 2 1 2 2
Time i$ Money 0 0 2 5 4 2
To the Penny 0 0 3 3 5 4
2 for the Price of 1 0 5 1 2 4 0
Vend-O-Price 1 4 3 0 5 4
Category  1  2 3 4 5 6
Car Games 57 51 65 24 77 72
Cash Games 32 25 46 34 32 34
Small Prize Games 34 26 56 23 29 45
Grocery Product Games 29 23 41 32 50 35
1 Prize Games 43 57 21 52 30 42
1+ Prize Games 4 7 3 11 9 3
2 Prize Games 20 24 10 35 17 9
3+ Prize Games 17 19 16 18 13 6