Week 1: September 22-26 (1101L-1105L)  
Week 2: September 29-October 2 (1111L-1114L)  
Week 9: October 3 (1182L)  
     
 
Frequency  
Pricing Game  1  2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Rank Pace S53 Diff
Any Number 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 20  -1
Back to '75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 8  -8
Balance Game 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 38 19 +19
Bargain Game 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 38 23 +15
Bonkers 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 13 +6
Bonus Game 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 13 +6
Bullseye 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 16 +3
Card Game 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 17 +2
Check Game 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 11  -11
Check-Out 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 13 +6
Cliff Hangers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 19  0
Clock Game 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 13 +6
Coming or Going 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 23  -4
Cover Up 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 15 +4
Danger Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 11  -11
Dice Game 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 16 +3
Do the Math 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 28  -9
Double Cross 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 12 +7
Double Prices 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 25  -6
Five Price Tags 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 11  -11
Flip Flop 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 24  -5
Freeze Frame 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 18 +1
Gas Money 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 38 13 +25
Golden Road 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 4  -4
Grand Game 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 21  -2
Gridlock! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 14  -14  
Grocery Game 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 38 12 +26
1/2 Off 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 16  -16
Hi Lo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 12  -12
Hole in One 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 11  -11
Hot Seat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 12  -12
It's in the Bag 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 15  -15
Let 'em Roll 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 14 +5
Line em Up 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 12 +7
Lion's Share 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19   +19
Lucky $even 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 20  -1
Make Your Move 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 38 13 +25
Master Key 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 13  -13
Money Game 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 38 25 +13
More or Less 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 9  -9
Most Expen$ive 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 38 21 +17
Now... or Then 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 11 +8
One Away 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 11 +8
1 Right Price 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 38 25 +13
1 Wrong Price 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 24  -5
Pass the Buck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 13  -13
Pathfinder 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 10 +9
Pick-a-Number 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 20  -1
Pick-a-Pair 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 14 +5
Plinko 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 25  -6
Pocket ¢hange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 11  -11
Punch a Bunch 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 16 +3
Push Over 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 22  -3
Race Game 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 12  -12
Range Game 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 18 +1
Rat Race 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 11 +8
Secret "X" 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 17 +2
Shell Game 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 11  -11
Side By Side 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 25  -6
Spelling Bee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 13  -13
Squeeze Play 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 25  -6
Stack the Deck 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 12  -12
Swap Meet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 11  -11
Switch? 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 26  -7
Switcheroo 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1 38 9 +29
Take Two 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 11 +8
Temptation 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 9 +10
10 Chances 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 7  -7
That's Too Much! 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 22  -3
3 Strikes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 5 +14
Time i$ Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 15  -15
To the Penny 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 14 +5
2 for the Price of 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 0 16  -16
Vend-O-Price 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 19 15 +4
   
Slotting
Pricing Game  1  2 3 4 5 6
Any Number 0 0 1 0 0 0
Back to '74/'75 0 0 0 0 0 0
Balance Game 0 0 1 0 1 0
Bargain Game 1 1 0 0 0 0
Bonkers 0 1 0 0 0 0
Bonus Game 0 0 1 0 0 0
Bullseye 0 0 0 0 0 1
Card Game 0 0 0 0 1 0
Check Game 0 0 0 0 0 0
Check-Out 0 0 0 0 1 0
Cliff Hangers 1 0 0 0 0 0
Clock Game 0 1 0 0 0 0
Coming or Going 0 0 0 0 1 0
Cover Up 1 0 0 0 0 0
Danger Price 0 0 0 0 0 0
Dice Game 1 0 0 0 0 0
Do the Math 0 0 0 0 1 0
Double Cross 0 0 0 1 0 0
Double Prices 0 0 0 1 0 0
Five Price Tags 0 0 0 0 0 0
Flip Flop 0 1 0 0 0 0
Freeze Frame 0 0 0 0 0 1
Gas Money 0 0 1 0 1 0
Golden Road 0 0 0 0 0 0
Grand Game 0 0 0 0 0 1
Gridlock! 0 0 0 0 0 0
Grocery Game 1 0 0 1 0 0
1/2 Off 0 0 0 0 0 0
Hi Lo 0 0 0 0 0 0
Hole in One 0 0 0 0 0 0
Hot Seat 0 0 0 0 0 0
It's in the Bag 0 0 0 0 0 0
Let 'em Roll 1 0 0 0 0 0
Line em Up 0 0 0 0 0 1
Lion's Share 0 0 1 0 0 0
Lucky $even 0 0 0 1 0 0
Make Your Move 0 0 0 1 0 1
Master Key 0 0 0 0 0 0
Money Game 0 0 0 0 1 1
More or Less 0 0 0 0 0 0
Most Expen$ive 0 1 0 1 0 0
Now... or Then 0 0 0 1 0 0
One Away 0 0 1 0 0 0
1 Right Price 0 1 0 0 1 0
1 Wrong Price 0 0 0 1 0 0
Pass the Buck 0 0 0 0 0 0
Pathfinder 0 0 1 0 0 0
Pick-a-Number 1 0 0 0 0 0
Pick-a-Pair 0 0 0 0 1 0
Plinko 1 0 0 0 0 0
Pocket ¢hange 0 0 0 0 0 0
Punch a Bunch 0 0 0 0 0 1
Push Over 1 0 0 0 0 0
Race Game 0 0 0 0 0 0
Range Game 1 0 0 0 0 0
Rat Race 0 0 0 0 1 0
Secret "X" 0 0 0 1 0 0
Shell Game 0 0 0 0 0 0
Side by Side 0 1 0 0 0 0
Spelling Bee 0 0 0 0 0 0
Squeeze Play 0 1 0 0 0 0
Stack the Deck 0 0 0 0 0 0
Swap Meet 0 0 0 0 0 0
Switch? 0 0 0 1 0 0
Switcheroo 0 1 0 0 0 1
Take Two 0 0 1 0 0 0
Temptation 0 1 0 0 0 0
10 Chances 0 0 0 0 0 0
That's Too Much! 0 0 0 0 0 1
3 Strikes 0 0 0 0 0 1
Time i$ Money 0 0 0 0 0 0
To the Penny 0 0 1 0 0 0
2 for the Price of 1 0 0 0 0 0 0
Vend-O-Price 0 0 1 0 0 0
Category  1  2 3 4 5 6
Car Games 4 2 4 1 4 5
Cash Games 1 0 2 0 0 2
Small Prize Games 2 1 3 1 1 2
Grocery Product Games 2 0 2 2 2 2
1 Prize Games 3 4 1 1 2 1
1+ Prize Games 0 1 0 1 0 1
2 Prize Games 1 2 0 2 2 0
3+ Prize Games 0 1 1 2 0 0