Other
Seasons:
Seasons 16-28 Season 29 Season 30 Season 31 Season 32 Season 33 Season 34 Season 35 Season 36 Season 37 Season 38 Season 39 Season 40 Season 41
Season 42 Season 43 Season 44 Season 45 Season 46 Season 47 Season 48 Season 49 Season 50 Season 51 Season 52 Season 53 All Seasons
Week 1: September 22-26 (1101L-1105L)  
Week 2: September 29-October 2 (1111L-1114L)  
Week 3: October 6-10 (1121L-1125L)  
Week 4: October 13-17 (1131L-1135L)  
Week 5: October 20-24 (1141L-1145L)  
Week 9: October 3 (1182L)  
     
 
Frequency  
Pricing Game  1  2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Rank Pace S53 Diff
Any Number 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 4 23 20 +3
Back to '75 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 50 8 8  0
Balance Game 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 3 4 23 19 +4
Bargain Game 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 4 1 30 23 +7
Bonkers 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 26 15 13 +2
Bonus Game 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 50 8 13  -5
Bullseye 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 26 15 16  -1
Card Game 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 4 23 17 +6
Check Game 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 26 15 11 +4
Check-Out 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 26 15 13 +2
Cliff Hangers 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3 4 23 19 +4
Clock Game 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 26 15 13 +2
Coming or Going 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3 4 23 23  0
Cover Up 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 26 15 15  0
Danger Price 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 26 15 11 +4
Dice Game 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 26 15 16  -1
Do the Math 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 4 23 28  -5
Double Cross 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 26 15 12 +3
Double Prices 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 4 23 25  -2
Five Price Tags 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 50 8 11  -3
Flip Flop 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3 4 23 24  -1
Freeze Frame 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 26 15 18  -3
Gas Money 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 3 4 23 13 +10
Golden Road 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 50 8 4 +4
Grand Game 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3 4 23 21 +2
Gridlock! 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 26 15 14 +1  
Grocery Game 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 3 4 23 12 +11
1/2 Off 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 2 26 15 16  -1
Hi Lo 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 50 8 12  -4
Hole in One 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 50 8 11  -3
Hot Seat 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 26 15 12 +3
It's in the Bag 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 50 8 15  -7
Let 'em Roll 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 26 15 14 +1
Line em Up 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 26 15 12 +3
Lion's Share 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 50      
Lucky $even 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 3 4 23 20 +3
Make Your Move 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 3 4 23 13 +10
Master Key 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 50 8 13  -5
Money Game 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 4 23 25  -2
More or Less 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 50 8 9  -1
Most Expen$ive 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3 4 23 21 +2
Now... or Then 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 50 8 11  -3
One Away 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 26 15 11 +4
1 Right Price 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 4 1 30 25 +5
1 Wrong Price 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 3 4 23 24  -1
Pass the Buck 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 50 8 13  -5
Pathfinder 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 50 8 10  -2
Pick-a-Number 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 3 4 23 20 +3
Pick-a-Pair 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 26 15 14 +1
Plinko 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 26 15 25  -10
Pocket ¢hange 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 50 8 11  -3
Punch a Bunch 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 50 8 16  -8
Push Over 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 3 4 23 22 +1
Race Game 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 0 12  -12
Range Game 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 26 15 18  -3
Rat Race 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 26 15 11 +4
Secret "X" 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 26 15 17  -2
Shell Game 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 50 8 11  -3
Side By Side 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 3 4 23 25  -2
Spelling Bee 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 50 8 13  -5
Squeeze Play 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 3 4 23 25  -2
Stack the Deck 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 50 8 12  -4
Swap Meet 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 50 8 11  -3
Switch? 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 4 1 30 26 +4
Switcheroo 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 3 4 23 9 +14
Take Two 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 50 8 11  -3
Temptation 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 26 15 9 +6
10 Chances 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 50 8 7 +1
That's Too Much! 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3 4 23 22 +1
3 Strikes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 50 8 5 +3
Time i$ Money 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 50 8 15  -7
To the Penny 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 26 15 14 +1
2 for the Price of 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 50 8 16  -8
Vend-O-Price 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 26 15 15  0
   
Slotting
Pricing Game  1  2 3 4 5 6
Any Number 0 1 1 1 0 0
Back to '74/'75 0 0 0 1 0 0
Balance Game 0 0 2 0 1 0
Bargain Game 1 1 0 2 0 0
Bonkers 1 1 0 0 0 0
Bonus Game 0 0 1 0 0 0
Bullseye 0 0 0 0 1 1
Card Game 0 0 2 0 1 0
Check Game 0 1 0 1 0 0
Check-Out 1 0 0 0 1 0
Cliff Hangers 1 0 2 0 0 0
Clock Game 0 1 0 0 1 0
Coming or Going 1 1 0 0 1 0
Cover Up 1 1 0 0 0 0
Danger Price 0 0 0 0 2 0
Dice Game 1 0 0 0 1 0
Do the Math 1 0 1 0 1 0
Double Cross 0 0 0 1 1 0
Double Prices 1 1 0 1 0 0
Five Price Tags 1 0 0 0 0 0
Flip Flop 0 2 0 0 0 1
Freeze Frame 1 0 0 0 0 1
Gas Money 0 0 1 0 1 1
Golden Road 1 0 0 0 0 0
Grand Game 0 1 1 0 0 1
Gridlock! 0 0 0 0 1 1
Grocery Game 2 0 0 1 0 0
1/2 Off 0 1 0 0 1 0
Hi Lo 0 0 1 0 0 0
Hole in One 0 0 0 0 1 0
Hot Seat 0 0 0 0 1 1
It's in the Bag 0 1 0 0 0 0
Let 'em Roll 1 0 0 0 1 0
Line em Up 0 0 1 0 0 1
Lion's Share 0 0 1 0 0 0
Lucky $even 1 1 0 1 0 0
Make Your Move 0 0 0 2 0 1
Master Key 0 1 0 0 0 0
Money Game 0 1 0 0 1 1
More or Less 0 0 0 0 0 1
Most Expen$ive 1 1 0 1 0 0
Now... or Then 0 0 0 1 0 0
One Away 1 0 1 0 0 0
1 Right Price 1 2 0 0 1 0
1 Wrong Price 0 0 0 1 1 1
Pass the Buck 0 0 0 0 0 1
Pathfinder 0 0 1 0 0 0
Pick-a-Number 1 0 0 1 0 1
Pick-a-Pair 0 0 1 0 1 0
Plinko 1 0 1 0 0 0
Pocket ¢hange 0 0 0 1 0 0
Punch a Bunch 0 0 0 0 0 1
Push Over 1 0 0 0 1 1
Race Game 0 0 0 0 0 0
Range Game 1 1 0 0 0 0
Rat Race 0 0 0 0 2 0
Secret "X" 0 0 0 2 0 0
Shell Game 0 0 0 0 0 1
Side by Side 1 1 0 0 0 1
Spelling Bee 0 0 0 0 1 0
Squeeze Play 0 1 0 1 0 1
Stack the Deck 0 0 1 0 0 0
Swap Meet 0 0 0 1 0 0
Switch? 1 0 0 3 0 0
Switcheroo 0 1 0 0 0 2
Take Two 0 0 1 0 0 0
Temptation 0 1 1 0 0 0
10 Chances 0 0 1 0 0 0
That's Too Much! 0 0 0 0 0 3
3 Strikes 0 0 0 0 0 1
Time i$ Money 0 0 0 1 0 0
To the Penny 0 0 1 1 0 0
2 for the Price of 1 0 0 1 0 0 0
Vend-O-Price 0 1 1 0 0 0
Category  1  2 3 4 5 6
Car Games 8 7 10 3 10 12
Cash Games 1 3 4 2 2 3
Small Prize Games 3 3 6 3 5 5
Grocery Product Games 4 3 6 4 5 3
1 Prize Games 8 9 2 4 3 6
1+ Prize Games 0 1 1 2 1 1
2 Prize Games 4 3 1 6 3 0
3+ Prize Games 1 1 1 3 3 1