|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Pricing
  Games Played |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | View in a Calendar
  Format |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | W | P | L |  | 
 
  |  | 1101L | Sep.
  22 | Range
  Game | W | Most
  Expen$ive | L | The
  Lion's Share | P | Double
  Prices | L | Money
  Game | W | Bullseye | W |  | 3 | 1 | 2 |  | 
 
  |  | 1102L | Sep.
  23 | Plinko | P | Flip
  Flop | W | One
  Away | L | Now….or
  Then | W | Do
  the Math | L | That's
  Too Much! | L |  | 2 | 1 | 3 |  | 
 
  |  | 1103L | Sep.
  24 | Bargain
  Game | W | Switcheroo | L | Balance
  Game | L | Grocery
  Game | L | Gas
  Money | P | Make
  Your Move | L |  | 1 | 1 | 4 |  | 
 
  |  | 1104L | Sep.
  25 | Let
  'em Roll | L | 1
  Right Price | W | Take
  Two | W | Secret
  "X" | W | Coming
  or Going | L | 3
  Strikes | L |  | 3 | 0 | 3 |  | 
 
  |  | 1105L | Sep.
  26 | Cliff
  Hangers | W | Side
  By Side | W | Any
  Number | W | Double
  Cross | W | Card
  Game | W | Grand
  Game | L |  | 5 | 0 | 1 |  | 
 
  |  | 1111L | Sep.
  29 | Pick-a-Number | W | Clock
  Game | W | Pathfinder | L | One
  Wrong Price | W | Check-Out | W | Line
  em Up | W |  | 5 | 0 | 1 |  | 
 
  |  | 1112L | Sep.
  30 | Cover
  Up | L | Bonkers | W | Vend-O-Price | L | Lucky
  $even | L | 1
  Right Price | W | Punch
  a Bunch | P |  | 2 | 1 | 3 |  | 
 
  |  | 1113L | Oct.
  1 | Push
  Over | W | Temptation | L | Bonus
  Game | W | Most
  Expen$Ive | W | Pick-a-Pair | W | Money
  Game | L |  | 4 | 0 | 2 |  | 
 
  |  | 1114L | Oct.
  2 | Dice
  Game | L | Squeeze
  Play | L | To
  the Penny | P | Switch? | W | Rat
  Race | P | Freeze
  Frame | L |  | 1 | 2 | 3 |  | 
 
  |  | 1121L | Oct.
  6 | 1
  Right Price | W | Cover
  Up | L | Cliff
  Hangers | W | Check
  Game | W | Danger
  Price | L | Pass
  the Buck | P |  | 3 | 1 | 2 |  | 
 
  |  | 1122L | Oct.
  7 | Lucky
  $even | L | Double
  Prices | W | Grand
  Game | W | Bargain
  Game | W | Gridlock! | W | Shell
  Game | W |  | 5 | 0 | 1 |  | 
 
  |  | 1123L | Oct.
  8 | Switch? | W | Flip
  Flop | W | Stack
  the Deck | W | Make
  Your Move | W | Hot
  Seat | W | That's
  Too Much! | L |  | 5 | 0 | 1 |  | 
 
  |  | 1124L | Oct.
  9 | Side
  By Side | L | 1/2
  Off | L | Card
  Game | L | Swap
  Meet | L | Hole
  in One | W | Push
  Over | L |  | 1 | 0 | 5 |  | 
 
  |  | 1125L | Oct.
  10 | Five
  Price Tags | L | Coming
  or Going | W | 2
  for the Price of 1 | W | Time
  i$ Money | L | Dice
  Game | W | One
  Wrong Price | W |  | 4 | 0 | 2 |  | 
 
  |  | 1131L | Oct.
  13 | Golden
  Road | P | Range
  Game | W | Hi
  Lo | W | Switch? | L | Spelling
  Bee | W | Side
  By Side | W |  | 4 | 1 | 1 |  | 
 
  |  | 1132L | Oct.
  14 | Freeze
  Frame | W | Any
  Number | L | Plinko | P | Bargain
  Game | W | Bullseye | W | More
  or Less | P |  | 3 | 2 | 1 |  | 
 
  |  | 1133L | Oct.
  15 | Most
  Expen$ive | L | It's
  in the Bag | L | Card
  Game | L | Squeeze
  Play | L | Double
  Cross | W | Switcheroo | W |  | 2 | 0 | 4 |  | 
 
  |  | 1134L | Oct.
  16 | Check-Out | L | Money
  Game | W | Do
  the Math | W | Pocket
  Change | W | 1/2
  Off | L | Pick-a-Number | L |  | 3 | 0 | 3 |  | 
 
  |  | 1135L | Oct.
  17 | Double
  Prices | L | Vend-O-Price | L | 10
  Chances | L | Back
  to '75 | W | Clock
  Game | W | Gas
  Money | P |  | 2 | 1 | 3 |  | 
 
  |  | 1141L | Oct.
  20 | Do
  the Math | W | Grand
  Game | L | Line
  em Up | L | Secret
  "X" | W | Danger
  Price | L | Gridlock! | L |  | 2 | 0 | 4 |  | 
 
  |  | 1142L | Oct.
  21 | One
  Away | L | Check
  Game | L | Cliff
  Hangers | W | Switch? | L | Let
  'em Roll | W | Squeeze
  Play | W |  | 3 | 0 | 3 |  | 
 
  |  | 1143L | Oct.
  22 | Coming
  or Going | W | Lucky
  $even | W | Pick-a-Pair | L | Any
  Number | W | Push
  Over | W | Hot
  Seat | W |  | 5 | 0 | 1 |  | 
 
  |  | 1144L | Oct.
  23 | Grocery
  Game | L | 1
  Right Price | W | Temptation | L | Pick-a-Number | W | Rat
  Race | L | Flip
  Flop | L |  | 2 | 0 | 4 |  | 
 
  |  | 1145L | Oct.
  24 | Bonkers | W | Master
  Key | W | Balance
  Game | L | To
  the Penny | L | One
  Wrong Price | L | That's
  Too Much! | L |  | 2 | 0 | 4 |  | 
 
  |  | 1182L | Oct.
  3 | Grocery
  Game | W | Bargain
  Game | L | Gas
  Money | W | Make
  Your Move | W | Balance
  Game | L | Switcheroo | W |  | 4 | 0 | 2 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Games in red represent non-car games played for a car |  |  |  |  |  |  |  |  |  |  |  | 76 | 11 | 63 |  | 
 
  |  | Games in green represent games (besides Triple Play) played for
  more than one car |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Games in blue represent games played for three trips |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Games in purple represent a non-cash game played for cash or
  cash game played for an augmented top prize |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |