|
|
|||||||
|
|
|
|
|
|
|
|
|
| Other Seasons: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Appearances | ||||||||||
| Prod. | Date | Alexis Gaube |
Amber Lancaster |
Devin Goda |
James O'Halloran |
Manuela Arbelaez |
Rachel Reynolds |
|||
| 1101L | Sep. 22 | X | X | |||||||
| 1102L | Sep. 23 | X | X | |||||||
| 1103L | Sep. 24 | X | X | |||||||
| 1104L | Sep. 25 | X | X | |||||||
| 1105L | Sep. 26 | X | X | |||||||
| 1111L | Sep. 29 | X | X | |||||||
| 1112L | Sep. 30 | X | X | |||||||
| 1113L | Oct. 1 | X | X | |||||||
| 1114L | Oct. 2 | X | X | |||||||
| 1121L | Oct. 6 | X | X | |||||||
| 1122L | Oct. 7 | X | X | |||||||
| 1123L | Oct. 8 | X | X | |||||||
| 1124L | Oct. 9 | X | X | |||||||
| 1125L | Oct. 10 | X | X | |||||||
| 1131L | Oct. 13 | X | X | |||||||
| 1132L | Oct. 14 | X | X | |||||||
| 1133L | Oct. 15 | X | X | |||||||
| 1134L | Oct. 16 | X | X | |||||||
| 1135L | Oct. 17 | X | X | |||||||
| 1141L | Oct. 20 | X | X | |||||||
| 1142L | Oct. 21 | X | X | |||||||
| 1143L | Oct. 22 | X | X | |||||||
| 1144L | Oct. 23 | X | X | |||||||
| 1145L | Oct. 24 | X | X | |||||||
| 1182L | Oct. 3 | X | X | |||||||
| 12 | 6 | 5 | 0 | 10 | 17 | |||||
| Alexis Gaube |
Amber Lancaster |
Devin Goda |
James O'Halloran |
Manuela Arbelaez |
Rachel Reynolds |
|||||