|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
| Rat Race | 3 | - | 5 | $78,461 | |||||||||||||||||||||
| Prod | Week | Date | Slot | Prizes | Extra Prizes | Bid | Actual | Diff | Rat | Finish | W | L | Winnings | ||||||||||||
| 1114 | 2 | Oct. 2 | 5 | Kia Soul LX | Sour Punch Candy Straws | $1.99 | $1.79 | $0.20 | Pink | 1st | L2 | Yellow | 1 | $1,792 | |||||||||||
| 2 GoPro Cameras | Desk Lamp | $50 | $40 | $10 | Blue | 2nd | L3 | Green | Win! | ||||||||||||||||
| 2 Huffy Beach Cruisers | Razorri Dough Maker | $160 | $180 | $20 | Green | 3rd | L5 | Pink | Win! | ||||||||||||||||
| 4th | L4 | Blue | |||||||||||||||||||||||
| 5th | L1 | Orange | |||||||||||||||||||||||
| 1144 | 5 | Oct. 23 | 5 | Mazda 3 S | M&Ms Mini Candy | $2.00 | $3.29 | $1.29 | X | 1st | L3 | Blue | 1 | $129 | |||||||||||
| Bowflex Elliptical Trainer | Back Stretcher | $25 | $50 | $25 | X | 2nd | L4 | Yellow | |||||||||||||||||
| 2 Tablet Computers | Mr. Heater Portable Heater | $150 | $129 | $21 | Green | 3rd | L1 | Pink | |||||||||||||||||
| 4th | L2 | Orange | |||||||||||||||||||||||
| DNF | L5 | Green | |||||||||||||||||||||||
| 1165 | 7 | Nov. 7 | 6 | $25,000 | Solely Fruit Jerky | $1.50 | $2.59 | $1.09 | X | 1st | L5 | Green | Win! | 1 | $25,040 | ||||||||||
| $10,000 | USB Headset | $50 | $40 | $10 | Green | 2nd | L3 | Pink | |||||||||||||||||
| $5,000 | Crispi Air Fryer | $300 | $180 | $120 | X | 3rd | L4 | Yellow | |||||||||||||||||
| 4th | L1 | Orange | |||||||||||||||||||||||
| DNF | L2 | Blue | |||||||||||||||||||||||
| 1185 | 9 | Nov. 21 | 3 | Nissan Kicks Play | Daisy Sour Cream | $5.00 | $3.49 | $1.51 | X | 1st | L1 | Blue | Win! | 1 | $23,330 | ||||||||||
| 2 Huffy Beach Cruisers | Philips Norelco Electric Shaver | $70 | $40 | $30 | X | 2nd | L5 | Yellow | |||||||||||||||||
| 2 GoPro Cameras | Leki Hiking Poles | $70 | $160 | $90 | Blue | DNF | L4 | Orange | |||||||||||||||||
| DNF | L3 | Pink | |||||||||||||||||||||||
| DNF | L2 | Green | |||||||||||||||||||||||
| 1221 | 13 | Dec. 22 | 5 | Kia K4 LX | Junior Mints Candy | $2.50 | $1.79 | $0.71 | Blue | 1st | L1 | Yellow | 1 | $3,501 | |||||||||||
| Apple Vision Pro Headset | Serving Set | $25 | $44 | $19 | X | 2nd | L5 | Blue | Win! | ||||||||||||||||
| 2 pairs of Pyjamas | Christmas Wreath | $75 | $209 | $134 | X | 3rd | L3 | Pink | |||||||||||||||||
| and 2 Dolce & Gabbana Robes | 4th | L2 | Orange | ||||||||||||||||||||||
| DNF | L4 | Green | |||||||||||||||||||||||
| 1241 | 15 | Jan. 5 | 6 | Toyota Corolla LE | Nos Zero Energy Drink | $3.00 | $2.99 | $0.01 | Blue | 1st | L3 | Pink | Win! | 1 | $23,813 | ||||||||||
| Bowflex Elliptical Trainer | Mini Wall Clock | $55 | $37 | $18 | X | 2nd | L4 | Green | |||||||||||||||||
| 2 Tablet Computers | LED Mirror | $75 | $130 | $55 | Pink | 3rd | L5 | Orange | |||||||||||||||||
| DNF | L1 | Yellow | |||||||||||||||||||||||
| DNF | L2 | Blue | |||||||||||||||||||||||
| 1282 | 19 | Feb. 3 | 6 | Honda Civic LX | La Morena Pickled Jalapeno Peppers | $2.00 | $1.89 | $0.11 | Green | 1st | L5 | Pink | 1 | $32 | |||||||||||
| Pit Boss Wood Pellet Smoker | Lodge Cast-Iron Skillet | $25 | $30 | $5 | Blue | 2nd | L4 | Orange | |||||||||||||||||
| 2 Ermonix Grow Lights | Night Vision Goggles | $400 | $200 | $200 | X | 3rd | L1 | Yellow | |||||||||||||||||
| 4th | L2 | Green | |||||||||||||||||||||||
| 5th | L3 | Blue | |||||||||||||||||||||||
| 1302 | 21 | Feb. 17 | 3 | Toyota Corolla Cross L | Jus-Rol Puff Pastry Dough | $3.00 | $4.99 | $1.99 | X | 1st | L3 | Pink | 1 | $825 | |||||||||||
| Trumpet, Trombone & Saxophone | Powdered Sugar Shaker | $6 | $22 | $16 | X | 2nd | L5 | Blue | |||||||||||||||||
| Vertical Turntable & 5 Albums | Cuisinart Deep Fryer | $150 | $130 | $20 | Green | 3rd | L1 | Green | Win! | ||||||||||||||||
| 4th | L4 | Orange | |||||||||||||||||||||||
| 5th | L2 | Yellow | |||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||
| October 2: The yellow rat was declared the winner of the race even though it appeared that the green rat crossed the finish line first. | |||||||||||||||||||||||||
| December 22: The board originally
displayed that the blue rat came in third place. At the Showcase Showdown, Drew advised that they checked the tape and determined that the rat actually came in second. Therefore, the contestant was awarded the headset. |
|||||||||||||||||||||||||
| February 17: The board originally
displayed that the green rat came in fourth place. At the Showcase Showdown, Drew advised that they checked the tape and determined that the rat actually came in third. Therefore, the contestant was awarded the turntable. |
|||||||||||||||||||||||||
| Statistics: | |||||||||||||||||||||||||
| Won three rats: | 1 | ( | 0 | - | 1 | ) | |||||||||||||||||||
| Won two rats: | 2 | ( | 1 | - | 1 | ) | |||||||||||||||||||
| Won one rat: | 5 | ( | 2 | - | 3 | ) | |||||||||||||||||||
| Did not win any rats: | 0 | ( | 0 | - | 0 | ) | |||||||||||||||||||
| Won the car: | 3 | ||||||||||||||||||||||||
| Won the second place prize: | 2 | ||||||||||||||||||||||||
| Won the third place prize: | 2 | ||||||||||||||||||||||||
| Won all three prizes: | 0 | ( | 0 | - | 0 | ) | |||||||||||||||||||
| Won two prizes: | 1 | ( | 0 | - | 1 | ) | |||||||||||||||||||
| Won one prize: | 5 | ( | 3 | - | 2 | ) | |||||||||||||||||||
| Did not win any prizes: | 2 | ( | 0 | - | 2 | ) | |||||||||||||||||||
| Won the rat for the grocery product: | 4 | ||||||||||||||||||||||||
| Won the rat for the two-digit prize: | 3 | ||||||||||||||||||||||||
| Won the rat for the three-digit prize: | 5 | ||||||||||||||||||||||||
| Perfect bids: | 0 | ||||||||||||||||||||||||
| Largest miss for the grocery product: | $1.99 | (Feb. 17) | |||||||||||||||||||||||
| Largest miss for the two-digit prize: | $30 | (Nov. 21) | |||||||||||||||||||||||
| Largest miss for the three-digit prize: | $200 | (Feb. 3) | |||||||||||||||||||||||
| Picked the blue rat: | 5 | (1 first / 1 second / 1 fourth / 1 fifth / 1 DNF) | |||||||||||||||||||||||
| Picked the green rat: | 5 | (1 first / 1 second / 1 third / 1 fourth / 1 DNF) | |||||||||||||||||||||||
| Picked the orange rat: | 0 | ||||||||||||||||||||||||
| Picked the pink rat | 2 | (1 first / 1 third) | |||||||||||||||||||||||
| Picked the yellow rat | 0 | ||||||||||||||||||||||||
| Played for cash: | 1 | ( | 1 | - | 0 | ) | |||||||||||||||||||
| (Nov. 7) | |||||||||||||||||||||||||
| Current streak: | Lost 2 | ||||||||||||||||||||||||
| Longest winning streak: | Won 2 | ||||||||||||||||||||||||
| Longest losing streak: | Lost 4 | (Streak started in Season 53) | |||||||||||||||||||||||
| Race Results: | |||||||||||||||||||||||||
| Rat | 1st | 2nd | 3rd | 4th | 5th | DNF | AVG | ||||||||||||||||||
| Blue | 2 | 2 | 0 | 1 | 1 | 2 | 3.13 | ||||||||||||||||||
| Green | 1 | 2 | 1 | 1 | 0 | 3 | 3.38 | ||||||||||||||||||
| Orange | 0 | 1 | 1 | 4 | 1 | 1 | 3.88 | ||||||||||||||||||
| Pink | 3 | 1 | 3 | 0 | 0 | 1 | 2.38 | ||||||||||||||||||
| Yellow | 2 | 2 | 2 | 0 | 1 | 1 | 2.75 | ||||||||||||||||||
| Lane | 1st | 2nd | 3rd | 4th | 5th | DNF | AVG | ||||||||||||||||||
| Lane 1 | 2 | 0 | 3 | 1 | 1 | 1 | 3.13 | ||||||||||||||||||
| Lane 2 | 1 | 0 | 0 | 3 | 1 | 3 | 4.13 | ||||||||||||||||||
| Lane 3 | 3 | 2 | 1 | 0 | 1 | 1 | 2.50 | ||||||||||||||||||
| Lane 4 | 0 | 3 | 1 | 2 | 0 | 2 | 3.38 | ||||||||||||||||||
| Lane 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2.38 | ||||||||||||||||||
| Frequency: | |||||||||||||||||||||||||
| 1 | 0 | ||||||||||||||||||||||||
| 2 | 0 | ||||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||
| 4 | 0 | ||||||||||||||||||||||||
| 5 | 3 | ||||||||||||||||||||||||
| 6 | 3 | ||||||||||||||||||||||||