Other
Seasons:

Any Number
Balance Game
Bargain Game
Bonkers
Bonus Game
Bullseye
Card Game
Check Game
Check-Out
Cliff Hangers
Clock Game
Coming or Going
Cover Up
Danger Price
Dice Game
Do the Math
Double Cross
Double Prices
Eazy az 1-2-3
Five Price Tags
Flip Flop
Freeze Frame
Gas Money
Golden Road
Grand Game
Gridlock
Grocery Game
1/2 Off
Hi Lo
Hole in One
Hot Seat
It's in the Bag
Let 'em Roll
Line em Up
Lucky $even
Magic #
Make Your Move
Master Key
Money Game
 
More or Less
Most Expen$ive
Now.. or Then
One Away
1 Right Price
One Wrong Price
Pass the Buck
Pathfinder
Pay the Rent
Pick-a-Number
Pick-a-Pair
Plinko
Pocket ¢hange
Punch a Bunch
Push Over
Race Game
Range Game
Rat Race
Safe Crackers
 
Secret "X"
Shell Game
Shopping Spree
Side by Side
Spelling Bee
Squeeze Play
Stack the Deck
Swap Meet
Switch?
Switcheroo
Take Two
Temptation
10 Chances
That's Too Much!
3 Strikes
Time i$ Money
Triple Play
2 for the Price of 1
Vend-O-Price
 
Click on a Pricing Game to view the detailed statistics for that game.


Balance Game                                   10 - 10 $106,214
Prod Week Date Slot Prize   Bags   Guess     W   L Winnings
8413 1 Sep. 19 3 Trip to Tokyo, Japan         $11,241   $3,000 $5,000 $8,000 $241   $11,241     1     $11,241
8432 3 Oct. 2 4 55" Television, Desk & Chair, Dell 8GB Laptop  $5,865   $1,000 $4,000 $7,000 $865   $8,865 X       1 $0
        & CouchBed Sofa, Table, Rug & Lamp                              
8441 4 Oct. 11 5 Hyundai Elantra SE         $19,642   $7,000 $9,000 $10,000 $642   $17,642 X       1 $0
8481 8 Nov. 5 3 2 Piaggio Motor Scooters        $6,318   $1,000 $3,000 $5,000 $318   $6,318     1     $6,318
8494 9 Oct. 25 4 Trip to Kelowna, Canada       $5,833   $2,000 $3,000 $8,000 $833   $10,833 X       1 $0
8534 13 Dec. 13 6 Trip to Mendoza, Argentina     $7,898   $1,000 $4,000 $6,000 $898   $10,898 X       1 $0
8541 14 Dec. 17 5 Beachcomber Hot Tub & Hatteras Hammock $11,245   $3,000 $5,000 $8,000 $245   $8,245 X       1 $0
8585 18 Jan. 18 4 Trip to St. Maarten         $8,160   $2,000 $4,000 $6,000 $160   $8,160     1     $8,160
8605 20 Feb. 1 4 ECI Bar Set & 3 Dandy Party Appliances $8,624   $2,000 $4,000 $6,000 $624   $8,624     1     $8,624
8621 22 Feb. 11 5 Fiat 500 Pop           $18,485   $8,000 $10,000 $12,000 $485   $20,485 X       1 $0
8633 23 May 29 3 Trip to London, England       $11,038   $3,000 $5,000 $8,000 $38   $11,038     1     $11,038
8652 25 Feb. 26 4 Beachcomber Hot Tub & Sunlighten Sauna $14,595   $4,000 $6,000 $8,000 $595   $12,595 X       1 $0
8661 26 Mar. 4 4 Trip to Marseilles, France       $9,938   $2,000 $5,000 $7,000 $938   $9,938     1     $9,938
8701 30 Apr. 1 4 Trip to Puerto Plata, Dominican Republic $7,784   $1,000 $4,000 $6,000 $784   $7,784     1     $7,784
8715 31 Apr. 12 4 2 Vespa Primavera 50 Motor Scooters   $7,998   $1,000 $3,000 $4,000 $998   $7,998     1     $7,998
8731 33 Mar. 18 6 Trip to Porto, Portugal         $12,036   $3,000 $5,000 $7,000 $36   $8,036 X       1 $0
8762 36 May 14 5 Trip to Rovaniemi, Finland     $12,584   $3,000 $5,000 $7,000 $584   $8,584 X       1 $0
8783 38 Jun. 5 3 Trip to Antwerp, Belgium       $12,127   $2,000 $4,000 $10,000 $127   $6,127 X       1 $0
8794 39 Jun. 13 6 Zuo Mod Outdoor Day Bed,  $17,228 $7,000 $10,000 $12,000 $228 $17,228   1 $17,228
American TV Lift Outdoor Lift Cabinet            
        & Samsung 55" Television                                
8804 40 Jun. 20 5 Honda Fit LX           $17,885   $7,000 $10,000 $13,000 $885   $17,885     1     $17,885
 
Statistics:
Had to use the two least expensive bags: 5 ( 2 - 3 )
Had to use the most expensive and the least expensive bag: 10 ( 7 - 3 )
Had to use the two most expensive bags: 5 ( 1 - 4 )
Overpriced the prize: 4
Underpriced the prize: 6
Most expensive prize (Excluding cars): $17,228 (Outdoor Day Bed, TV Lift Cabinet & Television - Jun. 13) 
Least expensive prize (Excluding cars): $5,833 (Trip to Kelowna - Oct. 25)
Played for a car: 3 ( 1 - 2 )
(Oct. 11, Feb. 11, Jun. 20)
Most expensive car: $19,642 (Hyundai Elantra SE - Oct. 11)
Least expensive car: $17,885 (Honda Fit LX - Jun. 20)
Current streak: Won 2
Longest winning streak: Won 3
Longest losing streak: Lost 3
Frequency:
1 0
2 0
3 4
4 8
5 5
6 3