Other
Seasons:

Any Number
Balance Game
Bargain Game
Bonkers
Bonus Game
Bullseye
Card Game
Check Game
Check-Out
Cliff Hangers
Clock Game
Coming or Going
Cover Up
Danger Price
Dice Game
Do the Math
Double Cross
Double Prices
Eazy az 1-2-3
Five Price Tags
Flip Flop
Freeze Frame
Gas Money
Golden Road
Grand Game
Gridlock
Grocery Game
1/2 Off
Hi Lo
Hole in One
Hot Seat
It's in the Bag
Let 'em Roll
Line em Up
Lucky $even
Magic #
Make Your Move
Master Key
Money Game
 
More or Less
Most Expen$ive
Now.. or Then
One Away
1 Right Price
One Wrong Price
Pass the Buck
Pathfinder
Pay the Rent
Pick-a-Number
Pick-a-Pair
Plinko
Pocket ¢hange
Punch a Bunch
Push Over
Race Game
Range Game
Rat Race
Safe Crackers
 
Secret "X"
Shell Game
Shopping Spree
Side by Side
Spelling Bee
Squeeze Play
Stack the Deck
Swap Meet
Switch?
Switcheroo
Take Two
Temptation
10 Chances
That's Too Much!
3 Strikes
Time i$ Money
Triple Play
2 for the Price of 1
Vend-O-Price
 
Click on a Pricing Game to view the detailed statistics for that game.


Range Game                                 14 - 6 $147,872
Prod Week Date Slot Prize   Range   Guess   W   L Winnings
8411 1 Sep. 17 2 Trip to Cannes, France       $10,373   $10,100 - $10,700   $10,299 - $10,449   1     $10,373
8422 2 Sep. 25 1 Trip to the Bahamas       $5,724   $5,500 - $6,100   $5,643 - $5,793   1     $5,724
8443 4 Oct. 10 1 Chevrolet Cruze LS       $20,400   $20,000 - $20,600   $20,238 - $20,388       1 $0
8475 7 Nov. 2 6 Trip to Aruba         $9,162   $8,900 - $9,500   $9,085 - $9,235   1     $9,162
8482 8 Nov. 6 6 Microsoft XBox One, Samsung 75" Television, $8,504 $8,200 - $8,800 $8,359 - $8,509 1 $8,504
        Golden West Pool Table & Dartboard                              
8522 12 Dec. 4 1 Harley-Davidson Street Rod Motorcycle   $8,905   $8,600 - $9,200   $8,820 - $8,970   1     $8,905
8542 14 Dec. 18 6 Trip to Quebec City, Canada       $13,356   $13,100 - $13,700   $13,267 - $13,417   1     $13,356
8561 16 Dec. 31 5 Mini Cooper         $23,250   $23,000 - $23,600   $23,222 - $23,372   1     $23,250
8591 19 Jan. 21 2 Trip to Ochos Rios, Jamaica       $7,600   $7,300 - $7,900   $7,498 - $7,648   1     $7,600
8602 20 Jan. 29 5 Trip to Salvador, Brazil       $12,656   $12,300 - $12,900   $12,466 - $12,616       1 $0
8622 22 Feb. 12 3 5 Whirlpool Kitchen Appliances     $7,715   $7,400 - $8,000   $7,588 - $7,738   1     $7,715
8634 23 May 30 1 Mitsubishi Mirage ES       $15,585   $15,300 - $15,900   $15,455 - $15,605   1     $15,585
8644 24 Feb. 21 4 Trip to Singapore         $10,260   $9,900 - $10,500   $10,079 - $10,229       1 $0
8651 25 Feb. 25 2 4 LG Kitchen Appliances       $6,500   $6,200 - $6,800   $6,412 - $6,562   1     $6,500
8673 27 Apr. 24 4 Trip to Harbour Island, Bahamas     $13,588   $13,300 - $13,900   $13,485 - $13,635   1     $13,588
8713 31 Apr. 10 2 Trip to Copenhagen, Denmark     $15,220   $14,900 - $15,500   $15,044 - $15,194       1 $0
8742 34 Apr. 30 6 Trip to Aruba         $9,162   $8,900 - $9,500   $9,080 - $9,230   1     $9,162
8771 37 May 20 4 Beachcomber Hot Tub & Outdoor Bar Set   $10,695   $10,400 - $11,000   $10,710 - $10,860       1 $0
8793 39 Jun. 12 2 South African Safari (Thorny Bush Game Lodge) $15,040   $14,700 - $15,300   $14,760 - $14,910       1 $0
8804 40 Jun. 20 3 Inspire Fitness Home Gym, Bkool Exercise Bike, $8,448   $8,200 - $8,800   $8,401 - $8,551   1     $8,448
        Danby Refrigerator & 65" Television                              
Statistics:
Stopped the range finder too soon: 5
Stopped the range finder too late: 1
 
Smallest miss in a loss: $12 too low (Oct. 10)
Largest miss in a loss: $130 too low (Jun. 12) 
Price was in the bottom $200 of the range: 0 ( 0 - 0 )
Price was in the bottom $200-$249 of the range: 2 ( 2 - 0 )
Price was in the bottom $250-$299 of the range: 8 ( 7 - 1 ) 
Price was in the bottom $300-$349 of the range: 7 ( 5 - 2 )
Price was in the bottom $350-$399 of the range: 2 ( 0 - 2 )
Price was in the bottom $400-$449 of the range: 1 ( 0 - 1 )
Price was in the bottom $450 of the range: 0 ( 0 - 0 )
Price closest to the bottom of the range: $224 (Sep. 25)
Price furthest from the bottom of the range: $400 (Oct. 10)
Most expensive prize (Excluding cars): $15,220 (Trip to Copenhagen - Apr. 10)
Least expensive prize (Excluding cars): $5,724 (Trip to the Bahamas - Sep. 25) 
Played for a car: 3 ( 2 - 1 )
(Oct. 10, Dec. 31, May 30)
Most expensive car: $23,250 (Mini Cooper - Dec. 31)   
Least expensive car: $15,585 (Mitsubishi Mirage - May 30)
Current streak: Won 1
Longest winning streak: Won 6
Longest losing streak: Lost 2
Frequency:
1 4
2 5
3 2
4 3
5 2
6 4