Other
Seasons:
Season 44 Season 45 Season 46 Season 48 Season 49
Season 50 Season 51 Season 52 Season 53

 
Daily Statistics
        Winnings         Models            
Prod. Date PG
Wins
Partial
Wins
IUFB PG Wheel Showcase Total Cars Won Perfect Bids A D J M R Comments
8411K Sep. 17 4 0 $22,791 $134,738 $0 $48,350 $205,879 1 / 4 0 X   X X X Daytime Emmy Celebration
8412K Sep. 18 2 1 $8,100 $48,890 $1,000 $24,463 $82,453 1 / 5 0 X       X  
8413K Sep. 19 4 0 $9,093 $71,122 $1,000 $36,668 $117,883 3 / 3 0 X       X  
8414K Sep. 20 2 1 $6,432 $22,482 $0 $30,850 $59,764 1 / 3 0 X       X  
8415K Nov. 13 4 0 $8,535 $47,926 $0 $0 $56,461 1 / 3 1 X       X  
8421K Sep. 24 3 0 $9,456 $37,320 $0 $36,470 $83,246 2 / 4 0       X X  
8422K Sep. 25 1 0 $7,653 $5,752 $2,000 $30,606 $46,011 1 / 3 0     X   X  
8423K Sep. 26 3 1 $7,738 $60,849 $1,000 $33,867 $103,454 3 / 4 0         X Punch a Bunch 40th Anniversary
8424K Nov. 28 4 2 $8,995 $48,841 $1,000 $46,328 $105,164 2 / 3 0       X X  
8425K Sep. 28 3 1 $9,255 $32,626 $0 $30,689 $72,570 1 / 4 0       X X  
8431K Oct. 1 5 0 $12,491 $61,872 $1,000 $38,888 $114,251 2 / 4 0 X       X Breast Cancer Awareness
8432K Oct. 2 2 0 $9,543 $28,289 $1,000 $25,708 $64,540 2 / 4 1       X X  
8433K Oct. 3 0 0 $8,845 $90 $0 $32,835 $41,770 0 / 3 0       X X  
8434K Oct. 4 2 2 $9,486 $41,249 $0 $29,615 $80,350 0 / 3 2 X       X  
8435K Oct. 5 1 0 $7,972 $8,959 $0 $25,653 $42,584 0 / 3 1 X       X  
8441K Oct. 11 2 0 $16,398 $77,080 $0 $46,910 $140,388 1 / 3 0     X X   Big Money Week - 1/2 Off
8442K Oct. 9 3 1 $16,836 $91,598 $52,000 $38,844 $199,278 2 / 3 0     X X   Big Money Week - Hot Seat
8443K Oct. 10 4 1 $14,819 $91,342 $0 $38,259 $144,420 2 / 4 0       X X Big Money Week - Plinko
8444K Oct. 8 5 0 $16,181 $131,924 $2,000 $39,297 $189,402 3 / 3 0       X X Big Money Week - Hole in One
8445K Oct. 12 2 1 $17,119 $50,375 $2,000 $32,899 $102,393 0 / 1 1       X X Big Money Week - All-Cash Games
8451K Oct. 15 1 0 $7,043 $16,542 $0 $32,657 $56,242 2 / 4 0     X   X  
8452K Oct. 16 2 1 $9,661 $28,027 $2,000 $0 $39,688 1 / 3 1 X       X  
8453K Oct. 17 2 1 $8,608 $15,009 $1,000 $29,382 $53,999 0 / 3 0     X   X  
8454K Oct. 18 2 1 $8,615 $45,401 $0 $36,860 $90,876 2 / 4 0     X   X  
8455K Oct. 19 1 0 $10,291 $6,596 $0 $34,988 $51,875 1 / 3 1     X   X  
8461K Nov. 12 2 1 $8,567 $41,605 $0 $33,552 $83,724 2 / 3 0     X X    
8462K Sep. 21 3 0 $9,970 $50,163 $0 $26,524 $86,657 2 / 3 1       X X  
8463K Nov. 14 4 0 $8,157 $46,445 $0 $31,439 $86,041 2 / 3 0     X X    
8464K Nov. 15 4 1 $8,814 $37,125 $1,000 $35,289 $82,228 2 / 4 0 X   X      
8465K Nov. 16 2 1 $11,633 $24,783 $1,000 $36,277 $73,693 0 / 3 0 X     X    
8471K Oct. 29 1 1 $8,738 $26,759 $0 $28,906 $64,403 2 / 4 0 X     X    
8472K Oct. 30 4 0 $8,196 $46,046 $1,000 $36,861 $92,103 1 / 3 1     X   X  
8473K Oct. 31 5 0 $8,571 $66,531 $0 $43,316 $118,418 3 / 4 0 X X   X X Halloween Special
8474K Nov. 1 2 2 $8,566 $22,101 $1,000 $30,677 $62,344 1 / 3 0 X   X      
8475K Nov. 2 3 0 $9,045 $32,729 $11,000 $29,481 $82,255 1 / 3 1 X   X      
8481K Nov. 5 3 0 $10,357 $33,820 $0 $32,704 $76,881 2 / 3 0   X     X  
8482K Nov. 6 2 1 $7,005 $15,533 $0 $33,716 $56,254 1 / 3 0   X     X  
8483K Nov. 7 4 1 $6,895 $75,989 $26,000 $42,657 $151,541 3 / 3 0   X     X  
8484K Nov. 8 4 2 $10,035 $57,507 $13,000 $29,731 $110,273 2 / 3 1 X   X      
8485K Nov. 9 4 0 $11,536 $67,358 $3,000 $46,983 $128,877 3 / 4 0 X     X   Honoring Veterans
8491K Oct. 22 1 1 $10,473 $8,301 $0 $37,277 $56,051 1 / 3 1   X     X Devin's First Aired Episode
8492K Oct. 23 2 2 $8,614 $27,904 $1,000 $25,563 $63,081 2 / 3 2   X     X  
8493K Oct. 24 3 1 $10,296 $31,732 $0 $44,730 $86,758 1 / 3 0 X X   X    
8494K Oct. 25 0 1 $8,762 $2,820 $0 $34,922 $46,504 0 / 3 0 X X   X    
8495K Oct. 26 3 1 $7,480 $30,889 $3,000 $26,964 $68,333 0 / 3 0 X X   X    
8501K Nov. 19 3 1 $10,255 $41,365 $26,000 $34,956 $112,576 2 / 3 0 X X   X    
8502K Nov. 20 4 1 $8,365 $80,416 $0 $44,539 $133,320 3 / 3 0 X X   X    
8503K Nov. 21 4 0 $8,422 $46,220 $11,000 $29,554 $95,196 2 / 4 0 X X       Thanksgiving Special
8511K Nov. 26 3 1 $16,406 $31,307 $2,000 $30,549 $80,262 1 / 3 0     X X   Cyber Monday Special
8521K Dec. 3 3 0 $7,817 $39,205 $0 $28,304 $75,326 2 / 4 1 X X     X  
8522K Dec. 4 4 0 $8,271 $43,435 $0 $33,447 $85,153 2 / 3 0     X   X  
8523K Jun. 24 5 0 $8,844 $71,239 $0 $36,965 $117,048 3 / 4 0     X   X  
8524K Jun. 25 4 1 $6,955 $62,063 $1,000 $0 $70,018 1 / 3 0     X   X  
8525K Dec. 7 2 0 $7,028 $14,029 $11,000 $27,722 $59,779 1 / 3 1     X   X  
8531K Dec. 10 3 0 $9,030 $50,125 $1,000 $34,573 $94,728 2 / 4 0       X X  
8532K Dec. 11 1 2 $9,532 $24,378 $11,000 $27,270 $72,180 1 / 3 0 X       X  
8533K Dec. 12 3 1 $8,497 $34,940 $0 $29,633 $73,070 2 / 4 0     X   X Bob's 95th Birthday
8534K Dec. 13 2 0 $6,540 $26,064 $0 $32,563 $65,167 2 / 3 0       X X  
8535K Dec. 14 4 1 $7,435 $64,236 $27,000 $39,615 $138,286 2 / 4 0     X X    
8541K Dec. 17 4 1 $9,838 $100,790 $0 $25,603 $136,231 2 / 4 0 X X   X X Pet Adoption: Sweet Potato
8542K Dec. 18 2 2 $10,036 $31,604 $1,000 $34,436 $77,076 0 / 3 0   X   X X Pet Adoption: Dina
8543K Dec. 19 3 2 $6,644 $29,871 $0 $36,350 $72,865 1 / 3 0   X   X X Pet Adoption: Batman
8544K Dec. 20 2 1 $6,892 $27,159 $1,000 $27,274 $62,325 0 / 3 0   X   X X Pet Adoption: Leroy
8545K Dec. 21 2 1 $7,482 $16,926 $0 $37,669 $62,077 0 / 3 0   X   X X Pet Adoption: Daisy
8551K Dec. 24 3 0 $10,903 $43,024 $11,000 $42,663 $107,590 0 / 5 0     X X X Family Reunion Special
8553K Jul. 16 3 1 $7,149 $33,188 $0 $0 $40,337 1 / 3 1     X X    
8554K Dec. 26 2 1 $9,145 $29,833 $0 $28,862 $67,840 2 / 3 0     X X    
8555K Dec. 27 1 1 $8,428 $7,322 $1,000 $22,741 $39,491 0 / 3 0     X X    
8561K Dec. 31 2 1 $12,575 $33,619 $0 $36,513 $82,707 2 / 4 0 X X   X X Best of 2018 Special
8563K Jan. 2 2 1 $7,851 $22,958 $0 $0 $30,809 0 / 3 0     X X    
8564K Jan. 3 3 0 $9,785 $36,399 $0 $35,276 $81,460 2 / 3 0 X X        
8565K Jan. 4 4 0 $8,201 $74,765 $0 $39,770 $122,736 3 / 4 1 X X       Bold & the Beautiful 8000th Episode
8571K Jan. 7 3 1 $7,738 $43,893 $1,000 $30,823 $83,454 0 / 3 0 X       X Publishers Clearing House Week
8572K Jan. 8 4 0 $7,625 $58,986 $0 $24,609 $91,220 0 / 3 1 X       X Publishers Clearing House Week
8573K Jan. 9 3 0 $7,533 $44,506 $1,000 $30,623 $83,662 1 / 4 0 X       X Publishers Clearing House Week
8574K Jan. 10 2 0 $9,194 $47,640 $1,000 $28,908 $86,742 2 / 3 0 X       X Publishers Clearing House Week
8575K Jan. 11 2 1 $7,552 $59,891 $2,000 $25,287 $94,730 2 / 3 0 X       X Publishers Clearing House Week
8581K Jan. 14 2 1 $9,191 $38,943 $0 $31,396 $79,530 2 / 4 0 X X        
8582K Jan. 15 2 1 $7,343 $36,599 $1,000 $30,520 $75,462 3 / 3 0 X X        
8583K Jan. 16 3 0 $7,967 $23,009 $0 $29,262 $60,238 1 / 4 0 X X        
8584K Jan. 17 1 2 $6,545 $33,253 $1,000 $28,842 $69,640 1 / 4 0   X   X X  
8585K Jan. 18 5 0 $7,626 $64,356 $11,000 $30,710 $113,692 3 / 3 0     X   X  
8591K Jan. 21 1 1 $8,647 $12,638 $1,000 $28,450 $50,735 0 / 3 2     X   X  
8592K Jan. 22 1 0 $7,542 $7,134 $1,000 $27,893 $43,569 1 / 3 2     X   X  
8593K Jan. 30 2 1 $7,795 $37,613 $0 $25,445 $70,853 1 / 3 1     X   X  
8594K Jan. 24 3 2 $7,583 $34,914 $0 $33,257 $75,754 1 / 4 0     X   X  
8595K Jan. 25 3 0 $9,785 $35,300 $0 $27,503 $72,588 2 / 3 0     X   X  
8601K Jan. 28 4 0 $7,626 $44,776 $1,000 $29,351 $82,753 2 / 3 0     X   X  
8602K Jan. 29 1 0 $7,822 $7,300 $0 $0 $15,122 0 / 3 0     X   X  
8603K Jan. 23 2 3 $7,272 $38,005 $1,000 $0 $46,277 1 / 4 1 X       X  
8604K Jan. 31 3 0 $12,358 $34,592 $1,000 $28,445 $76,395 2 / 4 0 X       X  
8605K Feb. 1 4 1 $10,135 $74,180 $1,000 $29,751 $115,066 3 / 4 0 X       X Super Bowl Party
8611K Feb. 6 2 0 $10,115 $15,651 $0 $25,724 $51,490 0 / 3 0 X X     X Music Week: Country
8612K Feb. 5 3 0 $6,374 $38,819 $0 $31,397 $76,590 2 / 3 0 X       X Music Week: Hip Hop
8613K Feb. 4 5 0 $10,215 $62,472 $0 $21,857 $94,544 2 / 4 0 X       X Music Week: Rock & Roll (Kiss)
8614K Feb. 7 3 0 $10,374 $27,587 $2,000 $25,531 $65,492 1 / 3 0 X       X Music Week: Electronic Dance
8615K Feb. 8 3 1 $6,295 $31,953 $0 $27,585 $65,833 1 / 5 0 X     X   Music Week: Grammy Awards
8621K Feb. 11 1 1 $9,455 $7,337 $0 $29,564 $46,356 0 / 3 0 X     X    
8622K Feb. 12 2 0 $6,148 $14,432 $11,000 $22,616 $54,196 0 / 3 0 X       X  
8623K Feb. 13 1 0 $7,258 $6,806 $1,000 $33,627 $48,691 1 / 4 0   X   X X  
8624K Feb. 14 4 0 $12,321 $60,882 $0 $33,283 $106,486 4 / 4 0     X X   Blind Date
8625K Feb. 15 2 0 $7,534 $17,152 $0 $30,665 $55,351 1 / 4 1       X X  
8631K May 27 5 0 $8,318 $126,150 $1,000 $32,260 $167,728 3 / 5 0 X   X     Dream Car Week: Jaguar
8632K May 28 2 0 $8,912 $19,256 $1,000 $30,829 $59,997 0 / 4 0 X X   X   Dream Car Week: Porsche
8633K May 29 4 0 $7,847 $95,760 $0 $0 $103,607 2 / 4 0 X X   X   Dream Car Week: Tesla
8634K May 30 3 1 $10,835 $30,803 $1,000 $29,262 $71,900 1 / 5 0   X   X X Dream Car Week: Range Rover
8635K May 31 3 1 $9,928 $84,687 $2,000 $38,263 $134,878 5 / 10 0   X   X X Dream Car Week: Maserati
8641K Feb. 18 3 1 $7,210 $44,988 $27,000 $33,448 $112,646 2 / 4 0 X   X      
8642K Feb. 19 2 0 $7,756 $18,954 $0 $21,746 $48,456 0 / 3 2 X   X      
8643K Feb. 20 1 1 $8,345 $6,928 $0 $29,915 $45,188 1 / 3 0 X   X      
8644K Feb. 21 0 0 $8,567 $235 $0 $23,504 $32,306 1 / 3 0 X   X      
8645K Feb. 22 2 1 $8,578 $36,532 $0 $27,917 $73,027 2 / 3 1 X   X      
8651K Feb. 25 3 1 $6,740 $32,089 $1,000 $30,925 $70,754 1 / 3 1   X     X  
8652K Feb. 26 3 0 $8,163 $34,680 $26,000 $29,903 $98,746 2 / 4 2   X     X  
8653K Jun. 28 3 0 $8,944 $38,389 $0 $23,792 $71,125 2 / 3 0   X     X  
8654K Feb. 28 4 2 $8,118 $65,761 $2,000 $26,675 $102,554 2 / 4 0   X     X  
8655K Mar. 1 4 1 $6,369 $50,354 $0 $29,755 $86,478 3 / 3 0   X     X  
8661K Mar. 4 4 1 $7,672 $44,369 $1,000 $45,923 $98,964 2 / 3 0   X     X  
8662K Mar. 5 3 2 $7,469 $29,660 $1,000 $0 $38,129 0 / 3 0     X X    
8663K Mar. 6 4 1 $9,130 $38,832 $0 $24,679 $72,641 0 / 2 0     X X    
8664K Mar. 7 2 0 $10,468 $19,836 $0 $25,274 $55,578 0 / 3 0     X X    
8665K Mar. 8 3 0 $7,120 $34,188 $0 $25,494 $66,802 2 / 3 0     X X    
8671K Apr. 22 4 1 $8,261 $46,072 $0 $38,365 $92,698 2 / 4 0     X   X Kids Week: Preschool
8672K Apr. 23 5 0 $8,509 $80,453 $0 $26,811 $115,773 3 / 3 0     X   X Kids Week: Elementary School
8673K Apr. 24 3 2 $7,522 $50,599 $0 $33,620 $91,741 1 / 2 0     X X X Kids Week: Middle School
8674K Apr. 25 1 1 $8,558 $7,842 $2,000 $22,294 $40,694 0 / 3 0   X   X   Kids Week: High School
8675K Apr. 26 1 1 $11,389 $6,750 $1,000 $23,405 $42,544 1 / 3 1   X   X   Kids Week: College
8681K Mar. 11 4 0 $8,258 $55,719 $1,000 $25,568 $90,545 1 / 3 0     X X    
8691K Mar. 15 4 0 $7,005 $42,921 $1,000 $34,806 $85,732 2 / 3 0   X   X    
8692K Mar. 26 2 0 $7,229 $15,056 $0 $27,467 $49,752 1 / 4 0     X   X  
8693K Mar. 27 4 0 $7,677 $49,815 $1,000 $27,808 $86,300 3 / 3 0     X   X  
8694K Mar. 28 3 0 $8,667 $22,661 $1,000 $30,920 $63,248 1 / 4 0 X       X  
8695K Mar. 29 3 0 $11,060 $61,019 $0 $25,373 $97,452 3 / 3 1 X       X  
8701K Apr. 1 2 1 $7,538 $28,263 $0 $0 $35,801 1 / 3 1     X   X April Fools Day
8702K Apr. 2 3 0 $7,710 $29,907 $1,000 $27,665 $66,282 2 / 4 0 X       X  
8703K Apr. 3 2 0 $10,299 $18,836 $1,000 $27,525 $57,660 0 / 2 0 X       X  
8704K Apr. 4 4 0 $6,871 $43,924 $0 $26,918 $77,713 2 / 3 0       X X  
8705K Apr. 5 2 0 $7,351 $15,324 $0 $27,998 $50,673 1 / 6 1       X X  
8711K Apr. 8 4 0 $8,380 $40,574 $0 $28,994 $77,948 2 / 4 0       X X  
8712K Apr. 9 3 1 $7,603 $46,528 $1,000 $27,995 $83,126 3 / 4 1       X X  
8713K Apr. 10 2 0 $7,052 $23,229 $1,000 $31,808 $63,089 1 / 3 1       X X  
8714K Apr. 11 1 0 $9,853 $23,350 $0 $22,526 $55,729 1 / 3 0       X X  
8715K Apr. 12 2 1 $8,588 $48,879 $0 $23,941 $81,408 1 / 3 0       X X  
8721K Apr. 15 4 0 $9,227 $69,114 $1,000 $26,444 $105,785 3 / 3 0       X X  
8722K Apr. 16 5 1 $6,352 $68,498 $1,000 $26,815 $102,665 2 / 3 0 X     X    
8723K Apr. 17 3 0 $6,556 $33,650 $1,000 $32,538 $73,744 1 / 4 0   X        
8724K Apr. 18 4 2 $9,227 $40,572 $1,000 $26,837 $77,636 2 / 3 0   X X      
8725K Apr. 19 3 2 $6,572 $27,262 $1,000 $29,602 $64,436 0 / 3 0     X   X  
8731K Mar. 18 2 1 $6,325 $31,346 $1,000 $24,510 $63,181 1 / 3 1   X   X    
8732K Mar. 12 3 1 $7,219 $28,526 $0 $20,995 $56,740 1 / 3 0   X   X    
8733K Mar. 13 3 1 $8,198 $21,018 $0 $25,647 $54,863 1 / 3 0   X   X    
8734K Mar. 14 2 0 $7,485 $14,489 $0 $31,706 $53,680 1 / 4 0   X   X    
8735K Mar. 25 4 0 $7,878 $39,459 $0 $29,482 $76,819 2 / 4 0     X X X Baby Shower
8741K May 2 2 0 $6,973 $19,908 $0 $27,817 $54,698 1 / 4 0     X   X  
8742K Apr. 30 3 0 $9,182 $21,934 $1,000 $24,284 $56,400 1 / 3 1     X   X  
8743K May 1 3 2 $9,401 $37,487 $0 $0 $46,888 0 / 3 0     X   X  
8744K Apr. 29 3 0 $7,468 $32,670 $0 $27,722 $67,860 2 / 3 1     X   X  
8745K May 3 2 0 $6,748 $11,512 $1,000 $25,921 $45,181 1 / 3 0     X   X  
8751K May 6 2 0 $5,184 $21,172 $11,000 $23,636 $60,992 1 / 3 0 X X        
8752K May 7 3 2 $7,343 $37,147 $1,000 $0 $45,490 0 / 4 0 X X        
8753K May 8 4 0 $7,456 $25,482 $1,000 $20,768 $54,706 0 / 3 0   X        
8754K May 9 4 0 $7,048 $38,896 $0 $30,739 $76,683 2 / 3 0   X        
8755K May 10 4 2 $12,491 $56,558 $2,000 $34,318 $105,367 2 / 4 0   X X   X Mother's Day
8761K May 15 0 0 $9,036 $234 $0 $20,350 $29,620 0 / 3 0   X        
8762K May 14 2 1 $7,779 $15,682 $0 $28,268 $51,729 0 / 3 1   X        
8763K May 13 3 0 $6,378 $22,048 $1,000 $22,330 $51,756 0 / 3 1     X   X  
8764K May 16 1 1 $5,923 $10,540 $11,000 $23,860 $51,323 1 / 4 0     X   X  
8765K May 17 2 2 $9,654 $38,726 $0 $28,266 $76,646 1 / 3 0     X   X  
8771K May 20 1 2 $7,249 $22,856 $1,000 $22,453 $53,558 1 / 3 0     X   X  
8772K May 21 1 0 $6,861 $7,048 $1,000 $0 $14,909 0 / 4 0     X   X  
8773K May 22 2 1 $8,198 $22,621 $0 $23,516 $54,335 0 / 3 0 X       X  
8774K May 23 1 1 $5,898 $11,122 $12,000 $27,794 $56,814 1 / 4 0     X   X  
8775K May 24 1 1 $6,570 $16,685 $0 $26,830 $50,085 0 / 3 0 X     X    
8781K Jun. 3 2 1 $9,356 $25,562 $0 $25,583 $60,501 1 / 3 0 X     X    
8782K Jun. 4 1 1 $6,031 $10,018 $1,000 $31,656 $48,705 1 / 3 0 X     X    
8783K Jun. 5 2 0 $6,745 $15,776 $1,000 $27,624 $51,145 1 / 4 0 X     X    
8784K Jun. 6 1 0 $8,563 $13,185 $0 $25,936 $47,684 0 / 3 0     X X    
8785K Jun. 7 2 1 $8,160 $14,785 $0 $0 $22,945 0 / 3 0     X X    
8791K Jun. 10 4 0 $7,580 $43,202 $0 $33,342 $84,124 2 / 3 0     X X    
8792K Jun. 11 1 1 $8,598 $8,987 $0 $25,912 $43,497 1 / 3 0     X X    
8793K Jun. 12 1 1 $8,168 $8,351 $1,000 $29,342 $46,861 0 / 3 1     X X    
8794K Jun. 13 4 1 $9,013 $57,970 $1,000 $27,283 $95,266 1 / 3 0     X X    
8795K Jun. 14 3 1 $6,420 $29,452 $0 $29,508 $65,380 1 / 3 0 X       X  
8801K Sep. 4 3 1 $7,995 $62,315 $1,000 $24,268 $95,578 1 / 3 0 X       X  
8802K Jun. 18 3 1 $7,393 $37,194 $1,000 $38,967 $84,554 2 / 4 1 X       X  
8803K Jun. 19 1 2 $7,535 $24,111 $1,000 $31,906 $64,552 1 / 4 1 X       X  
8804K Jun. 20 4 0 $8,161 $56,038 $0 $29,862 $94,061 3 / 3 0 X       X  
8805K Jun. 21 4 0 $11,523 $50,270 $0 $33,471 $95,264 2 / 3 0     X X   Summer Beach Party
8811K Dec. 28 4 1 $13,319 $63,862 $1,000 $53,742 $131,923 2 / 4 0     X   X Salute to First Responders
8814K Jul. 4 3 1 $8,651 $48,105 $11,000 $33,486 $101,242 2 / 4 0 X     X   4th of July Special
                   
512 123 $1,655,919 $7,151,755 $412,000 $5,395,133 $14,614,807 256 / 644 47 73 53 76 83 118
PG
Wins
Partial
Wins
IUFB
Winnings
PG
Winnings
Wheel
Winning
Showcase
Winnings
Total
Winnings
Cars Won Perfect Bids A D J M R
Guest Models
8544K Dec. 20 Melissa Ordway    
8723K Apr. 17    
8753K May 8    
8754K May 9    
8761K May 15    
8762K May 14    
8605K Feb. 1 John Dorenbos    
8671K Apr. 22 Ruby Rey Dellucci