Other Seasons: |
||||||||||
Plinko | 13 | - | 11 | $182,395 | |||||||||||||||||||||||
Prod | Week | Date | Slot | Small Prizes | Wrong Price | Pick | Actual | Chips | $ Won | W | L | Winnings | |||||||||||||||
8412 | 1 | Sep. 18 | 1 | Water Filtration Pitcher | 8 | 9 | 9 | $39 | $500 | R | $21,000 | 1 | $21,234 | ||||||||||||||
Kitchen Scale | 4 | 0 | 0 | $80 | $500 | L | |||||||||||||||||||||
Fellowes Laminator | 5 | 6 | 5 | $51 | $10,000 | ||||||||||||||||||||||
Conair Water Flosser | 6 | 2 | 6 | $64 | $10,000 | ||||||||||||||||||||||
$0 | L | ||||||||||||||||||||||||||
8434 | 3 | Oct. 4 | 6 | Nesco Slow Cooker | 5 | 1 | 5 | $58 | $1,000 | R | $12,600 | 1 | $12,810 | ||||||||||||||
Flat Iron | 7 | 9 | 9 | $29 | $1,000 | L | |||||||||||||||||||||
Gourmia Ice Cream Maker | 3 | 0 | 0 | $80 | $10,000 | ||||||||||||||||||||||
Oil Diffuser | 9 | 3 | 3 | $43 | $100 | R | |||||||||||||||||||||
$500 | R | ||||||||||||||||||||||||||
8443 | 4 | Oct. 10 | 3 | Flat Iron | 2 | 1 | 1 | $28 | X | $0 | L | $2,000 | 1 | $2,116 | |||||||||||||
KitchenAid Hand Mixer | 9 | 0 | 0 | $60 | $1,000 | L | |||||||||||||||||||||
Rayovac Flashlight | 4 | 7 | 7 | $43 | X | $1,000 | R | ||||||||||||||||||||
Honeywell Humidifier | 1 | 6 | 6 | $56 | |||||||||||||||||||||||
8461 | 6 | Nov. 12 | 1 | Nesco Tea Maker | 3 | 2 | 2 | $82 | $500 | L | $11,500 | 1 | $11,655 | ||||||||||||||
Mini Desktop Fan | 2 | 1 | 2 | $23 | $500 | R | |||||||||||||||||||||
Flat Iron | 7 | 9 | 7 | $39 | X | $10,000 | |||||||||||||||||||||
Cuisinart Rice Cooker | 9 | 0 | 0 | $50 | $500 | L | |||||||||||||||||||||
8474 | 7 | Nov. 1 | 4 | Gardening Kit | 3 | 9 | 9 | $79 | $0 | L | $3,000 | 1 | $3,184 | ||||||||||||||
Remington Facial Brush | 9 | 5 | 5 | $65 | $1,000 | L | |||||||||||||||||||||
Steamfast Fabric Steamer | 4 | 3 | 4 | $40 | $1,000 | R | |||||||||||||||||||||
Nail Dryer | 2 | 1 | 1 | $28 | X | $1,000 | R | ||||||||||||||||||||
8492 | 9 | Oct. 23 | 3 | Audew Tire Pump | 9 | 3 | 3 | $43 | $0 | R | $200 | 1 | $406 | ||||||||||||||
Conair Facial Sauna | 3 | 0 | 0 | $60 | $100 | L | |||||||||||||||||||||
Pet Water Station | 2 | 6 | 2 | $21 | $100 | R | |||||||||||||||||||||
Fellowes Laminator | 8 | 7 | 8 | $82 | $0 | L | |||||||||||||||||||||
$0 | L | ||||||||||||||||||||||||||
8502 | 10 | Nov. 20 | 4 | Gourmia Vegetable Spiralizer | 2 | 4 | 2 | $21 | $10,000 | $11,000 | 1 | $11,124 | |||||||||||||||
Panasonic Steam Iron | 3 | 0 | 0 | $60 | $0 | L | |||||||||||||||||||||
Rayovac Headlight | 9 | 3 | 3 | $43 | $0 | R | |||||||||||||||||||||
Stadler Form Oil Diffuser | 4 | 9 | 4 | $79 | X | $1,000 | R | ||||||||||||||||||||
8533 | 13 | Dec. 12 | 1 | Breakfast Sandwich Maker | 2 | 1 | 1 | $27 | X | $500 | L | $500 | 1 | $580 | |||||||||||||
Water Filitration Carafe | 7 | 9 | 7 | $49 | X | $0 | L | ||||||||||||||||||||
Black & Decker Inflator | 5 | 0 | 0 | $80 | |||||||||||||||||||||||
Fellowes Laminator | 3 | 8 | 8 | $31 | X | ||||||||||||||||||||||
8545 | 14 | Dec. 21 | 6 | Dash Hot Pot | 9 | 0 | 0 | $40 | $2,500 | R | $3,500 | 1 | $3,568 | ||||||||||||||
Tire Inflator | 3 | 5 | 3 | $75 | X | $1,000 | L | ||||||||||||||||||||
Camelbak Insulated Bottle | 2 | 1 | 2 | $28 | $0 | R | |||||||||||||||||||||
Proven Medical Thermometer | 3 | 6 | 6 | $32 | X | ||||||||||||||||||||||
8561 | 16 | Dec. 31 | 1 | Gourmia Culinary Torch | 2 | 0 | 0 | $40 | $350 | R | $350 | 1 | $440 | ||||||||||||||
Master Bluetooth Padlock | 9 | 8 | 8 | $91 | X | $0 | L | ||||||||||||||||||||
Hamilton Beach Deep Fryer | 3 | 0 | 0 | $50 | $0 | R | |||||||||||||||||||||
PetSafe Bolt Laser Cat Toy | 7 | 4 | 7 | $24 | X | ||||||||||||||||||||||
8584 | 18 | Jan. 17 | 3 | Panasonic Rice Cooker | 3 | 5 | 5 | $65 | $1,000 | R | $12,000 | 1 | $12,197 | ||||||||||||||
Vicks Humidifier | 4 | 6 | 4 | $43 | $10,000 | ||||||||||||||||||||||
Remington Electric Razor | 2 | 0 | 0 | $50 | $0 | R | |||||||||||||||||||||
Audew Handheld Vacuum | 7 | 9 | 9 | $39 | $500 | R | |||||||||||||||||||||
$500 | L | ||||||||||||||||||||||||||
8605 | 20 | Feb. 1 | 3 | Travel Tumbler | 6 | 5 | 5 | $35 | $10,000 | $13,000 | 1 | $13,170 | |||||||||||||||
Wilson Football | 2 | 6 | 6 | $20 | X | $1,000 | R | ||||||||||||||||||||
Nikon Binoculars | 3 | 0 | 0 | $90 | $1,000 | R | |||||||||||||||||||||
Crock Pot Slow Cooker | 8 | 5 | 5 | $45 | $1,000 | R | |||||||||||||||||||||
8615 | 21 | Feb. 8 | 4 | Music IQ Trivia Game | 7 | 5 | 5 | $25 | $1,000 | L | $3,100 | 1 | $3,269 | ||||||||||||||
Pyle Voice Recorder | 9 | 4 | 4 | $92 | X | $100 | L | ||||||||||||||||||||
Alesis Drum Kit | 4 | 9 | 9 | $79 | $1,000 | L | |||||||||||||||||||||
Internet Radio | 3 | 5 | 5 | $65 | $1,000 | L | |||||||||||||||||||||
8635 | 23 | May 31 | 3 | Audew Car Jump Starter | 2 | 3 | 2 | $93 | X | $100 | R | $1,100 | 1 | $1,158 | |||||||||||||
LED Car Sign | 9 | 1 | 1 | $31 | $0 | L | |||||||||||||||||||||
PureAir Car Air Purifier | 4 | 9 | 4 | $79 | X | $1,000 | L | ||||||||||||||||||||
Craftsman Tire Gauge | 2 | 5 | 2 | $27 | |||||||||||||||||||||||
8645 | 24 | Feb. 22 | 1 | Taotronics Humidifier | 7 | 1 | 7 | $76 | $10,000 | $11,100 | 1 | $11,261 | |||||||||||||||
Panasonic Steam Iron | 3 | 5 | 5 | $85 | $100 | L | |||||||||||||||||||||
Ice Cream Maker | 9 | 4 | 9 | $34 | X | $1,000 | R | ||||||||||||||||||||
Utility Light | 6 | 7 | 6 | $27 | X | ||||||||||||||||||||||
8654 | 25 | Feb. 28 | 4 | Panasonic Water Flosser | 9 | 5 | 5 | $35 | $10,000 | $12,000 | 1 | $12,230 | |||||||||||||||
2 Uniden 2-Way Radios | 7 | 1 | 7 | $72 | $1,000 | L | |||||||||||||||||||||
Remington Flat Iron | 2 | 3 | 3 | $43 | $1,000 | R | |||||||||||||||||||||
Ullo Wine Preserver | 3 | 0 | 0 | $80 | $0 | R | |||||||||||||||||||||
$0 | R | ||||||||||||||||||||||||||
8673 | 27 | Apr. 24 | 1 | S'well Water Bottle | 7 | 0 | 0 | $40 | $1,000 | R | $13,000 | 1 | $13,113 | ||||||||||||||
Trucker Hat | 1 | 2 | 1 | $18 | $10,000 | ||||||||||||||||||||||
Soccer Ball | 8 | 5 | 5 | $35 | $1,000 | R | |||||||||||||||||||||
Pictionary Board Game | 5 | 0 | 0 | $20 | $0 | L | |||||||||||||||||||||
$1,000 | R | ||||||||||||||||||||||||||
8701 | 30 | Apr. 1 | 3 | Kikkerland Portable Radio | 9 | 2 | 2 | $42 | $0 | R | $1,000 | 1 | $1,080 | ||||||||||||||
Copper Fit Back Support | 2 | 3 | 3 | $20 | X | $1,000 | L | ||||||||||||||||||||
Hoover Handheld Vacuum | 4 | 0 | 4 | $60 | X | $0 | L | ||||||||||||||||||||
Remington Flat Iron | 3 | 1 | 3 | $38 | |||||||||||||||||||||||
8724 | 32 | Apr. 18 | 6 | Copper Fit Compression Sleeve | 1 | 2 | 2 | $10 | X | $0 | L | $1,000 | 1 | $1,057 | |||||||||||||
Pet Fountain | 8 | 9 | 9 | $85 | X | $500 | R | ||||||||||||||||||||
Micro Touch Solo Razor | 6 | 0 | 0 | $20 | $500 | L | |||||||||||||||||||||
Joy Mangano Fabric Steamer | 3 | 5 | 3 | $37 | |||||||||||||||||||||||
8743 | 34 | May 1 | 5 | Flat Iron | 2 | 3 | 2 | $28 | $100 | L | $12,100 | 1 | $12,273 | ||||||||||||||
Royal Sovereign Coin Sorter | 9 | 0 | 0 | $60 | $10,000 | ||||||||||||||||||||||
Portable Grill | 3 | 5 | 5 | $85 | $1,000 | L | |||||||||||||||||||||
Nesco Food Dehydrator | 4 | 9 | 9 | $48 | X | $1,000 | R | ||||||||||||||||||||
8752 | 35 | May 7 | 1 | Nesco Slow Cooker | 2 | 3 | 3 | $27 | X | $0 | L | $10,000 | 1 | $10,060 | |||||||||||||
Handheld Steam Cleaner | 9 | 0 | 0 | $60 | $10,000 | ||||||||||||||||||||||
Honeywell Humidifier | 4 | 9 | 4 | $19 | X | ||||||||||||||||||||||
Pac-Man Neon Light | 7 | 0 | 0 | $75 | X | ||||||||||||||||||||||
8771 | 37 | May 20 | 6 | Fondue Pot | 8 | 0 | 0 | $50 | $1,000 | R | $11,500 | 1 | $11,578 | ||||||||||||||
Ratchet Grater | 2 | 1 | 2 | $28 | $500 | R | |||||||||||||||||||||
Remington Hair Clipper | 7 | 5 | 5 | $70 | X | $10,000 | |||||||||||||||||||||
LeVoit Humidifier | 5 | 6 | 5 | $36 | X | ||||||||||||||||||||||
8794 | 39 | Jun. 13 | 4 | MelodySusie Nail Dryer | 2 | 1 | 2 | $28 | $500 | R | $1,500 | 1 | $1,647 | ||||||||||||||
Instant Pot Cooker | 3 | 0 | 0 | $80 | $500 | L | |||||||||||||||||||||
Oil Diffuser | 7 | 9 | 9 | $39 | $500 | R | |||||||||||||||||||||
Tire Inflator | 4 | 2 | 2 | $43 | X | $0 | R | ||||||||||||||||||||
8803 | 40 | Jun. 19 | 2 | Proctor Silex Can Opener | 1 | 2 | 2 | $17 | X | $500 | R | $11,000 | 1 | $11,185 | |||||||||||||
GermGuardian Air Purifier | 4 | 0 | 0 | $90 | $10,000 | ||||||||||||||||||||||
MelodySusie Nail Dryer | 8 | 5 | 5 | $35 | $0 | R | |||||||||||||||||||||
Mini Nintendo Entertainment System | 3 | 0 | 0 | $60 | $500 | R | |||||||||||||||||||||
Notes: | |||||||||||||||||||||||||||
October 10: For Big Money Week, the top prize for this playing was
increased to $1,000,000. The slots were 500 - 1000 - 2500 - 0 - 200,000 - 0 - 2500 - 1000 - 500 |
|||||||||||||||||||||||||||
December 21: For Holiday Week, the top prize for this playing was
increased to $250,000. The slots were 500 - 1000 - 2500 - 0 - 50,000 - 0 - 2500 - 1000 - 500 |
|||||||||||||||||||||||||||
December 31: For the Best of 2018 Special (and to commemorate Plinko's
35th anniversary), the top prize for this playing was increased to
$175,000. The slots were 3500 - 350 - 3500 - 0 - 35,000 - 0 - 3500 - 350 - 3500 |
|||||||||||||||||||||||||||
May 31: As
part of "Dream Car Week", the contestant could win a Hyundai Accent
SEL, worth $18,300, by landing one chip in the center slot. Once the car was won, the value of the center slot reverted back to $10,000. |
|||||||||||||||||||||||||||
Statistics: | |||||||||||||||||||||||||||
First number was right: | 37 | ( | 19 | / | 37 | ) | |||||||||||||||||||||
Last number was right: | 59 | ( | 47 | / | 59 | ) | |||||||||||||||||||||
Won four extra chips: | 6 | ( | 5 | - | 1 | ) | |||||||||||||||||||||
Won three extra chips: | 8 | ( | 5 | - | 3 | ) | |||||||||||||||||||||
Won two extra chips: | 8 | ( | 2 | - | 6 | ) | |||||||||||||||||||||
Won one extra chip: | 2 | ( | 1 | - | 1 | ) | |||||||||||||||||||||
Won zero extra chips: | 0 | ( | 0 | - | 0 | ) | |||||||||||||||||||||
Chip landed in the $10,000 slot: | 14 | ||||||||||||||||||||||||||
Chip landed in a $1,000 slot: | 25 | ( | Left: | 9 | Right: | 16 | ) | ||||||||||||||||||||
Chip landed in a $500 slot: | 21 | ( | Left: | 9 | Right: | 12 | ) | ||||||||||||||||||||
Chip landed in a $100 slot: | 7 | ( | Left: | 4 | Right: | 3 | ) | ||||||||||||||||||||
Chip landed in a $0 slot: | 23 | ( | Left: | 13 | Right: | 10 | ) | ||||||||||||||||||||
Landed two chips in the center slot: | 1 | (Sep. 18) | |||||||||||||||||||||||||
Landed three chips in the center slot: | 0 | ||||||||||||||||||||||||||
Chips that got stuck: | 1 | (Jan. 17) | |||||||||||||||||||||||||
Most cash won: | $21,000 | (Sep. 18) | |||||||||||||||||||||||||
Least cash won: | $200 | (Oct. 23) | |||||||||||||||||||||||||
Total cash winnings: | $179,050 | ||||||||||||||||||||||||||
Average cash winnings: | $7,460 | ||||||||||||||||||||||||||
Median cash winnings: | $10,500 | ||||||||||||||||||||||||||
Current streak: | Won 1 | ||||||||||||||||||||||||||
Longest winning streak: | Won 3 | ||||||||||||||||||||||||||
Longest losing streak: | Lost 3 | ||||||||||||||||||||||||||
Frequency: | |||||||||||||||||||||||||||
1 | 7 | ||||||||||||||||||||||||||
2 | 1 | ||||||||||||||||||||||||||
3 | 6 | ||||||||||||||||||||||||||
4 | 5 | ||||||||||||||||||||||||||
5 | 1 | ||||||||||||||||||||||||||
6 | 4 | ||||||||||||||||||||||||||