Pricing Games:
Any Number
Back to '72
Balance Game
Bargain Game
Bonkers
Bonus Game
Bullseye
Card Game
Check Game
Check-Out
Cliff Hangers
Clock Game
Coming or Going
Cover Up
Danger Price
Dice Game
Do the Math
Double Cross
Double Prices
Eazy az 1-2-3
Five Price Tags
Flip Flop
Freeze Frame
Gas Money
Golden Road
Grand Game
Gridlock!
Grocery Game
1/2 Off
Hi Lo
Hole in One
Hot Seat
It's in the Bag
Let 'em Roll
Line em Up
Lucky $even
Magic #
Make Your Move
Master Key
Money Game
More or Less
Most Expen$ive
Now.. or Then
One Away
1 Right Price
One Wrong Price
Pass the Buck
Pathfinder
Pay the Rent
Pick-a-Number
Pick-a-Pair
Plinko
Pocket ¢hange
Punch a Bunch
Push Over
Race Game
Range Game
Rat Race
Safe Crackers
Secret "X"
Shell Game
Shopping Spree
Side by Side
Spelling Bee
Squeeze Play
Stack the Deck
Swap Meet
Switch?
Switcheroo
Take Two
Temptation
10 Chances
That's Too Much!
3 Strikes
Time i$ Money
To the Penny
Triple Play
2 for the Price of 1
Vend-O-Price
 
Click on a Pricing Game to view the detailed statistics for that game.

Flip Flop                                               14 - 13 $112,858
Prod Week Date Slot Prize Price   Wrong Price     Guess       W   L Winnings
9515 1 Sep. 17 1 Trip to Key West, Florida   $ 86 62   $ 86 26 Flop   $ 86 62 Flop     1     $8,662
9531 3 Sep. 27 2 Trip to Essex, Montana     $ 57 13   $ 75 13 Flip   $ 57 13 Flip     1     $5,713
9544 4 Oct. 14 1 Trip to Guanacaste, Costa Rica   $ 97 63   $ 97 36 Flop   $ 79 36 Flip X       1 $0
9554 5 Oct. 7 5 Trip to Chicago, Illinois     $ 57 84   $ 57 48 Flop   $ 75 48 Flip X       1 $0
9571 7 Oct. 18 2 Trip to St. Lucia       $ 97 35   $ 79 35 Flip   $ 97 35 Flip     1     $9,735
9585 8 Nov. 12 4 Trip to Chicago, Illinois     $ 57 96   $ 57 69 Flop   $ 75 69 Flip X       1 $0
9603 10 Nov. 17 1 Trip to Whitefish, Montana   $ 69 75   $ 96 75 Flip   $ 69 75 Flip     1     $6,975
9612 11 Nov. 23 4 Trip to Singapore       $ 97 58   $ 97 85 Flop   $ 79 85 Flip X       1 $0
9623 12 Dec. 8 5 Greenhouse, Outdoor Loveseat, $ 57 68   $ 75 68 Flip   $ 75 86 Flop X       1 $0
        Tiki Fire Pit & 50" Outdoor Television                                      
9641 14 Dec. 22 4 ECI Furniture Home Bar     $ 68 91   $ 68 19 Flop   $ 68 91 Flop     1     $6,891
9652 15 Dec. 28 1 Trip to Cozumel, Mexico     $ 95 24   $ 59 24 Flip   $ 95 24 Flip     1     $9,524
9665 16 Jan. 7 4 CFMoto ZForce 500 Trail Utility Vehicle $ 97 27   $ 97 72 Flop   $ 79 72 Flip X       1 $0
9681 18 Jan. 21 2 2 Kymco Like 150i ABS Motor Scooters $ 57 48   $ 57 84 Flop   $ 75 84 Flip X       1 $0
9704 20 Feb. 3 4 Furniture of America Bedroom,   $ 68 50   $ 68 05 Flop   $ 68 50 Flop     1     $6,850
        Leesa Hybrid Mattress                                          
         & Alarm Clock/Coffee Maker                                        
9715 21 Feb. 11 4 Kawasaki Ninja 650 Motorcycle   $ 79 38   $ 79 83 Flop   $ 97 83 Flip X       1 $0
9732 23 Feb. 24 2 Trip to London, England     $ 97 84   $ 97 48 Flop   $ 97 48 Flop     1     $9,784
9741 24 Feb. 28 4 Trip to Hyannis, Massachusetts   $ 97 63   $ 97 36 Flop   $ 79 63 Flip Flop X       1 $0
9751 25 Mar. 7 2 Trip to Gatlinburg, Tennessee   $ 79 52   $ 97 52 Flip   $ 79 25 Flip Flop X       1 $0
9775 27 Mar. 25 2 Trip to Puntarenas, Costa Rica   $ 79 90   $ 97 90 Flip   $ 97 09 Flop X       1 $0
9792 29 Apr. 5 1 Trip to Mexico City, Mexico   $ 68 37   $ 68 73 Flop   $ 68 73 Flop     1     $6,837
9813 31 Apr. 20 5 Trip to Concord, New Hampshire $ 85 25   $ 85 52 Flop   $ 58 52 Flip X       1 $0
9822 32 Apr. 26 2 Furniture of America Bedroom,   $ 79 72   $ 79 27 Flop   $ 79 72 Flop     1     $7,972
        Puffy Mattress & 65" Television                                        
9831 33 May 3 5 Trip to New York City, New York   $ 75 28   $ 57 28 Flip   $ 75 82 Flip Flop X       1 $0
9854 35 May 19 4 Trip to Moran, Wyoming     $ 75 86   $ 57 86 Flip   $ 75 86 Flip     1     $7,586
9861 36 May 23 2 Trip to Stavanger, Norway   $ 97 68   $ 97 86 Flop   $ 97 68 Flop     1     $9,768
9885 38 Jun. 10 2 Trip to Marrakech, Morocco   $ 85 76   $ 58 76 Flip   $ 85 76 Flip     1     $8,576
9894 39 Jun. 20 4 Trip to Playa del Carmen, Mexico $ 79 85   $ 79 58 Flop   $ 79 85 Flop     1     $7,985
Statistics:
Had to "Flip": 10 ( 6 - 4 )
Had to "Flop": 17 ( 8 - 9 )
Had to "Flip" and "Flop": 0 ( 0 - 0 )
Most expensive prize: $9,784 (Trip to London - Feb. 24)
Least expensive prize: $5,713 (Trip to Essex - Sep. 27)
Current streak: Won 4
Longest winning streak: Won 4
Longest losing streak: Lost 3
Frequency:
1 5
2 9
3 0
4 9
5 4
6 0