Rat Race | 7 | - | 5 | $153,490 | ||||||||||||||||||||||
Prod | Week | Date | Slot | Prizes | Extra Prizes | Bid | Actual | Diff | Rat | Finish | W | L | Winnings | |||||||||||||
9531 | 3 | Sep. 27 | 5 | Kia Rio S | New York Bakery Garlic Bread | $3.00 | $4.79 | $1.79 | X | 1st | L5 | Green | Win! | 1 | $18,113 | |||||||||||
Vizio 75" Television | Water Flosser | $30 | $33 | $3 | Green | 2nd | L3 | Orange | ||||||||||||||||||
4 pairs of Burberry Sunglasses | FHI Heat Hair Dryer | $175 | $140 | $35 | Blue | 3rd | L1 | Yellow | ||||||||||||||||||
4th | L4 | Blue | ||||||||||||||||||||||||
5th | L2 | Pink | ||||||||||||||||||||||||
9564 | 6 | Oct. 28 | 6 | Kia Forte LXS | Ritz Crackers | $4.00 | $3.39 | $0.61 | Green | 1st | L4 | Yellow | 1 | $1,317 | ||||||||||||
52 Gasoline Fill-Ups | Conair Electric Shaver | $20 | $43 | $23 | X | 2nd | L5 | Orange | ||||||||||||||||||
26 Car Washes | Touchless Vacuum | $150 | $114 | $36 | Blue | 3rd | L3 | Green | Win! | |||||||||||||||||
4th | L1 | Blue | ||||||||||||||||||||||||
5th | L2 | Pink | ||||||||||||||||||||||||
9602 | 10 | Nov. 16 | 3 | Kia Rio S Hatchback | Smartfood Popcorn | $2.75 | $3.99 | $1.24 | X | 1st | L3 | Pink | 1 | $1,296 | ||||||||||||
Adam's Polishes Gift Card | Foot Massager | $45 | $46 | $1 | Green | 2nd | L1 | Yellow | ||||||||||||||||||
2 Voxx Car Backseat Monitors | Induction Cooktop | $85 | $150 | $65 | Blue | 3rd | L4 | Green | Win! | |||||||||||||||||
4th | L5 | Orange | ||||||||||||||||||||||||
5th | L2 | Blue | ||||||||||||||||||||||||
9644 | 14 | Dec. 23 | 6 | Nissan Sentra S | Bob's Sweet Stripes Candy | $2.25 | $3.79 | $1.54 | X | 1st | L1 | Blue | Win! | 1 | $20,850 | |||||||||||
Jo-Ann Gift Card | Gingerbread Measuring Spoons | $15 | $25 | $10 | Green | 2nd | L2 | Pink | ||||||||||||||||||
Goldbelly Gift Card | Tabletop Snow Globe | $150 | $140 | $10 | Blue | 3rd | L3 | Orange | ||||||||||||||||||
4th | L4 | Green | ||||||||||||||||||||||||
5th | L5 | Yellow | ||||||||||||||||||||||||
9663 | 16 | Jan. 5 | 6 | Nissan Versa S | Armor All Auto Cleaner | $6.00 | $4.99 | $1.01 | X | 1st | L4 | Blue | Win! | 1 | $17,974 | |||||||||||
$2,000 Continental Tires Gift Card | ThisWorx Car Vacuum | $30 | $45 | $15 | X | 2nd | L3 | Pink | ||||||||||||||||||
Soundstream Car Navigation System | Porter Cable Car Polisher | $150 | $129 | $21 | Blue | 3rd | L2 | Orange | ||||||||||||||||||
4th | L1 | Yellow | ||||||||||||||||||||||||
5th | L5 | Green | ||||||||||||||||||||||||
9705 | 20 | Feb. 4 | 3 | Jeep Renegade Sport | C&H Pure Brown Cane Sugar | $3.00 | $2.99 | $0.01 | Orange | 1st | L2 | Orange | Win! | 1 | $24,593 | |||||||||||
12 Kremp Floral Arrangements | Soocas Toothbrush | $25 | $46 | $21 | X | 2nd | L3 | Pink | ||||||||||||||||||
Tovala Meal Kits, Smart Oven | Ember Heated Mug | $529 | $130 | $399 | X | 3rd | L5 | Yellow | ||||||||||||||||||
& $300 Gift Card | 4th | L4 | Blue | |||||||||||||||||||||||
5th | L1 | Green | ||||||||||||||||||||||||
9732 | 23 | Feb. 24 | 3 | Porsche 718 Boxster | 2 Car Air Fresheners | $3.00 | $3.99 | $0.99 | Pink | 1st | L3 | Orange | 1 | $1,448 | ||||||||||||
Munch Addict Subscription | Noco Battery Charger | $30 | $40 | $10 | Green | 2nd | L1 | Pink | Win! | |||||||||||||||||
Adam's Polishes Gift Card | MyQ Garage Door Opener & Camera | $250 | $180 | $70 | Yellow | 3rd | L5 | Blue | ||||||||||||||||||
4th | L4 | Yellow | ||||||||||||||||||||||||
5th | L2 | Green | ||||||||||||||||||||||||
9763 | 26 | Mar. 16 | 6 | Kia K5 LX | Brillo Estracell Scrub Sponge | $3.50 | $2.69 | $0.81 | Blue | 1st | L1 | Yellow | 1 | $1,662 | ||||||||||||
Domed Hockey Table | Kuhn Rikon Spice Grinder | $40 | $27 | $13 | X | 2nd | L2 | Blue | Win! | |||||||||||||||||
Acer 8GB Laptop Computer | Igloo Ice Maker | $200 | $160 | $40 | Orange | 3rd | L4 | Pink | ||||||||||||||||||
4th | L5 | Orange | ||||||||||||||||||||||||
5th | L3 | Green | ||||||||||||||||||||||||
9804 | 30 | Apr. 14 | 6 | Kia Forte LXS | Smuckers Goobers Spread | $3.00 | $4.49 | $1.49 | X | 1st | L2 | Yellow | Win! | 1 | $22,326 | |||||||||||
12 Daisy Cakes | Potato Ricer | $23 | $26 | $3 | Yellow | 2nd | L1 | Pink | ||||||||||||||||||
Dream Dinners Meal Kits | Tire Safety Monitor | $200 | $120 | $80 | Blue | 3rd | L5 | Blue | Win! | |||||||||||||||||
4th | L4 | Orange | ||||||||||||||||||||||||
5th | L3 | Green | ||||||||||||||||||||||||
9821 | 32 | Apr. 25 | 6 | Mitsubishi Mirage ES | Sister Schubert's Dinner Rolls | $6.00 | $4.29 | $1.71 | X | 1st | L5 | Green | Win! | 1 | $18,423 | |||||||||||
HyperX Gaming Equipment, | Sauce Pot | $22 | $28 | $6 | Green | 2nd | L4 | Orange | ||||||||||||||||||
Desk, Chair, Computer & Monitors | Philips Air Fryer | $150 | $250 | $100 | Blue | 3rd | L3 | Blue | Win! | |||||||||||||||||
Microsoft Xbox Series X | 4th | L2 | Yellow | |||||||||||||||||||||||
DNF | L1 | Pink | ||||||||||||||||||||||||
9854 | 35 | May 19 | 5 | Kia K5 LX | Golden Grahams Cereal | $4.00 | $4.29 | $0.29 | Green | 1st | L5 | Pink | Win! | 1 | $25,303 | |||||||||||
Continental Tires Gift Card | Mueller Immersion Hand Blender | $38 | $55 | $17 | X | 2nd | L1 | Yellow | ||||||||||||||||||
Adam's Polishes Gift Card | Furbo Dog Camera | $180 | $169 | $11 | Pink | 3rd | L3 | Blue | ||||||||||||||||||
4th | L2 | Green | ||||||||||||||||||||||||
5th | L4 | Orange | ||||||||||||||||||||||||
9891 | 39 | Jun. 17 | 3 | Mitsubishi Mirage ES | Cortizone-10 Itch Relief | $4.50 | $4.99 | $0.49 | Blue | 1st | L2 | Orange | 1 | $185 | ||||||||||||
Bosch Refrigerator | French Press | $35 | $50 | $15 | X | 2nd | L1 | Yellow | ||||||||||||||||||
Jeni's Splendid Ice Cream | Oil Diffuser | $125 | $180 | $55 | Green | 3rd | L4 | Pink | ||||||||||||||||||
(4 pints per month for a year) | 4th | L5 | Blue | |||||||||||||||||||||||
5th | L3 | Green | ||||||||||||||||||||||||
Notes: | ||||||||||||||||||||||||||
November 16: At the end of the game,
the prop incorrectly displayed that the contestant had won the second prize
(the car care package). In the next segment, Drew acknowledged the error and confirmed that the contestant did, in fact, win the backseat monitors. |
||||||||||||||||||||||||||
Statistics: | ||||||||||||||||||||||||||
Won three rats: | 1 | ( | 0 | - | 1 | ) | ||||||||||||||||||||
Won two rats: | 9 | ( | 5 | - | 4 | ) | ||||||||||||||||||||
Won one rat: | 2 | ( | 2 | - | 0 | ) | ||||||||||||||||||||
Did not win any rats: | 0 | ( | 0 | - | 0 | ) | ||||||||||||||||||||
Won the car: | 7 | |||||||||||||||||||||||||
Won the second place prize: | 2 | |||||||||||||||||||||||||
Won the third place prize: | 4 | |||||||||||||||||||||||||
Won all three prizes: | 0 | ( | 0 | - | 0 | ) | ||||||||||||||||||||
Won two prizes: | 2 | ( | 2 | - | 0 | ) | ||||||||||||||||||||
Won one prize: | 9 | ( | 5 | - | 4 | ) | ||||||||||||||||||||
Did not win any prizes: | 1 | ( | 0 | - | 1 | ) | ||||||||||||||||||||
Won the rat for the grocery product: | 6 | |||||||||||||||||||||||||
Won the rat for the two-digit prize: | 6 | |||||||||||||||||||||||||
Won the rat for the three-digit prize: | 11 | |||||||||||||||||||||||||
Largest miss for the grocery product: | $1.79 | (Sep. 27) | ||||||||||||||||||||||||
Largest miss for the two-digit prize: | $23 | (Oct. 28) | ||||||||||||||||||||||||
Largest miss for the three-digit prize: | $399 | (Feb. 4) | ||||||||||||||||||||||||
Perfect bids for the grocery product: | 0 | |||||||||||||||||||||||||
Perfect bids for the two-digit prize: | 0 | |||||||||||||||||||||||||
Perfect bids for the three-digit prize: | 0 | |||||||||||||||||||||||||
Picked the blue rat: | 9 | (2 first, 1 second, 2 third, 3 fourth, 1 fifth) | ||||||||||||||||||||||||
Picked the green rat: | 8 | (2 first, 2 third, 2 fourth, 2 fifth) | ||||||||||||||||||||||||
Picked the orange rat: | 2 | (1 first, 1 fourth) | ||||||||||||||||||||||||
Picked the pink rat | 2 | (1 first, 1 second) | ||||||||||||||||||||||||
Picked the yellow rat | 2 | (1 first, 1 fourth) | ||||||||||||||||||||||||
Current streak: | Lost 1 | |||||||||||||||||||||||||
Longest winning streak: | Won 3 | |||||||||||||||||||||||||
Longest losing streak: | Lost 2 | |||||||||||||||||||||||||
Race Results: | ||||||||||||||||||||||||||
Rat | 1st | 2nd | 3rd | 4th | 5th | DNF | AVG | |||||||||||||||||||
Blue | 2 | 1 | 4 | 4 | 1 | 0 | 3.08 | |||||||||||||||||||
Green | 2 | 0 | 2 | 2 | 6 | 0 | 3.83 | |||||||||||||||||||
Orange | 3 | 3 | 2 | 3 | 1 | 0 | 2.67 | |||||||||||||||||||
Pink | 2 | 5 | 2 | 0 | 2 | 1 | 2.75 | |||||||||||||||||||
Yellow | 3 | 3 | 2 | 3 | 1 | 0 | 2.67 | |||||||||||||||||||
Lane | 1st | 2nd | 3rd | 4th | 5th | DNF | AVG | |||||||||||||||||||
Lane 1 | 2 | 5 | 1 | 2 | 1 | 1 | 2.75 | |||||||||||||||||||
Lane 2 | 3 | 2 | 1 | 2 | 4 | 0 | 3.17 | |||||||||||||||||||
Lane 3 | 2 | 3 | 4 | 0 | 3 | 0 | 2.92 | |||||||||||||||||||
Lane 4 | 2 | 1 | 3 | 5 | 1 | 0 | 3.17 | |||||||||||||||||||
Lane 5 | 3 | 1 | 3 | 3 | 2 | 0 | 3.00 | |||||||||||||||||||
Frequency: | ||||||||||||||||||||||||||
1 | 0 | |||||||||||||||||||||||||
2 | 0 | |||||||||||||||||||||||||
3 | 4 | |||||||||||||||||||||||||
4 | 0 | |||||||||||||||||||||||||
5 | 2 | |||||||||||||||||||||||||
6 | 6 | |||||||||||||||||||||||||