|
|
|||||||
|
|
|
|
|
|
|
|
| Plinko | 17 | - | 6 | $248,980 | |||||||||||||||||||||||
| Prod | Week | Date | Slot | Small Prizes | Wrong Price | Pick | Actual | Chips | $ Won | W | L | Winnings | |||||||||||||||
| 9511 | 1 | Sep. 14 | 3 | Brod & Taylor Knife Sharpener | 8 | 9 | 9 | $59 | ✓ | $0 | L | $10,000 | 1 | $10,121 | |||||||||||||
| Fondue Pot | 1 | 5 | 5 | $35 | ✓ | $2,500 | L | ||||||||||||||||||||
| Ultrasonic Washer | 2 | 3 | 2 | $27 | ✓ | $5,000 | L | ||||||||||||||||||||
| Oxo Food Scale | 5 | 0 | 0 | $52 | X | $2,500 | L | ||||||||||||||||||||
| 9535 | 3 | Oct. 1 | 6 | Sleep Mask | 3 | 0 | 0 | $50 | ✓ | $1,000 | L | $2,600 | 1 | $2,720 | |||||||||||||
| Conair Hair Styler | 7 | 9 | 9 | $29 | ✓ | $1,000 | L | ||||||||||||||||||||
| Bug Zapper | 4 | 8 | 4 | $41 | ✓ | $500 | R | ||||||||||||||||||||
| Dash Rice Cooker | 3 | 2 | 2 | $36 | X | $100 | L | ||||||||||||||||||||
| 9554 | 5 | Oct. 7 | 2 | Batter Dispenser | 5 | 4 | 4 | $24 | ✓ | $0 | R | $10,100 | 1 | $10,181 | |||||||||||||
| Vacuum Sealer | 6 | 0 | 6 | $80 | X | $10,000 | |||||||||||||||||||||
| Conair Hair Trimmer | 3 | 2 | 3 | $31 | ✓ | $0 | R | ||||||||||||||||||||
| Potato Ricer | 4 | 6 | 6 | $26 | ✓ | $100 | R | ||||||||||||||||||||
| 9572 | 7 | Oct. 19 | 5 | HomeCraft Rice Cooker | 6 | 0 | 0 | $30 | ✓ | $500 | L | $12,000 | 1 | $12,152 | |||||||||||||
| Stadium Cake Pan | 1 | 5 | 5 | $45 | ✓ | $10,000 | |||||||||||||||||||||
| Secura Wine Opener | 2 | 6 | 2 | $28 | ✓ | $0 | L | ||||||||||||||||||||
| Hair Styling Iron | 7 | 9 | 9 | $49 | ✓ | $1,000 | R | ||||||||||||||||||||
| $500 | L | ||||||||||||||||||||||||||
| 9581 | 8 | Nov. 8 | 1 | Shiatsu Neck Massager | 8 | 7 | 8 | $37 | X | $100 | R | $2,100 | 1 | $2,199 | |||||||||||||
| Vegetable Mandoline | 1 | 3 | 3 | $18 | X | $1,000 | L | ||||||||||||||||||||
| Lamo Slippers | 4 | 9 | 9 | $69 | ✓ | $1,000 | R | ||||||||||||||||||||
| Dash Hand Mixer | 7 | 0 | 0 | $30 | ✓ | ||||||||||||||||||||||
| 9593 | 9 | Nov. 3 | 4 | Wine Bottle Opener | 5 | 6 | 5 | $26 | X | $1,000 | L | $12,000 | 1 | $12,129 | |||||||||||||
| Pencil Sharpener | 1 | 2 | 1 | $17 | ✓ | $1,000 | L | ||||||||||||||||||||
| Makeup Mirror | 2 | 9 | 9 | $69 | ✓ | $10,000 | |||||||||||||||||||||
| Humidifier | 8 | 3 | 3 | $43 | ✓ | $0 | R | ||||||||||||||||||||
| 9612 | 11 | Nov. 23 | 3 | Food Dispenser | 2 | 3 | 3 | $63 | ✓ | $500 | L | $11,600 | 1 | $11,720 | |||||||||||||
| Gardening Tool Set | 3 | 1 | 3 | $37 | ✓ | $1,000 | L | ||||||||||||||||||||
| Oil Diffuser | 5 | 6 | 6 | $53 | X | $100 | R | ||||||||||||||||||||
| Kleen Kanteen Water Bottle | 6 | 0 | 0 | $20 | ✓ | $10,000 | |||||||||||||||||||||
| 9634 | 13 | Dec. 16 | 6 | Conair Facial Steamer | 5 | 1 | 5 | $52 | ✓ | $0 | L | $2,000 | 1 | $2,153 | |||||||||||||
| Mini Sewing Machine | 8 | 6 | 6 | $36 | ✓ | $0 | L | ||||||||||||||||||||
| Bread Maker | 7 | 5 | 5 | $25 | ✓ | $500 | L | ||||||||||||||||||||
| Wine Bottle Opener | 9 | 0 | 0 | $40 | ✓ | $1,000 | L | ||||||||||||||||||||
| $500 | L | ||||||||||||||||||||||||||
| 9643 | 14 | Dec. 20 | 4 | Kitchen Utensil Set | 5 | 9 | 9 | $19 | ✓ | $1,000 | L | $13,000 | 1 | $13,156 | |||||||||||||
| Space Heater | 3 | 0 | 0 | $60 | ✓ | $1,000 | R | ||||||||||||||||||||
| Charcuterie Board Set | 4 | 1 | 4 | $43 | ✓ | $10,000 | |||||||||||||||||||||
| Ice Scraper/Snow Brush | 7 | 4 | 4 | $34 | ✓ | $1,000 | R | ||||||||||||||||||||
| $0 | R | ||||||||||||||||||||||||||
| 9652 | 15 | Dec. 28 | 2 | Wickedbone Interactive Dog Toy | 3 | 0 | 0 | $70 | ✓ | $1,000 | R | $11,600 | 1 | $11,875 | |||||||||||||
| ThermoPro Meat Thermometer | 5 | 1 | 5 | $57 | ✓ | $0 | L | ||||||||||||||||||||
| Kemei Hair Straightener | 2 | 8 | 8 | $68 | ✓ | $100 | L | ||||||||||||||||||||
| Nostalgia Ice Cream Maker | 4 | 0 | 0 | $80 | ✓ | $10,000 | |||||||||||||||||||||
| $500 | L | ||||||||||||||||||||||||||
| 9675 | 17 | Jan. 14 | 1 | French Fry Cutter | 3 | 1 | 3 | $36 | ✓ | $10,000 | $12,000 | 1 | $12,210 | ||||||||||||||
| Boot Dryer | 2 | 9 | 9 | $69 | ✓ | $0 | R | ||||||||||||||||||||
| Gugug Skin Scrubber | 7 | 5 | 5 | $25 | ✓ | $0 | R | ||||||||||||||||||||
| TP-Link Wireless Router | 4 | 0 | 0 | $80 | ✓ | $1,000 | L | ||||||||||||||||||||
| $1,000 | R | ||||||||||||||||||||||||||
| 9691 | 19 | Jan. 24 | 3 | Car Vacuum | 4 | 2 | 4 | $45 | ✓ | $0 | R | $10,500 | 1 | $10,574 | |||||||||||||
| Mini Fireplace | 2 | 5 | 2 | $95 | X | $500 | R | ||||||||||||||||||||
| Infiniti Pro Curling Wand | 5 | 9 | 9 | $29 | ✓ | $10,000 | |||||||||||||||||||||
| Tool Set | 3 | 4 | 4 | $31 | X | ||||||||||||||||||||||
| 9715 | 21 | Feb. 11 | 3 | West Bend Breakfast Station | 3 | 5 | 5 | $65 | ✓ | $500 | L | $10,500 | 1 | $10,593 | |||||||||||||
| Secura Wine Bottle Opener | 2 | 6 | 2 | $28 | ✓ | $0 | R | ||||||||||||||||||||
| Kemei Hair Trimmer | 8 | 7 | 8 | $47 | X | $10,000 | |||||||||||||||||||||
| Larq Water Bottle | 4 | 5 | 4 | $95 | X | ||||||||||||||||||||||
| 9735 | 23 | Feb. 23 | 1 | SPTA Car Polisher | 8 | 1 | 8 | $86 | ✓ | $1,000 | L | $3,000 | 1 | $3,155 | |||||||||||||
| Petbobi Pet Booster Seat | 6 | 0 | 0 | $30 | ✓ | $0 | R | ||||||||||||||||||||
| Emergency Hammer Tool | 4 | 6 | 4 | $16 | X | $1,000 | R | ||||||||||||||||||||
| Car Throw Blanket | 7 | 9 | 9 | $39 | ✓ | $1,000 | R | ||||||||||||||||||||
| 9752 | 25 | Mar. 8 | 4 | Cookie Press | 3 | 2 | 2 | $34 | X | $500 | R | $11,600 | 1 | $11,727 | |||||||||||||
| Electronics Repair Kit | 2 | 0 | 0 | $70 | ✓ | $1,000 | L | ||||||||||||||||||||
| Kleem Makeup Brush Cleaner | 9 | 0 | 0 | $40 | ✓ | $10,000 | |||||||||||||||||||||
| Kizen Meat Thermometer | 1 | 6 | 1 | $17 | ✓ | $100 | R | ||||||||||||||||||||
| 9761 | 26 | Mar. 14 | 3 | Aisuo Alarm Clock | 9 | 0 | 0 | $40 | ✓ | $500 | L | $500 | 1 | $540 | |||||||||||||
| Breakfast Sandwich Maker | 6 | 5 | 6 | $25 | X | $0 | L | ||||||||||||||||||||
| Soocas Electric Toothbrush | 4 | 2 | 2 | $46 | X | ||||||||||||||||||||||
| Clothing Steamer | 7 | 9 | 3 | $39 | X | ||||||||||||||||||||||
| 9803 | 30 | Apr. 13 | 6 | Philips Car Air Purifier | 4 | 9 | 9 | $89 | ✓ | $500 | L | $12,500 | 1 | $12,673 | |||||||||||||
| OfirCreation Stud Finder | 3 | 8 | 3 | $34 | ✓ | $10,000 | |||||||||||||||||||||
| Moregem Sewing Machine | 6 | 1 | 1 | $62 | X | $1,000 | R | ||||||||||||||||||||
| Nostalgia Grilled Cheese Toaster | 9 | 0 | 0 | $50 | ✓ | $1,000 | R | ||||||||||||||||||||
| 9812 | 31 | Apr. 19 | 3 | Fabric Steamer | 5 | 2 | 2 | $58 | X | $100 | L | $20,600 | 1 | $20,687 | |||||||||||||
| Salt Lamp | 7 | 6 | 6 | $16 | ✓ | $10,000 | |||||||||||||||||||||
| Waterpik Water Flosser | 2 | 0 | 0 | $40 | ✓ | $500 | R | ||||||||||||||||||||
| Measuring Cups and Spoons | 3 | 4 | 3 | $31 | ✓ | $10,000 | |||||||||||||||||||||
| 9831 | 33 | May 3 | 6 | Powerhouse Electric Stapler | 9 | 0 | 0 | $70 | ✓ | $0 | R | $11,000 | 1 | $11,189 | |||||||||||||
| Bariho Laminator | 2 | 0 | 0 | $60 | ✓ | $500 | L | ||||||||||||||||||||
| Let's Mingle Card Game | 1 | 3 | 1 | $17 | ✓ | $500 | L | ||||||||||||||||||||
| 8 Classroom Buzzers | 8 | 2 | 2 | $42 | ✓ | $10,000 | |||||||||||||||||||||
| $0 | L | ||||||||||||||||||||||||||
| 9843 | 34 | May 11 | 2 | iFetch Dog Toy | 9 | 0 | 0 | $50 | ✓ | $10,000 | $21,000 | 1 | $21,158 | ||||||||||||||
| Bavpelp Cotton Candy Machine | 4 | 2 | 4 | $48 | ✓ | $10,000 | |||||||||||||||||||||
| Facial Brush | 2 | 1 | 2 | $25 | ✓ | $1,000 | L | ||||||||||||||||||||
| Can Opener | 7 | 5 | 5 | $35 | ✓ | $0 | R | ||||||||||||||||||||
| $0 | R | ||||||||||||||||||||||||||
| 9862 | 36 | May 24 | 1 | Pan Stirrer | 2 | 1 | 2 | $25 | ✓ | $10,000 | $12,100 | 1 | $12,310 | ||||||||||||||
| Aucanla Eye Massager | 7 | 0 | 0 | $30 | ✓ | $100 | L | ||||||||||||||||||||
| Crane Humidifier | 3 | 0 | 0 | $60 | ✓ | $500 | L | ||||||||||||||||||||
| Larq Water Filter Bottle | 2 | 5 | 5 | $95 | ✓ | $1,000 | R | ||||||||||||||||||||
| $500 | L | ||||||||||||||||||||||||||
| 9875 | 37 | Jun. 3 | 6 | Cherry/Olive Pitter | 1 | 8 | 1 | $13 | ✓ | $1,000 | R | $21,500 | 1 | $21,628 | |||||||||||||
| Car Headrest Pillow | 8 | 0 | 0 | $50 | ✓ | $10,000 | |||||||||||||||||||||
| Solar Powered Light | 2 | 5 | 5 | $65 | ✓ | $500 | L | ||||||||||||||||||||
| Milk Frother | 7 | 5 | 7 | $35 | X | $10,000 | |||||||||||||||||||||
| 9894 | 39 | Jun. 20 | 5 | StarBlue Cheese Board | 8 | 0 | 0 | $30 | ✓ | $0 | L | $12,000 | 1 | $12,130 | |||||||||||||
| Tower Chair Clips | 5 | 9 | 9 | $19 | ✓ | $1,000 | L | ||||||||||||||||||||
| First Aid Kit | 4 | 2 | 4 | $46 | ✓ | $1,000 | R | ||||||||||||||||||||
| Hydro Flask Food Jar | 1 | 5 | 5 | $35 | ✓ | $0 | L | ||||||||||||||||||||
| $10,000 | |||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||
| September 14: For Premiere Week, the top prize for this playing was
increased to $1,000,000. The values of the slots were: 1000 - 2500 - 5000 - 0 - 200,000 - 0 - 5000 - 2500 - 1000 |
|||||||||||||||||||||||||||
| February 23: As part of "Dream Car Week", the contestant
could have won a Toyota Corolla LE by landing one chip in the center
slot. If the car was won, then the value of the center slot would revert back to $10,000. |
|||||||||||||||||||||||||||
| Statistics: | |||||||||||||||||||||||||||
| First number was right: | 31 | ( | 22 | / | 31 | ) | |||||||||||||||||||||
| Last number was right: | 61 | ( | 51 | / | 61 | ) | |||||||||||||||||||||
| Won four extra chips: | 9 | ( | 8 | - | 1 | ) | |||||||||||||||||||||
| Won three extra chips: | 10 | ( | 7 | - | 3 | ) | |||||||||||||||||||||
| Won two extra chips: | 3 | ( | 2 | - | 1 | ) | |||||||||||||||||||||
| Won one extra chip: | 1 | ( | 0 | - | 1 | ) | |||||||||||||||||||||
| Won zero extra chips: | 0 | ( | 0 | - | 0 | ) | |||||||||||||||||||||
| Chip landed in the $10,000 slot: | 20 | ||||||||||||||||||||||||||
| Chip landed in a $1,000 slot: | 27 | ( | Left: | 14 | Right: | 13 | ) | ||||||||||||||||||||
| Chip landed in a $500 slot: | 20 | ( | Left: | 16 | Right: | 4 | ) | ||||||||||||||||||||
| Chip landed in a $100 slot: | 8 | ( | Left: | 4 | Right: | 4 | ) | ||||||||||||||||||||
| Chip landed in a $0 slot: | 21 | ( | Left: | 9 | Right: | 12 | ) | ||||||||||||||||||||
| Landed two chips in the center slot: | 3 | (Apr. 19 / May 11 / Jun. 3) | |||||||||||||||||||||||||
| Plinko chip got stuck: | 2 | (Twice on May 11) | |||||||||||||||||||||||||
| Most cash won: | $21,500 | (Jun. 3) | |||||||||||||||||||||||||
| Least cash won: | $500 | (Mar. 14) | |||||||||||||||||||||||||
| Total cash winnings: | $245,800 | ||||||||||||||||||||||||||
| Average cash winnings: | $10,687 | ||||||||||||||||||||||||||
| Median cash winnings: | $11,600 | ||||||||||||||||||||||||||
| Current streak: | Won 7 | ||||||||||||||||||||||||||
| Longest winning streak: | Won 7 | ||||||||||||||||||||||||||
| Longest losing streak: | Lost 6 | (Streak started in Season 49) | |||||||||||||||||||||||||
| Frequency: | |||||||||||||||||||||||||||
| 1 | 4 | ||||||||||||||||||||||||||
| 2 | 3 | ||||||||||||||||||||||||||
| 3 | 6 | ||||||||||||||||||||||||||
| 4 | 3 | ||||||||||||||||||||||||||
| 5 | 2 | ||||||||||||||||||||||||||
| 6 | 5 | ||||||||||||||||||||||||||