Frequency
Pricing Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | Total | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Add 'em Up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 16 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 37 | 97 |
Any Number | 116 | 53 | 57 | 69 | 45 | 53 | 39 | 37 | 41 | 42 | 43 | 37 | 34 | 37 | 35 | 35 | 35 | 26 | 28 | 29 | 33 | 30 | 31 | 24 | 23 | 28 | 33 | 25 | 27 | 23 | 22 | 25 | 25 | 22 | 22 | 28 | 29 | 34 | 29 | 27 | 29 | 22 | 21 | 21 | 23 | 22 | 22 | 19 | 16 | 21 | 22 | 23 | 20 | 1712 | 3 |
Back to '7X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 6 | 7 | 8 | 36 | 98 |
Balance Game '84 | - | - | - | - | - | - | - | - | - | - | - | 9 | 14 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 101 |
Balance Game '06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 14 | 13 | 18 | 15 | 14 | 16 | 7 | 12 | 15 | 17 | 17 | 20 | 20 | 16 | 13 | 16 | 17 | 17 | 19 | 307 | 66 |
Barker's Bargain Bar | - | - | - | - | - | - | - | 10 | 42 | 40 | 48 | 48 | 47 | 34 | 39 | 38 | 38 | 35 | 34 | 30 | 28 | 30 | 32 | 31 | 33 | 31 | 32 | 29 | 31 | 29 | 31 | 31 | 25 | 29 | 30 | 34 | 5 | - | - | 6 | 34 | 27 | 28 | 27 | 28 | 27 | 27 | 24 | 21 | 29 | 28 | 28 | 23 | 1331 | 10 |
Barker's Marker$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 18 | 13 | 11 | 8 | 7 | 8 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 | 85 |
Bonkers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 16 | 15 | 12 | 14 | 14 | 6 | 19 | 19 | 18 | 17 | 9 | 15 | 11 | 14 | 13 | 12 | 10 | 7 | 8 | 9 | 11 | 13 | 13 | 317 | 63 |
Bonus Game | 91 | 38 | 2 | 46 | 39 | 36 | 24 | 27 | 21 | 21 | 24 | 19 | 17 | 18 | 19 | 20 | 10 | 7 | 6 | 8 | 8 | 7 | 7 | 6 | 7 | 5 | 6 | 6 | 6 | 5 | 6 | 9 | 9 | 9 | 5 | 7 | 6 | 10 | 10 | 14 | 5 | 10 | 10 | 8 | 7 | 10 | 8 | 8 | 9 | 11 | 13 | 11 | 13 | 764 | 30 |
Bullseye '72 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 108 |
Bullseye '76 | - | - | - | 1 | 42 | 45 | 41 | 36 | 30 | 22 | 19 | 15 | 17 | 18 | 15 | 15 | 20 | 14 | 13 | 18 | 14 | 13 | 15 | 17 | 19 | 16 | 14 | 12 | 13 | 12 | 14 | 11 | 10 | 14 | 8 | 14 | 13 | 10 | 11 | 8 | 9 | 10 | 12 | 9 | 10 | 13 | 12 | 10 | 9 | 11 | 10 | 12 | 16 | 782 | 28 |
Bump | - | - | - | - | - | - | - | - | - | - | - | - | - | 31 | 34 | 33 | 34 | 32 | 29 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 201 | 75 |
Buy or Sell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 20 | 18 | 11 | 13 | 10 | 12 | 5 | 7 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 155 | 83 |
Card Game | - | 8 | 27 | 42 | 37 | 46 | 30 | 34 | 41 | 37 | 33 | 24 | 20 | 28 | 23 | 27 | 23 | 19 | 25 | 21 | 27 | 19 | 24 | 11 | 21 | 22 | 19 | 16 | 18 | 17 | 14 | 14 | 17 | 19 | 15 | 18 | 9 | 8 | 6 | 3 | - | 4 | 20 | 19 | 23 | 19 | 17 | 14 | 12 | 18 | 16 | 18 | 17 | 1059 | 14 |
Check Game | - | - | - | - | - | - | - | - | - | 32 | 36 | 33 | 31 | 18 | 24 | 26 | 32 | 34 | 28 | 26 | 23 | 25 | 23 | 19 | 12 | 12 | 12 | 10 | 12 | 12 | 13 | 11 | 9 | 13 | 11 | 13 | 10 | - | - | - | 1 | 12 | 9 | 10 | 9 | 9 | 10 | 6 | 8 | 9 | 10 | 12 | 11 | 676 | 35 |
Check-Out | - | - | - | - | - | - | - | - | - | 10 | 17 | 15 | 13 | 13 | 13 | 12 | 17 | 17 | 13 | 18 | 15 | 12 | 15 | 8 | 19 | 11 | 11 | 5 | 10 | 10 | 9 | 11 | 8 | 9 | 8 | 8 | 15 | 16 | 11 | 13 | 8 | 13 | 10 | 10 | 11 | 9 | 13 | 10 | 7 | 11 | 10 | 9 | 13 | 516 | 49 |
Clearance Sale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 7 | 9 | 10 | 12 | 10 | 7 | 9 | 9 | 7 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 | 90 |
Cliff Hangers | - | - | - | 12 | 41 | 36 | 25 | 24 | 20 | 19 | 21 | 15 | 17 | 15 | 18 | 18 | 13 | 9 | 10 | 14 | 11 | 12 | 13 | 14 | 17 | 22 | 23 | 23 | 22 | 25 | 26 | 18 | 16 | 16 | 13 | 21 | 19 | 24 | 25 | 19 | 31 | 15 | 22 | 20 | 18 | 19 | 17 | 13 | 14 | 14 | 16 | 15 | 19 | 939 | 19 |
Clock Game | 79 | 64 | 55 | 70 | 62 | 60 | 45 | 40 | 41 | 40 | 37 | 40 | 37 | 33 | 30 | 34 | 34 | 28 | 24 | 24 | 22 | 29 | 26 | 20 | 19 | 18 | 20 | 21 | 19 | 15 | 16 | 16 | 18 | 19 | 20 | 21 | 17 | 13 | 11 | 11 | 16 | 6 | 11 | 11 | 11 | 10 | 8 | 5 | 8 | 10 | 10 | 10 | 13 | 1377 | 9 |
Coming or Going | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 28 | 24 | 24 | 27 | 18 | 11 | 22 | 23 | 34 | 32 | 28 | 25 | 23 | 25 | 20 | 19 | 18 | 22 | 24 | 27 | 23 | 525 | 46 |
Cover Up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 28 | 34 | 27 | 27 | 26 | 27 | 21 | 21 | 27 | 25 | 26 | 22 | 21 | 29 | 28 | 26 | 29 | 29 | 27 | 25 | 19 | 20 | 21 | 21 | 22 | 18 | 16 | 19 | 19 | 20 | 15 | 763 | 31 |
Credit Card | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 24 | 31 | 26 | 16 | 14 | 17 | 12 | 9 | 10 | 10 | 9 | 7 | 8 | 7 | 8 | 8 | 5 | 7 | 6 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 262 | 70 |
Danger Price | - | - | - | 25 | 56 | 44 | 40 | 34 | 42 | 38 | 38 | 34 | 35 | 34 | 40 | 38 | 22 | 21 | 27 | 20 | 12 | 12 | 12 | 9 | 8 | 7 | 6 | 6 | 7 | 5 | 6 | 8 | 6 | 10 | 7 | 13 | 7 | 11 | 13 | 15 | 14 | 10 | 11 | 12 | 10 | 10 | 11 | 7 | 9 | 8 | 11 | 9 | 11 | 901 | 21 |
Dice Game | - | - | - | 4 | 38 | 39 | 30 | 33 | 37 | 31 | 41 | 33 | 28 | 27 | 23 | 27 | 26 | 29 | 29 | 31 | 32 | 25 | 30 | 27 | 30 | 35 | 29 | 27 | 30 | 23 | 24 | 27 | 27 | 29 | 26 | 23 | 14 | 13 | 15 | 14 | 10 | 15 | 19 | 17 | 19 | 18 | 18 | 15 | 13 | 21 | 17 | 19 | 16 | 1223 | 12 |
Do the Math | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 22 | 25 | 24 | 24 | 24 | 25 | 21 | 25 | 24 | 24 | 28 | 288 | 68 |
Double Bullseye | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 110 |
Double Cross | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 23 | 15 | 14 | 15 | 13 | 13 | 13 | 10 | 12 | 13 | 11 | 10 | 12 | 177 | 78 |
Double Digits | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 108 |
Double Prices | 83 | 53 | 59 | 62 | 61 | 68 | 62 | 51 | 42 | 35 | 46 | 44 | 42 | 33 | 32 | 26 | 36 | 24 | 5 | 13 | 25 | 19 | 18 | 23 | 30 | 33 | 26 | 33 | 26 | 32 | 34 | 32 | 35 | 33 | 26 | 39 | 34 | 36 | 31 | 28 | 18 | 23 | 24 | 27 | 27 | 26 | 28 | 25 | 24 | 25 | 27 | 21 | 25 | 1790 | 1 |
Eazy az 1 2 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 28 | 26 | 23 | 15 | 18 | 18 | 19 | 15 | 9 | 12 | 11 | 15 | 20 | 13 | 15 | 14 | 9 | 9 | 10 | 11 | 10 | 11 | 11 | 8 | 7 | 9 | 8 | 9 | 3 | 394 | 57 |
Finish Line | - | - | - | - | - | 11 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 106 |
Five Price Tags | 80 | 39 | 37 | 52 | 36 | 22 | 23 | 19 | 19 | 20 | 21 | 14 | 12 | 14 | 14 | 15 | 9 | 8 | 9 | 9 | 9 | 10 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 9 | 12 | 11 | 7 | 10 | 6 | 10 | 10 | 9 | 9 | 10 | 13 | 11 | 11 | 10 | 10 | 11 | 8 | 11 | 10 | 11 | 11 | 12 | 11 | 793 | 27 |
Flip Flop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 16 | 18 | 18 | 16 | 19 | 14 | 15 | 18 | 24 | 29 | 33 | 34 | 35 | 31 | 29 | 27 | 29 | 27 | 25 | 27 | 21 | 27 | 27 | 29 | 24 | 623 | 40 |
Fortune Hunter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 18 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47 | 95 |
Freeze Frame | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 33 | 28 | 24 | 23 | 15 | 16 | 17 | 17 | 14 | 17 | 16 | 18 | 13 | 28 | 25 | 30 | 24 | 29 | 18 | 18 | 19 | 21 | 21 | 18 | 17 | 14 | 15 | 15 | 14 | 18 | 611 | 42 |
Gallery Game | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 103 |
Gas Money | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 6 | 13 | 17 | 19 | 17 | 12 | 13 | 9 | 12 | 10 | 11 | 10 | 11 | 13 | 13 | 13 | 211 | 74 |
Give or Keep | 41 | 49 | 43 | 54 | 37 | 19 | 19 | 22 | 26 | 19 | 20 | 10 | 13 | 14 | 14 | 15 | 8 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 430 | 53 |
Golden Road | - | - | 1 | 12 | 12 | 14 | 14 | 14 | 14 | 11 | 11 | 18 | 14 | 16 | 11 | 11 | 10 | 10 | 12 | 11 | 11 | 13 | 8 | 13 | 11 | 8 | 11 | 8 | 7 | 6 | 8 | 9 | 5 | 8 | 7 | 6 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 418 | 54 |
Grand Game | - | - | - | - | - | - | - | 2 | 20 | 18 | 19 | 20 | 18 | 16 | 16 | 14 | 27 | 28 | 25 | 19 | 24 | 28 | 26 | 25 | 19 | 20 | 25 | 17 | 23 | 21 | 24 | 21 | 23 | 23 | 26 | 29 | 23 | 21 | 18 | 20 | 30 | 21 | 20 | 22 | 21 | 23 | 21 | 19 | 16 | 17 | 18 | 19 | 21 | 966 | 16 |
Gridlock! | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 14 | 10 | 12 | 13 | 16 | 14 | 14 | 108 | 88 |
Grocery Game | 99 | 55 | 61 | 62 | 54 | 49 | 43 | 40 | 29 | 20 | 19 | 12 | 16 | 14 | 16 | 15 | 20 | 16 | 15 | 15 | 13 | 21 | 17 | 18 | 16 | 14 | 14 | 17 | 13 | 13 | 14 | 11 | 14 | 14 | 13 | 19 | 19 | 18 | 14 | 12 | 5 | 11 | 9 | 9 | 10 | 7 | 8 | 9 | 7 | 10 | 11 | 11 | 12 | 1093 | 13 |
1/2 Off | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 26 | 19 | 19 | 14 | 15 | 20 | 18 | 17 | 17 | 20 | 16 | 19 | 19 | 21 | 17 | 16 | 13 | 18 | 17 | 16 | 16 | 375 | 59 |
Hi Lo | 23 | 47 | 53 | 66 | 49 | 42 | 39 | 35 | 21 | 24 | 22 | 12 | 15 | 12 | 12 | 14 | 18 | 15 | 12 | 16 | 15 | 16 | 17 | 16 | 24 | 18 | 11 | 10 | 11 | 7 | 10 | 9 | 10 | 12 | 10 | 18 | 17 | 14 | 13 | 13 | 7 | 10 | 11 | 12 | 13 | 12 | 12 | 9 | 10 | 10 | 11 | 12 | 12 | 959 | 17 |
Hit Me | - | - | - | - | - | - | - | - | 23 | 18 | 18 | 16 | 14 | 14 | 14 | 15 | 12 | 13 | 14 | 15 | 14 | 15 | 15 | 18 | 18 | 19 | 15 | 9 | 12 | 11 | 14 | 13 | 14 | 10 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 386 | 58 |
Hole in One | - | - | - | - | 10 | 42 | 36 | 26 | 33 | 31 | 29 | 23 | 26 | 25 | 34 | 33 | 22 | 22 | 23 | 21 | 20 | 21 | 18 | 18 | 15 | 13 | 13 | 11 | 12 | 9 | 11 | 9 | 11 | 9 | 10 | 10 | 6 | 7 | 6 | 7 | 5 | 7 | 9 | 7 | 6 | 6 | 7 | 8 | 5 | 10 | 8 | 10 | 11 | 771 | 29 |
Hot Seat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 14 | 14 | 10 | 8 | 11 | 13 | 12 | 12 | 111 | 87 |
Hurdles | - | - | - | 27 | 49 | 47 | 31 | 35 | 24 | 15 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 236 | 72 |
It's in the Bag | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 26 | 24 | 19 | 20 | 21 | 19 | 19 | 20 | 20 | 18 | 18 | 22 | 20 | 16 | 22 | 20 | 17 | 16 | 15 | 15 | 15 | 10 | 12 | 12 | 13 | 13 | 15 | 504 | 50 |
It's Optional | - | - | - | - | - | - | 12 | 10 | 7 | 7 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | 96 |
Joker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 11 | 10 | 8 | 7 | 5 | 3 | 5 | 4 | 2 | 5 | 4 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 | 92 |
Let 'em Roll | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 14 | 15 | 12 | 14 | 17 | 16 | 14 | 11 | 13 | 12 | 14 | 14 | 5 | 11 | 12 | 12 | 10 | 11 | 12 | 11 | 10 | 12 | 10 | 11 | 14 | 330 | 61 |
Line em Up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 16 | 12 | 10 | 11 | 10 | 10 | 11 | 10 | 8 | 7 | 10 | 10 | 11 | 11 | 15 | 17 | 13 | 13 | 15 | 11 | 12 | 11 | 10 | 13 | 13 | 13 | 12 | 326 | 62 |
Lucky $even | 2 | 46 | 44 | 44 | 42 | 45 | 36 | 35 | 35 | 33 | 34 | 30 | 29 | 29 | 26 | 30 | 34 | 33 | 37 | 31 | 32 | 32 | 34 | 31 | 36 | 34 | 30 | 28 | 29 | 27 | 20 | 21 | 23 | 24 | 23 | 32 | 35 | 36 | 35 | 31 | 28 | 35 | 29 | 29 | 31 | 29 | 29 | 25 | 21 | 27 | 30 | 26 | 20 | 1627 | 6 |
Magic # | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 22 | 11 | 16 | 15 | 16 | 8 | 9 | 8 | 8 | 9 | 9 | 5 | 7 | 8 | 14 | 7 | 5 | 5 | 6 | 10 | 3 | 6 | 8 | 6 | 8 | 7 | 6 | 7 | 2 | - | - | - | 277 | 69 |
Make Your Move | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 30 | 33 | 30 | 32 | 23 | 24 | 16 | 17 | 15 | 13 | 11 | 12 | 12 | 10 | 11 | 10 | 12 | 14 | 11 | 11 | 10 | 13 | 8 | 9 | 10 | 10 | 10 | 9 | 9 | 7 | 8 | 9 | 7 | 10 | 13 | 503 | 51 |
Master Key | - | - | - | - | - | - | - | - | - | - | 7 | 17 | 14 | 12 | 13 | 14 | 9 | 8 | 9 | 8 | 8 | 9 | 9 | 10 | 9 | 10 | 8 | 10 | 11 | 13 | 9 | 11 | 7 | 9 | 7 | 5 | 6 | 8 | 7 | 5 | 7 | 6 | 9 | 9 | 9 | 8 | 9 | 7 | 8 | 12 | 12 | 12 | 13 | 403 | 55 |
Money Game | 42 | 39 | 40 | 47 | 48 | 41 | 35 | 34 | 36 | 41 | 41 | 41 | 37 | 37 | 36 | 33 | 27 | 29 | 28 | 36 | 35 | 30 | 30 | 13 | 33 | 35 | 34 | 30 | 29 | 29 | 30 | 31 | 31 | 29 | 31 | 37 | 32 | 32 | 32 | 27 | 26 | 29 | 29 | 27 | 27 | 28 | 24 | 22 | 18 | 25 | 24 | 22 | 25 | 1684 | 4 |
More or Less | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 7 | 10 | 13 | 11 | 11 | 11 | 16 | 14 | 11 | 13 | 10 | 9 | 9 | 8 | 10 | 10 | 7 | 9 | 197 | 76 |
Most Expen$ive | 64 | 55 | 51 | 65 | 57 | 60 | 49 | 43 | 42 | 36 | 46 | 45 | 46 | 39 | 38 | 38 | 34 | 34 | 35 | 35 | 29 | 20 | 32 | 29 | 25 | 23 | 22 | 26 | 24 | 23 | 25 | 21 | 28 | 23 | 23 | 25 | 34 | 34 | 36 | 34 | 34 | 27 | 29 | 26 | 23 | 23 | 23 | 20 | 16 | 24 | 23 | 20 | 21 | 1757 | 2 |
Mystery Price | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 105 |
Now....or Then | - | - | - | - | - | - | - | - | 6 | 12 | 14 | 16 | 18 | 18 | 15 | 14 | 10 | 11 | 8 | 11 | 12 | 9 | 12 | 18 | 16 | 14 | 12 | 10 | 11 | 10 | 9 | 11 | 12 | 11 | 11 | 15 | 14 | 14 | 14 | 13 | 8 | 10 | 8 | 8 | 9 | 8 | 9 | 8 | 7 | 10 | 11 | 11 | 11 | 519 | 47 |
On the Nose | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 104 |
On the Spot | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 13 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 | 102 |
One Away | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 30 | 32 | 29 | 30 | 27 | 30 | 34 | 30 | 28 | 31 | 25 | 33 | 33 | 26 | 26 | 26 | 26 | 24 | 25 | 25 | 22 | 23 | 18 | 23 | 20 | 11 | 16 | 29 | 19 | 16 | 16 | 19 | 18 | 17 | 13 | 12 | 13 | 12 | 13 | 11 | 931 | 20 |
1 Right Price | - | - | - | 49 | 55 | 53 | 55 | 47 | 41 | 39 | 44 | 41 | 44 | 35 | 33 | 35 | 36 | 35 | 29 | 24 | 16 | 20 | 23 | 22 | 19 | 14 | 17 | 25 | 17 | 19 | 18 | 15 | 20 | 18 | 21 | 25 | 33 | 33 | 30 | 30 | 21 | 22 | 27 | 21 | 20 | 21 | 24 | 22 | 21 | 25 | 25 | 26 | 25 | 1430 | 8 |
One Wrong Price | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 17 | 17 | 18 | 15 | 16 | 18 | 17 | 19 | 22 | 29 | 29 | 30 | 30 | 33 | 24 | 26 | 24 | 24 | 23 | 25 | 23 | 22 | 29 | 23 | 24 | 24 | 620 | 41 |
Pass the Buck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 19 | 17 | 19 | 17 | 13 | 14 | 16 | 13 | 12 | 12 | 10 | 9 | 9 | 8 | 9 | 8 | 12 | 10 | 11 | 11 | 11 | 12 | 13 | 310 | 64 |
Pathfinder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 12 | 20 | 29 | 29 | 21 | 19 | 22 | 21 | 22 | 17 | 18 | 18 | 16 | 14 | 15 | 14 | 12 | 11 | 10 | 10 | 13 | 9 | 10 | 11 | 12 | 23 | 12 | 12 | 12 | 13 | 11 | 13 | 11 | 8 | 9 | 11 | 10 | 10 | 568 | 44 |
Pay the Rent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 11 | 10 | 8 | 8 | 8 | 8 | 8 | 7 | 9 | 8 | 10 | 10 | - | - | 117 | 86 |
Penny Ante | - | - | - | - | - | - | 13 | 17 | 19 | 19 | 20 | 12 | 15 | 15 | 14 | 13 | 7 | 7 | 7 | 10 | 12 | 12 | 9 | 13 | 20 | 13 | 15 | 9 | 9 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 308 | 65 |
- | - | - | - | - | - | - | - | - | - | - | 35 | 29 | 27 | 28 | 27 | 24 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 173 | 79 | |
Pick-a-Number | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 24 | 25 | 16 | 12 | 10 | 9 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 8 | 7 | 12 | 28 | 26 | 24 | 19 | 6 | 23 | 24 | 21 | 22 | 24 | 21 | 20 | 16 | 19 | 20 | 22 | 20 | 517 | 48 |
Pick-a-Pair | - | - | - | - | - | - | - | - | - | 6 | 23 | 20 | 14 | 13 | 14 | 13 | 2 | 0 | 29 | 19 | 19 | 18 | 18 | 19 | 19 | 18 | 19 | 18 | 17 | 14 | 17 | 14 | 18 | 20 | 15 | 21 | 21 | 14 | 14 | 15 | 9 | 12 | 14 | 12 | 14 | 14 | 16 | 13 | 10 | 13 | 13 | 14 | 14 | 669 | 36 |
Plinko | - | - | - | - | - | - | - | - | - | - | 13 | 20 | 22 | 30 | 30 | 22 | 32 | 31 | 35 | 34 | 36 | 37 | 36 | 39 | 39 | 38 | 36 | 34 | 32 | 34 | 35 | 36 | 32 | 27 | 29 | 33 | 24 | 26 | 26 | 31 | 33 | 37 | 27 | 26 | 25 | 27 | 24 | 21 | 18 | 23 | 25 | 26 | 25 | 1266 | 11 |
Pocket ¢hange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 16 | 14 | 10 | 10 | 16 | 12 | 12 | 9 | 13 | 13 | 12 | 13 | 9 | 10 | 9 | 9 | 11 | 8 | 12 | 11 | 240 | 71 |
