Other
Seasons:
Seasons 16-28 Season 29 Season 30 Season 31 Season 32 Season 33 Season 34 Season 35 Season 36 Season 37 Season 38 Season 39 Season 40
Season 41 Season 42 Season 43 Season 44 Season 45 Season 46 Season 47 Season 48 Season 49 Season 50 Season 51 All Seasons
Week 1: September 25, 28, 27, 26, 29 (0301L-0305L)  
Week 2: October 2-6 (0311L-0315L)  
Week 3: October 9-13 (0321L-0325L)  
Week 4: October 16-20 (0331L-0335L)  
Week 5: October 23-27 (0341L-0345L)  
Week 6: October 30-November 3 (0351L-0355L)  
Week 7: November 6-10 (0361L-0365L)  
Week 8: November 13-17 (0371L-0375L)  
Week 9: November 20-22 (0381L-0383L)  
Week 10: December 4-8 (0391L-0395L)  
Week 11: December 11, 13-15 (0401L, 0403L-0405L)  
Week 12: December 18, 20, 21, 19, 22 (0411L-0415L)  
Week 13: December 26-28 (0422L-0424L)  
Week 14: January 5, 3, 4, 2 (0432L-0435L)  
Week 15: January 8-12 (0441L-0445L)  
Week 16: January 15-19 (0451L-0455L)  
Week 17: January 22-23, 26, 25, 24 (0461L-0465L)  
Week 18: January 28-February 2 (0471L-0475L)   
Week 19: February 5-9 (0481L-0485L)   
Week 20: February 12-16 (0491L-0495L)   
Week 21: February 19-23 (0501L-0505L)   
Week 22: February 26-March 1 (0511L-0515L)   
Week 23: March 4-8 (0521L-0525L)   
Week 24: March 18-20 (0531L-0533L)   
Week 25: March 11-15 (0541L-0545L)   
Week 26: March 25-29 (0551L-0555L)   
Week 27: April 1-5 (0561L-0565L)  
Week 28: April 8-12 (0571L-0575L)  
Week 29: April 15-19 (0581L-0585L)  
Week 30: April 22-26 (0591L-0595L)  
   
 
Frequency  
Pricing Game  1  2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Total Rank Pace S51 Diff
Any Number 1 1 0 1 1 0 1 1 0 1 0 0 1 0 1 0 1 0 1 0 1 1 1 1 0 1 1 1 0 0 0 18 10 24 22 +2
Back to '73/'74 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 5 73 6 6  0
Balance Game 0 0 1 0 0 1 0 1 1 0 0 0 1 0 0 0 1 0 1 0 1 1 1 0 1 0 0 1 0 1 0 13 23 17 17  0
Bargain Game 1 0 0 1 0 0 1 1 0 1 1 0 1 1 1 1 0 1 0 1 1 1 1 0 0 1 1 1 1 0 0 19 6 25 28  -3
Bonkers 0 0 1 1 0 1 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 1 0 10 32 13 11 +2
Bonus Game 0 1 0 0 1 0 1 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 8 47 10 13  -3
Bullseye 0 0 1 0 0 0 0 1 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 10 32 13 10 +3
Card Game 1 0 1 0 1 1 0 0 1 0 1 0 0 1 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 1 0 13 23 17 16 +1
Check Game 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 8 47 10 10  0
Check-Out 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 6 67 8 10  -2
Cliff Hangers 1 0 0 1 0 0 1 1 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 12 26 16 16  0
Clock Game 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 8 47 10 10  0
Coming or Going 1 0 1 1 0 1 1 0 1 1 1 1 1 1 1 0 1 1 1 0 1 0 1 0 1 1 0 0 1 1 0 21 3 28 24 +4
Cover Up 1 1 0 0 1 1 1 0 0 0 0 1 0 0 1 1 1 1 0 1 0 1 0 0 1 0 0 1 0 1 0 15 17 20 19 +1
Danger Price 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 7 60 9 11  -2
Dice Game 1 0 1 0 1 1 0 1 0 0 1 0 0 1 0 0 1 1 0 0 0 1 0 1 0 1 1 1 0 0 0 14 22 18 17 +1
Do the Math 0 1 1 1 0 1 1 0 1 0 0 1 1 1 0 0 1 1 0 1 1 1 0 1 0 0 1 1 1 0 0 18 10 24 24  0
Double Cross 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 1 0 0 1 0 0 8 47 10 11  -1
Double Prices 0 1 0 0 1 0 1 0 1 1 0 1 0 0 1 1 1 0 0 1 0 1 1 0 0 0 0 1 1 1 0 15 17 20 27  -7
Eazy az 1 2 3 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 7 60 9 8 +1
Five Price Tags 0 0 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 1 0 1 0 0 9 40 12 11 +1
Flip Flop 1 1 1 0 1 1 1 1 0 0 1 1 0 1 1 1 1 1 1 1 0 1 1 0 0 1 1 1 0 1 0 22 2 29 27 +2
Freeze Frame 1 0 0 0 1 0 0 1 0 1 0 0 0 0 1 0 0 1 0 1 0 1 0 1 0 0 0 1 0 0 0 10 32 13 15  -2
Gas Money 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 1 0 1 0 1 0 0 0 1 0 1 0 1 0 0 10 32 13 13  0
Golden Road 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 74 5 4 +1
Grand Game 1 1 0 1 1 0 1 0 0 0 0 1 0 1 0 0 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 15 17 20 18 +2
Gridlock! 0 1 1 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0 10 32 13 16  -3  
Grocery Game 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 8 47 10 11  -1
1/2 Off 0 0 1 0 0 1 1 0 0 0 1 1 0 0 1 0 0 1 0 1 0 0 1 0 1 0 1 0 1 0 0 12 26 16 17  -1
Hi Lo 0 0 0 1 0 0 0 1 0 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 9 40 12 11 +1
Hole in One 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 7 60 9 8 +1
Hot Seat 0 1 0 1 0 0 0 1 0 1 0 1 0 0 0 1 1 0 0 0 1 0 1 0 0 0 0 1 0 1 0 11 28 14 13 +1
It's in the Bag 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 9 40 12 13  -1
Let 'em Roll 1 0 0 1 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 8 47 10 10  0
Line em Up 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 1 0 0 0 1 1 0 10 32 13 13  0
Lucky $even 0 1 1 1 0 1 1 1 0 0 0 1 0 0 1 1 0 1 1 1 0 0 1 0 1 1 1 1 1 0 0 18 10 24 30  -6
Make Your Move 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 7 60 9 7 +2
Master Key 1 0 0 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 9 40 12 12  0
Money Game 0 1 0 1 0 1 1 0 1 1 1 0 0 0 1 0 1 0 1 1 1 1 0 1 1 0 1 1 0 1 0 18 10 24 24  0
More or Less 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0 6 67 8 10  -2
Most Expen$ive 1 1 0 1 0 1 0 0 1 0 1 1 0 1 0 1 0 0 1 0 0 1 0 0 0 1 1 0 1 1 0 15 17 20 23  -3
Now... or Then 0 0 1 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 8 47 10 11  -1
One Away 0 1 0 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 0 10 32 13 12 +1
1 Right Price 1 1 1 0 1 1 1 0 0 1 0 1 0 1 1 0 1 1 0 1 1 0 1 0 1 1 0 1 0 1 0 19 6 25 25  0
1 Wrong Price 1 1 1 0 1 0 1 1 0 1 0 1 1 0 1 0 1 0 1 1 1 0 1 1 1 0 0 1 0 0 0 18 10 24 23 +1
Pass the Buck 0 1 0 0 1 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 9 40 12 11 +1
Pathfinder 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 8 47 10 11  -1
Pay the Rent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78 0 10  -10
Pick-a-Number 0 1 1 1 1 0 0 1 1 1 0 0 0 0 0 1 1 0 0 1 0 1 1 0 0 1 1 0 1 1 0 16 16 21 20 +1
Pick-a-Pair 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 1 0 11 28 14 13 +1
Plinko 1 0 1 0 1 1 0 1 0 0 1 0 0 1 1 0 1 1 1 1 1 0 1 1 0 1 1 0 1 1 0 19 6 25 25  0
Pocket ¢hange 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 9 40 12 8 +4
Punch a Bunch 1 1 0 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 1 0 1 0 0 0 11 28 14 14  0
Push Over 1 1 1 0 1 0 1 0 1 1 1 0 1 0 1 1 0 1 1 0 1 0 1 1 1 0 1 1 1 0 0 20 4 26 22 +4
Race Game 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 4 74 5 10  -5
Range Game 1 0 0 1 1 0 1 1 0 1 0 1 1 0 0 0 1 1 0 1 1 0 0 0 0 1 1 0 1 0 0 15 17 20 18 +2
Rat Race 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 8 47 10 11  -1
Safe Crackers 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0 1 0 0 0 8 47 10 11  -1
Secret "X" 0 0 1 1 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 10 32 13 15  -2
Shell Game 0 1 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 6 67 8 6 +2
Shopping Spree 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 7 60 9 11  -2
Side By Side 1 0 1 0 1 1 0 1 0 0 0 1 0 1 0 1 0 1 1 1 1 1 0 0 1 1 1 0 1 1 0 18 10 24 26  -2
Spelling Bee 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 7 60 9 10  -1
Squeeze Play 1 1 1 1 0 1 1 1 0 1 1 1 0 1 0 1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 0 23 1 30 28 +2
Stack the Deck 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 8 47 10 12  -2
Swap Meet 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 6 67 8 9  -1
Switch? 1 1 0 1 1 1 0 1 0 1 1 0 0 0 1 1 0 1 1 0 0 1 1 1 1 0 1 1 1 1 0 20 4 26 27  -1
Switcheroo 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 8 47 10 11  -1
Take Two 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 7 60 9 10  -1
Temptation 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 6 67 8 8  0
10 Chances 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 6 67 8 7 +1
That's Too Much! 1 0 1 1 1 0 1 1 0 1 0 1 1 1 1 0 0 1 1 0 0 1 1 0 1 1 0 0 1 1 0 19 6 25 25  0
3 Strikes 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 76 4 4  0
Time i$ Money 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 1 0 0 1 0 0 1 0 0 0 1 0 0 8 47 10 14  -4
To the Penny 1 0 1 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0 11 28 14 13 +1
Triple Play 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 77 2 4  -2
2 for the Price of 1 0 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 1 0 0 0 0 1 0 0 0 1 0 0 9 40 12 11 +1
Vend-O-Price 1 0 0 1 0 1 1 0 0 1 0 1 0 0 1 0 1 1 0 0 1 0 0 0 1 0 1 0 0 1 0 13 23 17 18  -1
   
Slotting
Pricing Game  1  2 3 4 5 6
Any Number 3 2 4 1 4 4
Back to '73/'74 0 0 3 1 1 0
Balance Game 0 0 3 2 4 4
Bargain Game 3 6 0 6 2 2
Bonkers 1 1 2 2 2 2
Bonus Game 3 2 2 1 0 0
Bullseye 0 2 1 1 2 4
Card Game 0 4 4 1 1 3
Check Game 1 0 0 1 2 4
Check-Out 0 0 1 4 1 0
Cliff Hangers 3 0 3 1 3 2
Clock Game 0 1 0 3 4 0
Coming or Going 4 7 1 2 5 2
Cover Up 4 6 2 0 2 1
Danger Price 1 3 1 0 2 0
Dice Game 4 1 1 1 4 3
Do the Math 6 4 0 3 4 1
Double Cross 0 0 2 0 3 3
Double Prices 3 5 0 5 0 2
Eazy az 1 2 3 2 2 0 2 0 1
Five Price Tags 2 1 1 1 1 3
Flip Flop 3 5 1 7 5 1
Freeze Frame 2 3 0 2 2 1
Gas Money 0 0 4 1 4 1
Golden Road 3 1 0 0 0 0
Grand Game 5 1 5 0 3 1
Gridlock! 0 0 3 1 2 4
Grocery Game 1 0 2 1 2 2
1/2 Off 3 2 4 1 0 2
Hi Lo 2 1 2 1 1 2
Hole in One 0 0 0 1 3 3
Hot Seat 0 0 5 2 1 3
It's in the Bag 4 2 2 0 1 0
Let 'em Roll 2 2 0 0 2 2
Line em Up 0 0 2 3 4 1
Lucky $even 4 2 6 1 4 1
Make Your Move 0 0 2 2 1 2
Master Key 3 0 1 1 3 1
Money Game 4 4 3 0 3 4
More or Less 0 0 2 1 2 1
Most Expen$ive 5 3 1 4 2 0
Now... or Then 1 1 3 1 1 1
One Away 2 5 2 0 1 0
1 Right Price 3 9 0 5 0 2
1 Wrong Price 4 3 2 5 2 2
Pass the Buck 0 0 1 0 3 5
Pathfinder 0 0 2 0 5 1
Pay the Rent 0 0 0 0 0 0
Pick-a-Number 2 3 0 5 3 3
Pick-a-Pair 0 1 5 1 2 2
Plinko 4 1 5 3 1 5
Pocket ¢hange 0 0 3 2 0 4
Punch a Bunch 4 2 2 1 1 1
Push Over 3 7 1 6 0 3
Race Game 0 0 1 1 0 2
Range Game 4 3 1 5 1 1
Rat Race 0 0 4 0 3 1
Safe Crackers 2 4 0 1 1 0
Secret "X" 0 1 1 5 1 2
Shell Game 0 0 3 0 3 0
Shopping Spree 3 0 2 1 1 0
Side By Side 6 4 0 6 1 1
Spelling Bee 2 4 0 0 1 0
Squeeze Play 4 4 0 6 2 7
Stack the Deck 0 0 2 0 2 4
Swap Meet 1 2 1 0 1 1
Switch? 4 5 2 7 2 0
Switcheroo 2 1 2 1 0 2
Take Two 0 0 6 0 1 0
Temptation 4 1 0 0 0 1
10 Chances 0 0 1 0 2 3
That's Too Much! 4 5 2 2 3 3
3 Strikes 0 0 2 0 0 1
Time i$ Money 0 0 2 3 1 2
To the Penny 0 0 4 2 2 3
Triple Play 1 1 0 0 0 0
2 for the Price of 1 1 0 2 3 1 2
Vend-O-Price 0 2 2 3 2 4
Category  1  2 3 4 5 6
Car Games 46 40 55 19 62 60
Cash Games 20 9 29 13 11 18
Small Prize Games 26 14 38 18 24 23
Grocery Product Games 15 12 32 18 28 35
1 Prize Games 33 42 9 49 27 31
1+ Prize Games 3 5 4 9 7 4
2 Prize Games 16 24 4 21 11 8
3 Prize Games 11 8 3 11 4 3
4 Prize Games 5 5 11 2 5 3