Other
Seasons:
Seasons 16-28 Season 29 Season 30 Season 31 Season 32 Season 33 Season 34 Season 35 Season 36 Season 37 Season 38 Season 39 Season 40
Season 41 Season 42 Season 43 Season 44 Season 45 Season 46 Season 47 Season 48 Season 49 Season 50 Season 51 All Seasons
Week 1: September 25, 28, 27, 26, 29 (0301L-0305L)  
Week 2: October 2-6 (0311L-0315L)  
Week 3: October 9-13 (0321L-0325L)  
Week 4: October 16-20 (0331L-0335L)  
Week 5: October 23-27 (0341L-0345L)  
Week 6: October 30-November 3 (0351L-0355L)  
Week 7: November 6-10 (0361L-0365L)  
Week 8: November 13-17 (0371L-0375L)  
Week 9: November 20-22 (0381L-0393L)  
   
 
Frequency  
Pricing Game  1  2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total Rank
Any Number 1 1 0 1 1 0 1 1 0 0 0 0 0 0 0 0 6 3
Back to '73 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 67
Balance Game 0 0 1 0 0 1 0 1 1 0 0 0 0 0 0 0 4 23
Bargain Game 1 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 4 23
Bonkers 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 4 23
Bonus Game 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3 31
Bullseye 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 50
Card Game 1 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 5 13
Check Game 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 50
Check-Out 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 67
Cliff Hangers 1 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 5 13
Clock Game 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 31
Coming or Going 1 0 1 1 0 1 1 0 1 0 0 0 0 0 0 0 6 3
Cover Up 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 5 13
Danger Price 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2 50
Dice Game 1 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 5 13
Do the Math 0 1 1 1 0 1 1 0 1 0 0 0 0 0 0 0 6 3
Double Cross 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 50
Double Prices 0 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 4 23
Eazy az 1 2 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 50
Five Price Tags 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 2 50
Flip Flop 1 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 7 1
Freeze Frame 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3 31
Gas Money 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 50
Golden Road 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 67
Grand Game 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 5 13
Gridlock! 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 31  
Grocery Game 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 3 31
1/2 Off 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 3 31
Hi Lo 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 2 50
Hole in One 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 50
Hot Seat 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 31
It's in the Bag 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 3 31
Let 'em Roll 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3 31
Line em Up 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50
Lucky $even 0 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 6 3
Make Your Move 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 3 31
Master Key 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 31
Money Game 0 1 0 1 0 1 1 0 1 0 0 0 0 0 0 0 5 13
More or Less 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 67
Most Expen$ive 1 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 5 13
Now... or Then 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 3 31
One Away 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 31
1 Right Price 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 6 3
1 Wrong Price 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 6 3
Pass the Buck 0 1 0 0 1 1 0 0 1 0 0 0 0 0 0 0 4 23
Pathfinder 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 50
Pay the Rent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 78
Pick-a-Number 0 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 6 3
Pick-a-Pair 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3 31
Plinko 1 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 5 13
Pocket ¢hange 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3 31
Punch a Bunch 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 4 23
Push Over 1 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 6 3
Race Game 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 67
Range Game 1 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 5 13
Rat Race 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 3 31
Safe Crackers 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 67
Secret "X" 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 3 31
Shell Game 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50
Shopping Spree 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50
Side by Side 1 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 5 13
Spelling Bee 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 50
Squeeze Play 1 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 7 1
Stack the Deck 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 31
Swap Meet 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 50
Switch? 1 1 0 1 1 1 0 1 0 0 0 0 0 0 0 0 6 3
Switcheroo 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 50
Take Two 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 67
Temptation 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 50
10 Chances 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 67
That's Too Much! 1 0 1 1 1 0 1 1 0 0 0 0 0 0 0 0 6 3
3 Strikes 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 67
Time i$ Money 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 67
To the Penny 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 4 23
Triple Play 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 67
2 for the Price of 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3 31
Vend-O-Price 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 4 23
   
Slotting
Pricing Game  1  2 3 4 5 6
Any Number 2 0 2 0 1 1
Back to '73 0 0 1 0 0 0
Balance Game 0 0 0 1 1 2
Bargain Game 0 0 0 3 1 0
Bonkers 0 0 1 2 0 1
Bonus Game 2 1 0 0 0 0
Bullseye 0 1 0 0 1 0
Card Game 0 2 1 1 1 0
Check Game 0 0 0 1 0 1
Check-Out 0 0 1 0 0 0
Cliff Hangers 1 0 1 1 1 1
Clock Game 0 1 0 0 2 0
Coming or Going 2 2 0 1 0 1
Cover Up 1 2 1 0 1 0
Danger Price 0 1 0 0 1 0
Dice Game 1 0 0 1 1 2
Do the Math 2 2 0 1 1 0
Double Cross 0 0 1 0 1 0
Double Prices 1 1 0 2 0 0
Eazy az 1 2 3 1 1 0 0 0 0
Five Price Tags 0 0 0 0 1 1
Flip Flop 1 2 0 1 3 0
Freeze Frame 1 1 0 0 0 1
Gas Money 0 0 1 0 1 0
Golden Road 1 0 0 0 0 0
Grand Game 2 0 2 0 1 0
Gridlock! 0 0 1 0 0 2
Grocery Game 0 0 1 0 1 1
1/2 Off 1 0 1 0 0 1
Hi Lo 0 0 0 0 0 2
Hole in One 0 0 0 0 1 1
Hot Seat 0 0 1 0 1 1
It's in the Bag 1 1 1 0 0 0
Let 'em Roll 0 1 0 0 1 1
Line em Up 0 0 0 1 0 1
Lucky $even 2 1 2 0 1 0
Make Your Move 0 0 1 1 0 1
Master Key 1 0 0 1 1 0
Money Game 2 1 1 0 0 1
More or Less 0 0 1 0 0 0
Most Expen$ive 1 2 0 1 1 0
Now... or Then 0 0 1 1 1 0
One Away 0 1 1 0 1 0
1 Right Price 0 4 0 0 0 2
1 Wrong Price 1 1 0 3 0 1
Pass the Buck 0 0 0 0 2 2
Pathfinder 0 0 1 0 1 0
Pay the Rent 0 0 0 0 0 0
Pick-a-Number 1 0 0 3 2 0
Pick-a-Pair 0 0 2 0 0 1
Plinko 1 0 2 1 0 1
Pocket ¢hange 0 0 1 0 0 2
Punch a Bunch 1 1 2 0 0 0
Push Over 0 2 0 3 0 1
Race Game 0 0 0 0 0 1
Range Game 1 1 0 2 1 0
Rat Race 0 0 1 0 2 0
Safe Crackers 1 0 0 0 0 0
Secret "X" 0 0 1 1 1 0
Shell Game 0 0 1 0 1 0
Shopping Spree 1 0 1 0 0 0
Side by Side 2 1 0 2 0 0
Spelling Bee 0 2 0 0 0 0
Squeeze Play 3 1 0 2 0 1
Stack the Deck 0 0 1 0 1 1
Swap Meet 1 0 1 0 0 0
Switch? 1 2 1 2 0 0
Switcheroo 0 1 0 0 0 1
Take Two 0 0 1 0 0 0
Temptation 2 0 0 0 0 0
10 Chances 0 0 0 0 0 1
That's Too Much! 0 2 1 1 1 1
3 Strikes 0 0 1 0 0 0
Time i$ Money 0 0 0 1 0 0
To the Penny 0 0 1 0 1 2
Triple Play 1 0 0 0 0 0
2 for the Price of 1 0 0 0 1 1 1
Vend-O-Price 0 1 0 1 1 1
Category  1  2 3 4 5 6
Car Games 13 13 17 5 19 19
Cash Games 6 2 10 2 3 5
Small Prize Games 7 5 12 4 9 6
Grocery Product Games 3 4 10 3 11 12
1 Prize Games 12 11 1 20 7 8
1+ Prize Games 1 1 1 2 3 2
2 Prize Games 3 8 2 6 3 2
3 Prize Games 3 4 0 4 1 1
4 Prize Games 2 1 3 0 1 1