New Games:
Spelling Bee (September 15)
$uper $aver (May 10)

Retired Games:
Add 'em Up (October 3)

Out of the Rotation:
Pick a Pair (October 10)

Week 1 -- September 12-16
Week 2 -- September 19-23
Week 3 -- September 26-30
Week 4 -- October 3-7
Week 5 -- October 10-14
Week 6 -- October 17-21
Week 7 -- October 24-28
Week 8 -- October 31-November 4
Week 9 -- November 7-11
Week 10 -- November 14-18
Week 11 -- November 28-December 2
Week 12 -- December 5-6, December 21, December 8-9
Week 13 -- December 12-16
Week 14 -- December 22-23 (2 Eps.)
Week 15 -- December 30 (1 Ep.)
Week 16 -- January 3-6 (4 Eps.)
Week 17 -- January 9-13
Week 18 -- January 16-19, March 23
Week 19 -- January 23-27
Week 20 -- January 30-February 3
      Week 21 -- February 6-10
Week 22 -- February 13-17
Week 23 -- March 24, February 21-24
Week 24 -- February 27-March 3
Week 25 -- March 6-10
Week 26 -- March 13-17
Week 27 -- March 20-22 (3 Eps.)
Week 28 -- March 27-31
Week 29 -- April 3-7
Week 30 -- May 15, April 11-14
Week 31 -- April 17-21
Week 32 -- April 24-28
Week 33 -- May 1-5
Week 34 -- May 8-12
Week 35 -- May 16, May 18, May 17, May 19 (4 Eps.)
Week 36 -- May 22-26
Week 37 -- May 29-June 2
Week 38 -- June 5-9
Week 39 -- June 12-16

Pricing Game 1  2  3  4  5  6  7  8  9 101112131415161718192021222324252627282930313233343536373839Total
Add 'em Up 1 0 0 1 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2
Any Number 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 35
Barker's Bargain Bar 1 1 1 1 1 1 1 1 1 2 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 38
Bonus Game 1 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 10
Bullseye 0 1 0 0 1 0 1 0 1 1 0 1 1 0 0 1 0 1 0 1 1 2 0 0 1 0 1 1 0 0 1 0 1 0 0 1 0 0 1 20
Bump 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 34
Card Game 0 1 0 1 0 1 1 1 0 0 1 0 1 0 0 1 1 0 1 1 0 1 1 0 1 0 1 1 0 1 1 0 1 1 0 1 0 1 1 23
Check Game 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 1 0 1 1 1 0 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 32
Check-Out 0 0 1 0 1 0 1 0 1 0 0 1 1 0 1 0 1 1 0 1 0 1 0 0 1 0 0 0 1 0 1 0 1 0 1 0 0 1 0 17
Cliff Hangers 1 0 0 1 0 0 0 1 0 1 0 1 1 0 0 1 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 13
Clock Game 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 34
Credit Card 0 1 1 0 0 0 1 1 1 0 0 1 0 0 0 1 1 0 1 1 0 1 0 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 24
Danger Price 1 1 0 1 1 1 1 1 1 1 1 0 1 0 0 0 0 1 0 1 0 1 0 1 1 0 0 1 0 0 1 1 0 1 0 1 0 1 0 22
Dice Game 0 1 0 1 0 1 0 1 0 1 1 1 1 0 0 1 1 0 1 0 1 1 1 0 1 1 0 1 0 1 1 1 1 1 1 0 1 1 1 26
Double Prices 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 2 1 1 36
Five Price Tags 0 1 0 0 0 1 0 0 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 9
Give or Keep 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 8
Golden Road 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 10
Grand Game 1 0 0 1 0 1 1 1 1 1 1 1 1 1 0 0 1 1 0 1 1 0 1 1 1 0 1 1 1 1 0 1 1 1 0 1 0 1 0 27
Grocery Game 1 0 0 1 0 1 0 1 0 1 1 1 0 1 0 0 1 0 1 0 0 0 0 1 1 1 1 0 1 0 1 0 1 0 1 0 1 0 1 20
Hi Lo 0 0 1 0 0 0 2 0 1 1 1 0 1 0 0 0 1 0 1 0 1 0 1 0 0 1 0 0 1 1 0 1 0 1 0 1 0 0 1 18
Hit Me 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 12
Hole in One 1 1 1 1 1 1 0 1 0 0 1 0 1 0 0 1 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 1 0 22
Lucky $even 1 1 1 0 1 1 1 1 1 1 1 1 0 1 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 34
Master Key 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 9
Money Game 1 0 1 0 1 0 1 1 1 1 0 1 1 0 0 1 0 1 1 0 1 1 1 1 1 0 1 1 0 1 0 2 0 1 0 1 1 1 1 27
Most Expensive 1 0 1 1 1 1 0 1 1 2 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 34
Now....or Then 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 10
One Away 1 0 1 1 0 0 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 0 1 1 0 1 30
1 Right Price 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 36
Pathfinder 0 1 0 0 1 0 1 0 1 0 1 0 1 0 0 0 1 1 0 1 0 1 0 1 0 1 0 0 1 1 1 0 1 0 1 1 1 1 0 20
Penny Ante 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7
The Phone Home Game 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 0 1 24
Pick a Pair 0 1 0 0 1 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2
Plinko 1 1 1 1 1 1 1 0 1 0 1 1 0 1 0 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 32
Poker Game 0 1 1 1 0 1 1 0 1 1 1 0 1 0 0 0 1 0 1 0 1 0 1 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 21
Punch a Bunch 0 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 15
Race Game 1 1 1 0 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 0 1 0 1 0 0 1 0 1 1 0 1 1 1 29
Range Game 1 1 1 1 1 1 1 0 1 1 0 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 2 1 35
Safe Crackers 1 1 1 1 1 1 0 1 1 1 1 0 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 0 30
Secret "X" 1 0 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 11
Shell Game 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 8
Spelling Bee 1 1 1 1 1 1 1 1 1 0 1 0 1 0 0 1 0 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 32
Squeeze Play 1 1 1 1 2 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 40
Super Ball!! 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 7
$uper $aver - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1 0 1 1 1 1 5
Switcheroo 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 10
Take Two 1 1 0 1 1 1 1 1 0 0 1 1 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 0 1 29
Temptation 1 0 1 0 1 0 1 0 1 0 0 1 0 0 0 1 0 1 0 1 1 0 0 1 0 1 0 0 1 0 0 1 0 1 0 1 0 0 1 17
Ten Chances 0 1 1 1 1 1 0 1 0 0 1 1 1 1 0 0 0 1 1 0 1 1 1 0 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 24
3 Strikes (+)1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 0 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 34
1Numbers in red represent known instances where 3 Strikes was played for a five digit car and was played as "3 Strikes +".

Pricing GamePG 1PG 2PG 3PG 4PG 5PG 6PG ??
Add 'em Up 0 1 0 0 1 0 0
Any Number 10 4 8 0 4 8 1
Barker's Bargain Bar 10 3 0 17 1 7 0
Bonus Game 0 0 0 0 3 7 0
Bullseye 3 2 4 0 4 7 0
Bump 9 2 5 16 0 2 0
Card Game 0 4 5 0 8 6 0
Check Game 10 3 5 10 0 3 1
Check-Out 0 4 7 0 3 2 1
Cliff Hangers 0 2 0 0 6 5 0
Clock Game 16 3 5 8 0 2 0
Credit Card 9 5 6 4 0 0 0
Danger Price 4 2 6 10 0 0 0
Dice Game 0 8 2 0 7 9 0
Double Prices 1 4 3 20 0 8 0
Five Price Tags 4 0 0 0 4 1 0
Give or Keep 1 1 3 0 0 3 0
Golden Road 10 0 0 0 0 0 0
Grand Game 1 7 5 0 7 7 0
Grocery Game 4 1 2 0 5 8 0
Hi Lo 0 5 2 0 5 6 0
Hit Me 0 2 4 0 2 4 0
Hole in One 2 11 1 0 8 0 0
Lucky $even 11 3 2 1 12 4 1
Master Key 3 2 1 0 3 0 0
Money Game 7 4 4 0 2 10 0
Most Expensive 9 4 4 12 0 5 0
Now....or Then 2 1 2 0 2 3 0
One Away 2 1 6 0 11 10 0
1 Right Price 6 4 6 15 0 5 0
Pathfinder 0 8 3 0 9 0 0
Penny Ante 0 0 2 0 2 3 0
The Phone Home Game 0 11 13 0 0 0 0
Pick a Pair 0 0 0 0 2 0 0
Plinko 5 7 5 1 12 1 1
Poker Game 0 3 6 12 0 0 0
Punch a Bunch 0 5 0 0 10 0 0
Race Game 0 6 9 13 0 1 0
Range Game 5 7 5 11 2 5 0
Safe Crackers 8 4 3 7 1 7 0
Secret "X" 0 1 2 0 3 5 0
Shell Game 3 0 1 0 0 4 0
Spelling Bee 7 4 4 0 16 1 0
Squeeze Play 8 6 7 16 1 2 0
Super Ball!! 7 0 0 0 0 0 0
$uper $aver 1 1 2 0 1 0 0
Switcheroo 3 0 0 0 5 2 0
Take Two 0 5 10 10 0 3 1
Temptation 0 3 4 0 4 6 0
Ten Chances 0 5 5 0 11 3 0
3 Strikes 2 13 5 0 6 8 0

Home