New Games:
Plinko (January 3)
Master Key (March 25)

Name Changes:
Card Game → New Card Game (March 16)

Retired Games:
Hurdles (March 31)
It's Optional (May 9)

Week 1: September 6-10
Week 2: September 13-17
Week 3: September 20-24
Week 4: September 27-October 1
Week 5: October 4-8
Week 6: October 11-15
Week 7: October 18-22
Week 8: October 25-29
Week 9: November 1-5
Week 10: November 8-12
Week 11: November 15-19
Week 12: November 22-24 (3 Eps.)
Week 13: November 29-December 3
Week 14: December 6-10
Week 15: December 13-17
Week 16: December 20-24
Week 17: December 27-31
Week 18: January 3-7
Week 19: January 10-14
Week 20: January 17-21
Week 21: January 24-28
Week 22: January 31-February 4
Week 23: February 7-11
Week 24: February 14-18
Week 25: February 21-25
Week 26: February 28-March 4
Week 27: March 7-11
Week 28: March 14-18
Week 29: March 21-25
Week 30: March 28-April 1
Week 31: April 4-8
Week 32: April 11-15
Week 33: April 18-22
Week 34: April 25-29
Week 35: May 2-6
Week 36: May 9-13
Week 37: May 16-20
Week 38: May 23-27
Week 39: May 30-June 3
Week 40: June 20-24
Week 41: June 27-July 1
Week 42: August 22-26

Pricing Game 1  2  3  4  5  6  7  8  9 101112131415161718192021222324252627282930313233343536373839404142Total
Any Number 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 2 2 43
Barker's Bargain Bar 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 1 1 1 1 1 1 1 1 1 1 2 1 1 1 2 1 1 1 1 1 1 1 1 1 1 2 1 48
Blank Check 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 36
Bonus Game 1 0 1 1 0 1 0 1 0 1 1 0 1 0 1 0 1 1 0 1 1 0 1 0 1 1 0 1 0 1 0 1 0 0 1 0 1 0 0 1 1 1 24
Bullseye 0 1 0 1 0 1 0 1 0 1 1 0 0 1 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 19
(New) Card Game 1 1 1 1 1 0 1 1 1 1 0 0 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 0 1 0 1 1 1 1 1 0 1 1 1 1 33
Check-Out 0 1 0 1 0 0 0 0 1 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 17
Cliff Hangers 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 1 0 0 1 1 21
Clock Game 1 1 1 1 0 1 0 1 1 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 37
Danger Price 1 1 0 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 38
(Deluxe) Dice Game 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 2 41
Double Prices 2 1 2 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 46
Five Price Tags 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 1 0 1 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 1 0 1 0 1 21
Give or Keep 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 20
Golden Road 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 11
Grand Game 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 19
Grocery Game 1 0 1 0 1 1 1 0 1 0 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 19
Hi Lo 0 1 1 1 0 0 0 1 0 1 1 0 0 1 1 0 1 0 0 1 0 1 1 0 1 0 1 0 0 1 0 0 1 1 0 1 0 1 1 0 1 1 22
Hit Me 1 0 1 0 0 1 0 1 0 1 0 0 1 0 0 1 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 18
Hole in One 1 1 0 1 1 1 0 1 1 1 0 0 1 1 1 0 1 1 1 1 1 0 1 0 1 1 0 1 1 0 1 1 1 0 1 1 1 0 1 1 0 0 29
Hurdles 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 0 1 - - - - - - - - - - - - 8
It's Optional 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 - - - - - - 9
Lucky Seven 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 0 1 1 1 1 0 0 1 1 1 1 1 1 1 0 1 1 34
Master Key - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1 0 1 1 0 1 0 1 0 1 0 1 0 0 7
Money Game 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 2 41
Most Expensive 1 1 1 1 1 1 2 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 2 1 1 1 1 1 1 1 1 1 1 46
Now....and Then 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 14
1 Right Price 1 1 1 1 2 1 1 1 1 1 1 0 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 44
Penny Ante 0 0 1 0 1 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 1 1 0 1 0 1 0 1 1 0 0 1 1 0 1 0 0 1 1 20
Pick a Pair 1 0 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 0 1 0 1 1 23
Plinko - - - - - - - - - - - - - - - - - 1 1 1 1 0 1 0 1 0 1 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 13
Poker Game 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 38
Punch a Bunch 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 1 0 1 1 0 1 0 1 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 18
Race Game 1 1 1 0 1 1 1 0 1 0 0 1 0 1 0 1 1 1 0 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 31
Range Game 1 0 1 1 1 1 1 1 1 1 2 0 1 1 2 0 1 1 1 1 2 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 40
Safe Crackers 1 1 0 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 39
Secret "X" 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 1 0 0 1 0 0 0 1 1 0 0 0 1 0 0 1 0 0 1 0 0 1 16
Shell Game 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 0 1 0 0 0 1 0 1 0 1 0 0 17
Squeeze Play 1 1 1 1 1 1 1 1 1 1 1 0 2 1 1 1 1 1 2 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 44
Super Ball!! 0 0 1 0 1 0 1 0 1 0 0 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 0 0 17
Switcheroo 1 0 1 0 1 0 1 0 1 0 0 1 0 1 1 0 1 0 0 0 0 1 0 1 0 0 1 0 1 0 1 0 0 1 0 0 1 0 1 0 1 0 18
Take Two 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 39
Temptation 0 1 1 1 0 1 1 1 0 1 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1 1 1 0 0 31
Ten Chances 0 0 1 1 0 1 1 1 0 1 0 0 0 1 0 1 1 1 0 1 1 0 1 1 1 1 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 0 24
3 Strikes 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 39
Trader Bob 0 0 1 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 1 1 0 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 0 16

Pricing GamePG 1PG 2PG 3PG 4PG 5PG 6PG ??
Any Number 7 3 2 0 8 22 1
Barker's Bargain Bar 12 8 11 11 1 3 2
Blank Check 7 8 4 13 2 1 1
Bonus Game 2 1 1 0 5 14 1
Bullseye 2 1 1 0 9 6 0
(New) Card Game 7 2 1 0 15 7 1
Check-Out 0 7 2 0 8 0 0
Cliff Hangers 0 3 2 0 7 8 1
Clock Game 7 8 7 12 0 2 1
Danger Price 7 6 7 17 0 0 1
(Deluxe) Dice Game 0 5 7 0 8 20 1
Double Prices 7 9 5 18 2 3 2
Five Price Tags 3 2 1 0 11 4 0
Give or Keep 6 3 2 0 1 7 1
Golden Road 10 0 0 0 0 0 1
Grand Game 0 2 6 0 7 4 0
Grocery Game 2 2 1 0 6 7 1
Hi Lo 0 4 4 0 8 6 0
Hit Me 0 4 5 0 8 0 1
Hole in One 0 10 17 0 0 0 2
Hurdles 0 5 1 0 1 1 0
It's Optional 0 2 3 0 3 1 0
Lucky Seven 32 1 1 0 0 0 0
Master Key 2 0 1 0 4 0 0
Money Game 5 4 7 0 5 19 1
Most Expensive 8 7 10 14 3 3 1
Now....and Then 4 3 2 0 4 0 1
1 Right Price 3 12 9 16 0 3 1
Penny Ante 0 1 1 0 7 11 0
Pick a Pair 0 4 7 0 7 4 1
Plinko 0 10 2 0 0 1 0
Poker Game 0 7 10 20 0 0 1
Punch a Bunch 0 5 8 0 3 1 1
Race Game 0 4 4 19 1 1 2
Range Game 7 5 3 14 1 9 1
Safe Crackers 9 4 7 11 2 5 1
Secret "X" 0 4 0 0 5 6 1
Shell Game 12 1 1 0 2 1 0
Squeeze Play 7 8 6 17 3 1 2
Super Ball!! 16 1 0 0 0 0 0
Switcheroo 4 1 0 0 9 3 1
Take Two 0 3 14 20 0 1 1
Temptation 14 7 2 0 8 0 0
Ten Chances 0 4 7 0 10 3 0
3 Strikes 0 6 5 0 16 10 2
Trader Bob 0 5 5 0 2 4 0
Episodes with unknown slotting:
4571D: September 6, 1982
4572D: September 7, 1982
4573D: September 8, 1982
4574D: September 9, 1982
4575D: September 10, 1982
4853D: March 23, 1983

Pricing GameW-L%$ Won???
Any Number 12 - 30 0.286 $89,094 1
Barker's Bargain Bar 22 - 24 0.478 $66,297 2
Blank Check 21 - 14 0.600 $68,208 1
Bonus Game 18 - 5 0.783 $58,323 1
Bullseye 11 - 8 0.579 $40,846 0
(New) Card Game 5 - 27 0.156 $34,119 1
Check-Out 12 - 5 0.706 $37,986 0
Cliff Hangers 12 - 8 0.600 $40,161 1
Clock Game 22 - 14 0.611 $56,118 1
Danger Price 15 - 22 0.405 $44,570 1
(Deluxe) Dice Game 19 - 20 0.487 $122,376 2
Double Prices 27 - 16 0.628 $66,500 3
Five Price Tags 12 - 9 0.571 $93,712 0
Give or Keep 13 - 6 0.684 $43,175 1
Golden Road 1 - 9 0.100 $32,744 1
Grand Game 1 - 17 0.056 $15,711 1
Grocery Game 9 - 9 0.500 $24,581 1
Hi Lo 7 - 15 0.318 $23,208 0
Hit Me 14 - 3 0.824 $44,456 1
Hole in One 8 - 19 0.296 $89,630 2
Hurdles 6 - 2 0.750 $22,659 0
It's Optional 8 - 1 0.889 $112,304 0
Lucky Seven 10 - 24 0.294 $78,925 0
Master Key 4 - 3 0.571 $35,853 0
Money Game 17 - 23 0.425 $133,419 1
Most Expensive 21 - 24 0.467 $73,752 1
Now....and Then 9 - 4 0.692 $28,625 1
1 Right Price 20 - 23 0.465 $60,205 1
Penny Ante 10 - 10 0.500 $31,821 0
Pick a Pair 11 - 11 0.500 $32,246 1
Plinko 8 - 5 0.615 $64,467 0
Poker Game 23 - 14 0.622 $62,128 1
Punch a Bunch 3 - 14 0.176 $59,223 1
Race Game 8 - 21 0.276 $44,017 2
Range Game 27 - 11 0.711 $65,619 2
Safe Crackers 22 - 16 0.579 $76,222 1
Secret "X" 7 - 8 0.467 $25,696 1
Shell Game 13 - 3 0.813 $39,953 1
Squeeze Play 13 - 29 0.310 $34,047 2
Super Ball!! 4 - 13 0.235 $47,561+ 0
Switcheroo 2 - 15 0.118 $16,323 1
Take Two 17 - 21 0.447 $53,216+ 1
Temptation 5 - 26 0.161 $69,054 0
Ten Chances 12 - 11 0.522 $106,245 1
3 Strikes 8 - 29 0.216 $59,524 2
Trader Bob 9 - 7 0.563 $33,910 0
Statistics compiled from the Price is Right Episode Guide.

Episodes with unknown results:
4571D: September 6, 1982
4572D: September 7, 1982
4573D: September 8, 1982
4574D: September 9, 1982
4575D: September 10, 1982
4775D: January 28, 1983
4853D: March 23, 1983

Perfect Shows
ProdDatePG1PG2PG3PG4PG5PG6
4914D May 5 Give or Keep Ten Chances 1 Right Price Poker Game Penny Ante Money Game


Home