|
New Games:
Let 'em Roll (September 20) Flip Flop (February 25) Retired Games: Fortune Hunter (May 11) |
|
Week 1 -- September 20-24
Week 2 -- September 27-October 1 Week 3 -- October 4-8 Week 4 -- October 11-15 Week 5 -- October 15-22 Week 6 -- October 25-29 Week 7 -- November 1-5 Week 8 -- November 8-12 Week 9 -- November 15-19 Week 10 -- November 22-24 (3 Eps.) Week 11 -- November 29-December 3 Week 12 -- December 6-10 Week 13 -- December 13-17 Week 14 -- December 20-24 Week 15 -- January 3-7 Week 16 -- January 17-21 Week 17 -- January 24-28 |
Week 18 -- February 7-11
Week 19 -- February 14-18 Week 20 -- February 21-25 Week 21 -- February 28, March 1-3 (4 Eps.) Week 22 -- March 6-10 Week 23 -- March 27-31 Week 24 -- April 3-7 Week 25 -- April 17-21 Week 26 -- May 1-5 Week 27 -- May 8-12 Week 28 -- May 15-19 Week 29 -- May 22-26 Week 30 -- May 29-June 2 Week 31 -- June 5-9 Week 32 -- June 12-14 (3 Eps.) Week 33 -- September 18-22, 2000 Week 34 -- September 25-29, 2000 (6 Eps.) |
| Pricing Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Any Number | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 25 |
| Barker's Bargain Bar | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 29 |
| Barker's Marker$ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Bonus Game | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bullseye | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
| Buy or Sell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Card Game | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 16 |
| Check Game | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
| Check-Out | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Clearance Sale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Cliff Hangers | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
| Clock Game | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 21 |
| Cover Up | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 27 |
| Credit Card | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| Danger Price | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Dice Game | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 27 |
| Double Prices | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 33 |
| Eazy az 1 2 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Five Price Tags | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
| Flip Flop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
| Fortune Hunter | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - | - | - | - | - | - | 9 |
| Freeze Frame | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 15 |
| Golden Road | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Grand Game | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
| Grocery Game | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 17 |
| Hi Lo | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 |
| Hit Me | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Hole in One | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 |
| It's in the Bag | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 24 |
| Joker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Let 'em Roll | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 23 |
| Line em Up | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
| Lucky $even | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 28 |
| Magic # | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Make Your Move | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 13 |
| Master Key | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| Money Game | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 30 |
| Most Expensive | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 26 |
| Now....or Then | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 |
| One Away | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 26 |
| 1 Right Price | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 25 |
| 1 Wrong Price | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 17 |
| Pathfinder | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 16 |
| Penny Ante | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Pick-a-Number | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Pick-a-Pair | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 |
| Plinko | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 34 |
| Poker Game | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Punch a Bunch | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 22 |
| Push Over | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 27 |
| Race Game | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| Range Game | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
| Safe Crackers | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 11 |
| Secret "X" | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 18 |
| Shell Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shopping Spree | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
| Side by Side | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Spelling Bee | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 |
| Squeeze Play | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 31 |
| Swap Meet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| Switch? | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 25 |
| Switcheroo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
| Take Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Temptation | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 |
| Ten Chances | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
| 3 Strikes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 2 for the Price of 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Pricing Game | PG #1 | PG #2 | PG #3 | PG #4 | PG #5 | PG #6 |
|---|---|---|---|---|---|---|
| Any Number | 6 | 2 | 3 | 0 | 9 | 5 |
| Barker's Bargain Bar | 10 | 1 | 3 | 9 | 1 | 5 |
| Barker's Marker$ | 0 | 0 | 2 | 3 | 2 | 0 |
| Bonus Game | 0 | 0 | 1 | 1 | 3 | 1 |
| Bullseye | 0 | 2 | 5 | 1 | 3 | 1 |
| Buy or Sell | 0 | 0 | 5 | 2 | 0 | 0 |
| Card Game | 2 | 1 | 1 | 0 | 8 | 4 |
| Check Game | 5 | 0 | 1 | 2 | 1 | 1 |
| Check-Out | 0 | 0 | 1 | 0 | 2 | 2 |
| Clearance Sale | 2 | 1 | 3 | 1 | 0 | 0 |
| Cliff Hangers | 0 | 4 | 2 | 1 | 7 | 9 |
| Clock Game | 5 | 7 | 3 | 5 | 1 | 0 |
| Cover Up | 4 | 3 | 2 | 0 | 7 | 11 |
| Credit Card | 5 | 1 | 0 | 1 | 0 | 0 |
| Danger Price | 2 | 1 | 1 | 1 | 1 | 0 |
| Dice Game | 0 | 6 | 3 | 0 | 6 | 12 |
| Double Prices | 0 | 0 | 6 | 17 | 2 | 8 |
| Eazy az 1 2 3 | 4 | 1 | 2 | 6 | 1 | 1 |
| Five Price Tags | 6 | 0 | 0 | 0 | 2 | 1 |
| Flip Flop | 3 | 2 | 2 | 4 | 0 | 0 |
| Fortune Hunter | 4 | 4 | 0 | 1 | 0 | 0 |
| Freeze Frame | 2 | 1 | 5 | 7 | 0 | 0 |
| Golden Road | 8 | 0 | 0 | 0 | 0 | 0 |
| Grand Game | 0 | 2 | 8 | 2 | 1 | 4 |
| Grocery Game | 1 | 3 | 6 | 2 | 3 | 2 |
| Hi Lo | 0 | 2 | 1 | 1 | 2 | 4 |
| Hit Me | 0 | 0 | 0 | 1 | 2 | 6 |
Hole in Onev
| 0 |
4 |
1 |
0 |
5 |
1 |
|
| It's in the Bag | 0 | 14 | 7 | 0 | 3 | 0 |
| Joker | 0 | 0 | 0 | 0 | 0 | 3 |
| Let 'em Roll | 0 | 11 | 1 | 0 | 11 | 0 |
| Line em Up | 0 | 2 | 3 | 0 | 4 | 3 |
| Lucky $even | 28 | 0 | 0 | 0 | 0 | 0 |
| Magic # | 0 | 2 | 5 | 0 | 0 | 2 |
| Make Your Move | 7 | 2 | 1 | 1 | 1 | 1 |
| Master Key | 1 | 3 | 0 | 0 | 5 | 1 |
| Money Game | 4 | 1 | 6 | 0 | 10 | 9 |
| Most Expensive | 6 | 2 | 4 | 11 | 1 | 2 |
| Now....or Then | 0 | 1 | 1 | 5 | 1 | 2 |
| One Away | 0 | 3 | 3 | 0 | 11 | 9 |
| 1 Right Price | 1 | 1 | 2 | 16 | 2 | 3 |
| 1 Wrong Price | 5 | 2 | 3 | 5 | 0 | 2 |
| Pathfinder | 0 | 9 | 0 | 0 | 7 | 0 |
| Penny Ante | 0 | 0 | 0 | 3 | 2 | 4 |
| Pick-a-Number | 0 | 0 | 0 | 1 | 0 | 1 |
| Pick-a-Pair | 0 | 1 | 9 | 1 | 3 | 4 |
| Plinko | 3 | 13 | 8 | 1 | 8 | 1 |
| Poker Game | 0 | 0 | 0 | 3 | 1 | 0 |
| Punch a Bunch | 0 | 10 | 8 | 0 | 3 | 1 |
| Push Over | 7 | 1 | 6 | 10 | 0 | 3 |
| Race Game | 0 | 1 | 5 | 4 | 0 | 0 |
| Range Game | 2 | 1 | 7 | 2 | 3 | 6 |
| Safe Crackers | 5 | 0 | 1 | 4 | 0 | 1 |
| Secret "X" | 0 | 0 | 2 | 0 | 6 | 10 |
| Shell Game | 0 | 0 | 0 | 0 | 1 | 0 |
| Shopping Spree | 10 | 2 | 0 | 0 | 0 | 0 |
| Side by Side | 0 | 1 | 0 | 1 | 0 | 3 |
| Spelling Bee | 2 | 9 | 0 | 0 | 2 | 1 |
| Squeeze Play | 2 | 6 | 3 | 15 | 1 | 4 |
| Swap Meet | 1 | 1 | 3 | 1 | 0 | 0 |
| Switch? | 6 | 0 | 5 | 7 | 0 | 7 |
| Switcheroo | 4 | 0 | 0 | 0 | 5 | 1 |
| Take Two | 0 | 0 | 1 | 4 | 0 | 0 |
| Temptation | 0 | 3 | 3 | 0 | 3 | 0 |
| Ten Chances | 0 | 8 | 2 | 0 | 2 | 2 |
| 3 Strikes | 2 | 7 | 0 | 0 | 1 | 0 |
| 2 for The Price of 1 | 1 | 1 | 0 | 3 | 0 | 2 |
| Pricing Game | W | - | L | % | $ Won | ??? |
|---|---|---|---|---|---|---|
| Any Number | 12 | - | 13 | 0.480 | $221,189 | 0 |
| Barker's Bargain Bar | 16 | - | 12 | 0.571 | $89,802 | 1 |
| Barker's Marker$ | 3 | - | 4 | 0.429 | $14,996 | 0 |
| Bonus Game | 4 | - | 2 | 0.667 | $17,856 | 0 |
| Bullseye | 10 | - | 1 | 0.909 | $47,420 | 1 |
| Buy or Sell | 7 | - | 0 | 1.000 | $53,878 | 0 |
| Card Game | 4 | - | 12 | 0.250 | $55,763 | 0 |
| Check Game | 6 | - | 4 | 0.600 | 33,491 | 0 |
| Check-Out | 1 | - | 4 | 0.200 | $7,024 | 0 |
| Clearance Sale | 2 | - | 4 | 0.333 | $10,885 | 1 |
| Cliff Hangers | 11 | - | 11 | 0.500 | $57,487 | 1 |
| Clock Game | 12 | - | 8 | 0.600 | $36,547 | 1 |
| Cover Up | 17 | - | 9 | 0.654 | $286,569 | 1 |
| Credit Card | 3 | - | 3 | 0.500 | $16,225 | 1 |
| Danger Price | 3 | - | 3 | 0.500 | $14,707 | 0 |
| Dice Game | 11 | - | 16 | 0.407 | $170,594 | 0 |
| Double Prices | 16 | - | 16 | 0.500 | $71,739 | 1 |
| Eazy az 1 2 3 | 10 | - | 5 | 0.667 | $43,941 | 0 |
| Five Price Tags | 7 | - | 2 | 0.778 | $165,566+ | 0 |
| Flip Flop | 6 | - | 4 | 0.600 | $30,285 | 1 |
| Fortune Hunter | 2 | - | 7 | 0.222 | $18,915 | 0 |
| Freeze Frame | 5 | - | 8 | 0.385 | $24,218 | 2 |
| Golden Road | 1 | - | 7 | 0.125 | $92,460 | 0 |
