New Games:
Gallery Game (September 10)

Back in the Rotation:
Pick-a-Pair (September 14)
Make Your Move (October 12)

Retired Games:
Give or Keep (October 22
Gallery Game (April 11)

Week 1 -- September 10-14
Week 2 -- September 17-21
Week 3 -- September 24-28
Week 4 -- October 1-5
Week 5 -- October 8-12
Week 6 -- October 15-19
Week 7 -- October 22-26
Week 8 -- October 29-November 2
Week 9 -- November 5-9
Week 10 -- November 12-16
Week 11 -- November 19-21 (3 Eps.)
Week 12 -- November 26-30
Week 13 -- December 3-7
Week 14 -- December 10-14
Week 15 -- December 24-25 (2 Eps.)
Week 16 -- January 2-4 (3 Eps.)
Week 17 -- January 7-11
Week 18 -- January 14-16 & April 1-2
Week 19 -- January 21-25
Week 20 -- January 28-February 1
      Week 21 -- February 4-8
Week 22 -- February 11-15
Week 23 -- February 18-22
Week 24 -- February 25-March 1
Week 25 -- March 4-8
Week 26 -- March 11-15
Week 27 -- March 18-22
Week 28 -- March 25-29
Week 29 -- April 3-5 (3 Eps.)
Week 30 -- April 8-12
Week 31 -- April 15-19
Week 32 -- April 22-26
Week 33 -- April 29-May 3
Week 34 -- May 6-10
Week 35 -- May 13-17
Week 36 -- May 20-24
Week 37 -- May 27-31
Week 38 -- June 3-7
Week 39 -- June 10-14

Pricing Game 1  2  3  4  5  6  7  8  9 101112131415161718192021222324252627282930313233343536373839Total
Any Number 0 1 1 0 1 0 1 1 1 1 0 1 0 1 0 0 1 0 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 1 1 1 1 1 28
Barker's Bargain Bar 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 34
Bonus Game 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 6
Bullseye 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 1 13
Bump 0 1 1 1 1 0 1 1 1 1 0 1 0 1 0 0 1 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 1 1 1 1 29
Card Game 0 1 1 1 0 1 1 1 0 1 0 1 1 0 0 1 0 1 1 1 1 0 1 0 1 0 1 0 1 0 1 1 1 1 0 1 1 1 0 25
Check Game 1 0 1 1 1 1 1 0 1 0 0 1 0 1 0 1 1 0 1 0 1 1 1 1 1 0 1 1 0 0 1 1 1 1 1 1 1 1 1 28
Check-Out 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 1 0 0 1 0 1 0 0 0 1 0 1 0 0 0 1 0 1 1 0 0 0 13
Cliff Hangers 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 1 10
Clock Game 1 1 0 1 1 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 1 1 0 1 1 1 0 1 0 0 1 0 1 1 1 1 0 1 24
Credit Card 1 1 0 0 1 1 1 1 1 0 1 1 1 0 0 1 0 1 0 1 0 1 1 1 1 1 0 1 0 1 1 1 0 1 0 1 1 0 1 26
Danger Price 1 0 0 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 0 1 1 0 0 0 1 0 0 1 1 1 1 0 1 2 0 1 1 1 27
Dice Game 1 1 1 0 1 1 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 0 1 1 0 1 1 1 0 1 1 1 1 1 0 0 1 1 1 29
Double Prices 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 5
Five Price Tags 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 9
Gallery Game 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 1 0 1 1 1 0 1 1 0 1 1 1 1 - - - - - - - - - 24
Give or Keep 0 1 0 0 0 0 1 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2
Golden Road 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0 12
Grand Game 1 0 1 0 1 0 1 1 1 0 1 1 1 0 1 0 1 1 1 0 1 1 1 0 1 0 1 1 0 0 1 0 1 0 1 0 1 1 1 25
Grocery Game 1 0 1 0 0 1 0 1 1 0 0 0 1 0 0 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 15
Hi Lo 0 1 0 0 0 1 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 1 12
Hit Me 0 0 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 14
Hole in One 0 1 0 1 1 0 1 1 0 1 0 1 0 1 0 0 1 0 1 0 1 1 0 1 0 1 1 0 1 1 0 1 0 1 1 0 1 1 1 23
Lucky $even 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 37
Make Your Move - - - - 1 1 0 1 1 1 1 0 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 30
Master Key 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 9
Money Game 1 1 1 0 1 1 1 1 0 1 0 1 1 1 0 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 1 0 1 1 1 0 1 0 28
Most Expensive 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 35
Now....or Then 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 8
One Away 0 1 1 1 0 1 1 0 1 1 0 0 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 30
1 Right Price 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 0 0 1 1 0 0 1 0 1 29
Pathfinder 1 0 1 1 1 1 1 0 1 1 0 1 0 1 1 0 1 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 1 0 1 1 29
Penny Ante 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 7
Pick-a-Pair 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 0 0 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 0 1 1 1 0 1 0 29
Plinko 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 35
Poker Game 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 1 0 1 1 0 1 0 1 0 1 1 0 13
Punch a Bunch 0 1 1 0 1 0 1 1 0 1 0 1 0 1 0 0 1 0 0 1 1 1 0 1 0 1 1 1 0 1 0 0 1 1 0 0 1 0 0 20
Race Game 1 1 1 0 1 1 0 1 0 0 1 1 1 1 0 0 1 1 1 1 0 1 1 0 1 1 0 1 0 1 0 1 1 0 0 1 1 1 0 25
Range Game 1 1 1 1 0 1 0 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 33
Safe Crackers 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 0 0 0 1 1 0 1 1 0 1 1 1 0 0 1 1 1 0 1 1 0 1 1 21
Secret "X" 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 10
Shell Game 0 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0 2 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 10
Spelling Bee 1 1 1 1 0 0 0 1 1 1 1 0 1 0 1 0 1 0 1 1 1 1 0 1 0 1 1 1 1 0 1 0 1 1 0 1 1 0 1 26
Squeeze Play 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 36
Super Ball!! 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 9
$uper $aver 1 0 1 1 1 1 0 0 1 1 1 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 0 1 1 0 1 1 0 27
Switcheroo 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 1 0 1 0 0 1 0 0 0 1 0 0 0 11
Take Two 1 0 1 1 1 0 1 1 0 1 0 0 1 0 1 0 1 1 1 0 1 0 1 1 0 0 2 0 1 0 1 0 1 1 1 1 0 1 1 25
Temptation 0 1 0 1 0 1 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 1 1 0 1 0 1 1 0 0 1 19
Ten Chances 1 0 1 0 1 1 1 0 1 1 0 1 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 0 1 22
3 Strikes (+)1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 1 1 1 1 1 1 1 34
2 for the Price of 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 36
1Numbers in red represent known instances where 3 Strikes was played for a five digit car and was played as "3 Strikes +".

Pricing GamePG 1PG 2PG 3PG 4PG 5PG 6
Any Number 7 2 4 0 4 11
Barker's Bargain Bar 12 4 4 8 1 5
Bonus Game 0 1 1 0 0 4
Bullseye 2 1 5 0 3 2
Bump 13 3 3 7 0 3
Card Game 1 5 5 0 9 5
Check Game 9 1 5 8 0 5
Check-Out 0 7 0 0 4 2
Cliff Hangers 0 3 3 0 3 1
Clock Game 6 4 2 11 0 1
Credit Card 6 6 5 7 0 2
Danger Price 2 4 8 13 0 0
Dice Game 0 8 6 1 8 6
Double Prices 1 0 2 2 0 0
Five Price Tags 2 2 1 0 3 1
Gallery Game 1 4 8 8 0 3
Give or Keep 0 0 1 0 1 0
Golden Road 12 0 0 0 0 0
Grand Game 1 9 5 0 7 3
Grocery Game 2 4 1 0 1 7
Hi Lo 1 3 1 0 2 5
Hit Me 0 3 3 0 3 5
Hole in One 0 11 1 0 11 0
Lucky $even 16 1 5 0 5 10
Make Your Move 8 0 5 16 0 1
Master Key 3 0 0 0 3 3
Money Game 9 2 4 0 2 11
Most Expensive 10 4 3 14 1 3
Now....or Then 0 0 2 0 3 3
One Away 4 7 4 0 5 10
1 Right Price 2 4 2 14 1 6
Pathfinder 1 8 0 0 20 0
Penny Ante 0 0 1 0 1 5
Pick-a-Pair 0 9 2 0 8 10
Plinko 1 17 4 0 9 4
Poker Game 0 2 4 6 1 0
Punch a Bunch 0 9 3 0 6 2
Race Game 0 3 9 12 0 1
Range Game 6 4 3 11 2 7
Safe Crackers 7 2 2 8 0 2
Secret "X" 0 0 4 0 1 5
Shell Game 0 0 3 0 6 1
Spelling Bee 8 2 3 0 12 1
Squeeze Play 9 0 10 12 0 5
Super Ball!! 9 0 0 0 0 0
$uper $aver 4 6 6 0 6 5
Switcheroo 6 0 1 0 2 2
Take Two 0 2 8 12 1 2
Temptation 0 5 8 0 5 1
Ten Chances 0 2 5 0 10 5
3 Strikes 1 6 9 0 14 4
2 for The Price of 1 4 6 2 16 2 6

Home