New Games:
Blank Check (October 14)
Check-Out (January 28)
Pick a Pair (April 12)

Week 1: September 7-11
Week 2: September 14-18
Week 3: September 21-25
Week 4: September 28-October 2
Week 5: October 5, January 18, October 7-9
Week 6: October 12-16
Week 7: October 19-23
Week 8: October 26-30
Week 9: November 16-20
Week 10: November 2-6
Week 11: November 9-13
Week 12: November 23-25 (3 Eps.)
Week 13: November 30-December 3, December 18
Week 14: December 7-11
Week 15: December 14-17, 4
Week 16: December 21-25
Week 17: December 28-31 (4 Eps.)
Week 18: January 4-8
Week 19: January 11-15
Week 20: January 19-22 (4 Eps.)
Week 21: January 25-29
Week 22: February 1-5
Week 23: February 8-12
Week 24: February 15-19
Week 25: February 22-26
Week 26: March 1-5
Week 27: March 8-12
Week 28: March 15-19
Week 29: March 22-26
Week 30: March 29-April 2
Week 31: April 5-9
Week 32: April 12-16
Week 33: April 19-23
Week 34: April 26-30
Week 35: May 3-7
Week 36: May 10-14
Week 37: May 17-21
Week 38: May 24-28
Week 39: May 31-June 4
Week 40: June 7-11

Pricing Game 1  2  3  4  5  6  7  8  9 10111213141516171819202122232425262728293031323334353637383940Total
Any Number 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 42
Barker's Bargain Bar 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 40
Blank Check - - - - - 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 32
Bonus Game 1 0 1 0 1 0 1 0 1 0 1 0 1 1 1 0 0 1 0 0 0 1 1 0 1 0 0 1 0 1 1 0 1 1 1 0 1 0 1 0 21
Bullseye 1 0 1 0 1 1 0 1 1 0 1 1 0 1 0 1 0 1 1 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 22
Card Game 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 37
Check-Out - - - - - - - - - - - - - - - - - - - - 1 0 1 0 1 0 1 0 1 1 1 0 1 0 1 1 0 0 0 0 10
Cliff Hangers 0 1 0 1 0 1 0 1 1 0 1 0 0 1 0 1 0 1 0 1 1 0 0 1 0 1 1 0 1 0 0 1 0 0 1 0 1 0 0 1 19
Clock Game 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 40
Danger Price 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 38
Dice Game 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 1 31
Double Prices 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 0 1 1 0 1 1 2 1 2 1 1 35
Five Price Tags 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 0 0 1 0 1 0 1 0 1 0 1 20
Give or Keep 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 0 0 1 0 1 0 1 0 19
Golden Road 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 11
Grand Game 1 0 1 0 1 0 1 0 1 0 1 0 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 1 0 1 0 1 0 1 18
Grocery Game 1 1 1 0 1 1 0 1 1 1 0 0 1 1 1 0 1 1 0 0 0 1 0 1 0 1 0 1 0 0 0 1 0 0 0 0 1 0 1 0 20
Hi Lo 0 1 0 1 0 1 0 1 1 1 1 1 0 1 1 1 1 0 1 0 0 1 0 1 0 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 24
Hit Me 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 0 1 0 18
Hole in One 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 0 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 0 1 1 0 1 31
Hurdles 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 1 0 1 0 1 0 0 1 0 1 0 1 0 0 1 0 0 0 0 1 0 0 0 1 15
It's Optional 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 7
Lucky Seven 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 33
Money Game 1 0 1 1 1 1 1 1 2 1 1 1 2 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 41
Most Expensive 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 36
Now....and Then 0 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 12
1 Right Price 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 39
Penny Ante 0 0 1 1 1 0 1 0 1 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 19
Pick a Pair - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1 1 1 1 0 1 0 1 0 6
Poker Game 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 37
Punch a Bunch 0 1 0 1 0 1 0 1 0 0 0 1 0 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 17
Race Game 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 35
Range Game 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 2 1 41
Safe Crackers 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 38
Secret "X" 1 0 0 0 1 0 1 0 1 1 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 19
Shell Game 1 1 1 1 0 1 0 1 0 1 1 1 1 1 1 1 0 0 1 0 0 1 0 1 0 1 0 1 0 1 1 0 1 1 0 1 0 1 0 1 25
Squeeze Play 1 1 1 1 1 1 1 0 1 0 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 34
Super Ball!! 1 0 1 0 1 0 1 0 0 1 0 0 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 17
Switcheroo 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 1 0 21
Take Two 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 36
Temptation 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 1 1 0 34
Ten Chances 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 0 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 33
3 Strikes 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 35
Trader Bob 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 0 1 0 0 1 0 1 0 1 18

Home