Other
Seasons:
Seasons 16-28 Season 29 Season 30 Season 31 Season 32 Season 33 Season 34 Season 35 Season 36 Season 37 Season 38 Season 39 Season 40
Season 41 Season 42 Season 43 Season 44 Season 45 Season 46 Season 47 Season 48 Season 49 Season 50 Season 51 Season 52 All Seasons
Week 1: September 23-27 (0701L-0705L)  
Week 2: September 30-October 4 (0711L-0715L)  
Week 3: October 7-11 (0721L-0725L)  
Week 4: October 14-18 (0731L-0735L)  
Week 5: October 21-24 (0741L-0744L)  
Week 6: October 28-November 1 (0751L-0755L)  
Week 7: November 4-8 (0761L-0765L)  
Week 8: November 11-13, 15 (0771L-0773L, 0775L)  
Week 9: November 18-22 (0781L-0785L)  
Week 10: November 25-27 (0791L-0793L)  
Week 11: December 9-13 (0801L-0805L)  
Week 12: December 16-20 (0811L-0815L)  
Week 13: December 23-24, 26-27 (0821L-0822L, 0824L-0825L)  
Week 14: December 30-31, January 2-4 (0831L-0832L, 0834L-0835L)  
Week 15: January 6-10 (0841L-0845L)  
   
 
Frequency  
Pricing Game  1  2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total Rank Pace S52 Diff
Any Number 1 0 0 1 0 1 1 0 0 1 1 0 0 1 1 0 8 14 22 21 +1
Back to '74/'75 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 3 60 8 15  -7
Balance Game 0 0 0 1 0 1 0 1 0 1 0 0 1 1 0 0 6 26 16 16  0
Bargain Game 0 1 1 0 0 1 0 1 0 1 1 0 1 1 1 0 9 6 24 29  -5
Bonkers 0 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 4 39 11 9 +2
Bonus Game 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 0 4 39 11 11  0
Bullseye 0 0 1 0 0 1 0 0 1 0 1 0 1 0 0 0 5 31 13 11 +2
Card Game 0 1 0 1 0 0 0 1 1 0 1 0 1 0 1 0 7 21 19 18 +1
Check Game 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 4 39 11 9 +2
Check-Out 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 4 39 11 11  0
Cliff Hangers 1 0 0 1 0 1 1 0 0 1 1 0 0 0 1 0 7 21 19 14 +5
Clock Game 0 0 1 0 0 0 1 1 0 0 1 0 0 0 1 0 5 31 13 10 +3
Coming or Going 0 1 1 1 0 1 0 1 1 0 0 1 0 0 1 0 8 14 22 22  0
Cover Up 0 1 0 1 1 0 0 1 1 0 1 0 0 1 1 0 8 14 22 19 +3
Danger Price 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 3 60 8 8  0
Dice Game 1 0 1 1 0 1 0 1 0 0 1 1 0 0 1 0 8 14 22 21 +1
Do the Math 1 0 1 1 1 0 1 1 1 0 1 1 0 1 0 0 10 2 27 25 +2
Double Cross 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 4 39 11 13  -2
Double Prices 1 1 1 0 1 0 1 1 1 0 0 1 1 1 0 0 10 2 27 25 +2
Eazy az 1 2 3 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 3 60 8 9  -1
Five Price Tags 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 3 60 8 11  -3
Flip Flop 1 1 1 0 1 1 1 0 1 1 0 0 1 0 0 0 9 6 24 27  -3
Freeze Frame 0 1 0 1 0 1 1 0 1 0 1 0 0 1 0 0 7 21 19 15 +4
Gas Money 0 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 4 39 11 11  0
Golden Road 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 2 71 5 4 +1
Grand Game 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 7 21 19 17 +2
Gridlock! 0 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 5 31 13 13  0  
Grocery Game 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 4 39 11 10 +1
1/2 Off 0 1 0 1 0 0 1 0 1 0 0 0 1 0 1 0 6 26 16 18  -2
Hi Lo 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 3 60 8 10  -2
Hole in One 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 4 39 11 10 +1
Hot Seat 0 0 1 0 0 0 0 0 1 0 0 0 1 0 1 0 4 39 11 11  0
It's in the Bag 1 0 1 0 0 0 1 0 1 0 0 1 0 0 0 0 5 31 13 12 +1
Let 'em Roll 0 1 0 0 1 0 1 0 0 0 1 0 0 0 1 0 5 31 13 12 +1
Line em Up 0 1 0 0 0 0 0 0 1 0 1 0 0 1 0 0 4 39 11 13  -2
Lucky $even 1 0 1 0 1 1 1 0 1 1 0 1 1 0 1 0 10 2 27 27  0
Make Your Move 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 3 60 8 9  -1
Master Key 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 4 39 11 12  -1
Money Game 1 0 1 0 1 1 1 1 1 1 0 1 1 0 1 0 11 1 30 25 +5
More or Less 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 71 5 10  -5
Most Expen$ive 1 0 1 0 1 0 1 0 1 0 1 1 1 0 1 0 9 6 24 24  0
Now... or Then 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 4 39 11 10 +1
One Away 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 4 39 11 13  -2
1 Right Price 1 0 1 1 0 1 0 0 1 0 0 1 1 1 0 0 8 14 22 25  -3
1 Wrong Price 1 1 0 1 0 1 1 0 1 0 1 0 1 0 1 0 9 6 24 29  -5
Pass the Buck 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 4 39 11 11  0
Pathfinder 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 4 39 11 9 +2
Pick-a-Number 0 1 0 1 1 1 1 0 0 1 1 0 0 1 0 0 8 14 22 19 +3
Pick-a-Pair 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 4 39 11 13  -2
Plinko 1 0 1 1 0 1 0 1 0 1 1 0 1 1 0 0 9 6 24 23 +1
Pocket ¢hange 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 3 60 8 11  -3
Punch a Bunch 0 1 0 0 1 0 0 1 0 0 0 1 0 1 0 0 5 31 13 15  -2
Push Over 1 0 1 0 1 1 0 1 0 1 1 0 1 1 1 0 10 2 27 22 +5
Race Game 1 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 4 39 11 10 +1
Range Game 1 0 0 1 0 1 0 0 1 0 1 1 0 0 1 0 7 21 19 20  -1
Rat Race 1 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 4 39 11 12  -1
Safe Crackers 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 3 60 8 11  -3
Secret "X" 1 0 0 0 1 0 1 0 0 1 0 1 0 0 1 0 6 26 16 14 +2
Shell Game 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 3 60 8 7 +1
Shopping Spree 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 71 5 9  -4
Side by Side 1 1 1 0 0 1 1 1 1 0 0 1 0 0 1 0 9 6 24 23 +1
Spelling Bee 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 4 39 11 10 +1
Squeeze Play 1 1 0 1 0 0 1 0 1 0 1 1 1 0 1 0 9 6 24 28  -4
Stack the Deck 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 4 39 11 9 +2
Swap Meet 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 3 60 8 8  0
Switch? 1 1 0 1 0 1 0 1 0 0 1 1 1 0 1 0 9 6 24 30  -6
Switcheroo 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 3 60 8 9  -1
Take Two 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 4 39 11 8 +3
Temptation 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 71 5 8  -3
10 Chances 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 2 71 5 7  -2
That's Too Much! 0 1 0 1 1 0 0 0 1 1 0 1 1 1 0 0 8 14 22 27  -5
3 Strikes 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 71 5 4 +1
Time i$ Money 0 1 0 0 1 0 1 0 0 1 0 1 0 0 0 0 5 31 13 13  0
To the Penny 1 0 0 1 0 1 0 0 0 1 1 0 0 1 0 0 6 26 16 15 +1
Triple Play 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 77 2 4  -2
2 for the Price of 1 1 0 0 1 0 0 1 0 1 1 0 0 1 0 0 0 6 26 16 10 +6
Vend-O-Price 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 5 31 13 15  -2
   
Slotting
Pricing Game  1  2 3 4 5 6
Any Number 2 2 2 0 0 2
Back to '74/'75 0 0 2 1 0 0
Balance Game 0 0 1 2 1 2
Bargain Game 0 4 0 4 1 0
Bonkers 1 1 1 0 1 0
Bonus Game 2 1 0 0 0 1
Bullseye 0 2 1 0 1 1
Card Game 0 2 1 0 2 2
Check Game 1 1 0 0 0 2
Check-Out 1 0 2 0 1 0
Cliff Hangers 1 0 4 1 0 1
Clock Game 1 1 0 3 0 0
Coming or Going 0 4 0 3 0 1
Cover Up 2 1 2 0 2 1
Danger Price 0 0 0 2 0 1
Dice Game 3 0 3 0 1 1
Do the Math 2 4 0 2 1 1
Double Cross 0 0 2 1 1 0
Double Prices 2 3 0 3 2 0
Eazy az 1 2 3 0 1 0 2 0 0
Five Price Tags 1 1 0 1 0 0
Flip Flop 2 1 0 2 2 2
Freeze Frame 1 1 3 1 0 1
Gas Money 0 0 1 1 2 0
Golden Road 2 0 0 0 0 0
Grand Game 3 0 1 2 1 0
Gridlock! 0 0 2 0 1 2
Grocery Game 0 0 0 1 2 1
1/2 Off 1 3 0 1 1 0
Hi Lo 1 0 0 0 1 1
Hole in One 0 0 1 1 1 1
Hot Seat 0 0 2 1 0 1
It's in the Bag 2 0 1 0 0 2
Let 'em Roll 1 0 0 0 3 1
Line em Up 0 0 0 0 1 3
Lucky $even 2 3 1 0 3 1
Make Your Move 1 0 1 1 0 0
Master Key 0 0 1 0 1 2
Money Game 3 3 2 2 0 1
More or Less 0 0 0 0 1 1
Most Expen$ive 1 1 1 1 1 4
Now... or Then 0 0 1 1 0 2
One Away 2 1 0 1 0 0
1 Right Price 2 2 0 3 0 1
1 Wrong Price 3 3 2 1 0 0
Pass the Buck 0 0 1 0 1 2
Pathfinder 0 0 2 0 1 1
Pick-a-Number 2 2 1 1 1 1
Pick-a-Pair 0 0 2 0 2 0
Plinko 2 1 2 2 1 1
Pocket ¢hange 0 0 2 1 0 0
Punch a Bunch 2 0 2 0 1 0
Push Over 1 2 1 2 2 2
Race Game 0 0 2 1 0 1
Range Game 2 1 0 2 2 0
Rat Race 0 0 1 0 1 2
Safe Crackers 1 1 0 1 0 0
Secret "X" 1 0 2 0 2 1
Shell Game 0 0 0 0 2 1
Shopping Spree 1 0 0 0 1 0
Side by Side 1 2 0 1 4 1
Spelling Bee 1 2 0 0 1 0
Squeeze Play 2 2 0 2 1 2
Stack the Deck 0 0 1 0 1 2
Swap Meet 0 1 0 0 2 0
Switch? 3 2 0 2 0 2
Switcheroo 0 1 0 0 1 1
Take Two 0 0 1 1 2 0
Temptation 0 2 0 0 0 0
10 Chances 0 0 0 0 1 1
That's Too Much! 0 2 2 0 2 2
3 Strikes 0 0 1 0 0 1
Time i$ Money 0 0 2 2 1 0
To the Penny 0 0 2 2 1 1
Triple Play 1 0 0 0 0 0
2 for the Price of 1 2 1 1 2 0 0
Vend-O-Price 1 1 0 2 0 1
Category  1  2 3 4 5 6
Car Games 22 20 27 7 28 33
Cash Games 10 4 13 10 6 5
Small Prize Games 11 9 18 7 12 12
Grocery Product Games 9 3 15 11 16 15
1 Prize Games 15 20 7 19 16 14
1+ Prize Games 5 3 2 7 0 0
2 Prize Games 7 12 2 12 3 4
3 Prize Games 4 5 3 4 1 4
4 Prize Games 1 1 3 4 5 2