Other
Seasons:
Seasons 16-28 Season 29 Season 30 Season 31 Season 32 Season 33 Season 34 Season 35 Season 36 Season 37 Season 38 Season 39 Season 40
Season 41 Season 42 Season 43 Season 44 Season 45 Season 46 Season 47 Season 48 Season 49 Season 50 Season 51 Season 52 All Seasons
Week 1: September 23-27 (0701L-0705L)  
Week 2: September 30-October 4 (0711L-0715L)  
Week 3: October 7-11 (0721L-0725L)  
Week 4: October 14-18 (0731L-0735L)  
Week 5: October 21-24 (0741L-0744L)  
Week 6: October 28-November 1 (0751L-0755L)  
Week 7: November 4-8 (0761L-0765L)  
Week 8: November 11-13, 15 (0771L-0773L, 0775L)  
   
 
Frequency  
Pricing Game  1  2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Rank Pace S52 Diff
Any Number 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 4 14 20 21  -1
Back to '74 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 69 5 15  -10
Balance Game 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 3 23 15 16  -1
Bargain Game 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 4 14 20 29  -9
Bonkers 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 44 10 9 +1
Bonus Game 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 3 23 15 11 +4
Bullseye 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 44 10 11  -1
Card Game 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 3 23 15 18  -3
Check Game 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 44 10 9 +1
Check-Out 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 44 10 11  -1
Cliff Hangers 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 4 14 20 14 +6
Clock Game 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 3 23 15 10 +5
Coming or Going 0 1 1 1 0 1 0 1 0 0 0 0 0 0 0 5 6 25 22 +3
Cover Up 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 4 14 20 19 +1
Danger Price 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 44 10 8 +2
Dice Game 1 0 1 1 0 1 0 1 0 0 0 0 0 0 0 5 6 25 21 +4
Do the Math 1 0 1 1 1 0 1 1 0 0 0 0 0 0 0 6 1 30 25 +5
Double Cross 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 44 10 13  -3
Double Prices 1 1 1 0 1 0 1 1 0 0 0 0 0 0 0 6 1 30 25 +5
Eazy az 1 2 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 44 10 9 +1
Five Price Tags 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 44 10 11  -1
Flip Flop 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 6 1 30 27 +3
Freeze Frame 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 4 14 20 15 +5
Gas Money 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 3 23 15 11 +4
Golden Road 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 69 5 4 +1
Grand Game 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 4 14 20 17 +3
Gridlock! 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 3 23 15 13 +2  
Grocery Game 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 44 10 10  0
1/2 Off 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 3 23 15 18  -3
Hi Lo 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2 44 10 10  0
Hole in One 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3 23 15 10 +5
Hot Seat 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 69 5 11  -6
It's in the Bag 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 23 15 12 +3
Let 'em Roll 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 3 23 15 12 +3
Line em Up 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 69 5 13  -8
Lucky $even 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 5 6 25 27  -2
Make Your Move 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 44 10 9 +1
Master Key 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 2 44 10 12  -2
Money Game 1 0 1 0 1 1 1 1 0 0 0 0 0 0 0 6 1 30 25 +5
More or Less 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 44 10 10  0
Most Expen$ive 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 4 14 20 24  -4
Now... or Then 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 44 10 10  0
One Away 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 44 10 13  -3
1 Right Price 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 4 14 20 25  -5
1 Wrong Price 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 5 6 25 29  -4
Pass the Buck 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 44 10 11  -1
Pathfinder 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 44 10 9 +1
Pick-a-Number 0 1 0 1 1 1 1 0 0 0 0 0 0 0 0 5 6 25 19 +6
Pick-a-Pair 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 44 10 13  -3
Plinko 1 0 1 1 0 1 0 1 0 0 0 0 0 0 0 5 6 25 23 +2
Pocket ¢hange 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 44 10 11  -1
Punch a Bunch 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 3 23 15 15  0
Push Over 1 0 1 0 1 1 0 1 0 0 0 0 0 0 0 5 6 25 22 +3
Race Game 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 3 23 15 10 +5
Range Game 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3 23 15 20  -5
Rat Race 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 3 23 15 12 +3
Safe Crackers 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2 44 10 11  -1
Secret "X" 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 3 23 15 14 +1
Shell Game 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 69 5 7  -2
Shopping Spree 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 44 10 9 +1
Side by Side 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 6 1 30 23 +7
Spelling Bee 1 0 0 1 0 0 0 1 0 0 0 0 0 0 0 3 23 15 10 +5
Squeeze Play 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 4 14 20 28  -8
Stack the Deck 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 44 10 9 +1
Swap Meet 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 2 44 10 8 +2
Switch? 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 5 6 25 30  -5
Switcheroo 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 44 10 9 +1
Take Two 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2 44 10 8 +2
Temptation 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 69 5 8  -3
10 Chances 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 69 5 7  -2
That's Too Much! 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 3 23 15 27  -12
3 Strikes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 69 5 4 +1
Time i$ Money 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 3 23 15 13 +2
To the Penny 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 3 23 15 15  0
Triple Play 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 69 5 4 +1
2 for the Price of 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3 23 15 10 +5
Vend-O-Price 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3 23 15 15  0
   
Slotting
Pricing Game  1  2 3 4 5 6
Any Number 1 1 1 0 0 1
Back to '74 0 0 1 0 0 0
Balance Game 0 0 1 0 0 2
Bargain Game 0 1 0 3 0 0
Bonkers 1 0 0 0 1 0
Bonus Game 1 1 0 0 0 1
Bullseye 0 1 0 0 0 1
Card Game 0 1 0 0 1 1
Check Game 1 0 0 0 0 1
Check-Out 0 0 1 0 1 0
Cliff Hangers 0 0 3 1 0 0
Clock Game 0 1 0 2 0 0
Coming or Going 0 3 0 2 0 0
Cover Up 0 1 2 0 0 1
Danger Price 0 0 0 1 0 1
Dice Game 2 0 2 0 1 0
Do the Math 0 3 0 1 1 1
Double Cross 0 0 1 0 1 0
Double Prices 2 2 0 2 0 0
Eazy az 1 2 3 0 0 0 2 0 0
Five Price Tags 1 1 0 0 0 0
Flip Flop 1 1 0 1 1 2
Freeze Frame 1 0 1 1 0 1
Gas Money 0 0 1 0 2 0
Golden Road 1 0 0 0 0 0
Grand Game 1 0 1 2 0 0
Gridlock! 0 0 1 0 0 2
Grocery Game 0 0 0 1 1 0
1/2 Off 0 2 0 0 1 0
Hi Lo 1 0 0 0 0 1
Hole in One 0 0 1 1 0 1
Hot Seat 0 0 1 0 0 0
It's in the Bag 1 0 0 0 0 2
Let 'em Roll 0 0 0 0 2 1
Line em Up 0 0 0 0 1 0
Lucky $even 1 1 1 0 1 1
Make Your Move 1 0 0 1 0 0
Master Key 0 0 0 0 1 1
Money Game 3 2 0 1 0 0
More or Less 0 0 0 0 1 1
Most Expen$ive 1 1 0 0 1 1
Now... or Then 0 0 1 0 0 1
One Away 1 0 0 1 0 0
1 Right Price 2 1 0 1 0 0
1 Wrong Price 1 2 1 1 0 0
Pass the Buck 0 0 0 0 0 2
Pathfinder 0 0 0 0 1 1
Pick-a-Number 1 1 1 0 1 1
Pick-a-Pair 0 0 1 0 1 0
Plinko 1 1 1 1 0 1
Pocket ¢hange 0 0 1 1 0 0
Punch a Bunch 1 0 1 0 1 0
Push Over 0 1 1 1 2 0
Race Game 0 0 1 1 0 1
Range Game 1 1 0 1 0 0
Rat Race 0 0 1 0 0 2
Safe Crackers 1 0 0 1 0 0
Secret "X" 1 0 1 0 1 0
Shell Game 0 0 0 0 1 0
Shopping Spree 1 0 0 0 1 0
Side by Side 0 1 0 1 3 1
Spelling Bee 1 1 0 0 1 0
Squeeze Play 0 1 0 0 1 2
Stack the Deck 0 0 1 0 1 0
Swap Meet 0 1 0 0 1 0
Switch? 2 1 0 1 0 1
Switcheroo 0 0 0 0 1 1
Take Two 0 0 1 0 1 0
Temptation 0 1 0 0 0 0
10 Chances 0 0 0 0 1 0
That's Too Much! 0 1 2 0 0 0
3 Strikes 0 0 1 0 0 0
Time i$ Money 0 0 1 1 1 0
To the Penny 0 0 2 1 0 0
Triple Play 1 0 0 0 0 0
2 for the Price of 1 2 0 0 1 0 0
Vend-O-Price 0 1 0 2 0 0
Category  1  2 3 4 5 6
Car Games 13 10 15 4 16 18
Cash Games 4 3 7 5 3 3
Small Prize Games 6 6 9 2 8 7
Grocery Product Games 3 2 9 8 7 9
1 Prize Games 8 11 4 9 9 10
1+ Prize Games 4 1 0 5 0 0
2 Prize Games 4 6 1 6 2 2
3 Prize Games 2 3 1 3 1 1
4 Prize Games 1 1 2 2 3 2