New Games:
It's in the Bag (September 26)
Fortune Hunter (November 21)
Line em Up (March 10)

Retired Games:
Super Ball!! (January 12)

Week 1 -- September 8-12
Week 2 -- September 15-19
Week 3 -- September 22-26
Week 4 -- September 29-October 3
Week 5 -- October 6-10
Week 6 -- October 13-17
Week 7 -- October 20-24
Week 8 -- October 27-31
Week 9 -- November 3-7
Week 10 -- November 10-14
Week 11 -- November 17-21
Week 12 -- November 24-26 (3 Eps.)
Week 13 -- December 1-5
Week 14 -- December 8-12
Week 15 -- December 15-16 (2 Eps.)
Week 16 -- January 2 (1 Eps.)
Week 17 -- January 5-9
Week 18 -- January 12-16
Week 19 -- January 19-23
Week 20 -- January 26-30
      Week 21 -- February 2-5, April 27
Week 22 -- February 9-13
Week 23 -- February 16-20
Week 24 -- February 23, 25-27 (4 Eps.)
Week 25 -- March 2-6
Week 26 -- March 9-13
Week 27 -- March 16-20
Week 28 -- March 23-27
Week 29 -- March 30-April 3
Week 30 -- April 6-10
Week 31 -- April 13-17
Week 32 -- April 20-24
Week 33 -- April 28-May 1 (4 Eps.)
Week 34 -- May 4-8
Week 35 -- May 11-15
Week 36 -- May 18-22
Week 37 -- May 25-29
Week 38 -- June 1-5
Week 39 -- June 8-12

Pricing Game 1  2  3  4  5  6  7  8  9 101112131415161718192021222324252627282930313233343536373839Total
Any Number 1 0 1 1 1 1 0 1 1 1 0 1 1 1 0 0 1 1 0 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1 1 0 1 1 0 28
Barker's Bargain Bar 1 1 0 1 1 1 1 0 1 1 1 0 1 0 0 0 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 31
Barker's Marker$ 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 11
Bonus Game 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 5
Bullseye 1 1 1 0 1 0 0 1 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 1 0 0 1 0 0 1 0 1 16
Buy or Sell 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 12
Card Game 0 1 0 1 0 0 1 0 1 0 1 0 1 0 0 0 1 0 1 1 0 1 0 1 1 0 1 0 1 1 1 0 1 1 0 1 1 1 1 22
Check Game 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 12
Check-Out 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 1 1 0 11
Cliff Hangers 1 1 1 0 1 0 1 0 1 0 0 1 1 1 0 1 0 1 0 1 0 1 0 0 0 1 0 1 1 1 0 1 0 1 1 1 1 0 0 22
Clock Game 1 0 1 0 1 0 1 1 0 1 0 1 0 0 0 0 1 0 1 0 0 1 1 0 1 0 1 1 0 1 1 1 0 0 0 0 1 0 0 18
Cover Up 1 0 1 1 1 1 1 1 1 1 0 1 0 1 1 0 1 0 1 0 1 0 1 0 1 1 1 1 1 1 0 1 0 1 1 0 1 0 1 27
Credit Card 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 10
Danger Price 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 7
Dice Game 1 1 1 1 0 1 1 1 0 1 2 0 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 35
Double Prices 1 1 0 1 1 1 0 1 1 1 1 0 1 1 1 0 1 1 1 1 0 1 1 1 1 0 2 1 1 1 1 1 1 1 1 0 1 1 1 33
Eazy az 1 2 3 1 1 1 1 1 1 0 1 1 1 1 1 0 1 0 0 1 1 1 0 1 0 1 0 1 1 1 0 1 0 1 0 1 1 1 0 0 1 0 26
Five Price Tags 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 8
Fortune Hunter - - - - - - - - - - 1 0 1 1 0 1 1 1 1 0 1 1 0 1 1 0 1 1 1 0 1 1 0 1 1 0 1 1 0 20
Freeze Frame 1 1 1 1 0 1 1 1 1 0 1 1 1 1 0 0 0 1 0 1 1 0 1 1 0 1 0 1 0 1 0 1 0 1 1 0 1 0 0 24
Golden Road 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8
Grand Game 1 0 0 1 0 1 0 0 1 0 1 1 1 1 0 0 1 1 0 1 0 0 1 0 1 1 1 0 1 0 0 1 1 1 0 0 1 0 0 20
Grocery Game 0 1 0 1 0 0 1 0 1 0 1 0 0 1 0 0 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 0 0 0 1 0 0 1 0 14
Hi Lo 0 1 1 1 0 1 1 0 1 0 1 0 0 1 0 0 0 0 1 0 1 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 0 1 18
Hit Me 1 0 1 0 1 0 1 0 1 1 0 0 1 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 1 1 0 1 0 1 0 1 0 19
Hole in One 0 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 1 13
It's in the Bag - - 1 0 1 1 1 1 0 1 1 0 1 1 1 0 0 1 1 1 1 1 1 0 1 1 0 1 1 1 0 1 0 1 1 1 1 0 1 27
Joker 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7
Line em Up - - - - - - - - - - - - - - - - - - - - - - - - - 1 1 0 1 1 1 1 1 0 1 1 0 1 1 11
Lucky $even 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 0 34
Magic # 0 1 0 0 1 1 1 0 0 1 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 1 0 1 0 16
Make Your Move 1 0 0 1 0 1 1 0 1 1 0 0 1 1 0 0 0 0 1 0 1 0 0 1 0 1 0 1 0 0 1 0 1 0 0 1 0 0 1 17
Master Key 0 1 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 10
Money Game 1 0 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 35
Most Expensive 0 1 1 1 0 0 2 0 0 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 1 0 0 1 1 1 0 0 1 0 1 1 1 1 23
Now....or Then 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 0 1 0 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 0 0 1 0 0 1 14
One Away 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 33
1 Right Price 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 1 1 0 0 1 1 0 1 0 1 0 0 1 0 0 1 1 0 1 14
Pathfinder 0 0 1 1 1 0 1 0 1 0 1 0 1 0 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 18
Penny Ante 1 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1 0 1 0 13
Pick-a-Number 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 1 9
Pick-a-Pair 1 0 1 0 0 1 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 1 0 1 1 0 1 1 0 0 1 0 1 0 1 1 0 1 0 18
Plinko 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 38
Poker Game 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 5
Punch a Bunch 1 0 0 1 1 0 0 1 1 0 0 0 0 1 0 0 1 0 1 1 0 1 1 1 1 0 1 1 0 1 1 0 1 0 1 0 1 1 0 21
Race Game 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 0 1 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 12
Range Game 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 1 1 1 1 1 0 1 1 0 1 1 0 1 0 1 1 0 1 1 29
Safe Crackers 1 0 1 0 1 0 1 1 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 11
Secret "X" 1 0 1 0 0 1 0 1 0 1 1 0 0 0 1 0 0 1 1 0 1 0 1 0 1 1 0 0 1 1 0 1 0 1 1 0 0 0 1 19
Shell Game 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 6
Shopping Spree 1 1 1 0 1 0 0 1 0 0 1 0 1 0 1 0 0 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 0 17
Side by Side 0 1 0 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 1 1 0 0 1 1 0 0 1 0 0 1 0 1 0 1 1 0 0 15
Spelling Bee 1 0 1 0 0 0 1 1 0 1 0 1 0 0 0 0 1 0 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 1 17
Squeeze Play 1 1 1 1 1 1 0 1 0 0 1 0 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 2 33
Super Ball!! 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 - - - - - - - - - - - - - - - - - - - - - 4
Swap Meet 1 0 0 1 0 0 0 0 1 0 0 1 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 12
Switch? 0 1 1 0 0 1 0 2 1 0 1 1 0 1 0 0 0 1 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 1 1 23
Switcheroo 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1 10
Take Two 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0 7
Temptation 1 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 1 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 13
Ten Chances 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 0 1 0 14
3 Strikes 0 1 1 1 1 0 1 0 1 0 0 0 1 1 0 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 13
2 for the Price of 1 0 1 0 0 0 1 0 1 1 1 1 0 0 1 0 0 0 1 0 1 0 0 1 0 1 0 0 1 0 1 0 1 0 1 0 0 0 0 1 16

Pricing GamePG #1PG #2PG #3PG #4PG #5PG #6
Any Number 8 4 2 0 2 12
Barker's Bargain Bar 11 2 2 11 2 3
Barker's Marker$ 0 2 2 7 0 0
Bonus Game 0 0 3 0 2 0
Bullseye 0 4 3 0 3 6
Buy or Sell 0 0 2 9 1 0
Card Game 2 3 3 0 4 10
Check Game 5 0 0 4 2 1
Check-Out 0 0 3 0 6 2
Cliff Hangers 0 5 4 0 9 4
Clock Game 3 4 7 2 0 2
Cover Up 8 1 1 0 8 9
Credit Card 6 0 1 3 0 0
Danger Price 0 2 2 3 0 0
Dice Game 0 2 7 0 12 14
Double Prices 0 3 3 26 0 1
Eazy az 1 2 3 13 3 2 7 1 0
Five Price Tags 1 0 2 0 2 3
Fortune Hunter 6 4 7 2 1 0
Freeze Frame 8 3 1 9 1 2
Golden Road 8 0 0 0 0 0
Grand Game 0 9 0 0 9 2
Grocery Game 2 3 2 0 4 3
Hi Lo 0 2 4 0 6 6
Hit Me 0 4 4 0 7 4
Hole in One 0 9 0 0 4 0
It's in the Bag 0 10 17 0 0 0
Joker 0 2 1 0 0 4
Line em Up 0 3 5 0 2 1
Lucky $even 14 2 3 0 4 11
Magic # 0 1 6 5 2 2
Make Your Move 4 1 6 5 0 1
Master Key 2 4 0 0 2 2
Money Game 9 5 4 0 8 9
Most Expensive 8 2 1 11 0 1
Now....or Then 1 4 2 0 5 2
One Away 1 7 3 0 11 11
1 Right Price 2 1 5 5 0 1
Pathfinder 0 9 2 0 6 1
Penny Ante 0 0 3 0 2 8
Pick-a-Number 0 0 2 6 0 1
Pick-a-Pair 0 3 1 0 4 10
Plinko 3 13 5 0 14 3
Poker Game 0 1 0 4 0 0
Punch a Bunch 0 10 2 0 6 3
Race Game 0 0 3 7 0 2
Range Game 10 3 5 7 1 3
Safe Crackers 2 2 3 2 0 2
Secret "X" 0 2 2 0 6 9
Shell Game 0 2 1 0 3 0
Shopping Spree 7 2 3 5 0 0
Side by Side 0 2 3 9 0 1
Spelling Bee 7 3 1 0 4 2
Squeeze Play 6 6 5 16 0 0
Super Ball!! 4 0 0 0 0 0
Swap Meet 2 2 2 6 0 0
Switch? 12 0 3 5 1 2
Switcheroo 2 0 2 0 4 2
Take Two 0 1 1 5 0 0
Temptation 2 2 5 0 4 0
Ten Chances 0 7 5 0 2 0
3 Strikes 2 3 2 0 6 0
2 for the Price of 1 3 0 3 3 1 6

Home