New Games:
Bump (September 13)

Retired Games:
Trader Bob (November 19)
On the Nose (November 22)
Walk of Fame (November 27)
Balance Game (December 3)

Week 1: September 9-13
Week 2: September 16-20
Week 3: September 23-27 + Unaired Episode (6 Eps.)     
Week 4: September 30-October 4
Week 5: October 7-11
Week 6: October 14-18
Week 7: October 21-25
Week 8: October 28-November 1
Week 9: November 4-8
Week 10: November 11-15
Week 11: November 18-22
Week 12: November 25-27, 29 (4 Eps.)
Week 13: December 2-6
Week 14: December 9-13
Week 15: January 2, 10 (2 Eps.)
Week 16: January 6-9, 3
Week 17: January 13-17
Week 18: January 20-24
Week 19: January 27-31
Week 20: February 3-7
Week 21: February 10-14
Week 22: February 17-21
Week 23: February 24-28
Week 24: March 3-7
Week 25: March 10-14
Week 26: March 17-21
Week 27: March 24-28
Week 28: March 31-April 4
Week 29: April 7-11
Week 30: April 14-18
Week 31: April 21-25
Week 32: April 28-May 2
Week 33: May 5-9
Week 34: May 12-16
Week 35: May 19-23
Week 36: May 26-30
Week 37: June 2-6
Week 38: June 9-13
February 25 was a half-hour episode.

Pricing Game 1  2  3  4  5  6  7  8  9 1011121314151617181920212223242526272829303132333435363738Total
Any Number 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 37
Balance Game 1 0 0 1 0 0 1 0 1 0 0 0 1 - - - - - - - - - - - - - - - - - - - - - - - - - 5
Barker's Bargain Bar 1 1 0 1 1 1 1 1 1 2 2 0 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 34
Blank Check 0 1 1 1 0 0 1 0 0 0 0 0 1 0 0 1 1 0 1 1 0 1 0 0 1 0 1 1 1 0 1 0 1 1 1 0 0 0 18
Bonus Game 1 0 0 1 0 1 0 0 1 1 1 0 0 1 0 1 0 0 1 0 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 1 0 1 18
Bullseye 1 1 0 1 0 1 0 1 0 1 1 1 0 1 0 0 1 0 1 0 0 1 0 0 1 0 1 0 0 1 0 1 0 0 1 0 0 1 18
Bump 1 1 2 1 0 1 1 1 1 1 1 1 1 1 0 1 0 1 0 1 1 0 1 1 0 0 1 1 0 1 1 1 1 1 1 1 1 1 31
Card Game 0 1 1 1 1 1 1 1 0 0 1 1 0 1 0 1 0 1 1 1 1 1 0 1 1 0 1 0 1 1 1 1 1 0 1 1 1 1 28
Check-Out 0 0 2 0 0 1 0 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0 0 1 0 0 13
Cliff Hangers 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 1 0 1 0 1 0 15
Clock Game 1 0 2 1 1 1 1 0 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 33
Danger Price 1 1 1 0 1 1 1 1 0 1 0 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 34
(Deluxe) Dice Game1 1 1 0 0 1 1 0 1 1 1 1 1 0 1 0 1 0 1 1 1 1 0 1 0 1 1 1 1 1 1 0 1 1 0 1 0 1 1 27
Double Prices 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 0 2 1 1 33
Five Price Tags 0 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 14
Give or Keep 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 0 1 1 0 1 0 0 1 0 0 1 0 1 0 1 0 0 1 0 0 1 0 0 14
Golden Road 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 0 16
Grand Game 0 1 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 0 16
Grocery Game 0 0 0 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 1 0 1 0 0 1 0 0 1 0 0 1 0 0 0 14
Hi Lo 0 0 1 0 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 12
Hit Me 1 0 0 1 0 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 14
Hole in One 1 1 0 1 0 1 1 0 1 0 1 0 1 0 0 1 1 0 1 1 1 0 1 0 1 0 1 1 1 0 1 0 1 1 1 1 1 1 25
Lucky $even 1 1 2 0 1 0 1 0 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 0 1 0 1 1 0 0 29
Master Key 0 1 0 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 0 12
(Big) Money Game2 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 2 1 37
Most Expensive 1 1 1 1 1 1 1 1 1 2 1 1 0 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 39
Now....and Then 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 0 1 0 1 0 0 1 0 1 0 1 0 0 1 1 18
On the Nose 1 0 0 0 1 0 0 1 0 0 1 - - - - - - - - - - - - - - - - - - - - - - - - - - - 4
One Away 1 0 2 1 0 1 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 0 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 30
1 Right Price 1 1 1 1 1 1 1 0 1 2 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 35
Penny Ante 0 1 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 15
The Phone Home Game 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 27
Pick a Pair 0 0 1 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 1 0 1 0 1 0 0 1 0 0 0 0 0 13
Plinko 0 0 2 0 0 1 0 1 0 0 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 30
Poker Game 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 36
Punch a Bunch 1 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 1 1 0 1 0 0 1 0 1 0 0 1 0 1 0 1 0 0 1 0 16
Race Game 1 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 31
Range Game 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 34
Safe Crackers 1 1 1 1 1 2 0 1 0 1 1 0 1 1 0 1 1 1 1 1 1 0 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 32
Secret "X" 0 1 0 1 0 1 0 1 0 1 0 0 1 1 0 1 1 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 18
Shell Game 0 1 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 0 0 1 0 14
Squeeze Play 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 0 1 1 1 1 0 1 1 33
Super Ball!! 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 14
Switcheroo 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 12
Take Two 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 33
Temptation 0 1 1 0 1 0 1 1 1 0 0 1 1 0 0 1 0 1 1 0 0 1 1 1 0 1 0 1 0 1 0 1 0 1 1 1 0 0 21
Ten Chances 0 1 0 1 1 0 1 0 1 0 0 1 1 1 0 1 1 1 1 0 1 1 1 0 1 1 1 1 0 1 0 1 1 1 0 1 0 1 25
3 Strikes (+)3 1 0 1 1 0 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 34
Trader Bob 0 1 0 0 1 0 1 0 1 0 1 - - - - - - - - - - - - - - - - - - - - - - - - - - - 5
Walk of Fame 0 0 0 1 0 0 0 0 1 0 0 1 - - - - - - - - - - - - - - - - - - - - - - - - - - 3
1Numbers in red represent known instances where Dice Game was played for a five digit car and was played as "Deluxe Dice Game".
2Numbers in red represent known instances where Money Game was played for a five digit car and was played as "Big Money Game".
3Numbers in red represent known instances where 3 Strikes was played for a five digit car and was played as "3 Strikes +".

Home