New Games:
Shower Game (June 30, 1978)
It's Optional (June 30, 1978)
Punch a Bunch (September 26)
Telephone Game (November 1)
Penny Ante (January 25)

Back in the Rotation:
Give or Keep (November 14)

Retired Games:
Finish Line (September 22)
Telephone Game (November 29)
Shower Game (November 30)

Week 1: August 28-September 1
Week 2: June 30 1978, September 4-6, September 8
Week 3: September 11-13, Unaired, September 14
Week 4: September 15, 18-21
Week 5: September 22, 25-28
Week 6: September 29, October 3, December 11, October 5-6
Week 7: October 9-13
Week 8: October 16-20
Week 9: October 24-27 (4 Eps.)
Week 10: October 30-November 1, November 3 (4 Eps.)
Week 11: November 6-10
Week 12: November 13-17
Week 13: November 20-22, 24 (4 Eps.)
Week 14: November 27-December 1
Week 15: December 4-6, 8 (4 Eps.)
Week 16: December 14, 13, 15 & 18 (4 Eps.)
Week 17: December 19, December 20-21, 26, 22
Week 18: December 25, February 26, December 27-29
Week 19: January 2-3, 5 (3 Eps.)
Week 20: January 8-12
Week 21: January 15-19
Week 22: January 22-26
Week 23: January 29-31, February 2 (4 Eps.)
Week 24: February 5-9
Week 25: February 12-16
Week 26: February 19-23
Week 27: February 27-28, March 2 (3 Eps.)
Week 28: March 5-9
Week 29: March 12-16
Week 30: March 19-23
Week 31: March 26-30
Week 32: April 2-4, 6 (4 Eps.)
Week 33: April 9-13
Week 34: April 16, May 1, May 3, April 30, May 7
Week 35: May 8, April 24-27
Week 36: May 4, April 17, May 2, June 7, April 18
Week 37: April 19-20, 23, May 9-10
Week 38: May 11, 14-17
Week 39: May 18, 21-24
Week 40: May 25, 28-31
Week 41: June 1, 4-6, 8
Week 42: June 11-15
Week 43: June 18-22
Week 44: June 25-29
Dates in italics represent half-hour episodes.

Pricing Game 1  2  3  4  5  6  7  8  9 1011121314151617181920212223242526272829303132333435363738394041424344Total
Any Number 2 1 1 1 0 1 0 1 0 1 2 1 0 1 0 1 0 1 1 0 2 1 0 1 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 0 1 1 1 39
Bonus Game 1 1 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 1 1 0 1 0 0 1 1 1 1 1 0 0 1 1 0 1 0 1 1 1 0 1 1 0 1 1 24
Bullseye 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 0 1 1 0 1 0 1 1 1 1 1 2 1 0 2 1 1 1 1 1 1 1 1 1 2 1 41
Card Game 2 1 1 2 1 0 0 0 1 1 0 1 0 0 1 1 1 0 1 2 0 1 1 0 0 0 0 1 0 1 1 0 2 0 1 1 1 1 0 1 0 1 0 1 30
Cliff Hangers 1 1 1 1 0 0 2 1 0 0 1 0 1 1 0 1 1 0 0 1 1 1 1 0 0 0 0 1 1 0 0 1 0 0 1 1 1 0 1 0 0 0 2 0 25
Clock Game 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 1 1 1 1 2 1 1 1 1 0 1 1 1 45
Danger Price 0 1 1 1 0 1 2 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 1 0 1 0 1 2 0 1 2 1 1 1 0 1 1 1 2 1 1 1 40
Dice Game 1 1 1 1 1 1 0 1 1 0 0 0 1 0 1 0 2 0 0 1 1 0 1 1 0 1 1 0 1 0 0 1 1 0 1 1 1 1 1 1 1 1 0 1 30
Double Prices 1 1 1 1 2 1 2 1 1 1 3 1 1 1 2 2 0 2 1 1 2 2 1 3 1 2 1 1 1 2 1 1 1 1 2 1 2 1 1 2 2 2 1 2 62
Finish Line 1 1 1 1 1 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 5
Five Price Tags 0 0 0 0 0 1 1 0 1 0 2 1 0 0 1 0 0 2 0 1 0 1 0 1 0 1 0 0 1 1 1 0 1 0 1 0 0 1 1 0 1 1 1 0 23
Give or Keep - - - - - - - - - - - 1 0 0 1 1 0 1 0 1 1 0 1 0 1 0 1 0 0 1 1 0 0 1 1 0 1 0 1 1 1 1 0 1 19
Golden Road 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 1 0 1 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 14
Grocery Game 1 1 1 1 2 1 1 1 1 0 1 1 1 1 0 2 2 1 1 2 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 2 1 1 1 1 1 1 0 1 43
Hi Lo 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 2 1 0 1 1 1 0 2 1 0 1 1 1 1 1 0 0 1 1 1 1 1 1 1 39
Hole in One 1 1 0 1 0 1 1 1 1 1 0 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 36
Hurdles 1 1 1 1 1 1 0 1 1 1 1 1 0 0 1 1 0 1 1 0 0 1 0 1 0 1 1 1 1 1 0 1 1 0 1 1 1 1 0 1 0 1 1 0 31
It's Optional - 1 0 1 1 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 12
Lucky Seven 0 1 1 0 1 1 1 1 1 0 1 0 1 1 1 0 1 0 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 36
Money Game 1 1 2 1 0 1 1 1 0 1 1 0 0 1 2 1 1 1 0 2 0 1 1 0 1 1 0 1 0 1 0 1 1 1 0 1 1 0 1 1 1 1 1 1 35
Most Expensive 1 1 1 1 1 2 1 1 1 2 1 2 1 1 1 1 1 2 0 1 2 1 1 1 2 1 0 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 49
1 Right Price 1 2 1 1 1 1 2 1 1 1 2 2 1 2 1 1 1 1 1 1 1 2 1 1 1 2 1 1 2 1 1 1 2 1 1 1 1 1 2 1 2 1 1 1 55
Penny Ante - - - - - - - - - - - - - - - - - - - - - 1 1 1 1 1 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 13
Poker Game 1 1 0 1 1 1 1 1 1 1 0 1 0 1 1 1 0 2 0 1 0 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 1 2 1 1 1 1 1 1 37
Punch a Bunch - - - - 1 1 1 1 1 1 0 1 1 1 0 1 1 0 1 0 1 1 0 1 1 1 0 1 1 1 1 0 1 1 1 1 0 2 1 0 1 1 1 1 32
Race Game 0 1 1 1 1 1 1 1 1 1 1 1 2 1 0 0 1 1 0 1 0 1 1 1 1 1 0 1 2 1 1 1 1 1 1 1 1 2 1 1 0 1 1 1 40
Range Game 1 1 1 1 2 2 1 2 1 1 2 2 2 2 1 1 2 2 2 1 1 2 1 2 1 2 0 2 2 1 1 1 2 1 2 1 1 1 2 0 2 1 1 2 62
Safe Crackers 1 0 1 1 1 1 1 1 1 1 2 1 1 2 1 1 1 1 1 2 1 2 0 1 1 1 0 1 1 1 1 1 1 1 2 1 1 2 1 2 1 2 1 1 49
Secret "X" 1 1 1 1 1 1 1 1 1 0 2 1 0 0 1 1 0 1 0 1 0 0 0 0 1 0 1 1 1 0 1 1 1 0 0 1 1 0 0 1 0 1 0 1 28
Shell Game 1 1 1 1 1 1 0 1 1 2 0 0 1 1 1 0 1 0 0 1 1 1 1 1 1 1 0 0 1 1 0 1 1 0 1 1 1 0 1 1 0 1 0 0 31
Shower Game - 1 0 1 1 1 1 1 0 1 0 1 1 1 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 10
Squeeze Play 2 1 1 1 1 1 2 1 1 1 2 1 1 1 1 1 2 1 1 2 1 1 1 1 1 2 1 2 1 1 2 1 1 2 1 2 1 2 1 1 1 1 2 2 57
Switcheroo 0 0 1 0 1 0 1 1 0 1 1 0 1 1 0 0 1 0 1 0 0 1 1 1 0 1 0 1 0 1 0 0 1 2 0 0 0 1 0 1 1 0 0 1 23
Take Two 2 1 1 1 1 1 0 2 1 1 2 1 0 1 0 0 2 0 0 1 2 1 1 1 1 1 1 1 0 1 2 0 0 2 1 1 1 1 1 1 2 1 1 0 42
Telephone Game - - - - - - - - - 1 0 1 0 1 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 3
Temptation 1 0 1 1 1 1 0 1 1 0 0 1 1 0 1 0 1 1 0 1 0 1 1 0 2 0 1 1 1 0 1 1 0 1 1 1 1 0 1 1 1 0 2 0 31
Ten Chances 1 1 0 0 1 0 1 0 1 0 0 1 0 1 0 1 0 1 0 1 1 1 0 1 1 1 0 1 1 1 1 0 1 0 0 1 1 0 1 0 1 1 1 1 27
3 Strikes 0 1 1 1 1 0 1 0 0 0 0 1 0 1 0 1 0 0 1 1 1 0 1 1 1 2 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 1 1 30

Home