New Games:
Credit Card (December 7)

Week 1 -- September 14-16, November 17, September 18
Week 2 -- October 19-23
Week 3 -- September 21-25
Week 4 -- September 28-October 2
Week 5 -- October 5-9
Week 6 -- October 12-16
Week 7 -- October 26-30
Week 8 -- November 2-6
Week 9 -- November 9-13
Week 10 -- November 16, 18-20 (4 Eps.)
Week 11 -- November 23-25 (3 Eps.)
Week 12 -- November 30-December 4
Week 13 -- December 7-11
Week 14 -- December 14-17 (4 Eps.)
Week 15 -- January 4-8
Week 16 -- January 11-15
Week 17 -- January 18-22
Week 18 -- January 25-29
Week 19 -- February 1-5
      Week 20 -- February 8-12
Week 21 -- February 15-19 (4.5 Eps.)
Week 22 -- February 22-26
Week 23 -- February 29-March 4
Week 24 -- March 7-11
Week 25 -- March 14-18
Week 26 -- March 21-25
Week 27 -- March 28-April 1
Week 28 -- April 4-8
Week 29 -- April 11-15
Week 30 -- April 18-22
Week 31 -- April 25-29
Week 32 -- May 2-6
Week 33 -- May 9-13
Week 34 -- May 16-20
Week 35 -- May 23-27
Week 36 -- May 30-June 3
Week 37 -- June 6-10
Week 38 -- June 27-July 1

Pricing Game 1  2  3  4  5  6  7  8  9 1011121314151617181920212223242526272829303132333435363738Total
Add 'em Up 0 0 0 1 1 0 1 0 0 0 1 0 1 0 1 0 1 0 0 1 0 0 1 1 0 1 0 0 1 0 1 0 1 0 0 1 0 1 16
Any Number 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 35
Barker's Bargain Bar 1 1 1 1 1 1 1 1 2 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 38
Bonus Game 1 1 0 1 0 1 0 0 1 0 0 1 0 1 0 0 1 0 1 0 1 0 1 1 0 1 0 1 1 1 0 1 0 1 0 1 0 1 20
Bullseye 0 1 0 1 0 0 1 0 1 0 0 1 1 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 15
Bump 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 33
Card Game 1 1 1 0 0 1 1 0 0 1 0 1 0 1 1 1 1 1 1 1 1 0 1 1 1 0 1 0 1 1 0 1 1 1 0 1 1 1 27
Check Game 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 1 0 0 0 1 1 1 0 0 1 0 1 0 26
Check-Out 0 1 0 0 0 1 0 0 0 1 0 1 0 1 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 12
Cliff Hangers 1 0 1 0 1 0 1 0 1 1 0 0 1 0 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 18
Clock Game 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 34
Credit Card - - - - - - - - - - - - 1 1 1 1 1 1 0 1 0 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 22
Danger Price 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 38
(Deluxe) Dice Game1 1 1 1 0 1 0 0 1 1 1 0 1 1 0 1 0 1 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 1 1 1 0 1 27
Double Prices 1 1 1 0 0 1 0 1 1 0 0 1 1 1 0 1 1 0 1 1 0 1 1 0 1 1 1 1 1 1 1 0 1 0 1 0 1 1 26
Five Price Tags 0 1 0 0 1 0 1 0 1 0 0 0 0 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 1 0 1 0 1 0 1 0 15
Give or Keep 0 1 0 1 0 0 1 0 1 0 1 0 0 1 0 1 0 0 1 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 1 15
Golden Road 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 11
Grand Game 1 0 1 0 1 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 1 14
Grocery Game 1 0 1 0 1 0 0 1 1 0 0 0 1 0 0 1 0 1 0 0 1 0 1 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 15
Hi Lo 0 1 0 0 0 1 0 1 1 1 0 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 14
Hit Me 0 0 1 0 1 0 0 1 0 1 0 1 1 0 1 1 0 0 0 1 0 1 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 15
Hole in One 1 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 33
Lucky $even 1 1 1 1 1 1 1 1 1 1 0 1 0 0 1 0 1 1 0 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 0 1 1 30
Master Key 1 0 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 1 14
Money Game 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 0 33
Most Expensive 1 1 1 1 1 1 1 1 2 1 0 1 2 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 38
Now....or Then 1 0 0 1 0 0 1 0 0 0 1 0 0 1 1 0 1 0 1 0 0 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 14
One Away 1 1 1 1 0 1 0 1 1 0 1 1 1 1 1 1 0 1 0 1 0 1 0 1 1 0 1 1 1 1 1 1 0 1 1 1 1 1 29
1 Right Price 1 1 1 1 1 1 1 1 2 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 35
Pathfinder 0 0 1 0 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 12
Penny Ante 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 1 13
Phone Home Game 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 27
Pick a Pair 0 1 0 0 0 1 0 1 1 1 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 1 13
Plinko 1 0 0 1 0 1 1 0 0 1 1 0 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 1 0 1 1 1 0 1 1 22
Poker Game 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 1 1 1 0 1 1 1 0 1 1 1 0 1 0 1 0 1 1 1 1 30
Punch a Bunch 0 0 1 0 0 1 0 1 0 0 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 14
Race Game 1 0 1 1 1 0 1 1 0 1 0 1 1 0 1 1 1 1 1 0 1 1 0 0 1 1 1 0 1 1 0 0 1 1 0 1 1 1 26
Range Game 0 1 0 1 1 1 1 0 1 1 0 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 0 1 0 1 28
Safe Crackers 1 1 1 1 1 1 1 1 1 0 0 1 1 1 0 1 1 1 0 1 1 1 0 1 0 1 1 1 1 0 1 1 1 1 1 1 1 0 30
Secret "X" 0 1 1 0 1 0 0 1 1 0 0 1 1 0 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 19
Shell Game 0 0 1 0 1 0 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 12
Squeeze Play 0 1 1 1 1 0 1 0 1 1 0 1 1 0 1 0 1 1 0 0 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 27
Super Ball!! 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 0 1 12
Switcheroo 0 1 0 1 0 1 0 1 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 0 0 1 0 13
Take Two 1 1 1 1 1 1 1 1 0 0 1 1 0 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 31
Temptation 1 1 0 0 0 1 0 1 0 1 1 0 1 1 0 1 0 0 1 0 1 0 1 1 0 1 0 0 1 1 0 1 0 1 0 1 0 1 20
Ten Chances 0 0 1 0 1 0 1 1 0 0 0 1 0 1 0 1 0 0 1 0 0 0 1 0 0 1 1 1 0 1 0 1 1 0 1 0 1 0 17
3 Strikes (+)2 1 1 1 1 1 1 0 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 35
1Numbers in red represent known instances where Dice Game was played for a five digit car and was played as "Deluxe Dice Game".
2Numbers in red represent known instances where 3 Strikes was played for a five digit car and was played as "3 Strikes +".

Pricing GamePG 1PG 2PG 3PG 4PG 5PG 6PG ??
Add 'em Up 0 2 4 0 6 3 1
Any Number 2 5 3 0 10 14 1
Barker's Bargain Bar 5 4 8 18 1 2 0
Bonus Game 0 0 0 0 9 11 0
Bullseye 3 1 1 0 5 5 0
Bump 5 1 11 15 1 0 0
Card Game 4 3 2 0 6 12 0
Check Game 9 1 7 6 2 0 1
Check-Out 0 1 1 0 5 5 0
Cliff Hangers 0 1 0 0 8 7 2
Clock Game 17 9 3 5 0 0 0
Credit Card 5 5 6 6 0 0 0
Danger Price 11 12 6 7 0 0 1
Dice Game 0 8 1 0 7 11 0
Double Prices 2 4 4 14 1 0 1
Five Price Tags 3 3 0 0 2 7 0
Give or Keep 6 6 1 0 0 1 0
Golden Road 11 0 0 0 0 0 0
Grand Game 0 0 4 0 7 3 0
Grocery Game 2 1 2 0 5 5 0
Hi Lo 0 2 4 0 5 3 0
Hit Me 0 4 2 0 4 5 0
Hole in One 0 12 20 0 0 0 1
Lucky $even 23 1 0 0 4 1 0
Master Key 13 0 0 0 0 1 0
Money Game 7 1 3 2 10 10 0
Most Expensive 10 3 6 19 0 0 0
Now....or Then 1 1 1 0 5 6 0
One Away 0 2 8 0 13 6 0
1 Right Price 3 5 6 18 0 2 1
Pathfinder 0 11 1 0 0 0 0
Penny Ante 0 0 0 0 6 7 0
Phone Home Game 0 9 18 0 0 0 0
Pick a Pair 0 2 1 0 5 4 1
Plinko 0 8 6 0 4 4 0
Poker Game 0 7 6 16 1 0 0
Punch a Bunch 0 0 7 0 2 5 0
Race Game 0 2 9 14 0 0 1
Range Game 7 10 2 6 2 1 0
Safe Crackers 12 4 1 11 1 1 0
Secret "X" 0 0 1 0 10 8 0
Shell Game 4 1 0 0 3 4 0
Squeeze Play 5 2 2 15 2 1 0
Super Ball!! 9 2 1 0 0 0 0
Switcheroo 4 3 0 0 3 2 1
Take Two 0 12 7 11 1 0 0
Temptation 1 3 2 0 8 6 0
Ten Chances 0 2 1 0 4 10 0
3 Strikes 0 8 5 0 13 8 1
The above table excludes half hour episodes.

Home