Other
Seasons:
Season 44 Season 45 Season 46 Season 47 Season 48
Season 49 Season 50 Season 51 Season 52

 
Daily Statistics
    One Bids Pricing Games Big Wheel Showcase                        
Prod. Date Winnings Perfect Bids Winnings PG
Wins
Partial
Wins
Winnings Bonus
Spins
Winnings Total Cars Won Comments
0701L Sep. 23 $13,019 0 $134,946 4 0 $1,000 1 $39,973 $188,938 4 / 6 Season Premiere
0702L Sep. 24 $7,705 0 $40,674 3 2 $1,000 1 $36,473 $85,852 1 / 4  
0703L Sep. 25 $9,749 0 $25,018 3 0 $0 0 $40,268 $75,035 1 / 3  
0704L Sep. 26 $7,787 0 $35,514 3 1 $0 0 $35,339 $78,640 1 / 3  
0705L Sep. 27 $10,610 0 $41,777 3 1 $0 0 $33,291 $85,678 0 / 3  
0711L Sep. 30 $8,787 0 $55,169 3 1 $11,000 1 $37,479 $112,435 0 / 3  
0712L Oct. 1 $6,897 0 $7,717 1 1 $0 0 $35,507 $50,121 0 / 3  
0713L Oct. 2 $9,009 0 $43,918 4 0 $1,000 1 $28,911 $82,838 2 / 3  
0714L Oct. 3 $7,967 0 $50,307 3 1 $0 0 $29,709 $87,983 2 / 4  
0715L Oct. 4 $9,150 0 $72,886 5 0 $0 0 $36,452 $118,488 2 / 3  
0721L Oct. 7 $10,468 0 $16,943 2 0 $1,000 1 $34,515 $62,926 1 / 3  
0722L Oct. 8 $9,200 0 $28,426 2 1 $1,000 1 $28,535 $67,161 1 / 4  
0723L Oct. 9 $10,079 0 $22,117 2 2 $11,000 1 $46,660 $89,856 1 / 3  
0724L Oct. 10 $8,897 0 $12,094 1 2 $1,000 1 $31,691 $53,682 1 / 3  
0725L Oct. 11 $7,877 0 $43,176 3 1 $0 0 $31,379 $82,432 1 / 3  
0731L Oct. 14 $8,392 0 $55,091 3 1 $0 0 $43,288 $106,771 1 / 3  
0732L Oct. 15 $10,261 0 $19,440 2 1 $1,000 1 $30,316 $61,017 1 / 3  
0733L Oct. 16 $6,910 0 $75,380 5 1 $1,000 1 $0 $83,290 2 / 3  
0734L Oct. 17 $8,296 0 $23,044 2 1 $0 0 $38,298 $69,638 1 / 4  
0735L Oct. 18 $8,610 0 $2,689 0 1 $0 0 $42,477 $53,776 0 / 3  
0741L Oct. 21 $10,020 0 $54,285 2 1 $0 0 $32,996 $97,301 3 / 3  
0742L Oct. 22 $10,151 0 $60,511 3 1 $0 0 $46,942 $117,604 2 / 4  
0743L Oct. 23 $10,578 0 $42,915 3 0 $0 0 $32,274 $85,767 1 / 3  
0744L Oct. 24 $7,929 0 $20,934 2 0 $1,000 1 $25,773 $55,636 0 / 2  
0751L Oct. 28 $9,908 0 $49,786 3 2 $1,000 1 $38,472 $99,166 2 / 3  
0752L Oct. 29 $9,361 0 $47,551 4 0 $2,000 2 $0 $58,912 1 / 3  
0753L Oct. 30 $10,543 0 $43,170 3 0 $0 0 $35,532 $89,245 2 / 4  
0754L Oct. 31 $10,494 0 $70,817 4 0 $0 0 $30,373 $111,684 2 / 2 The Price is Fright / "Ghosts" Showcase
0755L Nov. 1 $10,772 1 $54,583 3 0 $0 0 $35,986 $101,341 2 / 6  
0761L Nov. 4 $8,434 0 $55,782 3 1 $11,000 1 $32,322 $107,538 2 / 3  
0762L Nov. 5 $8,818 0 $56,326 4 0 $2,000 2 $33,804 $100,948 1 / 3  
0763L Nov. 6 $9,261 0 $93,894 4 1 $1,000 1 $32,322 $136,477 3 / 3 "The Summit" Showcase (Manu Bennett)
0764L Nov. 7 $9,257 0 $120 0 0 $0 0 $27,287 $36,664 1 / 3  
0765L Nov. 8 $11,766 1 $42,152 4 1 $0 0 $31,321 $85,239 0 / 3  
0771L Nov. 11 $11,298 0 $85,999 4 1 $0 0 $29,434 $126,731 2 / 3 Honoring Veterans
0772L Nov. 12 $9,756 0 $31,746 3 0 $0 0 $40,788 $82,290 1 / 3  
0773L Nov. 13 $11,417 2 $22,636 2 2 $0 0 $43,510 $77,563 1 / 4  
0775L Nov. 15 $9,379 0 $33,325 2 0 $11,000 1 $32,802 $86,506 1 / 2  
0781L Nov. 18 $9,723 0 $29,445 2 0 $0 0 $27,436 $66,604 0 / 3  
0782L Nov. 19 $8,695 0 $31,135 3 1 $0 0 $37,268 $77,098 1 / 3  
0783L Nov. 20 $8,850 0 $43,171 3 0 $0 0 $26,527 $78,548 1 / 3  
0784L Nov. 21 $9,833 0 $59,151 3 0 $1,000 1 $46,462 $116,446 3 / 3  
0785L Nov. 22 $11,526 0 $50,538 4 0 $0 0 $38,407 $100,471 1 / 4  
0791L Nov. 25 $9,459 0 $53,682 3 2 $0 0 $30,443 $93,584 0 / 3  
0792L Nov. 26 $9,891 0 $33,479 2 0 $0 0 $43,820 $87,190 1 / 3  
0793L Nov. 27 $10,039 0 $81,958 4 1 $0 0 $30,323 $122,320 1 / 3 Thanksgiving Special
0801L Dec. 9 $11,060 0 $50,345 4 0 $0 0 $26,252 $87,657 1 / 3 James O'Halloran's 10th Anniversary
0802L Dec. 10 $9,196 0 $35,740 2 1 $0 0 $37,719 $82,655 1 / 4  
0803L Dec. 11 $8,869 0 $46,508 3 1 $0 0 $32,280 $87,657 1 / 3  
0804L Dec. 12 $10,811 0 $6,506 1 0 $1,000 1 $30,850 $49,167 0 / 3  
0805L Dec. 13 $11,005 0 $51,434 3 2 $0 0 $30,258 $92,697 1 / 4  
0811L Dec. 16 $9,675 0 $24,471 2 1 $0 0 $31,545 $65,691 1 / 3  
0812L Dec. 17 $10,487 1 $26,254 3 1 $0 0 $36,821 $73,562 1 / 3  
0813L Dec. 18 $9,002 0 $54,128 4 1 $0 0 $33,406 $96,536 1 / 3  
0814L Dec. 19 $9,490 0 $51,777 4 0 $0 0 $40,708 $101,975 2 / 4  
0815L Dec. 20 $8,208 0 $30,771 2 0 $1,000 1 $35,925 $75,904 1 / 3  
0821L Dec. 23 $9,686 0 $153,682 4 1 $1,000 1 $38,685 $203,053 3 / 3 Holiday Special: Couples
0822L Dec. 24 $10,109 0 $100,336 4 0 $0 0 $32,306 $142,751 4 / 5 Holiday Special: Families
0824L Dec. 26 $9,796 0 $52,096 3 1 $0 0 $42,986 $104,878 1 / 3  
0825L Dec. 27 $10,541 0 $46,598 4 0 $0 0 $54,219 $111,358 2 / 3  
0831L Dec. 30 $10,682 0 $49,146 3 2 $0 0 $35,849 $95,677 1 / 3  
0832L Dec. 31 $8,117 0 $61,806 3 1 $0 0 $36,626 $106,549 2 / 3 New Year's Eve 
0834L Jan. 2 $9,148 0 $38,386 3 0 $0 0 $39,899 $87,433 1 / 4 Happy New Year
0835L Jan. 3 $9,602 1 $42,498 2 1 $0 0 $34,593 $86,693 2 / 3  
0841L Jan. 6 $8,584 0 $23,334 2 0 $0 0 $32,922 $64,840 0 / 3  
0842L Jan. 7 $9,385 0 $47,788 3 0 $0 0 $35,590 $92,763 2 / 4  
0843L Jan. 8 $8,211 0 $19,725 2 1 $1,000 1 $27,475 $56,411 0 / 3  
0844L Jan. 9 $10,167 0 $78,369 4 0 $0 0 $42,696 $131,232 2 / 4  
0845L Jan. 10 $9,493 0 $9,329 1 1 $0 0 $27,502 $46,324 0 / 3  
0851L Jan. 13 $8,783 0 $56,342 4 1 $0 0 $36,624 $101,749 1 / 3  
0852L Jan. 14 $8,264 0 $32,361 3 0 $0 0 $25,822 $66,447 0 / 3  
0853L Jan. 15 $11,125 0 $16,362 1 1 $11,000 1 $31,758 $70,245 0 / 3  
0854L Jan. 16 $9,826 1 $60,965 4 1 $0 0 $38,263 $109,054 1 / 3  
0855L Jan. 17 $8,990 0 $27,348 3 0 $0 0 $38,296 $74,634 1 / 4  
d
$705,140 7 $3,349,823 212 50 $75,000 25 $2,531,060 $6,661,023 91 / 242