|
|
|||||||
|
|
|
|
|
|
|
|
|
| Other Seasons: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Appearances | ||||||||||
| Prod. | Date | Alexis Gaube |
Amber Lancaster |
Devin Goda |
James O'Halloran |
Manuela Arbelaez |
Rachel Reynolds |
|||
| 0701L | Sep. 23 | X | X | |||||||
| 0702L | Sep. 24 | X | X | |||||||
| 0703L | Sep. 25 | X | X | |||||||
| 0704L | Sep. 26 | X | X | |||||||
| 0705L | Sep. 27 | X | X | |||||||
| 0711L | Sep. 30 | X | X | |||||||
| 0712L | Oct. 1 | X | X | |||||||
| 0713L | Oct. 2 | X | X | |||||||
| 0714L | Oct. 3 | X | X | |||||||
| 0715L | Oct. 4 | X | X | |||||||
| 0721L | Oct. 7 | X | X | |||||||
| 0722L | Oct. 8 | X | X | |||||||
| 0723L | Oct. 9 | X | X | |||||||
| 0724L | Oct. 10 | X | X | |||||||
| 0725L | Oct. 11 | X | X | |||||||
| 0731L | Oct. 14 | X | X | |||||||
| 0732L | Oct. 15 | X | X | |||||||
| 0733L | Oct. 16 | X | X | |||||||
| 0734L | Oct. 17 | X | X | |||||||
| 0735L | Oct. 18 | X | X | |||||||
| 0741L | Oct. 21 | X | X | |||||||
| 0742L | Oct. 22 | X | X | |||||||
| 0743L | Oct. 23 | X | X | |||||||
| 0744L | Oct. 24 | X | X | |||||||
| 0745L | Jul. 2 | X | X | |||||||
| 0751L | Oct. 28 | X | X | |||||||
| 0752L | Oct. 29 | X | X | |||||||
| 0753L | Oct. 30 | X | X | |||||||
| 0754L | Oct. 31 | X | X | X | ||||||
| 0755L | Nov. 1 | X | X | |||||||
| 0761L | Nov. 4 | X | X | |||||||
| 0762L | Nov. 5 | X | X | |||||||
| 0763L | Nov. 6 | X | X | |||||||
| 0764L | Nov. 7 | X | X | |||||||
| 0765L | Nov. 8 | X | X | |||||||
| 0771L | Nov. 11 | X | X | |||||||
| 0772L | Nov. 12 | X | X | |||||||
| 0773L | Nov. 13 | X | X | |||||||
| 0774L | Aug. 7 | X | X | |||||||
| 0775L | Nov. 15 | X | X | |||||||
| 0781L | Nov. 18 | X | X | |||||||
| 0782L | Nov. 19 | X | X | |||||||
| 0783L | Nov. 20 | X | X | |||||||
| 0784L | Nov. 21 | X | X | |||||||
| 0785L | Nov. 22 | X | X | |||||||
| 0791L | Nov. 25 | X | X | |||||||
| 0792L | Nov. 26 | X | X | |||||||
| 0793L | Nov. 27 | X | X | |||||||
| 0801L | Dec. 9 | X | X | |||||||
| 0802L | Dec. 10 | X | X | Alexis' 200th episode | ||||||
| 0803L | Dec. 11 | X | X | |||||||
| 0804L | Dec. 12 | X | X | |||||||
| 0805L | Dec. 13 | X | X | |||||||
| 0811L | Dec. 16 | X | X | |||||||
| 0812L | Dec. 17 | X | X | |||||||
| 0813L | Dec. 18 | X | X | |||||||
| 0814L | Dec. 19 | X | X | |||||||
| 0815L | Dec. 20 | X | X | |||||||
| 0821L | Dec. 23 | X | X | |||||||
| 0822L | Dec. 24 | X | X | |||||||
| 0824L | Dec. 26 | X | X | |||||||
| 0825L | Dec. 27 | X | X | |||||||
| 0831L | Dec. 30 | X | X | |||||||
| 0832L | Dec. 31 | X | X | |||||||
| 0834L | Jan. 2 | X | X | |||||||
| 0835L | Jan. 3 | X | X | |||||||
| 0841L | Jan. 6 | X | X | |||||||
| 0842L | Jan. 7 | X | X | |||||||
| 0843L | Jan. 8 | X | X | |||||||
| 0844L | Jan. 9 | X | X | |||||||
| 0845L | Jan. 10 | X | X | |||||||
| 0851L | Jan. 13 | X | X | |||||||
| 0852L | Jan. 14 | X | X | |||||||
| 0853L | Jan. 15 | X | X | |||||||
| 0854L | Jan. 16 | X | X | |||||||
| 0855L | Jan. 17 | X | X | |||||||
| 0861L | Jan. 22 | X | X | |||||||
| 0862L | Jan. 21 | X | X | |||||||
| 0863L | Aug. 28 | X | X | |||||||
| 0864L | Jan. 23 | X | X | |||||||
| 0865L | Jan. 24 | X | X | |||||||
| 0871L | Jan. 27 | X | X | |||||||
| 0872L | Jan. 28 | X | X | |||||||
| 0873L | Jan. 29 | X | ||||||||
| 0874L | Jan. 30 | X | ||||||||
| 0875L | Jan. 31 | X | ||||||||
| 0881L | Feb. 3 | X | X | |||||||
| 0882L | Feb. 4 | X | X | |||||||
| 0883L | Feb. 5 | X | X | |||||||
| 0884L | Feb. 6 | X | X | |||||||
| 0885L | Feb. 7 | X | X | |||||||
| 0891L | Feb. 10 | X | X | |||||||
| 0892L | Feb. 11 | X | X | |||||||
| 0893L | Feb. 12 | X | X | |||||||
| 0894L | Feb. 13 | X | X | James' 700th episode | ||||||
| 0895L | Feb. 14 | X | X | |||||||
| 0901L | Feb. 17 | X | ||||||||
| 0902L | Feb. 18 | X | X | |||||||
| 0903L | Feb. 19 | X | X | |||||||
| 0904L | Feb. 20 | X | X | |||||||
| 0905L | Feb. 21 | X | X | |||||||
| 0911L | Feb. 24 | X | X | |||||||
| 0912L | Feb. 25 | X | X | |||||||
| 0913L | Feb. 26 | X | X | X | X | X | X | |||
| 0914L | Feb. 27 | X | ||||||||
| 0915L | Feb. 28 | X | ||||||||
| 0921L | Mar. 3 | X | X | |||||||
| 0922L | Mar. 4 | X | X | |||||||
| 0923L | Mar. 5 | X | X | |||||||
| 0924L | Mar. 6 | X | X | |||||||
| 0925L | Mar. 7 | X | X | |||||||
| 0931L | Mar. 10 | X | X | |||||||
| 0932L | Mar. 11 | X | X | |||||||
| 0933L | Mar. 12 | X | X | |||||||
| 0934L | Mar. 13 | X | X | |||||||
| 0935L | Mar. 14 | X | X | |||||||
| 0941L | Mar. 17 | X | X | |||||||
| 0942L | Mar. 18 | X | X | |||||||
| 0943L | Mar. 19 | X | X | |||||||
| 0951L | Mar. 24 | X | X | |||||||
| 0952L | Mar. 25 | X | X | |||||||
| 0953L | Mar. 26 | X | ||||||||
| 0954L | Mar. 27 | X | ||||||||
| 0955L | Mar. 28 | X | X | |||||||
| 0961L | Mar. 31 | X | X | |||||||
| 0962L | Apr. 1 | X | X | |||||||
| 0963L | Apr. 2 | X | X | |||||||
| 0964L | Apr. 3 | X | X | |||||||
| 0965L | Apr. 4 | X | X | |||||||
| 0971L | Apr. 7 | X | ||||||||
| 0972L | Apr. 8 | X | X | |||||||
| 0973L | Apr. 9 | X | X | |||||||
| 0974L | Apr. 10 | X | X | |||||||
| 0975L | Apr. 11 | X | X | |||||||
| 0981L | Apr. 14 | X | ||||||||
| 0982L | Apr. 15 | X | X | |||||||
| 0983L | Apr. 16 | X | ||||||||
| 0984L | May 12 | X | X | |||||||
| 0985L | Apr. 18 | X | X | |||||||
| 0991L | Apr. 21 | X | X | |||||||
| 0992L | Apr. 22 | X | X | |||||||
| 0993L | Apr. 23 | X | X | |||||||
| 0994L | Apr. 24 | X | X | |||||||
| 0995L | Apr. 25 | X | X | |||||||
| 1001L | Apr. 28 | X | X | |||||||
| 1002L | Apr. 29 | X | X | |||||||
| 1003L | Apr. 30 | X | X | |||||||
| 1004L | May 1 | X | X | |||||||
| 1005L | May 2 | X | X | |||||||
| 1011L | May 5 | X | X | |||||||
| 1012L | May 6 | X | X | |||||||
| 1013L | May 7 | X | X | |||||||
| 1014L | May 8 | X | X | |||||||
| 1015L | May 9 | X | X | Manuela's 1300th episode | ||||||
| 1021L | Apr. 17 | X | X | |||||||
| 1022L | May 13 | X | X | |||||||
| 1023L | May 14 | X | X | |||||||
| 1024L | May 15 | X | ||||||||
| 1025L | May 16 | X | X | |||||||
| 1031L | May 19 | X | X | |||||||
| 1032L | May 20 | X | X | |||||||
| 1033L | May 21 | X | X | |||||||
| 1034L | May 22 | X | X | |||||||
| 1035L | May 23 | X | X | |||||||
| 1041L | May 26 | X | X | |||||||
| 1042L | May 27 | X | X | |||||||
| 1043L | May 28 | X | X | |||||||
| 1044L | May 29 | X | X | |||||||
| 1045L | May 30 | X | X | |||||||
| 1051L | Jun. 3 | X | ||||||||
| 1052L | Jun. 2 | X | ||||||||
| 1053L | Jun. 4 | X | X | |||||||
| 1054L | Jun. 5 | X | X | |||||||
| 1055L | Jun. 6 | X | X | |||||||
| 1061L | Jun. 9 | X | X | |||||||
| 1062L | Jun. 10 | X | X | |||||||
| 1063L | Jun. 11 | X | X | |||||||
| 1064L | Jun. 12 | X | ||||||||
| 1065L | Jun. 13 | X | ||||||||
| 1071L | Jun. 16 | X | X | |||||||
| 1072L | Jun. 17 | X | X | |||||||
| 1073L | Jun. 18 | X | ||||||||
| 1074L | Jun. 19 | X | ||||||||
| 1075L | Jun. 20 | X | X | |||||||
| 1081L | Jun. 23 | X | X | |||||||
| 1082L | Jun. 24 | X | X | |||||||
| 1083L | Jun. 25 | X | X | |||||||
| 1084L | Jun. 26 | X | X | |||||||
| 1085L | Jun. 27 | X | X | |||||||
| 1095L | Jul. 4 | X | X | |||||||
| 56 | 63 | 48 | 72 | 64 | 64 | |||||
| Alexis Gaube |
Amber Lancaster |
Devin Goda |
James O'Halloran |
Manuela Arbelaez |
Rachel Reynolds |
|||||
| Guest Models | ||||||||||
| 0971L | Apr. 7 | Karla Mosley | Beyond the Gates | |||||||