Other
Seasons:
Season 44 Season 45 Season 46 Season 47
Season 48 Season 49 Season 50 Season 51

 
Daily Statistics
    One Bids Pricing Games Big Wheel Showcase                        
Prod. Date Winnings Perfect Bids Winnings PG
Wins
Partial
Wins
Winnings Bonus
Spins
Winnings Total Cars Won Comments
0301L Sep. 25 $10,546 0 $137,635 5 1 $1,000 1 $31,952 $181,133 3 / 4 Season Premiere
0302L Sep. 28 $10,559 0 $14,384 1 1 $1,000 1 $31,886 $57,829 1 / 3  
0303L Sep. 27 $11,857 0 $57,640 5 0 $26,000 1 $29,779 $125,276 1 / 3  
0304L Sep. 26 $9,879 0 $50,901 3 1 $0 0 $31,515 $92,295 1 / 3  
0305L Sep. 29 $10,440 0 $19,073 2 2 $0 0 $29,377 $58,890 0 / 3  
0311L Oct. 2 $9,449 0 $14,090 2 1 $0 0 $31,824 $55,363 0 / 3  
0312L Oct. 3 $8,262 0 $35,928 3 0 $1,000 1 $29,553 $74,743 1 / 3  
0313L Oct. 4 $8,623 0 $47,802 3 1 $0 0 $27,880 $84,305 1 / 2  
0314L Oct. 5 $11,381 1 $53,406 3 1 $0 0 $29,351 $94,138 1 / 3  
0315L Oct. 6 $7,459 1 $45,979 3 0 $0 0 $38,410 $91,848 2 / 4  
0321L Oct. 9 $8,824 0 $66,573 5 0 $1,000 1 $35,436 $111,833 3 / 3  
0322L Oct. 10 $10,184 0 $60,191 4 1 $0 0 $28,986 $99,361 2 / 3  
0323L Oct. 11 $6,678 0 $16,865 2 0 $0 0 $33,713 $57,256 1 / 3  
0324L Oct. 12 $11,551 0 $48,639 3 0 $1,000 1 $41,765 $102,955 2 / 3  
0325L Oct. 13 $10,024 0 $15,400 1 1 $0 0 $27,880 $53,304 0 / 3  
0331L Oct. 16 $7,959 0 $10,970 1 2 $1,000 1 $35,974 $55,903 1 / 4  
0332L Oct. 17 $9,376 0 $14,770 2 0 $0 0 $36,385 $60,531 1 / 5  
0333L Oct. 18 $9,918 0 $64,170 3 1 $0 0 $26,675 $100,763 1 / 3  
0334L Oct. 19 $9,612 0 $21,089 2 0 $11,000 1 $30,269 $71,970 1 / 3  
0335L Oct. 20 $11,375 0 $35,693 2 1 $0 0 $0 $47,068 1 / 2  
0341L Oct. 23 $8,251 0 $39,833 2 0 $1,000 1 $29,828 $78,912 2 / 3  
0342L Oct. 24 $11,029 0 $40,990 2 1 $2,000 2 $36,688 $90,707 2 / 3  
0343L Oct. 25 $9,852 0 $21,888 1 1 $0 0 $31,705 $63,445 1 / 3  
0344L Oct. 26 $9,819 0 $31,574 1 1 $0 0 $30,996 $72,389 2 / 3  
0345L Oct. 27 $6,498 0 $50,604 3 0 $1,000 1 $34,340 $92,442 2 / 3  
0351L Oct. 30 $10,095 0 $42,117 3 1 $26,000 1 $34,703 $112,915 2 / 3  
0352L Oct. 31 $10,404 0 $22,871 2 0 $0 0 $33,385 $66,660 0 / 3 Halloween Special: Pro Wrestling
0353L Nov. 1 $8,257 1 $35,430 3 0 $1,000 1 $23,670 $68,357 0 / 3  
0354L Nov. 2 $10,647 0 $42,118 2 0 $0 0 $31,931 $84,696 1 / 3  
0355L Nov. 3 $7,634 0 $35,716 1 1 $0 0 $33,390 $76,740 2 / 3  
0361L Nov. 6 $8,697 0 $36,223 3 0 $2,000 2 $28,560 $75,480 0 / 3  
0362L Nov. 7 $9,572 1 $37,491 2 0 $0 0 $34,313 $81,376 2 / 4  
0363L Nov. 8 $9,478 1 $32,171 2 0 $2,000 2 $25,260 $68,909 0 / 3  
0364L Nov. 9 $8,955 0 $48,144 4 0 $2,000 2 $36,334 $95,433 2 / 4  
0365L Nov. 10 $9,697 0 $87,063 5 0 $0 0 $37,328 $134,088 2 / 3 Salute to U.S. Veterans
0371L Nov. 13 $9,349 0 $44,729 3 0 $0 0 $24,566 $78,644 1 / 3  
0372L Nov. 14 $13,347 0 $31,562 2 0 $0 0 $30,845 $75,754 1 / 2  
0373L Nov. 15 $9,367 0 $23,460 1 1 $0 0 $34,887 $67,714 2 / 4  
0374L Nov. 16 $9,305 0 $24,906 2 2 $0 0 $25,334 $59,545 0 / 3  
0375L Nov. 17 $9,497 0 $39,866 2 1 $0 0 $23,743 $73,106 1 / 2  
0381L Nov. 20 $10,944 0 $31,657 3 1 $1,000 1 $26,695 $70,296 0 / 3  
0382L Nov. 21 $10,598 0 $29,997 3 0 $0 0 $25,291 $65,886 0 / 3  
0383L Nov. 22 $8,682 0 $89,858 6 0 $0 0 $32,546 $131,086 2 / 3 Thanksgiving Special
0391L Dec. 4 $9,934 0 $19,849 2 1 $0 0 $42,758 $72,541 1 / 3  
0392L Dec. 5 $10,125 0 $15,933 2 0 $1,000 1 $29,489 $56,547 1 / 3  
0393L Dec. 6 $8,138 0 $73,241 4 0 $0 0 $37,807 $119,186 3 / 3  
0394L Dec. 7 $11,184 0 $18,390 3 0 $0 0 $46,287 $75,861 1 / 3  
0395L Dec. 8 $9,070 0 $69,041 3 1 $0 0 $23,269 $101,380 2 / 3  
0401L Dec. 11 $11,047 0 $41,562 3 1 $0 0 $52,780 $105,389 1 / 2  
0403L Dec. 13 $8,895 0 $12,978 2 0 $0 0 $35,583 $57,456 1 / 3  
0404L Dec. 14 $10,011 0 $44,001 2 1 $0 0 $34,301 $88,313 1 / 3  
0405L Dec. 15 $7,714 0 $20,987 2 0 $0 0 $31,592 $60,293 0 / 3  
0411L Dec. 18 $10,726 0 $81,687 4 0 $0 0 $31,476 $123,889 1 / 1 All Cash / Pet Adoption: Drew Carey
0412L Dec. 20 $10,353 0 $101,832 3 1 $0 0 $27,335 $139,520 1 / 3 Pet Adoption: Scooby
0413L Dec. 21 $7,514 0 $29,927 2 0 $1,000 1 $43,431 $81,872 1 / 3 Pet Adoption: Bob Barker
0414L Dec. 19 $9,500 0 $76,906 4 1 $0 0 $41,784 $128,190 1 / 3 Pet Adoption: Kim
0415L Dec. 22 $11,569 1 $41,450 3 1 $1,000 1 $43,286 $97,305 1 / 3 Couples / Pet Adoption: Karen & Archie
0422L Dec. 26 $9,353 0 $54,714 3 1 $0 0 $37,280 $101,347 1 / 3  
0423L Dec. 27 $7,973 0 $41,103 3 0 $0 0 $57,156 $106,232 2 / 3  
0424L Dec. 28 $12,667 0 $71,734 5 0 $0 0 $28,356 $112,757 2 / 3  
0432L Jan. 5 $9,069 0 $30,555 2 0 $0 0 $33,695 $73,319 1 / 2  
0433L Jan. 3 $9,701 0 $35,003 2 1 $11,000 1 $0 $55,704 1 / 3  
0434L Jan. 4 $9,486 0 $33,395 2 0 $1,000 1 $39,304 $83,185 1 / 4  
0435L Jan. 2 $8,531 0 $76,294 5 1 $0 0 $24,478 $109,303 2 / 3  
0441L Jan. 8 $6,952 0 $16,690 2 1 $0 0 $41,747 $65,389 1 / 3  
0442L Jan. 9 $9,243 0 $40,047 3 0 $0 0 $23,971 $73,261 1 / 3  
0443L Jan. 10 $10,888 0 $58,302 3 0 $1,000 1 $26,455 $96,645 2 / 2  
0444L Jan. 11 $10,543 0 $24,794 2 1 $0 0 $32,374 $67,711 1 / 3  
0445L Jan. 12 $9,341 0 $45,755 3 0 $0 0 $37,829 $92,925 2 / 4  
0451L Jan. 15 $7,981 0 $15,668 2 1 $0 0 $28,527 $52,176 1 / 3  
0452L Jan. 16 $9,224 1 $98,251 5 0 $0 0 $0 $107,475 2 / 3  
0453L Jan. 17 $8,917 0 $39,002 3 2 $0 0 $34,397 $82,316 2 / 3  
0454L Jan. 18 $8,733 0 $41,197 3 1 $3,000 3 $0 $52,930 1 / 3  
0455L Jan. 19 $9,236 0 $30,173 2 1 $0 0 $34,996 $74,405 0 / 3  
0461L Jan. 22 $9,504 0 $40,827 3 0 $1,000 1 $0 $51,331 1 / 2  
0462L Jan. 23 $11,806 0 $30,513 3 2 $1,000 1 $72,165 $115,484 2 / 4  
0463L Jan. 26 $7,089 0 $26,792 3 1 $0 0 $33,431 $67,312 0 / 3  
0464L Jan. 25 $8,136 0 $29,636 3 0 $0 0 $33,735 $71,507 1 / 4  
0465L Jan. 24 $9,805 0 $35,573 2 1 $0 0 $27,841 $73,219 1 / 2  
0471L Jan. 29 $10,222 0 $31,934 3 0 $1,000 1 $31,366 $74,522 0 / 3  
0472L Jan. 30 $9,710 0 $8,233 1 1 $11,000 1 $25,732 $54,675 0 / 3  
0473L Jan. 31 $10,415 0 $28,351 3 1 $0 0 $38,571 $77,337 1 / 3  
0474L Feb. 1 $10,814 0 $47,179 3 1 $1,000 1 $38,279 $97,272 2 / 4  
0475L Feb. 2 $7,531 0 $9,011 1 1 $0 0 $38,680 $55,222 0 / 2  
0481L Feb. 5 $8,806 0 $16,616 2 2 $0 0 $34,651 $60,073 1 / 3  
0482L Feb. 6 $10,435 0 $48,930 3 1 $0 0 $41,335 $100,700 2 / 3  
0483L Feb. 7 $9,462 0 $37,412 2 1 $0 0 $35,453 $82,327 1 / 3  
0484L Feb. 8 $9,877 0 $34,898 2 0 $0 0 $0 $44,775 1 / 3  
0485L Feb. 9 $8,667 0 $8,864 1 1 $1,000 1 $34,324 $52,855 0 / 3  
0491L Feb. 12 $6,995 0 $55,070 4 0 $0 0 $32,283 $94,348 2 / 3  
0492L Feb. 13 $10,328 1 $58,180 3 1 $0 0 $27,914 $96,422 2 / 3  
0493L Feb. 14 $10,384 1 $46,860 3 1 $1,000 1 $32,501 $90,745 2 / 3  
0494L Feb. 15 $8,914 0 $26,981 2 1 $0 0 $31,961 $67,856 0 / 2  
0495L Feb. 16 $12,319 0 $59,103 3 2 $0 0 $35,787 $107,209 2 / 3  
0501L Feb. 19 $12,376 0 $16,984 1 1 $1,000 1 $29,976 $60,336 1 / 3  
0502L Feb. 20 $9,365 0 $55,382 3 2 $12,000 2 $34,717 $111,464 2 / 4  
0503L Feb. 21 $8,602 1 $28,359 3 0 $1,000 1 $41,661 $79,622 1 / 3  
0504L Feb. 22 $8,260 0 $33,969 2 3 $0 0 $38,567 $80,796 1 / 3  
0505L Feb. 23 $8,055 0 $57,650 4 0 $0 0 $33,929 $99,634 2 / 3  
0511L Feb. 26 $8,033 0 $11,346 1 1 $26,000 1 $31,362 $76,741 1 / 3  
0512L Feb. 27 $9,830 0 $41,965 4 0 $0 0 $34,866 $86,661 2 / 3  
0513L Feb. 28 $11,830 0 $58,400 3 1 $1,000 1 $23,596 $94,826 1 / 3  
0514L Feb. 29 $8,707 0 $82,572 5 0 $0 0 $44,948 $136,227 3 / 3  
0515L Mar. 1 $8,463 0 $26,989 2 2 $1,000 1 $34,336 $70,788 1 / 3  
0521L Mar. 4 $10,003 0 $57,114 4 1 $0 0 $33,424 $100,541 2 / 4  
0522L Mar. 5 $9,323 0 $62,676 4 1 $0 0 $45,381 $117,380 2 / 3  
0523L Mar. 6 $11,804 0 $48,028 3 0 $0 0 $28,998 $88,830 1 / 3  
0524L Mar. 7 $9,764 1 $37,483 2 1 $0 0 $37,361 $84,608 1 / 3  
0525L Mar. 8 $11,888 0 $33,945 3 1 $0 0 $35,444 $81,277 0 / 3  
0531L Mar. 18 $9,394 0 $46,500 2 2 $0 0 $45,659 $101,553 1 / 3 Spring Break (College Students)
0532L Mar. 19 $10,250 1 $57,542 3 1 $0 0 $28,693 $96,485 3 / 3  
0533L Mar. 20 $11,342 0 $19,185 2 1 $26,000 1 $31,255 $87,782 1 / 6  
0541L Mar. 11 $12,514 1 $41,870 2 1 $1,000 1 $28,327 $83,711 1 / 2  
0542L Mar. 12 $9,129 0 $25,782 2 0 $0 0 $36,328 $71,239 2 / 3  
0543L Mar. 13 $7,916 0 $73,115 5 1 $11,000 1 $49,585 $141,616 2 / 3  
0544L Mar. 14 $12,029 0 $40,239 2 1 $0 0 $33,410 $85,678 2 / 4  
0545L Mar. 15 $11,424 0 $62,098 5 0 $14,000 4 $36,737 $124,259 2 / 3  
0551L Mar. 25 $9,196 0 $66,648 3 1 $0 0 $35,369 $111,213 2 / 4  
0552L Mar. 26 $10,682 0 $23,621 3 0 $0 0 $0 $34,303 0 / 3  
0553L Mar. 27 $9,897 0 $30,523 2 1 $0 0 $31,326 $71,746 0 / 3  
0554L Mar. 28 $10,941 0 $33,968 2 2 $1,000 1 $31,333 $77,242 1 / 3  
0555L Mar. 29 $12,020 0 $78,926 4 1 $2,000 2 $28,741 $121,687 2 / 3  
0561L Apr. 1 $12,051 0 $55,071 4 1 $0 0 $36,681 $103,803 1 / 3  
0562L Apr. 2 $8,957 0 $31,151 2 1 $1,000 1 $35,788 $76,896 1 / 3  
0563L Apr. 3 $9,978 1 $54,071 4 0 $1,000 1 $38,964 $104,013 2 / 4  
0564L Apr. 4 $9,116 0 $24,674 2 1 $1,000 1 $39,494 $74,284 1 / 3  
0565L Apr. 5 $8,951 1 $38,192 2 1 $1,000 1 $43,560 $91,703 1 / 3  
0571L Apr. 8 $9,182 0 $36,314 2 0 $0 0 $65,898 $111,394 2 / 3  
0572L Apr. 9 $8,064 0 $47,469 3 1 $1,000 1 $28,517 $85,050 2 / 4  
0573L Apr. 10 $10,383 0 $10,549 1 1 $0 0 $30,492 $51,424 0 / 3  
0574L Apr. 11 $9,947 0 $12,162 1 2 $0 0 $39,283 $61,392 1 / 3  
0575L Apr. 12 $8,603 0 $19,449 2 0 $0 0 $34,811 $62,863 0 / 3  
0581L Apr. 15 $10,728 0 $45,204 3 0 $1,000 1 $76,525 $133,457 2 / 3 NCIS 1000th Episode Showcase
0582L Apr. 16 $8,497 0 $24,728 2 1 $1,000 1 $31,773 $65,998 1 / 4  
0583L Apr. 17 $9,576 0 $30,382 1 1 $0 0 $33,356 $73,314 1 / 4  
0584L Apr. 18 $8,196 0 $52,945 2 1 $11,000 1 $39,322 $111,463 2 / 3  
0585L Apr. 19 $9,267 0 $62,380 5 0 $0 0 $33,474 $105,121 1 / 2  
0591L Apr. 22 $8,876 0 $54,014 3 2 $0 0 $39,345 $102,235 2 / 3 Earth Day Special
0592L Apr. 23 $9,304 0 $48,134 3 1 $0 0 $44,930 $102,368 1 / 4  
0593L Apr. 24 $7,387 0 $12,187 1 1 $26,000 1 $35,482 $81,056 0 / 3  
0594L Apr. 25 $8,047 0 $50,329 4 1 $0 0 $45,871 $104,247 2 / 4  
0595L Apr. 26 $11,657 0 $55,788 4 1 $0 0 $34,415 $101,860 2 / 3  
d
$1,368,571 15 $5,850,961 384 102 $258,000 63 $4,716,010 $12,193,542 176 / 437