Other
Seasons:
Season 44 Season 45 Season 46 Season 47
Season 48 Season 49 Season 50 Season 51

 
Daily Statistics
    One Bids Pricing Games Big Wheel Showcase                        
Prod. Date Winnings Perfect Bids Winnings PG
Wins
Partial
Wins
Winnings Bonus
Spins
Winnings Total Cars Won Comments
0301L Sep. 25 $10,546 0 $137,635 5 1 $1,000 1 $31,952 $181,133 3 / 4 Season Premiere
0302L Sep. 28 $10,559 0 $14,384 1 1 $1,000 1 $31,886 $57,829 1 / 3  
0303L Sep. 27 $11,857 0 $57,640 5 0 $26,000 1 $29,779 $125,276 1 / 3  
0304L Sep. 26 $9,879 0 $50,901 3 1 $0 0 $31,515 $92,295 1 / 3  
0305L Sep. 29 $10,440 0 $19,073 2 2 $0 0 $29,377 $58,890 0 / 3  
0311L Oct. 2 $9,449 0 $14,090 2 1 $0 0 $31,824 $55,363 0 / 3  
0312L Oct. 3 $8,262 0 $35,928 3 0 $1,000 1 $29,553 $74,743 1 / 3  
0313L Oct. 4 $8,623 0 $47,802 3 1 $0 0 $27,880 $84,305 1 / 2  
0314L Oct. 5 $11,381 1 $53,406 3 1 $0 0 $29,351 $94,138 1 / 3  
0315L Oct. 6 $7,459 1 $45,979 3 0 $0 0 $38,410 $91,848 2 / 4  
0321L Oct. 9 $8,824 0 $66,573 5 0 $1,000 1 $35,436 $111,833 3 / 3  
0322L Oct. 10 $10,184 0 $60,191 4 1 $0 0 $28,986 $99,361 2 / 3  
0323L Oct. 11 $6,678 0 $16,865 2 0 $0 0 $33,713 $57,256 1 / 3  
0324L Oct. 12 $11,551 0 $48,639 3 0 $1,000 1 $41,765 $102,955 2 / 3  
0325L Oct. 13 $10,024 0 $15,400 1 1 $0 0 $27,880 $53,304 0 / 3  
0331L Oct. 16 $7,959 0 $10,970 1 2 $1,000 1 $35,974 $55,903 1 / 4  
0332L Oct. 17 $9,376 0 $14,770 2 0 $0 0 $36,385 $60,531 1 / 5  
0333L Oct. 18 $9,918 0 $64,170 3 1 $0 0 $26,675 $100,763 1 / 3  
0334L Oct. 19 $9,612 0 $21,089 2 0 $11,000 1 $30,269 $71,970 1 / 3  
0335L Oct. 20 $11,375 0 $35,693 2 1 $0 0 $0 $47,068 1 / 2  
0341L Oct. 23 $8,251 0 $39,833 2 0 $1,000 1 $29,828 $78,912 2 / 3  
0342L Oct. 24 $11,029 0 $40,990 2 1 $2,000 2 $36,688 $90,707 2 / 3  
0343L Oct. 25 $9,852 0 $21,888 1 1 $0 0 $31,705 $63,445 1 / 3  
0344L Oct. 26 $9,819 0 $31,574 1 1 $0 0 $30,996 $72,389 2 / 3  
0345L Oct. 27 $6,498 0 $50,604 3 0 $1,000 1 $34,340 $92,442 2 / 3  
0351L Oct. 30 $10,095 0 $42,117 3 1 $26,000 1 $34,703 $112,915 2 / 3  
0352L Oct. 31 $10,404 0 $22,871 2 0 $0 0 $33,385 $66,660 0 / 3 Halloween Special: Pro Wrestling
0353L Nov. 1 $8,257 1 $35,430 3 0 $1,000 1 $23,670 $68,357 0 / 3  
0354L Nov. 2 $10,647 0 $42,118 2 0 $0 0 $31,931 $84,696 1 / 3  
0355L Nov. 3 $7,634 0 $35,716 1 1 $0 0 $33,390 $76,740 2 / 3  
0361L Nov. 6 $8,697 0 $36,223 3 0 $2,000 2 $28,560 $75,480 0 / 3  
0362L Nov. 7 $9,572 1 $37,491 2 0 $0 0 $34,313 $81,376 2 / 4  
0363L Nov. 8 $9,478 1 $32,171 2 0 $2,000 2 $25,260 $68,909 0 / 3  
0364L Nov. 9 $8,955 0 $48,144 4 0 $2,000 2 $36,334 $95,433 2 / 4  
0365L Nov. 10 $9,697 0 $87,063 5 0 $0 0 $37,328 $134,088 2 / 3 Salute to U.S. Veterans
0371L Nov. 13 $9,349 0 $44,729 3 0 $0 0 $24,566 $78,644 1 / 3  
0372L Nov. 14 $13,347 0 $31,562 2 0 $0 0 $30,845 $75,754 1 / 2  
0373L Nov. 15 $9,367 0 $23,460 1 1 $0 0 $34,887 $67,714 2 / 4  
0374L Nov. 16 $9,305 0 $24,906 2 2 $0 0 $25,334 $59,545 0 / 3  
0375L Nov. 17 $9,497 0 $39,866 2 1 $0 0 $23,743 $73,106 1 / 2  
0381L Nov. 20 $10,944 0 $31,657 3 1 $1,000 1 $26,695 $70,296 0 / 3  
0382L Nov. 21 $10,598 0 $29,997 3 0 $0 0 $25,291 $65,886 0 / 3  
0383L Nov. 22 $8,682 0 $89,858 6 0 $0 0 $32,546 $131,086 2 / 3 Thanksgiving Special
d
$413,930 5 $1,751,466 113 24 $81,000 21 $1,314,948 $3,561,344 51 / 133