Other Seasons: |
||||||||||||
Amber Lancaster | Gwendolyn Osborne | James O'Halloran | Manuela Arbelaez | Rachel Reynolds | |||||||
Week | 69 Episodes | 49 Episodes | 62 Episodes | 63 Episodes | 164 Episodes | ||||||
1 | - | Sep. 21-22 | Sep. 19-20, 23 | - | Sep. 19-23 | ||||||
2 | - | - | - | Sep. 26-30 | Sep. 26-30 | ||||||
3 | Oct. 5 | Oct. 6-7 | Oct. 3, 6-7 | Oct. 4 | Oct. 3-5 | ||||||
4 | Oct. 10 | Oct. 11-14 | Oct. 11-14 | - | Oct. 10 | ||||||
5 | Oct. 18-19, 21 | Oct. 20 | - | Oct. 17, 20 | Oct. 17-19, 21 | ||||||
6 | Oct. 24-28 | - | - | - | Oct. 24-28 | ||||||
7 | Oct. 31-Nov. 2 | Oct. 31 | Oct. 31, Nov. 3-4 | Oct. 31, Nov. 4 | Oct. 31-Nov. 4 | ||||||
8 | Nov. 8 | - | Nov. 7, 9-10 | Nov. 7, 11 | Nov. 7-11 | ||||||
9 | - | - | Nov. 14-16 | Nov. 17-18 | Nov. 14-18 | ||||||
10 | Nov. 21-22 | Nov. 28 | Nov. 22-23 | Nov. 23 | Nov. 21-22, 28 | ||||||
11 | Dec. 9 | - | - | Dec. 5-8 | Dec. 5-9 | ||||||
12 | Dec. 12-16 | - | - | - | Dec. 12-16 | ||||||
13 | - | Dec. 19-23 | - | - | Dec. 19-23 | ||||||
14 | Dec. 28-30, Jan. 12, Feb. 8 | - | - | - | Dec. 28-30, Jan. 12, Feb. 8 | ||||||
15 | - | Jan. 2-6 | - | Jan. 2-6 | - | ||||||
16 | Jan. 9-10, 13, Feb. 6, Jun. 23 | - | Jan. 13, Feb. 6, Jun. 23 | - | Jan. 9-10, 13, Feb. 6, Jun. 23 | ||||||
17 | Jan. 16-18 | - | Jan. 16-19 | Jan. 19 | Jan. 16-18 | ||||||
18 | - | - | Jan. 23-27 | Jan. 23-26 | Jan. 27 | ||||||
19 | Jan. 31-Feb. 3 | Jan. 31 | - | Jan. 30 | Jan. 30, Feb. 1-3 | ||||||
20 | - | Dec. 26-27 | - | Feb. 7, 9-10 | Dec. 26-27, Feb. 7, 9-10 | ||||||
21 | Feb. 16 | Feb. 16 | - | Feb. 13-15, 17 | Feb. 13-15, 17 | ||||||
22 | - | Feb. 20-23 | - | Feb. 24 | Feb. 20-24 | ||||||
23 | - | - | - | Feb. 27-Mar. 3 | Feb. 27-Mar. 3 | ||||||
24 | - | Mar. 7-9 | Mar. 10 | Mar. 6 | Mar. 6-10 | ||||||
25 | - | - | Mar. 13 | - | Mar. 13 | ||||||
26 | Mar. 31 | - | Mar. 20-23, 31 | - | Mar. 20-23, 31 | ||||||
27 | - | - | Mar. 27-28 | Mar. 24, 29-30 | Mar. 24, 27-30 | ||||||
28 | Apr. 12-14 | Apr. 12-14 | - | Apr. 10-11 | Apr. 10-11 | ||||||
29 | Apr. 3-4 | - | Apr. 3, 5-7 | Apr. 7 | Apr. 3-7 | ||||||
30 | Apr. 17-19 | Apr. 17-21 | - | - | Apr. 20-21 | ||||||
31 | Apr. 27-28 | Apr. 24-26 | Apr. 27-28 | - | Apr. 24-28 | ||||||
32 | May 1-5 | - | May 1-5 | - | May 1-5 | ||||||
33 | - | May 12 | May 10 | May 8-11 | May 8-12 | ||||||
34 | May 16-17 | - | May 15, 18-19 | - | May 15-19 | ||||||
35 | May 23-26 | - | - | May 22 | May 22-26 | ||||||
36 | May 29-Jun. 1 | - | May 29, Jun. 2 | - | May 29-Jun. 2 | ||||||
37 | - | - | Jun. 5 | Jun. 6-7, 9, Sep. 1 | Jun. 5-7, 9, Sep. 1 | ||||||
38 | Jun. 16 | Jun. 15-16 | - | Jun. 12-13, Aug. 16 | Jun. 12-13, 15-16, Aug. 16 | ||||||
39 | Jun. 20 | Jun. 21-22 | Jun. 19-20 | Jul. 4 | Jun. 19-22, Jul. 4 | ||||||
40 | Sep. 8 | Sep. 8 | - | - | Sep. 8 | ||||||
GUEST MODELS | |||||||||||
Cast of CBS Daytime* | Celebrity Chefs** | Kit Hoover | Jake Paul | Melissa Ordway | |||||||
Natalie Morales | |||||||||||
1 Episode | 3 Episodes | 1 Episode | 1 Episode | 1 Episode | |||||||
Oct. 10 | Nov. 21-23 | Mar. 10 | Apr. 3 | Apr. 21 | |||||||
Ruby Rey Dellucci | |||||||||||
London Olivia Smith | |||||||||||
1 Episode | |||||||||||
May 12 | |||||||||||
*Bold and the Beautiful:
Pierson Fode, Katherine Kelly Lang Let's Make A Deal: Tiffany Coyne, Jonathan Mangum The Talk: Julie Chen, Sharon Osborne Young and the Restless: Peter Bergman, Joshua Morrow, Jason Thompson, Heather Tom |
|||||||||||
**Antonia Lofaso (November
21) Duff Goldman (November 22) Robert Irvine (November 23) |
|||||||||||