Other Seasons: | ||||||||||||
Models | ||||||
Week | Manuela Arbelaez | Lanisha Cole | Tiffany Coyne | Amber Lancaster | Gwendolyn Osborne | Rachel Reynolds |
---|---|---|---|---|---|---|
Sep. 20-24 (A) | Sep. 20-24 (A) | - | - | - | Sep. 20-24 (A) | |
Sep. 27-28 | Sep. 27-Oct. 1 | - | - | Sep. 29-Oct. 1 | Sep. 27-Oct. 1 | |
Oct. 4, 7-8 (A) | Oct. 4-6 (A) | - | - | Oct. 5-8 (A) | Oct. 4-8 (A) | |
Sep. 22-24 (B) | Sep. 20-24 (B) | - | - | Sep. 20-21 (B) | Sep. 20-24 (B) | |
Oct. 14, 19-22 | Oct. 14, 19 | - | Oct. 20-22 | - | Oct. 14, 19-22 | |
Oct. 25-27 | Oct. 29 | - | Oct. 25-28 | Oct. 28-29 | Oct. 25-29 | |
- | - | - | Oct. 4, 6-8 (B) | Oct. 4-8 (B) | Oct. 4-8 (B) | |
- | Oct. 11, Nov. 5, 11 | - | - | Oct. 11-12, 15, Nov. 5, 11 | Oct. 11-12, 15, Nov. 5, 11 | |
Oct. 13, Nov. 1-4 | Oct. 13, Nov. 1-4 | - | - | - | Oct. 13, Nov. 1-4 | |
Nov. 24 | Nov. 22-24 | - | - | Nov. 22-23 | Nov. 22-24 | |
Nov. 8-9 | Oct. 18, Nov. 10, 12 | - | - | Oct. 18, Nov. 8-10, 12 | Oct. 18, Nov. 8-10, 12 | |
Dec. 6, 10 | Dec. 6-10 | - | - | Dec. 7-9 | Dec. 6-10 | |
Dec. 13-17 | Dec. 16 | - | - | Dec. 13, 15 | Dec. 13-17 | |
Dec. 20-24 | - | - | - | Dec. 20-24 | Dec. 20-24 | |
Dec. 30 | - | - | - | Dec. 30 | Dec. 30 | |
Nov. 17-19 | Nov. 15-19 | - | - | Nov. 15-16 | Nov. 15-19 | |
Jan. 10-14 | - | - | - | Jan. 11-14 | Jan. 10-14 | |
Jan. 17-21 | - | - | - | Jan. 17, 19-21 | Jan. 17-21 | |
Jan. 24-25, 27 | - | - | Jan. 26 | Jan. 5, 24-27 | Jan. 5, 24-27 | |
Feb. 1 | - | - | Feb. 2-4 | Jan. 31-Feb. 4 | Jan. 31-Feb. 4 | |
- | - | - | Feb. 7-9, 11, 24 | - | Feb. 7-9, 11, 24 | |
Feb. 17 | - | - | Feb. 14, 16-18, Aug. 31 | Feb. 18 | Feb. 14, 16-18, Aug. 31 | |
Feb. 10, 25 | - | - | Feb. 10, 21-23, 25 | Feb. 21-23 | Feb. 10, 21-23, 25 | |
Feb. 28-Mar. 4 | - | Mar. 4 | Feb. 28-Mar. 2 | Mar. 3 | Feb. 28-Mar. 4 | |
Mar. 7-11 | - | Mar. 7-10 | Mar. 11 | - | Mar. 7-11 | |
Mar. 14-16 | - | - | Mar. 14, 16 | Mar. 15 | Mar. 14-16 | |
Mar. 21-23 | - | - | Mar. 21-25 | Mar. 24-25 | Mar. 21-25 | |
Mar. 31-Apr. 1 | - | - | Mar. 28-30 | Mar. 28-Apr. 1 | Mar. 28-Apr. 1 | |
Apr. 4, 6-8 | - | - | Apr. 5-6 | Apr. 4-5, 7-8 | Apr. 4-8 | |
Apr. 12-15, Aug. 26 | - | - | - | Apr. 12-15, Aug. 26 | Apr. 12-15, Aug. 26 | |
Apr. 18-22 | - | - | Apr. 18-22 | - | Apr. 18-22 | |
Apr. 25-29 | - | - | Apr. 25, 28-29 | Apr. 26 | Apr. 25-29 | |
May 2, 20 | - | - | May 2, 20, 4-6 | - | May 2, 20, 4-6 | |
May 12-13 | - | - | May 9-13 | May 12-13 | May 9-11 | |
May 16-19, 3 | - | - | - | May 16-19, 3 | May 3 | |
May 23-27 | - | - | - | May 23-27 | May 23-27 | |
May 30-Jun. 3 | - | - | May 30-Jun. 3 | - | May 30-Jun. 3 | |
Jun. 6-10 | - | - | Jun. 6-10 | - | Jun. 6-10 | |
Jun. 13-14 | - | - | Jun. 13-17 | Jun. 15-17 | Jun. 13-17 | |
- | - | - | Jun. 20, Jul. 4, Aug. 19 | Jun. 20, Jul. 4, Aug. 19 | Jun. 20, Jul. 4, Aug. 19 |
Home |