Other Seasons: |
||||||||||||
Amber Lancaster | Gwendolyn Osborne | James O'Halloran | Manuela Arbelaez | Rachel Reynolds | ||||||||
Week | 79 Episodes | 42 Episodes | 48 Episodes | 68 Episodes | 169 Episodes | |||||||
1 | - | - | Sep. 21-25 | Sep. 21-25 | Sep. 21-25 | |||||||
2 | - | Oct. 1 | - | Sep. 28-30, Oct. 2 | Sep. 28-Oct. 2 | |||||||
3 | Oct. 8 | - | - | Oct. 5-6 | Oct. 5-9 | |||||||
4 | - | - | Oct. 13-16 | Oct. 12-16 | Oct. 12-16 | |||||||
5 | Oct. 19-23 | - | - | - | Oct. 19-23 | |||||||
6 | Oct. 26-29 | - | - | Oct. 30 | Oct. 26-30 | |||||||
7 | Nov. 2-4 | - | Nov. 6 | Nov. 5-6 | Nov. 2-6 | |||||||
8 | Nov. 9-10, 12-13 | Nov. 11 | - | Nov. 12-13 | Nov. 11 | |||||||
9 | Nov. 16-17 | Nov. 18-20 | - | Nov. 16-17 | Nov. 18-20 | |||||||
10 | Nov. 30 | Nov. 23-24, 30 | Nov. 25 | Nov. 25 | Nov. 23-25 | |||||||
11 | Dec. 7-11 | - | Dec. 7-11 | - | Dec. 7-11 | |||||||
12 | Dec. 18 | Dec. 14-15 | Dec. 16-17 | Dec. 16-17 | Dec. 14-18 | |||||||
13 | - | Dec. 21-24 | - | - | Dec. 21-24 | |||||||
14 | Dec. 28-31 | - | - | - | Dec. 28-31 | |||||||
15 | Jan. 4 | Jan. 5-8 | - | - | Jan. 4-8 | |||||||
16 | - | Jan. 11 | Jan. 12 | Jan. 12-15 | Jan. 11-15 | |||||||
17 | - | - | Jan. 25-26 | Jan. 25-29 | Jan. 25-29 | |||||||
18 | - | - | Jan. 20-21 | Jan. 19, 21-22, Feb. 3 | Jan. 19-20, 22, Feb. 3 | |||||||
19 | Jan. 18, Feb. 1-2, 4 | Feb. 4-5 | Jan. 18 | Feb. 5 | Jan. 18, Feb. 1-2, 5 | |||||||
20 | Feb. 8-11 | Feb. 8-11 | Feb. 12 | Feb. 12 | Feb. 12 | |||||||
21 | - | - | - | Feb. 15-19 | Feb. 15-19 | |||||||
22 | Feb. 22-23 | - | Feb. 24-25 | Feb. 26 | Feb. 22-26 | |||||||
23 | Feb. 29, Mar. 2-4 | - | - | Mar. 1 | Feb. 29-Mar. 4 | |||||||
24 | Mar. 7-8 | - | - | Mar. 9-10, Apr. 29 | Mar. 7-10, Apr. 29 | |||||||
25 | - | - | - | Mar. 14 | Mar. 14 | |||||||
26 | - | - | Mar. 21-25 | Mar. 21-25 | Mar. 25 | |||||||
27 | Apr. 1 | Mar. 29-31 | - | Mar. 28 | Mar. 28-Apr. 1 | |||||||
28 | Apr. 5-8 | Apr. 4 | - | - | Apr. 4-8 | |||||||
29 | Apr. 11-13 | - | Apr. 14 | Apr. 14-15 | Apr. 11-15 | |||||||
30 | - | Apr. 18-22 | - | - | Apr. 18-22 | |||||||
31 | Mar. 11, Apr. 25-28 | - | Apr. 28 | - | Mar. 11, Apr. 25-28 | |||||||
32 | May 2, 4-5 | - | May 2-6 | - | May 2-6 | |||||||
33 | - | - | May 9 | May 10-13 | May 9-13 | |||||||
34 | - | May 16-20 | - | May 16-17 | May 20 | |||||||
35 | May 26-27 | May 23-25 | - | - | May 23-27 | |||||||
36 | May 30-Jun. 1 | - | Jun. 2-3 | Jun. 2-3 | May 30-Jun. 3 | |||||||
37 | Jun. 9-10 | - | Jun. 6-8, 10 | - | Jun. 6-10 | |||||||
38 | Jun. 13-15 | - | Jun. 17 | - | Jun. 13-17 | |||||||
39 | Jun. 20-23 | - | - | - | Jun. 20-23, Sep. 1 | |||||||
40 | Jul. 4, Aug. 19 | - | Aug. 19 | - | Jul. 4, Aug. 19 | |||||||
GUEST MODELS | ||||||||||||
Melissa Ordway | James Corden | Molloy Smith | Maurice
Jones-Drew & Ike Taylor |
Tiffany Coyne | ||||||||
& Ruby Rey Dellucci | ||||||||||||
10 Episodes | 1 Episode | 1 Episode | 1 Episode | 2 Episodes | ||||||||
Oct. 7, 9 | Oct. 12 | Dec. 24 | Feb. 5 | May 10, 12 | ||||||||
Nov. 9-10 | ||||||||||||
Jan. 27 | ||||||||||||
Feb. 5 | ||||||||||||
May 18-19 | ||||||||||||
Jun. 16 | ||||||||||||
Sep. 1 | ||||||||||||
Jonathan Magnum | Daniel Goddard | |||||||||||
2 Episodes | 1 Episode | |||||||||||
May 11, 13 | Sep. 1 | |||||||||||