Other
Seasons:
Season 44 Season 45 Season 47 Season 48 Season 49
Season 50 Season 51 Season 52 Season 53
 
Daily Statistics
Prod. Date Games Won Partial
Wins
IUFB $ PG $ Wheel $ Showcase $ Total Won Cars Won Perfect Bids Trips Won Comments
8011K Sep. 18 2 / 6 1 $9,467 $73,042 $0 $31,632 $114,141 2 / 5 0 1 / 3 Gridlock! Premiere
8012K Sep. 19 2 / 6 0 $8,370 $25,219 $0 $28,411 $62,000 2 / 3 0 2 / 3  
8013K Sep. 22 6 / 6 0 $8,877 $73,421 $80,000 $27,567 $189,865 2 / 3 0 2 / 3 All new games lineup
8014K Sep. 20 3 / 6 2 $9,025 $38,104 $0 $37,652 $84,781 2 / 4 0 2 / 3  
8015K Sep. 21 2 / 6 1 $10,233 $23,128 $0 $29,927 $63,288 1 / 4 0 3 / 4  
8021K Sep. 25 1 / 6 1 $5,892 $17,569 $0 $33,609 $57,070 1 / 4 0 0 / 1  
8022K Sep. 26 4 / 6 0 $8,342 $30,046 $11,000 $47,978 $97,366 1 / 3 0 3 / 5  
8023K Sep. 27 2 / 6 1 $10,967 $38,806 $0 $29,595 $79,368 1 / 3 0 2 / 3  
8024K Sep. 28 1 / 6 0 $9,931 $13,415 $1,000 $53,231 $77,577 3 / 4 0 3 / 4 DSW #1
8025K Sep. 29 3 / 6 1 $8,361 $41,475 $0 $0 $49,836 1 / 4 0 1 / 3  
8031K Oct. 23 3 / 6 1 $10,226 $60,225 $1,000 $32,806 $104,257 2 / 4 0 3 / 4 Breast Cancer Awareness
8032K Oct. 3 3 / 6 0 $8,858 $45,904 $0 $31,461 $86,223 2 / 3 0 1 / 2  
8033K Oct. 4 4 / 6 0 $8,168 $57,485 $0 $27,727 $93,380 2 / 3 0 2 / 5  
8034K Oct. 5 2 / 6 0 $6,758 $18,729 $1,000 $34,889 $61,376 1 / 4 1 3 / 3  
8035K Jun. 29 1 / 6 1 $8,671 $25,383 $0 $28,388 $62,442 1 / 3 0 2 / 4  
8041K Oct. 9 2 / 6 2 $23,825 $57,084 $0 $47,756 $128,665 2 / 6 0 3 / 4 Dream Car Week: Maserati
8042K Oct. 10 5 / 6 0 $9,212 $173,659 $0 $33,349 $216,220 4 / 5 0 1 / 3 Dream Car Week: Lexus
8043K Oct. 11 1 / 6 1 $9,741 $27,832 $0 $34,643 $72,216 1 / 6 0 2 / 2 Dream Car Week: Jaguar
8044K Oct. 12 3 / 6 2 $8,798 $44,631 $0 $29,898 $83,327 2 / 5 0 3 / 4 Dream Car Week: Mercedes
8045K Oct. 13 2 / 6 0 $9,813 $44,959 $1,000 $32,711 $88,483 3 / 10 0 2 / 3 Dream Car Week: Porsche
8051K Oct. 16 2 / 6 1 $6,817 $18,765 $0 $26,400 $51,982 0 / 3 0 4 / 4  
8052K Oct. 17 3 / 6 1 $8,313 $39,053 $1,000 $26,435 $74,801 1 / 3 0 2 / 3 Gwendolyn's Last Appearance
8053K Oct. 18 2 / 6 2 $7,030 $20,650 $1,000 $41,602 $70,282 1 / 3 0 1 / 4  
8054K Oct. 19 2 / 6 2 $8,017 $19,467 $0 $34,707 $62,191 1 / 4 0 3 / 4  
8055K Oct. 20 3 / 6 1 $7,971 $41,217 $0 $33,954 $83,142 2 / 3 0 2 / 4  
8061K Oct. 6 2 / 6 1 $8,824 $27,607 $26,000 $27,961 $90,392 2 / 3 0 2 / 5  
8062K Oct. 24 4 / 6 0 $7,217 $38,996 $0 $36,544 $82,757 1 / 3 0 2 / 3  
8063K Oct. 25 2 / 6 2 $6,339 $38,152 $0 $34,375 $78,866 2 / 4 0 1 / 3  
8064K Oct. 26 1 / 6 1 $10,356 $22,879 $0 $27,322 $60,557 2 / 4 0 1 / 4  
8065K Oct. 27 4 / 6 0 $8,386 $45,070 $12,000 $32,819 $98,275 2 / 3 0 3 / 4  
8071K Jan. 24 1 / 6 1 $9,639 $10,903 $1,000 $23,491 $45,033 0 / 3 0 2 / 3  
8072K Oct. 31 5 / 6 0 $7,435 $88,630 $0 $33,458 $129,523 3 / 3 0 3 / 5 Halloween Special
8073K Nov. 1 3 / 6 1 $9,709 $25,127 $1,000 $39,605 $75,441 1 / 4 0 3 / 4  
8074K Jul. 2 3 / 6 0 $9,385 $52,005 $0 $31,813 $93,203 2 / 3 0 1 / 3  
8075K Nov. 3 1 / 6 1 $5,795 $19,058 $0 $28,523 $53,376 1 / 3 0 2 / 4  
8081K Nov. 6 3 / 6 1 $7,484 $38,674 $0 $45,769 $91,927 2 / 4 1 1 / 4  
8082K Nov. 7 3 / 6 1 $8,313 $35,509 $0 $34,814 $78,636 2 / 3 0 2 / 4  
8083K Nov. 8 4 / 6 1 $6,500 $50,850 $1,000 $28,437 $86,787 2 / 3 0 1 / 4  
8084K Nov. 9 2 / 6 0 $7,780 $13,013 $0 $25,948 $46,741 1 / 3 0 1 / 3  
8085K Nov. 10 4 / 6 0 $13,106 $68,246 $1,000 $30,905 $113,257 3 / 4 0 3 / 4 Salute to Veterans
8091K Nov. 13 3 / 6 0 $7,962 $41,074 $0 $0 $49,036 1 / 4 0 2 / 4  
8092K Nov. 14 2 / 6 1 $8,499 $16,941 $0 $26,419 $51,859 0 / 3 1 4 / 4  
8093K Nov. 15 2 / 6 1 $9,295 $25,600 $0 $31,980 $66,875 0 / 3 1 3 / 3  
8094K Nov. 16 4 / 6 1 $8,391 $45,144 $1,000 $46,689 $101,224 2 / 4 1 2 / 4  
8095K Nov. 17 2 / 6 1 $7,451 $32,338 $1,000 $31,529 $72,318 2 / 3 0 2 / 4  
8101K Nov. 20 3 / 6 0 $8,792 $40,273 $1,000 $40,411 $90,476 2 / 4 0 4 / 5  
8102K Nov. 21 4 / 6 0 $10,166 $50,286 $0 $33,655 $94,107 2 / 3 0 2 / 4  
8103K Nov. 22 1 / 6 0 $7,802 $18,723 $1,000 $32,295 $59,820 1 / 4 0 3 / 3 College Rivals
8104K Nov. 27 3 / 6 1 $14,201 $48,079 $0 $33,645 $95,925 2 / 4 0 1 / 3 Cyber Monday
8111K Dec. 4 3 / 6 2 $9,655 $28,290 $0 $25,872 $63,817 1 / 4 0 2 / 3  
8112K Dec. 5 2 / 6 1 $8,566 $35,833 $0 $28,320 $72,719 1 / 4 0 2 / 4  
8113K Jun. 25 4 / 6 0 $8,781 $45,880 $0 $27,338 $81,999 2 / 4 0 2 / 3  
8114K Dec. 6 1 / 6 0 $8,330 $7,286 $0 $34,845 $50,461 1 / 3 0 1 / 4  
8115K Dec. 8 2 / 6 1 $5,993 $25,311 $0 $34,918 $66,222 0 / 3 0 2 / 4  
8121K Dec. 11 2 / 6 1 $7,365 $23,477 $1,000 $27,856 $59,698 1 / 3 0 3 / 4  
8122K Jan. 2 4 / 6 1 $7,885 $44,405 $1,000 $31,533 $84,823 2 / 4 1 2 / 3  
8123K Dec. 13 2 / 6 0 $9,526 $15,343 $0 $29,996 $54,865 1 / 3 1 1 / 3  
8124K Dec. 12 3 / 6 1 $7,033 $43,015 $0 $27,623 $77,671 1 / 3 0 4 / 4  
8125K Dec. 15 4 / 6 1 $7,941 $52,372 $0 $30,894 $91,207 2 / 3 0 2 / 3  
8131K Dec. 18 3 / 6 1 $7,610 $43,867 $1,000 $37,306 $89,783 2 / 4 0 2 / 4 Holiday Week: Secret X
8132K Dec. 19 3 / 6 1 $9,929 $98,485 $0 $29,513 $137,927 2 / 3 0 3 / 4 Holiday Week: Golden Road
8133K Dec. 20 1 / 6 0 $7,617 $6,338 $1,000 $26,904 $41,859 0 / 5 0 2 / 3 Holiday Week: Triple Play
8134K Dec. 21 2 / 6 1 $10,435 $26,339 $1,000 $31,386 $69,160 1 / 3 1 1 / 4 Holiday Week: Pay the Rent
8135K Dec. 22 3 / 6 1 $10,086 $24,493 $1,000 $32,386 $67,965 0 / 3 1 3 / 4 Holiday Week: 3 Strikes
8142K Dec. 26 2 / 6 0 $8,627 $18,360 $0 $27,587 $54,574 0 / 3 0 3 / 4  
8143K Dec. 27 3 / 6 0 $7,202 $35,261 $0 $0 $42,463 1 / 3 0 2 / 4  
8144K Dec. 28 2 / 6 0 $7,552 $12,934 $0 $26,487 $46,973 0 / 3 0 2 / 4  
8145K Dec. 29 1 / 6 1 $9,565 $17,663 $10,000 $34,911 $72,139 2 / 4 0 1 / 6 Best of 2017
8152K Jan. 4 1 / 6 1 $8,982 $9,962 $0 $0 $18,944 0 / 4 0 0 / 2  
8153K Jan. 3 3 / 6 1 $7,951 $69,726 $1,000 $31,298 $109,975 2 / 4 0 2 / 4 Plinko 35th Anniversary
8154K Nov. 2 4 / 6 0 $7,445 $57,712 $0 $0 $65,157 2 / 3 0 0 / 4  
8155K Jan. 5 3 / 6 0 $9,104 $34,483 $2,000 $32,400 $77,987 1 / 4 1 3 / 4 Grandparents Special
8161K Mar. 5 1 / 6 1 $8,310 $7,715 $0 $30,318 $46,343 1 / 3 0 0 / 4  
8162K Mar. 6 3 / 6 0 $9,158 $34,192 $0 $33,312 $76,662 2 / 4 0 1 / 2  
8163K Mar. 7 2 / 6 2 $8,906 $18,454 $0 $30,298 $57,658 1 / 3 0 2 / 3  
8164K Mar. 8 1 / 6 0 $9,299 $21,452 $0 $28,626 $59,377 1 / 3 0 1 / 3  
8165K Mar. 9 3 / 6 0 $7,640 $32,764 $0 $27,306 $67,710 2 / 3 0 2 / 4  
8171K Feb. 5 3 / 6 1 $6,506 $28,946 $0 $30,255 $65,707 0 / 3 0 2 / 3  
8172K Feb. 6 3 / 6 1 $8,211 $44,586 $0 $30,483 $83,280 2 / 3 0 2 / 3  
8173K Feb. 7 0 / 6 1 $7,295 $8,325 $1,000 $27,268 $43,888 1 / 3 2 1 / 4  
8174K Feb. 8 4 / 6 1 $6,667 $49,583 $0 $0 $56,250 1 / 3 0 1 / 4  
8175K Feb. 9 2 / 6 1 $8,761 $18,067 $0 $27,603 $54,431 0 / 3 1 2 / 3  
8181K Jan. 22 5 / 6 0 $8,444 $65,787 $0 $36,573 $110,804 3 / 3 2 2 / 3  
8182K Jan. 23 3 / 6 1 $7,433 $53,503 $0 $31,735 $92,671 2 / 4 0 2 / 4  
8183K Oct. 30 2 / 6 1 $13,123 $24,794 $0 $53,604 $91,521 1 / 4 0 4 / 5 Bad Moms Special
8184K Jan. 25 1 / 6 1 $10,202 $23,130 $1,000 $38,572 $72,904 1 / 3 0 1 / 4  
8185K Jan. 26 2 / 6 2 $7,624 $23,351 $1,000 $56,963 $88,938 2 / 4 0 4 / 4 DSW #2
8191K Jan. 29 0 / 6 1 $10,345 $11,131 $0 $62,161 $83,637 2 / 4 0 2 / 3 Pet Adoption: Amber + DSW #3
8192K Jan. 30 3 / 6 0 $7,227 $31,579 $1,000 $33,689 $73,495 1 / 5 0 2 / 3 Pet Adoption Week: Chloe
8193K Jan. 31 5 / 6 0 $10,466 $52,114 $0 $30,357 $92,937 1 / 3 0 4 / 5 Pet Adoption Week: Sluggo
8194K Feb. 1 4 / 6 0 $8,235 $49,037 $0 $29,668 $86,940 3 / 3 0 1 / 4 Pet Adoption Week: Edgar
8195K Feb. 2 2 / 6 1 $8,095 $16,663 $1,000 $28,252 $54,010 1 / 4 0 1 / 3 Pet Adoption Week: Butterball
8201K Jan. 15 5 / 6 0 $7,120 $63,262 $0 $29,489 $99,871 3 / 4 0 3 / 4  
8202K Jan. 16 1 / 6 1 $8,854 $21,620 $1,000 $28,406 $59,880 2 / 3 0 0 / 3  
8203K Jan. 17 1 / 6 0 $6,451 $10,281 $0 $25,657 $42,389 1 / 3 0 1 / 3  
8204K Jan. 18 1 / 6 1 $7,899 $24,530 $0 $35,578 $68,007 1 / 3 1 2 / 4  
8205K Jan. 19 2 / 6 2 $7,999 $30,540 $0 $28,775 $67,314 2 / 4 1 2 / 3  
8211K Feb. 12 0 / 6 1 $9,959 $5,288 $1,000 $47,169 $63,416 2 / 4 0 2 / 4 DSW #4
8212K Feb. 13 2 / 6 0 $7,027 $16,344 $0 $31,757 $55,128 1 / 3 0 2 / 4  
8213K Feb. 14 2 / 6 0 $10,156 $17,208 $0 $28,336 $55,700 0 / 3 0 5 / 5 Newlyweds Special
8214K Feb. 15 3 / 6 1 $8,332 $50,457 $1,000 $29,343 $89,132 2 / 4 1 1 / 3  
8215K Feb. 16 4 / 6 0 $6,713 $52,504 $0 $32,635 $91,852 2 / 3 0 1 / 3  
8221K Feb. 22 1 / 6 1 $17,212 $26,594 $0 $35,656 $79,462 0 / 1 0 2 / 3 Big Money: Spelling Bee
8222K Feb. 20 1 / 6 2 $16,416 $33,782 $2,000 $54,822 $107,020 1 / 4 0 1 / 3 Big Money: Plinko
8223K Feb. 19 4 / 6 0 $19,297 $91,321 $0 $41,845 $152,463 3 / 3 0 1 / 3 Big Money: Time i$ Money
8224K Feb. 21 4 / 6 1 $16,192 $81,167 $0 $35,788 $133,147 2 / 4 0 1 / 2 Big Money: Punch a Bunch
8225K Feb. 23 3 / 6 0 $13,287 $260,957 $24,000 $42,306 $340,550 2 / 3 0 2 / 4 Big Money: Pay the Rent
8231K Feb. 26 3 / 6 0 $7,663 $33,909 $0 $56,891 $98,463 3 / 4 0 3 / 3 DSW #5
8232K Feb. 27 2 / 6 0 $8,957 $15,357 $1,000 $26,926 $52,240 1 / 4 0 4 / 5  
8233K Feb. 28 1 / 6 1 $6,968 $16,041 $0 $31,834 $54,843 1 / 3 0 0 / 4  
8234K Mar. 1 0 / 6 0 $7,375 $242 $0 $31,931 $39,548 1 / 3 0 1 / 3  
8235K Mar. 2 2 / 6 0 $7,391 $27,390 $0 $0 $34,781 1 / 3 0 1 / 5  
8241K Jan. 8 3 / 6 0 $10,051 $44,979 $0 $33,261 $88,291 1 / 4 0 3 / 4 Publishers Clearing House
8242K Jan. 9 4 / 6 1 $5,624 $57,259 $0 $28,664 $91,547 0 / 3 0 3 / 4 Publishers Clearing House
8243K Jan. 10 3 / 6 1 $8,003 $56,354 $1,000 $29,647 $95,004 2 / 3 0 1 / 4 Publishers Clearing House
8244K Jan. 11 4 / 6 0 $7,238 $67,866 $0 $0 $75,104 1 / 4 0 2 / 3 Publishers Clearing House
8245K Jan. 12 2 / 6 0 $7,219 $41,483 $0 $30,981 $79,683 1 / 3 0 2 / 3 Publishers Clearing House
8251K Mar. 12 2 / 6 0 $8,767 $13,350 $1,000 $31,886 $55,003 0 / 3 0 1 / 3  
8261K Mar. 19 3 / 6 1 $7,294 $42,099 $0 $30,384 $79,777 2 / 4 0 0 / 2 Kids Week: Baby Shower
8262K Mar. 20 5 / 6 1 $8,014 $57,380 $1,000 $29,986 $96,380 3 / 4 2 2 / 3 Kids Week: Kids
8263K Mar. 21 6 / 6 0 $5,960 $73,352 $0 $26,327 $105,639 1 / 2 0 2 / 3 Kids Week: Tweens
8264K Mar. 22 4 / 6 0 $10,501 $83,159 $0 $32,828 $126,488 5 / 8 0 1 / 2 Kids Week: Sweet 16
8265K Mar. 23 5 / 6 1 $12,902 $81,771 $1,000 $25,317 $120,990 1 / 2 0 2 / 3 Kids Week: College Students
8271K Apr. 30 0 / 6 0 $7,227 $98 $0 $51,176 $58,501 2 / 4 0 1 / 3 DSW #6
8272K Mar. 27 2 / 6 0 $7,167 $12,992 $0 $24,272 $44,431 0 / 3 0 1 / 3  
8273K Mar. 28 1 / 6 0 $7,021 $7,178 $0 $26,724 $40,923 0 / 3 0 2 / 4  
8274K Mar. 29 3 / 6 1 $7,683 $25,346 $1,000 $24,337 $58,366 0 / 3 0 2 / 4  
8275K Mar. 30 3 / 6 0 $7,079 $20,349 $0 $27,518 $54,946 1 / 4 1 2 / 3  
8281K Apr. 2 3 / 6 0 $8,651 $27,484 $0 $24,327 $60,462 1 / 3 0 1 / 3  
8282K Apr. 3 1 / 6 2 $7,751 $15,569 $0 $0 $23,320 0 / 4 0 0 / 3  
8283K Apr. 4 2 / 6 2 $8,181 $13,941 $1,000 $30,597 $53,719 1 / 3 0 3 / 3  
8284K Apr. 5 3 / 6 0 $7,501 $33,556 $0 $28,263 $69,320 2 / 4 0 1 / 3  
8285K Apr. 6 3 / 6 1 $12,184 $53,288 $1,000 $31,675 $98,147 3 / 3 0 3 / 4 Teachers Special
8291K Apr. 9 3 / 6 1 $7,024 $48,988 $0 $26,852 $82,864 2 / 4 1 3 / 4  
8292K Apr. 10 2 / 6 0 $9,133 $13,901 $0 $0 $23,034 0 / 3 0 1 / 3  
8293K Apr. 11 3 / 6 0 $5,449 $24,305 $1,000 $26,698 $57,452 1 / 4 0 1 / 3  
8294K Apr. 12 3 / 6 0 $8,055 $24,832 $0 $34,702 $67,589 1 / 3 0 0 / 4  
8295K Apr. 13 4 / 6 1 $9,871 $49,278 $1,000 $28,270 $88,419 2 / 4 0 2 / 4  
8301K Apr. 16 1 / 6 1 $6,644 $11,899 $1,000 $26,546 $46,089 1 / 3 0 1 / 3  
8302K Apr. 17 1 / 6 0 $7,867 $9,145 $0 $31,209 $48,221 1 / 3 1 0 / 4  
8303K Apr. 18 4 / 6 0 $8,687 $51,191 $1,000 $0 $60,878 1 / 3 0 0 / 4  
8304K Apr. 19 2 / 6 1 $7,857 $24,236 $0 $30,575 $62,668 1 / 4 0 3 / 4  
8305K Apr. 20 4 / 6 1 $11,454 $47,207 $1,000 $50,363 $110,024 2 / 4 0 2 / 3 Fan Appreciation Day
8311K Apr. 23 3 / 6 1 $8,254 $38,005 $0 $27,433 $73,692 0 / 3 1 5 / 5  
8312K Apr. 24 3 / 6 2 $6,907 $55,893 $0 $33,862 $96,662 3 / 4 0 1 / 3  
8313K Apr. 25 3 / 6 2 $7,739 $34,449 $0 $59,125 $101,313 2 / 3 0 3 / 3 DSW #7
8314K Apr. 26 4 / 6 0 $7,773 $28,544 $3,000 $57,643 $96,960 1 / 4 0 3 / 4  
8315K Apr. 27 3 / 6 1 $12,823 $54,850 $0 $30,478 $98,151 3 / 3 0 2 / 4 Bachelor(ette) Party
8321K Mar. 26 5 / 6 0 $9,474 $61,398 $0 $26,259 $97,131 2 / 3 0 2 / 3 Y&R 45th Anniversary
8322K May 1 5 / 6 0 $7,158 $51,123 $0 $30,354 $88,635 2 / 4 0 2 / 3  
8323K May 2 4 / 6 2 $7,072 $37,595 $2,000 $26,593 $73,260 2 / 4 0 2 / 3  
8324K May 3 1 / 6 1 $8,997 $16,630 $0 $36,524 $62,151 1 / 3 1 1 / 3  
8325K May 4 2 / 6 1 $7,706 $20,091 $0 $29,715 $57,512 1 / 4 0 1 / 4  
8331K May 7 1 / 6 1 $10,558 $11,814 $0 $23,560 $45,932 0 / 3 0 1 / 4  
8332K May 8 2 / 6 1 $9,390 $36,802 $1,000 $33,654 $80,846 2 / 4 0 2 / 3  
8333K May 9 3 / 6 0 $6,588 $25,136 $1,000 $25,824 $58,548 1 / 3 1 2 / 3  
8334K May 10 4 / 6 1 $7,858 $50,383 $0 $32,945 $91,186 1 / 2 0 2 / 5  
8335K May 11 6 / 6 0 $12,022 $82,306 $11,000 $33,280 $138,608 3 / 4 0 2 / 3 Mother's Day
8341K May 14 1 / 6 1 $7,799 $23,418 $1,000 $31,985 $64,202 1 / 3 0 1 / 3  
8342K May 15 1 / 6 0 $7,436 $16,320 $0 $36,400 $60,156 1 / 3 0 2 / 4  
8343K May 16 1 / 6 2 $8,970 $13,507 $0 $42,584 $65,061 1 / 3 0 2 / 3  
8344K May 17 3 / 6 0 $7,616 $23,530 $0 $29,581 $60,727 1 / 4 0 2 / 3  
8345K May 18 2 / 6 2 $8,789 $19,309 $0 $27,925 $56,023 0 / 3 1 5 / 5  
8351K May 21 1 / 6 0 $7,391 $6,544 $1,000 $29,934 $44,869 0 / 3 0 2 / 4  
8352K May 22 3 / 6 0 $7,061 $23,481 $0 $0 $30,542 0 / 3 0 1 / 4  
8353K May 23 4 / 6 2 $7,953 $37,431 $1,000 $29,957 $76,341 1 / 4 0 2 / 3 Drew's 60th Birthday
8354K May 24 3 / 6 1 $7,622 $36,484 $0 $40,335 $84,441 1 / 3 1 2 / 3  
8355K May 25 5 / 6 0 $7,467 $64,191 $3,000 $32,935 $107,593 3 / 4 0 2 / 3  
8361K May 28 2 / 6 1 $8,715 $25,905 $1,000 $28,472 $64,092 1 / 4 0 2 / 4  
8362K May 29 4 / 6 1 $6,938 $63,446 $0 $34,886 $105,270 2 / 3 0 3 / 4  
8363K May 30 1 / 6 0 $7,517 $19,248 $11,000 $29,751 $67,516 1 / 3 0 2 / 4  
8364K May 31 3 / 6 1 $10,572 $45,708 $0 $28,469 $84,749 3 / 4 0 1 / 4  
8365K Jun. 1 3 / 6 0 $8,127 $25,460 $0 $32,781 $66,368 1 / 3 0 2 / 3  
8371K Jun. 4 2 / 6 2 $10,258 $20,532 $0 $54,747 $85,537 2 / 4 1 3 / 3 DSW #8
8372K Jun. 5 2 / 6 2 $9,922 $32,244 $0 $32,510 $74,676 1 / 3 0 2 / 4  
8373K Jun. 6 2 / 6 1 $10,418 $19,895 $0 $29,335 $59,648 1 / 4 0 3 / 4  
8374K Jun. 7 4 / 6 0 $7,878 $60,521 $1,000 $25,819 $95,218 2 / 3 0 2 / 3  
8375K Jun. 8 2 / 6 1 $7,626 $21,251 $0 $33,260 $62,137 0 / 3 0 3 / 4  
8381K Jun. 11 1 / 6 1 $8,836 $9,176 $1,000 $32,698 $51,710 1 / 4 1 2 / 3  
8382K Jun. 12 1 / 6 1 $10,314 $20,383 $0 $31,659 $62,356 0 / 3 1 2 / 3  
8383K Jun. 13 3 / 6 0 $8,757 $33,518 $0 $42,376 $84,651 2 / 4 1 2 / 4  
8384K Jun. 14 4 / 6 0 $8,469 $44,987 $0 $35,278 $88,734 2 / 4 0 2 / 4  
8385K Jun. 15 3 / 6 1 $7,067 $39,926 $0 $22,538 $69,531 1 / 3 0 3 / 4  
8391K Jun. 18 2 / 6 0 $6,824 $34,851 $0 $29,419 $71,094 3 / 4 0 1 / 3  
8392K Jun. 19 1 / 6 1 $8,065 $12,373 $1,000 $27,334 $48,772 1 / 3 0 2 / 3  
8393K Aug. 21 3 / 6 1 $7,677 $35,583 $0 $28,364 $71,624 1 / 3 0 2 / 4  
8394K Jun. 21 4 / 6 0 $11,761 $57,484 $0 $26,421 $95,666 2 / 2 0 5 / 5 Summer Beach Party
8395K Jun. 22 3 / 6 1 $9,750 $63,537 $11,000 $31,279 $115,566 2 / 4 1 1 / 3  
8402K Jun. 26 3 / 6 0 $7,004 $26,933 $0 $23,635 $57,572 0 / 2 0 1 / 3  
8403K Jul. 4 4 / 6 1 $11,539 $56,516 $1,000 $27,349 $96,404 2 / 4 0 0 / 2 4th of July Special
                   
    498 / 1140 130 $1,663,421 $7,005,793 $260,000 $5,846,945 $14,776,159 266 / 665 33 367 / 673
   
   
Pricing Games Played
8011K Sep. 18 Plinko P 1 Right Price W Cliff Hangers W Dice Game L Coming or Going L Gridlock! L
8012K Sep. 19 Push Over L Shopping Spree L Secret "X" W Bargain Game W It's in the Bag L Lucky $even L
8013K Sep. 22 One Wrong Price W One Away W Bullseye W Double Prices W Any Number W Race Game W
8014K Sep. 20 Money Game W Switch? L 1/2 Off P Take Two W Let 'em Roll W Squeeze Play W
8015K Sep. 21 Vend-O-Price L Do the Math W Gas Money L Time i$ Money L Double Cross W Rat Race P
8021K Sep. 25 Eazy az 1 2 3 L Card Game L Flip Flop L Hot Seat P Bargain Game W That's Too Much! L
8022K Sep. 26 Bonus Game W 1 Right Price W Gas Money L Pick-a-Number W Hole in One L Clock Game W
8023K Sep. 27 Pay the Rent P Coming or Going L Lucky $even L Most Expen$ive W Bonkers L Master Key W
8024K Sep. 28 Cover Up L Side By Side L Grand Game L Rat Race W Switch? L Check Game L
8025K Sep. 29 Freeze Frame W Switcheroo W 2 for the Price of 1 L Squeeze Play L More or Less P Pick-a-Pair W
8031K Oct. 23 Range Game L Plinko P Double Prices W Check-Out L Shopping Spree W Push Over W
8032K Oct. 3 Hi Lo L Flip Flop L 10 Chances W Balance Game L Gridlock! W Do the Math W
8033K Oct. 4 Squeeze Play W Five Price Tags L Make Your Move L Money Game W Bargain Game W Time i$ Money W
8034K Oct. 5 Temptation L Freeze Frame L Safe Crackers L Bonus Game W Lucky $even L Most Expen$ive W
8035K Jun. 29 Punch a Bunch P One Wrong Price L That's Too Much! W Pick-a-Number L Magic # L Stack the Deck L
8041K Oct. 9 Money Game L Most Expen$ive L Plinko P Switch? W Gas Money P Bullseye W
8042K Oct. 10 Secret "X" W Clock Game W Pick-a-Pair W Gridlock! W Check Game L Dice Game W
8043K Oct. 11 Cover Up L Pick-a-Number W That's Too Much! L 1/2 Off L Do the Math L Let 'em Roll P
8044K Oct. 12 Spelling Bee P One Wrong Price W Range Game W Bargain Game W One Away L Grand Game P
8045K Oct. 13 Double Prices L Now….or Then W Balance Game L Card Game W Squeeze Play L Triple Play L
8051K Oct. 16 Most Expen$ive L One Away L Secret "X" W 1 Right Price W Card Game L Grand Game P
8052K Oct. 17 It's in the Bag P Double Prices W Gridlock! W Do the Math L Freeze Frame W Rat Race L
8053K Oct. 18 3 Strikes L Bargain Game L Cliff Hangers W Pass the Buck P Push Over W Race Game P
8054K Oct. 19 Side By Side W Any Number P Hot Seat P One Wrong Price L Vend-O-Price W Cover Up L
8055K Oct. 20 Range Game L 1/2 Off P Dice Game W Coming or Going W Pocket Change W Danger Price L
8061K Oct. 6 Push Over L Swap Meet W Hi Lo L Balance Game L Any Number W Punch a Bunch P
8062K Oct. 24 Switch? L Spelling Bee W Bonkers W Now….or Then W That's Too Much! L Take Two W
8063K Oct. 25 Lucky $even W Grocery Game L One Wrong Price L Plinko P Coming or Going W More or Less W
8064K Oct. 26 Flip Flop L Pay the Rent P Dice Game L Double Cross L Squeeze Play L Pathfinder W
8065K Oct. 27 Money Game L Do the Math L Pick-a-Pair W Line em Up W Shell Game W Range Game W
8071K Jan. 24 2 for the Price of 1 L That's Too Much! L Bonus Game L Side By Side L Pass the Buck P Shopping Spree W
8072K Oct. 31 Cover Up W Double Prices W Cliff Hangers W Punch a Bunch W One Wrong Price L Balance Game W
8073K Nov. 1 1 Right Price W Check-Out W Money Game L Push Over W 10 Chances P 1/2 Off L
8074K Jul. 2 Bargain Game W Card Game W Check Game L Time i$ Money L Pick-a-Number L Master Key W
8075K Nov. 3 Grand Game L Freeze Frame L Any Number P Eazy az 1 2 3 L Flip Flop L Five Price Tags W
8081K Nov. 6 Plinko P Side By Side W Pocket Change W Vend-O-Price W Bargain Game L Gas Money L
8082K Nov. 7 Let 'em Roll P Flip Flop L Magic # W Secret "X" W Money Game W Swap Meet L
8083K Nov. 8 Safe Crackers W Dice Game W Grand Game P Range Game W Most Expen$ive W Switcheroo L
8084K Nov. 9 Cliff Hangers W Make Your Move L One Away L Coming or Going L Stack the Deck L Do the Math W
8085K Nov. 10 Pick-a-Number W Lucky $even W Danger Price L Gridlock! W Switch? L Hot Seat W
8091K Nov. 13 Any Number W Range Game W It's in the Bag L One Wrong Price L Push Over W Pathfinder L
8092K Nov. 14 Coming or Going W 1/2 Off P Card Game L Pick-a-Pair L Cover Up L Double Cross W
8093K Nov. 15 Eazy az 1 2 3 L Money Game L Balance Game W Double Prices W Grocery Game L Temptation P
8094K Nov. 16 Golden Road L Squeeze Play W Freeze Frame W That's Too Much! W 1 Right Price W Punch a Bunch P
8095K Nov. 17 Do the Math L Bonkers L Hole in One W Flip Flop W Plinko P Line em Up L
8101K Nov. 20 Switch? W Cover Up L Cliff Hangers W Time i$ Money L Lucky $even W Squeeze Play L
8102K Nov. 21 Hi Lo L 1 Right Price W Line em Up W Side By Side W Hot Seat W Card Game L
8103K Nov. 22 Money Game L Bargain Game W Vend-O-Price L 1/2 Off L That's Too Much! L One Wrong Price L
8104K Nov. 27 Dice Game W Most Expen$ive W Check-Out L Do the Math W Gas Money P Secret "X" L
