|
|
| Other Seasons: |
|||||||||||||
| Amber Lancaster | Gwendolyn Osborne | Manuela Arbelaez | Rachel Reynolds | Rob Wilson | |
|---|---|---|---|---|---|
| Week | 36 Episodes |
32 Episodes |
34 Episodes |
189 Episodes |
15 Episodes |
| - | - | - | Oct. 14-18 | - | |
| - | - | - | Sep. 23-27 | - | |
| - | - | - | Sep. 30-Oct. 4 | - | |
| - | - | - | Oct. 21-24, Nov. 4 | - | |
| - | - | - | Oct. 7-11 | - | |
| - | - | - | Oct. 28-Nov. 1 | - | |
| - | - | - | Oct. 25, Nov. 5-7, Dec. 4 | - | |
| - | - | - | Nov. 11-15 | - | |
| - | - | - | Nov. 18-22 | - | |
| Nov. 27 | - | - | Nov. 25-27, Dec. 2 | Dec. 2 | |
| - | - | - | Dec. 16-19, Jan. 2 | - | |
| - | Dec. 11-12 | Dec. 10 | Dec. 9-13 | - | |
| - | Dec. 23-24 | - | Dec. 23-24, 26 | - | |
| - | Dec. 30 | Dec. 27 | Dec. 27, 30-31, Jul. 2 | - | |
| - | - | - | Jan. 6-10 | Jan. 9-10 | |
| Jan. 17 | - | - | Jan. 13-17 | Jan. 14, 16 | |
| Jan. 20-23, Apr. 3 | - | - | Jan. 20-23, Apr. 3 | - | |
| Jan. 27-29, 31 | Jan. 30 | - | Jan. 27-31 | - | |
| - | Feb. 4 | Jan. 3, Feb. 5-7 | Jan. 3, Feb. 4-7 | - | |
| Feb. 10-13 | - | - | Feb. 10-14 | Feb. 14 | |
| Feb. 17-19 | Feb. 20-21 | - | Feb. 17-21 | - | |
| - | Feb. 24 | Feb. 25-28 | Feb. 24-28 | - | |
| - | Mar. 3-6 | - | Mar. 3-7 | - | |
| - | Jan. 24 | - | Jan. 24, Mar. 11-13, 27 | Mar. 11-13 | |
| Jun. 23-24 | - | - | Mar. 17, Jun. 23-24 | Mar. 17 | |
| - | Mar. 28 | Mar. 14, 25-26, 28, May 15 | - | ||
| - | - | - | |||
| - | Apr. 10 | Apr. 2 | Apr. 2, 8-9, 11 | Apr. 8-9, 11 | |
| - | Apr. 17-18 | - | Apr. 14-18 | Apr. 14-15 | |
| Apr. 21, 24-25 | Apr. 22-23 | - | Apr. 21-25 | - | |
| Apr. 28-30 | - | May 1-2 | Apr. 28-May 2 | - | |
| - | - | May 5-8 | May 5-9 | - | |
| - | - | - | Mar. 24, Apr. 4, May 12, 14, Jun. 13 | - | |
| - | May 19-23 | - | May 19-23 | - | |
| - | May 27 | May 26, 28-30 | May 26-30 | - | |
| May 16, Jun. 11-12 | - | Jun. 9-10 | May 16, Jun. 9-12 | - | |
| Jun. 2-4 | Jun. 6 | Jun. 5 | Jun. 2-6 | - | |
| - | Jun. 16-19 | Jun. 20 | Jun. 16-20 | - | |
| - | Aug. 15 | Jun. 25-27, Jul. 4 | Jun. 25-27, Jul. 4, Aug. 15 | - |
| Danielle Demski | Giuliana Rancic | Karla Mosley | Melissa Rycroft | Carrie Keagan |
|---|---|---|---|---|
6 Episodes |
1 Episode |
6 Episodes |
5 Episodes |
6 Episodes |
| Sep. 23-27, 30 | Oct. 1 | Oct. 2-4, 21 Nov. 26 Dec. 18 |
Oct. 7-11 | Oct. 14-18 Nov. 25 |
| Daniel Goddard | Melissa Ordway | Joshua Morrow | Lawrence Saint-Victor | Hunter King |
10 Episodes |
16 Episodes |
2 Episodes |
8 Episodes |
4 Episodes |
| Oct. 22-23 Nov. 14, 22 Dec. 26 Apr. 16 May 9, 14 Jun. 6, 13 |
Oct. 24-25 Oct. 28-Nov. 1 Nov. 4, 19, 21 Dec. 9, 17 Jan. 13 Apr. 4 Jun. 6 Jul. 2 |
Nov. 5-6 | Nov. 7, 11-12 Dec. 4, 13 Jan. 2 Feb. 3 May 12 |
Nov. 13, 14, 18, 20 |
| Brandon McMillan | Kevin Frazier & Thea Andrews | Nancy O'Dell | Chrissy Teigen | AJ Hammer |
1 Episode |
1 Episode |
1 Episode |
4 Episodes |
1 Episode |
| Dec. 10 | Dec. 16 | Dec. 18 | Dec. 31 Jan. 6-8 |
Jan. 15 |
| Aisha Taylor | Kathy Griffin | Nina Davuluri | Cheryl Burke | Travis Stork |
1 Episode |
1 Episode |
1 Episode |
1 Episode |
1 Episode |
| Jan. 17 | Jan. 24 | Mar. 7 | Mar. 24 | Mar. 27 |
| Geoff Peterson & Secretariat | Amy Purdy | |||
1 Episode |
1 Episode |
|||
| Apr. 1 | Jun. 9 |