Other
Seasons:

Any Number
Balance Game
Bargain Game
Bonkers
Bonus Game
Bullseye
Card Game
Check Game
Check-Out
Cliff Hangers
Clock Game
Coming or Going
Cover Up
Danger Price
Dice Game
Do the Math
Double Cross
Double Prices
Eazy az 1-2-3
Five Price Tags
Flip Flop
Freeze Frame
Gas Money
Golden Road
Grand Game
Gridlock
Grocery Game
1/2 Off
Hi Lo
Hole in One
Hot Seat
It's in the Bag
Let 'em Roll
Line em Up
Lucky $even
Magic #
Make Your Move
Master Key
Money Game
 
More or Less
Most Expen$ive
Now.. or Then
One Away
1 Right Price
One Wrong Price
Pass the Buck
Pathfinder
Pay the Rent
Pick-a-Number
Pick-a-Pair
Plinko
Pocket ¢hange
Punch a Bunch
Push Over
Race Game
Range Game
Rat Race
Safe Crackers
 
Secret "X"
Shell Game
Shopping Spree
Side by Side
Spelling Bee
Squeeze Play
Stack the Deck
Swap Meet
Switch?
Switcheroo
Take Two
Temptation
10 Chances
That's Too Much!
3 Strikes
Time i$ Money
Triple Play
2 for the Price of 1
Vend-O-Price
Let's Make A Deal
Click on a Pricing Game to view the detailed statistics for that game.


Balance Game                                   5 - 11 $60,181
Prod Week Date Slot Prize   Bags   Guess     W   L Winnings
8831 2 Sep. 30 5 Trip to Cuenca, Ecuador       $7,366   $1,000 $3,000 $6,000 $366   $7,366     1     $7,366
8853 4 Oct. 15 3 Chevrolet Spark LS         $15,195   $6,000 $9,000 $11,000 $195   $17,195 X       1 $0
8893 8 Nov. 18 3 Trip to Cancun, Mexico         $10,758   $2,000 $4,000 $6,000 $758   $8,758 X       1 $0
8904 9 Mar. 26 4 Exercise Bike & Body Solid Home Gym   $6,998   $1,000 $3,000 $5,000 $998   $8,998 X       1 $0
8952 14 Dec. 24 6 Beachcomber Hot Tub & Basketball Hoop $9,733   $2,000 $5,000 $7,000 $733   $7,733 X       1 $0
8974 16 Jan. 9 4 Trip to Antwerp, Belgium       $12,430   $3,000 $5,000 $7,000 $430   $8,430 X       1 $0
8991 18 Jan. 22 5 Mazda 3           $23,154   $9,000 $11,000 $12,000 $154   $21,154 X       1 $0
9003 19 Dec. 30 6 Trip to Positano, Italy         $18,215   $8,000 $10,000 $12,000 $215   $18,215     1     $18,215
9024 21 Feb. 13 3 4 Bosch Kitchen Appliances     $5,696   $1,000 $3,000 $4,000 $696   $7,696 X       1 $0
9034 22 Feb. 20 6 Trip to the Cayman Islands (Seven Mile Beach) $8,892   $2,000 $3,000 $5,000 $892   $7,892 X       1 $0
9061 25 Mar. 9 6 Home Theater Seats & Samsung 65" Television $6,108   $2,000 $4,000 $6,000 $108   $8,108 X       1 $0
9081 27 Mar. 30 4 Body Solid G6B Home Gym, Dumbbells, $7,617   $2,000 $4,000 $5,000 $617   $6,617 X       1 $0
        Danby Mini Refrigerator & Elac Speaker System                          
9103 29 Apr. 15 6 Trip to Sydney, Australia       $10,670   $1,000 $4,000 $6,000 $670   $10,670     1     $10,670
9111 30 Apr. 27 3 Trip to Rarotonga, Cook Islands     $15,500   $6,000 $9,000 $12,000 $500   $15,500     1     $15,500
9162 35 May 26 4 Triumph Street Twin Motorcycle     $9,660   $2,000 $4,000 $5,000 $660   $7,660 X       1 $0
9222 37 Jan. 30 4 Trip to St. Thomas         $8,430   $1,000 $3,000 $5,000 $430   $8,430     1     $8,430
 
Statistics:  
Had to use the two least expensive bags: 4 ( 2 - 2 )
Had to use the most expensive and the least expensive bag: 5 ( 1 - 4 )
Had to use the two most expensive bags: 7 ( 2 - 5 )
Overpriced the prize: 4
Underpriced the prize: 7
Most expensive prize (Excluding cars): $18,215 (Trip to Positano - Dec. 30)
Least expensive prize (Excluding cars): $5,696 (4 Bosch Kitchen Appliances - Feb. 13)
Played for a car: 2 ( 0 - 2 )
(Oct. 15, Jan. 22)
Most expensive car: $23,154 (Mazda 3 - Jan. 22)
Least expensive car: $15,195 (Chevrolet Spark LS - Oct. 15)
Current streak: Won 1
Longest winning streak: Won 3 (Streak started in Season 47)
Longest losing streak: Lost 6
Frequency:
1 0
2 0
3 4
4 5
5 2
6 5