Other
Seasons:

Any Number
Balance Game
Bargain Game
Bonkers
Bonus Game
Bullseye
Card Game
Check Game
Check-Out
Cliff Hangers
Clock Game
Coming or Going
Cover Up
Danger Price
Dice Game
Do the Math
Double Cross
Double Prices
Eazy az 1-2-3
Five Price Tags
Flip Flop
Freeze Frame
Gas Money
Golden Road
Grand Game
Gridlock
Grocery Game
1/2 Off
Hi Lo
Hole in One
Hot Seat
It's in the Bag
Let 'em Roll
Line em Up
Lucky $even
Magic #
Make Your Move
Master Key
Money Game
 
More or Less
Most Expen$ive
Now.. or Then
One Away
1 Right Price
One Wrong Price
Pass the Buck
Pathfinder
Pay the Rent
Pick-a-Number
Pick-a-Pair
Plinko
Pocket ¢hange
Punch a Bunch
Push Over
Race Game
Range Game
Rat Race
Safe Crackers
 
Secret "X"
Shell Game
Shopping Spree
Side by Side
Spelling Bee
Squeeze Play
Stack the Deck
Swap Meet
Switch?
Switcheroo
Take Two
Temptation
10 Chances
That's Too Much!
3 Strikes
Time i$ Money
Triple Play
2 for the Price of 1
Vend-O-Price
Let's Make A Deal
Click on a Pricing Game to view the detailed statistics for that game.


Squeeze Play                                       18 - 9 $157,431
Prod Week Date Slot Prize   Set Up   Guess     W   L Winnings
8823 1 Dec. 6 4 Trip to New York City, New York   $6,984     6 9 3 8 4   $6,984     1     $6,984
8845 3 Oct. 11 2 Trip to Taipei, Taiwan       $12,164   1 0 2 1 6 4   $10,164 X       1 $0
8852 4 Oct. 18 5 Trip to St. Thomas         $6,794     6 7 0 9 4   $6,794     1     $6,794
8865 5 Oct. 24 1 Trip to Springdale, Utah     $6,578     6 5 2 7 8   $6,278 X       1 $0
8884 7 Nov. 7 5 Trip to Athens, Greece     $9,250     9 2 9 5 0   $9,950 X       1 $0
8894 8 Nov. 14 2 Cal Spas Hot Tub & Fire Pit Table   $8,943     8 3 9 4 3   $8,343 X       1 $0
8905 9 Mar. 27 4 Trip to Windsor, England     $8,678     8 6 2 7 8   $8,678     1     $8,678
8921 11 Dec. 2 6 Nissan Sentra S         $19,575   1 9 5 3 7 5   $19,375 X       1 $0
8933 12 Dec. 11 2 Trip to Osaka, Japan       $9,675     9 1 6 7 5   $9,675     1     $9,675
8944 13 Dec. 18 4 Trip to St. Thomas         $6,794     6 7 1 9 4   $6,794     1     $6,794
8964 15 Jan. 2 5 Home Office, Asus 12GB Computer $5,582   5 0 5 8 2 $5,582 1 $5,582
        & 65" Television                                        
8973 16 Jan. 8 5 Bull Barbecue Island       $7,542     7 9 5 4 2   $7,542     1     $7,542
8981 17 Jan. 13 1 Trip to Anchorage, Alaska     $5,246     5 0 2 4 6   $5,246     1     $5,246
8992 18 Jan. 21 6 Triumph Street Twin Motorcycle   $9,670     9 2 6 7 0   $9,260 X       1 $0
9003 19 Dec. 30 2 Inspire Home Gym, Nautilus Treadmill $8,397   8 3 1 9 7 $8,397 1 $8,397
        & Danby Mini Refrigerator                                    
9023 21 Feb. 12 3 Trip to Revelstoke, Canada     $6,974     6 3 9 7 4   $6,974     1     $6,974
9031 22 Feb. 17 5 Toyota Yaris Hatchback LE      $19,258   1 9 0 2 5 8   $19,258     1     $19,258
9051 24 Mar. 2 4 Trip to Bridgetown, Barbados     $5,962     5 9 4 6 2   $5,462 X       1 $0
9082 27 Mar. 31 1 Trip to Paris, France       $9,830     9 0 8 3 0   $9,830     1     $9,830
9095 28 Apr. 10 5 Trip to Stavanger, Norway     $8,560     8 2 5 6 0   $8,260 X       1 $0
9113 30 Apr. 29 1 Trip to Whistler, Canada     $7,654     7 6 1 5 4   $7,654     1     $7,654
9124 31 Apr. 23 2 Trip to Kailua Kona, Hawaii     $16,857   1 1 6 8 5 7   $16,857     1     $16,857
9141 33 May 11 2 Trip to Placencia, Belize     $7,985     7 4 9 8 5   $7,985     1     $7,985
9154 34 May 21 4 Bull Barbecue Island & Outdoor Dinette $8,694     8 6 3 9 4   $8,394 X       1 $0
9162 35 May 26 6 Softub Resort 300 Hot Tub & Outdoor Shower $8,940     8 9 1 4 0   $8,940     1     $8,940
9171 36 Jun. 1 2 Trip to Miami, Florida       $6,583     6 2 5 8 3   $6,583     1     $6,583
9221 37 Jan. 29 1 Kymco Mongoose 270 Euro Off-Road Vehicle $7,658   7 6 2 5 8 $7,658 1 $7,658
        & SSR Buccaneer Classic Street Motorcycle                                
 
Statistics:
When played for a four-digit prize:
Had to remove the second digit: 11 ( 8 - 3 )
Had to remove the third digit: 12 ( 8 - 4 )
Had to remove the fourth digit: 0 ( 0 - 0 )
When played for a five-digit prize:
Had to remove the second digit: 2 ( 1 - 1 )
Had to remove the third digit: 1 ( 1 - 0 )
Had to remove the fourth digit: 1 ( 0 - 1 )
Had to remove the fifth digit: 0 ( 0 - 0 )
Most expensive prize (Excluding cars): $16,857 (Trip to Kailua Kona - Apr. 23)
Least expensive prize (Excluding cars): $5,246 (Trip to Anchorage - Jan. 13)
Played for a car: 2 ( 1 - 1 )
(Dec. 2, Feb. 17)
Most expensive car: $19,575 (Nissan Sentra S - Dec. 2)
Least expensive car: $19,258 (Toyota Yaris Hatchback LE - Feb. 17)
Current streak: Won 3
Longest winning streak: Won 5
Longest losing streak: Lost 3
Frequency:
1 5
2 7
3 1
4 5
5 6
6 3