|
|
|||||||
|
|
|
|
|
|
|
|
|
| Other Seasons: |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Appearances | ||||||||||
| Prod. | Date | Alexis Gaube |
Amber Lancaster |
Devin Goda |
James O'Halloran |
Manuela Arbelaez |
Rachel Reynolds |
|||
| 1501L | Sep. 21 | X | ||||||||
| 1502L | Sep. 22 | X | ||||||||
| 1503L | Sep. 23 | X | ||||||||
| 1504L | Sep. 24 | X | ||||||||
| 1505L | Sep. 25 | X | ||||||||
| 1511L | Sep. 28 | X | ||||||||
| 1512L | Sep. 29 | X | ||||||||
| 1513L | Sep. 30 | X | ||||||||
| 1514L | Oct. 1 | X | ||||||||
| 1515L | Oct. 2 | X | ||||||||
| 1521L | Oct. 5 | X | ||||||||
| 1522L | Oct. 6 | X | ||||||||
| 1523L | Oct. 7 | X | ||||||||
| 1524L | Oct. 8 | X | ||||||||
| 1525L | Oct. 9 | X | ||||||||
| 1531L | Oct. 12 | X | ||||||||
| 1532L | Oct. 13 | X | ||||||||
| 1 | 0 | 2 | 6 | 6 | 2 | |||||
| Alexis Gaube |
Amber Lancaster |
Devin Goda |
James O'Halloran |
Manuela Arbelaez |
Rachel Reynolds |
|||||