| 10 Chances |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 4 | - | 2 | $77,410 | 
 
  | Prod | Week | Date | Slot | Prizes |  | Numbers | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |  | W |  | L | Winnings | 
 
  | 7692 | 9 | Nov. 15 | 6 | Cuisinart Popcorn Maker | $40 |  | 0, 4, 5 | $45 | $50 | $40 |  |  |  |  |  |  |  |  | 1 |  |  | $18,820 | 
 
  |  |  |  |  | Party Tyme Karaoke Machine | $920 |  | 0, 2, 7, 9 |  |  |  | $790 | $720 | $270 | $920 |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  | Ford Fiesta SE Hatchback | $17,860 |  | 0, 1, 6, 7, 9 |  |  |  |  |  |  |  | $18,670 | $16,870 | $17,860 |  |  |  |  |  | 
 
  | 7743 | 14 | Dec. 28 | 3 | Oster Flip Waffle Maker | $30 |  | 0, 3, 5 | $35 | $50 | $30 |  |  |  |  |  |  |  |  |  |  | 1 | $30 | 
 
  |  |  |  |  | Samsung 43" Television | $850 |  | 0, 5, 8, 9 |  |  |  | $580 | $509 | $950 | $895 | $598 | $589 | $859 |  |  |  |  |  | 
 
  |  |  |  |  | Hyundai Accent SE | N/A |  | 0, 1, 2, 6, 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7805 | 20 | Feb. 10 | 5 | Sunbeam Fabric Steamer | $60 |  | 0, 4, 6 | $40 | $60 |  |  |  |  |  |  |  |  |  | 1 |  |  | $18,070 | 
 
  |  |  |  |  | 6 Hamilton Beach Small Appliances | $530 |  | 0, 3, 5, 7 |  |  | $735 | $530 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  | Chevrolet Sonic LS | $17,480 |  | 0, 1, 4, 7, 8 |  |  |  |  | $18,470 | $18,740 | $17,840 | $18,074 | $17,480 |  |  |  |  |  |  | 
 
  | 7844 | 24 | Mar. 9 | 6 | Soap Dispenser | $40 |  | 0, 4, 5 | $40 |  |  |  |  |  |  |  |  |  |  | 1 |  |  | $19,180 | 
 
  |  |  |  |  | LG Dishwasher | $850 |  | 0, 5, 8, 9 |  | $580 | $850 |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  | Nissan Sentra S | $18,290 |  | 0, 1, 2, 8, 9 |  |  |  | $21,980 | $21,890 | $19,280 | $19,820 | $18,920 | $18,290 |  |  |  |  |  |  | 
 
  | 7895 | 29 | Apr. 7 | 3 | GermGuardian Air Purifier | $80 |  | 0, 5, 8 | $50 | $85 | $80 |  |  |  |  |  |  |  |  | 1 |  |  | $20,600 | 
 
  |  |  |  |  | T-Fal Cookware & Small Appliances | $650 |  | 0, 5, 6, 7 |  |  |  | $750 | $650 |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  | Volkswagen Jetta S | $19,870 |  | 0, 1, 7, 8, 9 |  |  |  |  |  | $18,970 | $18,790 | $19,780 | $19,870 |  |  |  |  |  |  | 
 
  | 7954 | 35 | May 26 | 3 | Chef's Choice Egg Cooker | $40 |  | 0, 4, 5 | $40 |  |  |  |  |  |  |  |  |  |  |  |  | 1 | $710 | 
 
  |  |  |  |  | HP 8GB Laptop Computer | $670 |  | 0, 6, 7, 9 |  | $690 | $790 | $970 | $976 | $769 | $760 | $697 | $960 | $670 |  |  |  |  |  | 
 
  |  |  |  |  | Ford Fiesta SE | N/A |  | N/A |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Statistics: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Only won the
  first two prizes: | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Only won the
  first prize: | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Won on the
  third try: |  | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Won on the
  fourth try: |  | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Won on the
  fifth try: |  | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Won on the
  sixth try: |  | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Won on the
  seventh try: | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Won on the
  eighth try: |  | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Won on the
  ninth try: |  | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Won on the
  tenth try: |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Most expensive
  car: |  | $19,870 | (Volkswagen Jetta S - Apr. 7) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Least expensive
  car: |  | $17,480 | (Chevrolet Sonic LS - Feb. 10) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Current streak: |  | Lost 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Longest winning
  streak: |  | Won 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Longest losing
  streak: |  | Lost 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Frequency: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 5 | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 6 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |