| Double Cross |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10 | - | 3 | $70,786 | 
 
  | Prod | Week | Date | Slot | Prizes |  |  |  | Board |  | W |  | L | Winnings | 
 
  | 7624 | 2 | Sep. 29 | 5 | Dell 8GB Computer |  |  | $ | 2 | 3 | 1 | 0 |  | $ | 5 | 2 | 3 | 1 |  | $ | 1 | 2 | 4 | 8 |  | 1 |  |  | $5,434 | 
 
  |  |  |  |  | Napoleon Barbecue |  |  | $ | 3 | 1 | 2 | 4 |  | $ | 2 | 3 | 1 | 0 | X | $ | 3 | 1 | 2 | 4 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 3 | 1 | 0 | 6 |  | $ | 4 | 3 | 1 | 2 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 1 | 0 | 6 | 7 |  | $ | 2 | 4 | 3 | 1 |  |  |  |  |  | 
 
  | 7652 | 5 | Oct. 18 | 5 | 65" Television |  |  | $ | 3 | 2 | 5 | 0 |  | $ | 4 | 1 | 3 | 2 |  | $ | 2 | 9 | 5 | 0 |  | 1 |  |  | $7,579 | 
 
  |  |  |  |  | LG Refrigerator & Range |  |  | $ | 4 | 3 | 2 | 9 |  | $ | 1 | 3 | 2 | 5 |  | $ | 3 | 2 | 9 | 5 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 3 | 2 | 5 | 0 | X | $ | 4 | 3 | 2 | 9 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 2 | 5 | 0 | 7 |  | $ | 5 | 4 | 3 | 2 |  |  |  |  |  | 
 
  | 7663 | 6 | Oct. 26 | 4 | Beachcomber Hot Tub |  |  | $ | 7 | 4 | 6 | 5 |  | $ | 5 | 7 | 4 | 6 |  | $ | 6 | 3 | 5 | 0 |  |  |  | 1 | $0 | 
 
  |  |  |  |  | Bull Barbecue Island |  |  | $ | 4 | 6 | 3 | 5 |  | $ | 7 | 4 | 6 | 5 |  | $ | 4 | 6 | 3 | 5 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 4 | 6 | 5 | 8 | X | $ | 5 | 4 | 6 | 3 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 6 | 5 | 8 | 9 |  | $ | 2 | 5 | 4 | 6 |  |  |  |  |  | 
 
  | 7715 | 11 | Dec. 9 | 4 | Golden West Pool Table |  |  | $ | 4 | 2 | 6 | 5 |  | $ | 1 | 5 | 4 | 2 |  | $ | 2 | 8 | 7 | 0 |  | 1 |  |  | $7,693 | 
 
  |  |  |  |  | 6 Kate Spade Shoes & Handbags |  | $ | 3 | 4 | 2 | 8 |  | $ | 5 | 4 | 2 | 6 |  | $ | 4 | 2 | 8 | 7 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 4 | 2 | 6 | 5 | X | $ | 3 | 4 | 2 | 8 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 2 | 6 | 5 | 9 |  | $ | 1 | 3 | 4 | 2 |  |  |  |  |  | 
 
  | 7732 | 13 | Dec. 20 | 3 | GE Range & Bakeware |  |  | $ | 3 | 5 | 2 | 0 |  | $ | 7 | 3 | 5 | 2 |  | $ | 2 | 3 | 0 | 9 |  | 1 |  |  | $7,750 | 
 
  |  |  |  |  | 65" Television & Soundbar |  | $ | 4 | 2 | 3 | 0 |  | $ | 3 | 5 | 2 | 0 | X | $ | 4 | 2 | 3 | 0 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 5 | 2 | 0 | 8 |  | $ | 3 | 4 | 2 | 3 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 2 | 0 | 8 | 5 |  | $ | 6 | 3 | 4 | 2 |  |  |  |  |  | 
 
  | 7742 | 14 | Feb. 8 | 4 | Apple 8GB iMac Computer |  | $ | 2 | 5 | 4 | 9 |  | $ | 1 | 2 | 5 | 4 |  | $ | 4 | 2 | 4 | 7 |  | 1 |  |  | $5,973 | 
 
  |  |  |  |  | Crystal Sauna |  |  | $ | 3 | 4 | 2 | 4 |  | $ | 2 | 5 | 4 | 9 | X | $ | 3 | 4 | 2 | 4 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 5 | 4 | 9 | 6 |  | $ | 2 | 3 | 4 | 2 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 4 | 9 | 6 | 0 |  | $ | 5 | 2 | 3 | 4 |  |  |  |  |  | 
 
  | 7764 | 16 | Feb. 6 | 4 | Trip to Seattle, Washington |  | $ | 4 | 7 | 8 | 2 |  | $ | 3 | 6 | 4 | 7 |  | $ | 7 | 0 | 9 | 5 |  | 1 |  |  | $10,452 | 
 
  |  |  |  |  | Trip to Washington D.C. |  |  | $ | 5 | 6 | 7 | 0 |  | $ | 6 | 4 | 7 | 8 |  | $ | 6 | 7 | 0 | 9 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 4 | 7 | 8 | 2 | X | $ | 5 | 6 | 7 | 0 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 7 | 8 | 2 | 0 |  | $ | 4 | 5 | 6 | 7 |  |  |  |  |  | 
 
  | 7813 | 21 | Feb. 15 | 3 | 8 Kate Spade Shoes & Handbags |  | $ | 3 | 4 | 5 | 1 |  | $ | 7 | 3 | 4 | 5 |  | $ | 5 | 6 | 0 | 9 |  | 1 |  |  | $6,011 | 
 
  |  |  |  |  | Alienware 8GB Computer |  |  | $ | 2 | 5 | 6 | 0 |  | $ | 3 | 4 | 5 | 1 | X | $ | 2 | 5 | 6 | 0 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 4 | 5 | 1 | 8 |  | $ | 3 | 2 | 5 | 6 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 5 | 1 | 8 | 0 |  | $ | 1 | 3 | 2 | 5 |  |  |  |  |  | 
 
  | 7834 | 23 | Mar. 2 | 6 | Samsung Double Oven Range |  | $ | 3 | 5 | 4 | 8 |  | $ | 2 | 6 | 3 | 5 |  | $ | 5 | 9 | 7 | 0 |  | 1 |  |  | $7,807 | 
 
  |  |  |  |  | Vespa Sprint 50 Motor Scooter |  | $ | 4 | 2 | 5 | 9 |  | $ | 6 | 3 | 5 | 4 |  | $ | 2 | 5 | 9 | 7 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 3 | 5 | 4 | 8 | X | $ | 4 | 2 | 5 | 9 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 5 | 4 | 8 | 5 |  | $ | 3 | 4 | 2 | 5 |  |  |  |  |  | 
 
  | 7873 | 27 | Mar. 29 | 3 | Samsung Washer & Dryer |  |  | $ | 3 | 5 | 4 | 7 |  | $ | 2 | 3 | 5 | 4 |  | $ | 4 | 8 | 5 | 0 |  | 1 |  |  | $6,032 | 
 
  |  |  |  |  | 8 Marc Jacobs Accessories |  |  | $ | 2 | 4 | 8 | 5 |  | $ | 3 | 5 | 4 | 7 | X | $ | 2 | 4 | 8 | 5 |  |  |  |  |  | 
 
  |  |  |  |  | (Scarf, Bags & Jacket) |  |  |  |  |  |  |  |  | $ | 5 | 4 | 7 | 9 |  | $ | 6 | 2 | 4 | 8 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 4 | 7 | 9 | 0 |  | $ | 3 | 6 | 2 | 4 |  |  |  |  |  | 
 
  | 7903 | 30 | Apr. 19 | 6 | Bowflex Dumbbells & Nautilus Treadmill | $ | 3 | 4 | 2 | 1 |  | $ | 1 | 3 | 4 | 2 |  | $ | 2 | 3 | 4 | 0 |  |  |  | 1 | $0 | 
 
  |  |  |  |  | Zuo Mod Desk/Chair & Dell 8GB Computer | $ | 4 | 2 | 3 | 4 |  | $ | 3 | 4 | 2 | 1 |  | $ | 4 | 2 | 3 | 4 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 4 | 2 | 1 | 7 | X | $ | 1 | 4 | 2 | 3 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 2 | 1 | 7 | 9 |  | $ | 3 | 1 | 4 | 2 |  |  |  |  |  | 
 
  | 7952 | 35 | May 23 | 6 | Trip to Southampton, New York |  | $ | 6 | 3 | 4 | 1 |  | $ | 8 | 7 | 6 | 3 |  | $ | 3 | 5 | 7 | 0 |  |  |  | 1 | $0 | 
 
  |  |  |  |  | Trip to Santa Ana Pueblo, New Mexico | $ | 4 | 5 | 3 | 5 |  | $ | 7 | 6 | 3 | 4 | X | $ | 5 | 3 | 5 | 7 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 6 | 3 | 4 | 1 |  | $ | 4 | 5 | 3 | 5 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 3 | 4 | 1 | 9 |  | $ | 2 | 4 | 5 | 3 |  |  |  |  |  | 
 
  | 7974 | 37 | Sep. 1 | 4 | 8 Tory Burch Shoes & Handbags |  | $ | 3 | 4 | 1 | 5 |  | $ | 2 | 5 | 3 | 4 |  | $ | 4 | 0 | 3 | 9 |  | 1 |  |  | $6,055 | 
 
  |  |  |  |  | Sony 65" Television |  |  | $ | 2 | 6 | 4 | 0 |  | $ | 5 | 3 | 4 | 1 |  | $ | 6 | 4 | 0 | 3 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 3 | 4 | 1 | 5 | X | $ | 2 | 6 | 4 | 0 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | $ | 4 | 1 | 5 | 0 |  | $ | 3 | 2 | 6 | 4 |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Statistics: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Prices at the
  top of the board were correct: | 0 | ( | 0 | - | 0 | ) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Prices one from
  the top of the board were correct: | 7 | ( | 5 | - | 2 | ) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Prices one from
  the bottom of the board were correct: | 6 | ( | 5 | - | 1 | ) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Prices on the
  bottom of the boars were correct: | 0 | ( | 0 | - | 0 | ) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Most expensive
  prize: |  |  | $7,465 | (Beachcomber Hot Tub - Oct. 26) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Least expensive
  prize: |  |  | $2,310 | (Dell Computer - Sep. 29) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Most expensive
  prize package: | $12,100 | (Oct. 26) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Least expensive
  prize package: | $5,434 | (Sep. 29) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Played for two
  trips: |  |  | 2 | ( | 1 | - | 1 | ) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | (Feb. 6, May 23) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Most expensive
  trip: |  |  | $6,341 | (Trip to Southampton - May 23) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Least expensive
  trip: |  |  | $4,535 | (Trip to Santa Ana Pueblo - May 23) |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Most expensive
  trip package: | $10,876 | (May 23) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Least expense
  trip package: |  | $10,452 | (Feb. 6) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Current streak: |  |  | Won 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Longest winning
  streak: |  | Won 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Longest losing
  streak: |  |  | Lost 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Frequency: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 2 | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3 | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4 | 5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 5 | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 6 | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |